BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 1, 2008 100 30.1 0.00
Jan 1, 2008 200 30.1 0.00
Jan 1, 2008 300 30.1 0.00
Jan 1, 2008 400 30.1 0.00
Jan 1, 2008 500 30.1 0.00
Jan 1, 2008 600 30.0 0.00
Jan 1, 2008 700 30.0 0.00
Jan 1, 2008 800 29.9 0.00
Jan 1, 2008 900 29.9 0.00
Jan 1, 2008 1000 29.9 0.12
Jan 1, 2008 1100 29.8 0.11
Jan 1, 2008 1200 29.8 0.12
Jan 1, 2008 1300 29.7 0.00
Jan 1, 2008 1400 29.7 0.00
Jan 1, 2008 1500 29.7 0.00
Jan 1, 2008 1600 29.7 0.00
Jan 1, 2008 1700 29.7 0.00
Jan 1, 2008 1800 29.7 0.00
Jan 1, 2008 1900 29.7 0.00
Jan 1, 2008 2000 29.7 0.00
Jan 1, 2008 2100 29.7 0.00
Jan 1, 2008 2200 29.7 0.00
Jan 1, 2008 2300 29.7 0.00
Jan 1, 2008 2400 29.7 0.00
Jan 2, 2008 100 29.7 0.00
Jan 2, 2008 200 29.7 0.00
Jan 2, 2008 300 29.7 0.00
Jan 2, 2008 400 29.7 0.00
Jan 2, 2008 500 29.7 0.00
Jan 2, 2008 600 29.7 0.00
Jan 2, 2008 700 29.8 0.00
Jan 2, 2008 800 29.8 0.00
Jan 2, 2008 900 29.8 0.00
Jan 2, 2008 1000 29.9 0.00
Jan 2, 2008 1100 29.9 0.00
Jan 2, 2008 1200 29.9 0.00
Jan 2, 2008 1300 29.9 0.00
Jan 2, 2008 1400 29.9 0.00
Jan 2, 2008 1500 29.9 0.00
Jan 2, 2008 1600 30.0 0.00
Jan 2, 2008 1700 30.0 0.00
Jan 2, 2008 1800 30.1 0.00
Jan 2, 2008 1900 30.1 0.00
Jan 2, 2008 2000 30.2 0.00
Jan 2, 2008 2100 30.2 0.00
Jan 2, 2008 2200 30.3 0.00
Jan 2, 2008 2300 30.3 0.00
Jan 2, 2008 2400 30.3 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2008
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 3, 2008 100 30.3 0.00
Jan 3, 2008 200 30.3 0.00
Jan 3, 2008 300 30.4 0.00
Jan 3, 2008 400 30.4 0.00
Jan 3, 2008 500 30.4 0.00
Jan 3, 2008 600 30.4 0.00
Jan 3, 2008 700 30.5 0.00
Jan 3, 2008 800 30.5 0.00
Jan 3, 2008 900 30.5 0.00
Jan 3, 2008 1000 30.6 0.00
Jan 3, 2008 1100 30.6 0.00
Jan 3, 2008 1200 30.6 0.00
Jan 3, 2008 1300 30.5 0.00
Jan 3, 2008 1400 30.6 0.00
Jan 3, 2008 1500 30.6 0.00
Jan 3, 2008 1600 30.6 0.00
Jan 3, 2008 1700 30.6 0.00
Jan 3, 2008 1800 30.6 0.00
Jan 3, 2008 1900 30.6 0.00
Jan 3, 2008 2000 30.6 0.00
Jan 3, 2008 2100 30.6 0.00
Jan 3, 2008 2200 30.6 0.00
Jan 3, 2008 2300 30.6 0.00
Jan 3, 2008 2400 30.6 0.00
Jan 4, 2008 100 30.6 0.00
Jan 4, 2008 200 30.6 0.00
Jan 4, 2008 300 30.6 0.00
Jan 4, 2008 400 30.6 0.00
Jan 4, 2008 500 30.6 0.00
Jan 4, 2008 600 30.6 0.00
Jan 4, 2008 700 30.6 0.00
Jan 4, 2008 800 30.6 0.00
Jan 4, 2008 900 30.6 0.00
Jan 4, 2008 1000 30.5 0.00
Jan 4, 2008 1100 30.5 0.00
Jan 4, 2008 1200 30.5 0.00
Jan 4, 2008 1300 30.5 0.00
Jan 4, 2008 1400 30.4 0.00
Jan 4, 2008 1500 30.4 0.00
Jan 4, 2008 1600 30.4 0.00
Jan 4, 2008 1700 30.4 0.00
Jan 4, 2008 1800 30.4 0.00
Jan 4, 2008 1900 30.4 0.00
Jan 4, 2008 2000 30.4 0.00
Jan 4, 2008 2100 30.4 0.00
Jan 4, 2008 2200 30.4 0.00
Jan 4, 2008 2300 30.4 0.00
Jan 4, 2008 2400 30.4 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2008
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 5, 2008 100 30.4 0.00
Jan 5, 2008 200 30.4 0.00
Jan 5, 2008 300 30.4 0.00
Jan 5, 2008 400 30.4 0.00
Jan 5, 2008 500 30.4 0.00
Jan 5, 2008 600 30.4 0.00
Jan 5, 2008 700 30.4 0.00
Jan 5, 2008 800 30.4 0.00
Jan 5, 2008 900 30.4 0.00
Jan 5, 2008 1000 30.4 0.00
Jan 5, 2008 1100 30.4 0.00
Jan 5, 2008 1200 30.3 0.00
Jan 5, 2008 1300 30.3 0.00
Jan 5, 2008 1400 30.3 0.00
Jan 5, 2008 1500 30.3 0.00
Jan 5, 2008 1600 30.3 0.00
Jan 5, 2008 1700 30.3 0.00
Jan 5, 2008 1800 30.3 0.00
Jan 5, 2008 1900 30.3 0.00
Jan 5, 2008 2000 30.3 0.01
Jan 5, 2008 2100 30.3 0.04
Jan 5, 2008 2200 30.3 0.04
Jan 5, 2008 2300 30.3 0.03
Jan 5, 2008 2400 30.3 0.02
Jan 6, 2008 100 30.2 0.00
Jan 6, 2008 200 30.2 0.00
Jan 6, 2008 300 30.2 0.00
Jan 6, 2008 400 30.2 0.00
Jan 6, 2008 500 30.2 0.00
Jan 6, 2008 600 30.2 0.00
Jan 6, 2008 700 30.3 0.00
Jan 6, 2008 800 30.3 0.00
Jan 6, 2008 900 30.3 0.00
Jan 6, 2008 1000 30.3 0.00
Jan 6, 2008 1100 30.3 0.00
Jan 6, 2008 1200 30.2 0.00
Jan 6, 2008 1300 30.2 0.00
Jan 6, 2008 1400 30.2 0.00
Jan 6, 2008 1500 30.2 0.00
Jan 6, 2008 1600 30.2 0.00
Jan 6, 2008 1700 30.2 0.00
Jan 6, 2008 1800 30.3 0.00
Jan 6, 2008 1900 30.3 0.00
Jan 6, 2008 2000 30.3 0.00
Jan 6, 2008 2100 30.3 0.00
Jan 6, 2008 2200 30.3 0.00
Jan 6, 2008 2300 30.3 0.00
Jan 6, 2008 2400 30.3 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2008
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 7, 2008 100 30.3 0.00
Jan 7, 2008 200 30.3 0.00
Jan 7, 2008 300 30.2 0.00
Jan 7, 2008 400 30.2 0.00
Jan 7, 2008 500 30.2 0.00
Jan 7, 2008 600 30.2 0.00
Jan 7, 2008 700 30.2 0.00
Jan 7, 2008 800 30.2 0.00
Jan 7, 2008 900 30.3 0.00
Jan 7, 2008 1000 30.3 0.00
Jan 7, 2008 1100 30.3 0.00
Jan 7, 2008 1200 30.2 0.00
Jan 7, 2008 1300 30.2 0.00
Jan 7, 2008 1400 30.2 0.00
Jan 7, 2008 1500 30.2 0.00
Jan 7, 2008 1600 30.2 0.00
Jan 7, 2008 1700 30.2 0.00
Jan 7, 2008 1800 30.2 0.00
Jan 7, 2008 1900 30.2 0.00
Jan 7, 2008 2000 30.2 0.00
Jan 7, 2008 2100 30.2 0.00
Jan 7, 2008 2300 30.2 0.00
Jan 7, 2008 2400 30.2 0.00
Jan 8, 2008 100 30.2 0.00
Jan 8, 2008 200 30.2 0.00
Jan 8, 2008 300 30.2 0.00
Jan 8, 2008 400 30.2 0.00
Jan 8, 2008 500 30.2 0.00
Jan 8, 2008 600 30.2 0.00
Jan 8, 2008 700 30.2 0.00
Jan 8, 2008 800 30.2 0.00
Jan 8, 2008 900 30.2 0.00
Jan 8, 2008 1000 30.2 0.00
Jan 8, 2008 1100 30.2 0.00
Jan 8, 2008 1200 30.1 0.00
Jan 8, 2008 1300 30.1 0.00
Jan 8, 2008 1400 30.1 0.00
Jan 8, 2008 1500 30.1 0.00
Jan 8, 2008 1600 30.1 0.00
Jan 8, 2008 1700 30.1 0.00
Jan 8, 2008 1800 30.1 0.00
Jan 8, 2008 1900 30.1 0.00
Jan 8, 2008 2000 30.1 0.00
Jan 8, 2008 2100 30.0 0.00
Jan 8, 2008 2200 30.0 0.00
Jan 8, 2008 2300 30.0 0.00
Jan 8, 2008 2400 30.0 0.00
Jan 9, 2008 100 30.0 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2008
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 9, 2008 200 29.9 0.00
Jan 9, 2008 300 29.9 0.00
Jan 9, 2008 400 29.9 0.00
Jan 9, 2008 500 29.9 0.00
Jan 9, 2008 600 29.8 0.00
Jan 9, 2008 700 29.8 0.00
Jan 9, 2008 800 29.8 0.00
Jan 9, 2008 900 29.8 0.02
Jan 9, 2008 1000 29.8 0.01
Jan 9, 2008 1100 29.8 0.00
Jan 9, 2008 1200 29.8 0.00
Jan 9, 2008 1300 29.8 0.00
Jan 9, 2008 1400 29.8 0.00
Jan 9, 2008 1500 29.9 0.00
Jan 9, 2008 1600 29.9 0.00
Jan 9, 2008 1700 29.9 0.00
Jan 9, 2008 1800 30.0 0.00
Jan 9, 2008 1900 30.0 0.00
Jan 9, 2008 2000 30.0 0.00
Jan 9, 2008 2100 30.1 0.00
Jan 9, 2008 2200 30.1 0.00
Jan 9, 2008 2300 30.1 0.00
Jan 9, 2008 2400 30.1 0.00
Jan 10, 2008 100 30.1 0.00
Jan 10, 2008 200 30.1 0.00
Jan 10, 2008 300 30.1 0.00
Jan 10, 2008 400 30.1 0.00
Jan 10, 2008 500 30.1 0.00
Jan 10, 2008 600 30.2 0.00
Jan 10, 2008 700 30.2 0.00
Jan 10, 2008 800 30.2 0.00
Jan 10, 2008 900 30.2 0.00
Jan 10, 2008 1000 30.2 0.00
Jan 10, 2008 1100 30.2 0.00
Jan 10, 2008 1200 30.2 0.00
Jan 10, 2008 1300 30.2 0.00
Jan 10, 2008 1400 30.2 0.00
Jan 10, 2008 1500 30.1 0.00
Jan 10, 2008 1600 30.1 0.00
Jan 10, 2008 1700 30.2 0.00
Jan 10, 2008 1800 30.2 0.00
Jan 10, 2008 1900 30.1 0.00
Jan 10, 2008 2000 30.1 0.00
Jan 10, 2008 2100 30.1 0.00
Jan 10, 2008 2200 30.1 0.00
Jan 10, 2008 2300 30.1 0.00
Jan 10, 2008 2400 30.1 0.00
Jan 11, 2008 100 30.0 0.01
Byram Lake Monitoring Station - Hourly Data Archive - 2008
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 11, 2008 200 30.0 0.00
Jan 11, 2008 300 29.9 0.07
Jan 11, 2008 400 29.9 0.09
Jan 11, 2008 500 29.9 0.10
Jan 11, 2008 600 29.9 0.05
Jan 11, 2008 700 29.8 0.02
Jan 11, 2008 800 29.8 0.19
Jan 11, 2008 900 29.8 0.01
Jan 11, 2008 1000 29.8 0.00
Jan 11, 2008 1100 29.7 0.00
Jan 11, 2008 1200 29.7 0.00
Jan 11, 2008 1300 29.6 0.00
Jan 11, 2008 1400 29.6 0.12
Jan 11, 2008 1500 29.7 0.09
Jan 11, 2008 1600 29.7 0.01
Jan 11, 2008 1700 29.7 0.00
Jan 11, 2008 1800 29.8 0.00
Jan 11, 2008 1900 29.8 0.00
Jan 11, 2008 2000 29.8 0.00
Jan 11, 2008 2100 29.8 0.00
Jan 11, 2008 2200 29.9 0.00
Jan 11, 2008 2300 29.9 0.00
Jan 11, 2008 2400 29.9 0.00
Jan 12, 2008 100 29.8 0.00
Jan 12, 2008 200 29.9 0.00
Jan 12, 2008 300 29.9 0.00
Jan 12, 2008 400 29.9 0.00
Jan 12, 2008 500 29.9 0.00
Jan 12, 2008 600 30.0 0.00
Jan 12, 2008 700 30.0 0.00
Jan 12, 2008 800 30.0 0.00
Jan 12, 2008 900 30.0 0.00
Jan 12, 2008 1000 30.1 0.00
Jan 12, 2008 1100 30.1 0.00
Jan 12, 2008 1200 30.1 0.00
Jan 12, 2008 1300 30.1 0.00
Jan 12, 2008 1400 30.1 0.00
Jan 12, 2008 1500 30.1 0.00
Jan 12, 2008 1600 30.1 0.00
Jan 12, 2008 1700 30.1 0.00
Jan 12, 2008 1800 30.1 0.00
Jan 12, 2008 1900 30.1 0.00
Jan 12, 2008 2000 30.1 0.00
Jan 12, 2008 2100 30.2 0.00
Jan 12, 2008 2200 30.2 0.00
Jan 12, 2008 2300 30.2 0.00
Jan 12, 2008 2400 30.2 0.00
Jan 13, 2008 100 30.2 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2008
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 13, 2008 200 30.2 0.00
Jan 13, 2008 300 30.2 0.00
Jan 13, 2008 400 30.2 0.00
Jan 13, 2008 500 30.2 0.00
Jan 13, 2008 600 30.2 0.00
Jan 13, 2008 700 30.2 0.00
Jan 13, 2008 800 30.2 0.00
Jan 13, 2008 900 30.3 0.00
Jan 13, 2008 1000 30.3 0.00
Jan 13, 2008 1100 30.2 0.00
Jan 13, 2008 1200 30.2 0.00
Jan 13, 2008 1300 30.2 0.00
Jan 13, 2008 1400 30.1 0.00
Jan 13, 2008 1500 30.1 0.00
Jan 13, 2008 1600 30.1 0.00
Jan 13, 2008 1700 30.1 0.00
Jan 13, 2008 1800 30.1 0.00
Jan 13, 2008 1900 30.1 0.00
Jan 13, 2008 2000 30.0 0.00
Jan 13, 2008 2100 30.1 0.00
Jan 13, 2008 2200 30.1 0.02
Jan 13, 2008 2300 30.0 0.05
Jan 13, 2008 2400 30.0 0.01
Jan 14, 2008 100 29.9 0.05
Jan 14, 2008 200 29.9 0.03
Jan 14, 2008 300 29.9 0.05
Jan 14, 2008 400 29.9 0.02
Jan 14, 2008 500 29.9 0.01
Jan 14, 2008 600 29.9 0.01
Jan 14, 2008 700 29.9 0.00
Jan 14, 2008 800 29.9 0.00
Jan 14, 2008 900 29.9 0.00
Jan 14, 2008 1000 29.9 0.00
Jan 14, 2008 1100 29.9 0.00
Jan 14, 2008 1200 29.8 0.00
Jan 14, 2008 1300 29.8 0.00
Jan 14, 2008 1400 29.8 0.00
Jan 14, 2008 1500 29.8 0.00
Jan 14, 2008 1600 29.8 0.00
Jan 14, 2008 1700 29.8 0.00
Jan 14, 2008 1800 29.8 0.00
Jan 14, 2008 1900 29.8 0.00
Jan 14, 2008 2000 29.8 0.00
Jan 14, 2008 2100 29.8 0.01
Jan 14, 2008 2200 29.8 0.00
Jan 14, 2008 2300 29.8 0.01
Jan 14, 2008 2400 29.8 0.00
Jan 15, 2008 100 29.8 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2008
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 15, 2008 200 29.8 0.00
Jan 15, 2008 300 29.8 0.00
Jan 15, 2008 400 29.8 0.00
Jan 15, 2008 500 29.8 0.00
Jan 15, 2008 600 29.8 0.00
Jan 15, 2008 700 29.8 0.00
Jan 15, 2008 800 29.8 0.00
Jan 15, 2008 900 29.8 0.00
Jan 15, 2008 1000 29.8 0.00
Jan 15, 2008 1100 29.8 0.00
Jan 15, 2008 1200 29.8 0.00
Jan 15, 2008 1300 29.8 0.00
Jan 15, 2008 1400 29.8 0.00
Jan 15, 2008 1500 29.8 0.00
Jan 15, 2008 1600 29.8 0.00
Jan 15, 2008 1700 29.8 0.00
Jan 15, 2008 1800 29.8 0.00
Jan 15, 2008 1900 29.8 0.00
Jan 15, 2008 2000 29.9 0.00
Jan 15, 2008 2100 29.9 0.00
Jan 15, 2008 2200 29.9 0.00
Jan 15, 2008 2300 29.9 0.00
Jan 15, 2008 2400 29.9 0.00
Jan 16, 2008 100 30.0 0.00
Jan 16, 2008 200 30.0 0.00
Jan 16, 2008 300 30.0 0.00
Jan 16, 2008 400 30.1 0.00
Jan 16, 2008 500 30.1 0.00
Jan 16, 2008 600 30.1 0.00
Jan 16, 2008 700 30.1 0.00
Jan 16, 2008 800 30.2 0.00
Jan 16, 2008 900 30.2 0.00
Jan 16, 2008 1000 30.2 0.00
Jan 16, 2008 1100 30.2 0.00
Jan 16, 2008 1200 30.2 0.00
Jan 16, 2008 1300 30.2 0.00
Jan 16, 2008 1400 30.2 0.00
Jan 16, 2008 1500 30.3 0.00
Jan 16, 2008 1600 30.3 0.00
Jan 16, 2008 1700 30.3 0.00
Jan 16, 2008 1800 30.3 0.00
Jan 16, 2008 1900 30.3 0.00
Jan 16, 2008 2000 30.4 0.00
Jan 16, 2008 2100 30.4 0.00
Jan 16, 2008 2200 30.4 0.00
Jan 16, 2008 2300 30.4 0.00
Jan 16, 2008 2400 30.4 0.00
Jan 17, 2008 100 30.4 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2008
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 17, 2008 200 30.4 0.00
Jan 17, 2008 300 30.4 0.00
Jan 17, 2008 400 30.4 0.00
Jan 17, 2008 500 30.4 0.00
Jan 17, 2008 600 30.4 0.00
Jan 17, 2008 700 30.4 0.00
Jan 17, 2008 800 30.4 0.00
Jan 17, 2008 900 30.4 0.00
Jan 17, 2008 1000 30.4 0.00
Jan 17, 2008 1100 30.4 0.00
Jan 17, 2008 1200 30.3 0.00
Jan 17, 2008 1300 30.3 0.00
Jan 17, 2008 1400 30.3 0.00
Jan 17, 2008 1500 30.3 0.00
Jan 17, 2008 1600 30.3 0.00
Jan 17, 2008 1700 30.2 0.00
Jan 17, 2008 1800 30.2 0.00
Jan 17, 2008 1900 30.2 0.00
Jan 17, 2008 2000 30.2 0.00
Jan 17, 2008 2100 30.1 0.00
Jan 17, 2008 2200 30.1 0.04
Jan 17, 2008 2300 30.1 0.01
Jan 17, 2008 2400 30.0 0.05
Jan 18, 2008 100 30.0 0.05
Jan 18, 2008 200 29.9 0.07
Jan 18, 2008 300 29.9 0.04
Jan 18, 2008 400 29.9 0.05
Jan 18, 2008 500 29.8 0.02
Jan 18, 2008 600 29.8 0.05
Jan 18, 2008 700 29.8 0.06
Jan 18, 2008 800 29.8 0.01
Jan 18, 2008 900 29.8 0.00
Jan 18, 2008 1000 29.9 0.00
Jan 18, 2008 1100 29.9 0.00
Jan 18, 2008 1200 29.9 0.00
Jan 18, 2008 1300 29.8 0.00
Jan 18, 2008 1400 29.9 0.00
Jan 18, 2008 1500 29.9 0.00
Jan 18, 2008 1600 29.9 0.00
Jan 18, 2008 1700 29.9 0.00
Jan 18, 2008 1800 30.0 0.00
Jan 18, 2008 1900 30.0 0.00
Jan 18, 2008 2000 30.0 0.00
Jan 18, 2008 2100 30.1 0.00
Jan 18, 2008 2200 30.1 0.00
Jan 18, 2008 2300 30.1 0.00
Jan 18, 2008 2400 30.1 0.00
Jan 19, 2008 100 30.1 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2008
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 19, 2008 200 30.1 0.00
Jan 19, 2008 300 30.1 0.00
Jan 19, 2008 400 30.1 0.00
Jan 19, 2008 500 30.1 0.00
Jan 19, 2008 600 30.1 0.00
Jan 19, 2008 700 30.1 0.00
Jan 19, 2008 800 30.1 0.00
Jan 19, 2008 900 30.1 0.00
Jan 19, 2008 1000 30.1 0.00
Jan 19, 2008 1100 30.1 0.00
Jan 19, 2008 1200 30.0 0.00
Jan 19, 2008 1300 30.0 0.00
Jan 19, 2008 1400 30.0 0.00
Jan 19, 2008 1500 30.0 0.00
Jan 19, 2008 1600 30.0 0.00
Jan 19, 2008 1700 30.0 0.00
Jan 19, 2008 1800 30.0 0.00
Jan 19, 2008 1900 30.0 0.00
Jan 19, 2008 2000 30.0 0.00
Jan 19, 2008 2100 30.0 0.00
Jan 19, 2008 2200 29.9 0.00
Jan 19, 2008 2300 29.9 0.00
Jan 19, 2008 2400 29.9 0.00
Jan 20, 2008 100 29.9 0.00
Jan 20, 2008 200 29.9 0.00
Jan 20, 2008 300 29.9 0.00
Jan 20, 2008 400 29.9 0.00
Jan 20, 2008 500 29.9 0.00
Jan 20, 2008 600 30.0 0.00
Jan 20, 2008 700 30.0 0.00
Jan 20, 2008 800 30.0 0.00
Jan 20, 2008 900 30.1 0.00
Jan 20, 2008 1000 30.1 0.00
Jan 20, 2008 1100 30.1 0.00
Jan 20, 2008 1200 30.1 0.00
Jan 20, 2008 1300 30.1 0.00
Jan 20, 2008 1400 30.1 0.00
Jan 20, 2008 1500 30.1 0.00
Jan 20, 2008 1600 30.2 0.00
Jan 20, 2008 1700 30.2 0.00
Jan 20, 2008 1800 30.3 0.00
Jan 20, 2008 1900 30.3 0.00
Jan 20, 2008 2000 30.4 0.00
Jan 20, 2008 2100 30.4 0.00
Jan 20, 2008 2200 30.4 0.00
Jan 20, 2008 2300 30.4 0.00
Jan 20, 2008 2400 30.4 0.00
Jan 21, 2008 100 30.5 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2008
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 21, 2008 200 30.5 0.00
Jan 21, 2008 300 30.5 0.00
Jan 21, 2008 400 30.6 0.00
Jan 21, 2008 500 30.6 0.00
Jan 21, 2008 600 30.6 0.00
Jan 21, 2008 700 30.6 0.00
Jan 21, 2008 800 30.7 0.00
Jan 21, 2008 900 30.7 0.00
Jan 21, 2008 1000 30.7 0.00
Jan 21, 2008 1100 30.7 0.00
Jan 21, 2008 1200 30.7 0.00
Jan 21, 2008 1300 30.6 0.00
Jan 21, 2008 1400 30.6 0.00
Jan 21, 2008 1500 30.6 0.00
Jan 21, 2008 1600 30.6 0.00
Jan 21, 2008 1700 30.6 0.00
Jan 21, 2008 1800 30.6 0.00
Jan 21, 2008 1900 30.7 0.00
Jan 21, 2008 2000 30.7 0.00
Jan 21, 2008 2100 30.6 0.00
Jan 21, 2008 2200 30.6 0.00
Jan 21, 2008 2300 30.6 0.00
Jan 21, 2008 2400 30.6 0.00
Jan 22, 2008 100 30.6 0.00
Jan 22, 2008 200 30.6 0.00
Jan 22, 2008 300 30.5 0.00
Jan 22, 2008 400 30.5 0.00
Jan 22, 2008 500 30.5 0.00
Jan 22, 2008 600 30.4 0.00
Jan 22, 2008 700 30.4 0.00
Jan 22, 2008 800 30.4 0.00
Jan 22, 2008 900 30.3 0.00
Jan 22, 2008 1000 30.3 0.00
Jan 22, 2008 1100 30.3 0.00
Jan 22, 2008 1200 30.2 0.00
Jan 22, 2008 1300 30.1 0.00
Jan 22, 2008 1400 30.1 0.00
Jan 22, 2008 1500 30.1 0.00
Jan 22, 2008 1600 30.0 0.00
Jan 22, 2008 1700 30.0 0.00
Jan 22, 2008 1800 30.0 0.00
Jan 22, 2008 1900 30.0 0.00
Jan 22, 2008 2000 29.9 0.00
Jan 22, 2008 2100 29.9 0.00
Jan 22, 2008 2200 29.9 0.00
Jan 22, 2008 2300 29.9 0.00
Jan 22, 2008 2400 29.9 0.00
Jan 23, 2008 100 29.9 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2008
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 23, 2008 200 29.9 0.00
Jan 23, 2008 300 29.9 0.00
Jan 23, 2008 400 29.9 0.00
Jan 23, 2008 500 30.0 0.00
Jan 23, 2008 600 30.0 0.00
Jan 23, 2008 700 30.0 0.00
Jan 23, 2008 800 30.0 0.00
Jan 23, 2008 900 30.0 0.00
Jan 23, 2008 1000 30.0 0.00
Jan 23, 2008 1100 30.0 0.00
Jan 23, 2008 1200 30.0 0.00
Jan 23, 2008 1300 30.0 0.00
Jan 23, 2008 1400 30.0 0.00
Jan 23, 2008 1500 30.0 0.00
Jan 23, 2008 1600 30.0 0.00
Jan 23, 2008 1700 30.0 0.00
Jan 23, 2008 1800 30.0 0.00
Jan 23, 2008 1900 30.0 0.00
Jan 23, 2008 2000 30.1 0.00
Jan 23, 2008 2100 30.1 0.00
Jan 23, 2008 2200 30.1 0.00
Jan 23, 2008 2300 30.1 0.00
Jan 23, 2008 2400 30.1 0.00
Jan 24, 2008 100 30.0 0.00
Jan 24, 2008 200 30.0 0.00
Jan 24, 2008 300 30.1 0.00
Jan 24, 2008 400 30.1 0.00
Jan 24, 2008 500 30.1 0.00
Jan 24, 2008 600 30.1 0.00
Jan 24, 2008 700 30.1 0.00
Jan 24, 2008 800 30.1 0.00
Jan 24, 2008 900 30.1 0.00
Jan 24, 2008 1000 30.1 0.00
Jan 24, 2008 1100 30.1 0.00
Jan 24, 2008 1200 30.0 0.00
Jan 24, 2008 1300 30.0 0.00
Jan 24, 2008 1400 30.0 0.00
Jan 24, 2008 1500 30.0 0.00
Jan 24, 2008 1600 30.0 0.00
Jan 24, 2008 1700 30.0 0.00
Jan 24, 2008 1800 30.0 0.00
Jan 24, 2008 1900 30.0 0.00
Jan 24, 2008 2000 30.1 0.00
Jan 24, 2008 2100 30.1 0.00
Jan 24, 2008 2200 30.1 0.00
Jan 24, 2008 2300 30.1 0.00
Jan 24, 2008 2400 30.2 0.00
Jan 25, 2008 100 30.2 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2008
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 25, 2008 200 30.2 0.00
Jan 25, 2008 300 30.2 0.00
Jan 25, 2008 400 30.2 0.00
Jan 25, 2008 500 30.3 0.00
Jan 25, 2008 600 30.3 0.00
Jan 25, 2008 700 30.3 0.00
Jan 25, 2008 800 30.3 0.00
Jan 25, 2008 900 30.4 0.00
Jan 25, 2008 1000 30.3 0.00
Jan 25, 2008 1100 30.3 0.00
Jan 25, 2008 1200 30.3 0.00
Jan 25, 2008 1300 30.2 0.00
Jan 25, 2008 1400 30.2 0.00
Jan 25, 2008 1500 30.2 0.00
Jan 25, 2008 1600 30.2 0.00
Jan 25, 2008 1700 30.2 0.00
Jan 25, 2008 1800 30.2 0.00
Jan 25, 2008 1900 30.2 0.00
Jan 25, 2008 2000 30.3 0.00
Jan 25, 2008 2100 30.3 0.00
Jan 25, 2008 2200 30.2 0.00
Jan 25, 2008 2300 30.2 0.00
Jan 25, 2008 2400 30.2 0.00
Jan 26, 2008 100 30.3 0.00
Jan 26, 2008 200 30.3 0.00
Jan 26, 2008 300 30.3 0.00
Jan 26, 2008 400 30.2 0.00
Jan 26, 2008 500 30.3 0.00
Jan 26, 2008 600 30.3 0.00
Jan 26, 2008 700 30.3 0.00
Jan 26, 2008 800 30.3 0.00
Jan 26, 2008 900 30.3 0.00
Jan 26, 2008 1000 30.3 0.00
Jan 26, 2008 1100 30.3 0.00
Jan 26, 2008 1200 30.3 0.00
Jan 26, 2008 1300 30.2 0.00
Jan 26, 2008 1400 30.2 0.00
Jan 26, 2008 1500 30.2 0.00
Jan 26, 2008 1600 30.2 0.00
Jan 26, 2008 1700 30.2 0.00
Jan 26, 2008 1800 30.2 0.00
Jan 26, 2008 1900 30.2 0.00
Jan 26, 2008 2000 30.2 0.00
Jan 26, 2008 2100 30.2 0.00
Jan 26, 2008 2200 30.2 0.00
Jan 26, 2008 2300 30.2 0.00
Jan 26, 2008 2400 30.1 0.00
Jan 27, 2008 100 30.1 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2008
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
