BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 1, 2007 100 30.2 0.00
Jan 1, 2007 200 30.2 0.00
Jan 1, 2007 300 30.2 0.00
Jan 1, 2007 400 30.1 0.05
Jan 1, 2007 500 30.1 0.02
Jan 1, 2007 600 30.1 0.07
Jan 1, 2007 700 30.1 0.35
Jan 1, 2007 800 30.1 0.35
Jan 1, 2007 900 30.0 0.40
Jan 1, 2007 1000 30.0 0.21
Jan 1, 2007 1100 29.9 0.07
Jan 1, 2007 1200 29.9 0.03
Jan 1, 2007 1300 29.8 0.00
Jan 1, 2007 1400 29.8 0.01
Jan 1, 2007 1500 29.8 0.01
Jan 1, 2007 1600 29.8 0.00
Jan 1, 2007 1700 29.8 0.01
Jan 1, 2007 1800 29.8 0.01
Jan 1, 2007 1900 29.8 0.00
Jan 1, 2007 2000 29.8 0.00
Jan 1, 2007 2100 29.8 0.00
Jan 1, 2007 2200 29.7 0.00
Jan 1, 2007 2300 29.8 0.00
Jan 1, 2007 2400 29.8 0.00
Jan 2, 2007 100 29.8 0.00
Jan 2, 2007 200 29.8 0.00
Jan 2, 2007 300 29.8 0.00
Jan 2, 2007 400 29.9 0.00
Jan 2, 2007 500 29.9 0.00
Jan 2, 2007 600 29.9 0.00
Jan 2, 2007 700 30.0 0.00
Jan 2, 2007 800 30.0 0.00
Jan 2, 2007 900 30.1 0.00
Jan 2, 2007 1000 30.1 0.00
Jan 2, 2007 1100 30.1 0.00
Jan 2, 2007 1200 30.1 0.00
Jan 2, 2007 1300 30.1 0.00
Jan 2, 2007 1400 30.2 0.00
Jan 2, 2007 1500 30.2 0.00
Jan 2, 2007 1600 30.2 0.00
Jan 2, 2007 1700 30.3 0.00
Jan 2, 2007 1800 30.3 0.00
Jan 2, 2007 1900 30.3 0.00
Jan 2, 2007 2000 30.3 0.00
Jan 2, 2007 2100 30.3 0.00
Jan 2, 2007 2200 30.4 0.00
Jan 2, 2007 2300 30.4 0.00
Jan 2, 2007 2400 30.4 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2007
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 3, 2007 100 30.4 0.00
Jan 3, 2007 200 30.4 0.00
Jan 3, 2007 300 30.4 0.00
Jan 3, 2007 400 30.4 0.00
Jan 3, 2007 500 30.4 0.00
Jan 3, 2007 600 30.4 0.00
Jan 3, 2007 700 30.4 0.00
Jan 3, 2007 800 30.4 0.00
Jan 3, 2007 900 30.4 0.00
Jan 3, 2007 1000 30.4 0.00
Jan 3, 2007 1100 30.4 0.00
Jan 3, 2007 1200 30.3 0.00
Jan 3, 2007 1300 30.3 0.00
Jan 3, 2007 1400 30.2 0.00
Jan 3, 2007 1500 30.2 0.00
Jan 3, 2007 1600 30.2 0.00
Jan 3, 2007 1700 30.2 0.00
Jan 3, 2007 1800 30.2 0.00
Jan 3, 2007 1900 30.2 0.00
Jan 3, 2007 2000 30.3 0.00
Jan 3, 2007 2100 30.2 0.00
Jan 3, 2007 2200 30.2 0.00
Jan 3, 2007 2300 30.2 0.00
Jan 3, 2007 2400 30.2 0.00
Jan 4, 2007 100 30.2 0.00
Jan 4, 2007 200 30.2 0.00
Jan 4, 2007 300 30.2 0.00
Jan 4, 2007 400 30.2 0.00
Jan 4, 2007 500 30.2 0.00
Jan 4, 2007 600 30.2 0.00
Jan 4, 2007 700 30.2 0.00
Jan 4, 2007 800 30.2 0.00
Jan 4, 2007 900 30.2 0.00
Jan 4, 2007 1000 30.2 0.00
Jan 4, 2007 1100 30.2 0.00
Jan 4, 2007 1200 30.2 0.00
Jan 4, 2007 1300 30.1 0.00
Jan 4, 2007 1400 30.1 0.00
Jan 4, 2007 1500 30.1 0.00
Jan 4, 2007 1600 30.1 0.00
Jan 4, 2007 1700 30.1 0.06
Jan 4, 2007 1800 30.1 0.00
Jan 4, 2007 1900 30.1 0.00
Jan 4, 2007 2000 30.1 0.00
Jan 4, 2007 2100 30.1 0.00
Jan 4, 2007 2200 30.1 0.00
Jan 4, 2007 2300 30.1 0.00
Jan 4, 2007 2400 30.1 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2007
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 5, 2007 100 30.0 0.00
Jan 5, 2007 200 30.0 0.00
Jan 5, 2007 300 30.0 0.00
Jan 5, 2007 400 30.0 0.00
Jan 5, 2007 500 30.0 0.00
Jan 5, 2007 600 30.0 0.00
Jan 5, 2007 700 30.0 0.00
Jan 5, 2007 800 30.0 0.00
Jan 5, 2007 900 30.0 0.00
Jan 5, 2007 1000 30.0 0.00
Jan 5, 2007 1100 30.0 0.02
Jan 5, 2007 1200 30.0 0.04
Jan 5, 2007 1300 29.9 0.02
Jan 5, 2007 1400 29.9 0.03
Jan 5, 2007 1500 29.9 0.01
Jan 5, 2007 1600 29.9 0.00
Jan 5, 2007 1700 29.9 0.00
Jan 5, 2007 1800 29.9 0.00
Jan 5, 2007 1900 29.9 0.00
Jan 5, 2007 2000 29.9 0.00
Jan 5, 2007 2100 29.9 0.00
Jan 5, 2007 2200 29.9 0.01
Jan 5, 2007 2300 29.9 0.01
Jan 5, 2007 2400 29.8 0.02
Jan 6, 2007 100 29.8 0.00
Jan 6, 2007 200 29.8 0.04
Jan 6, 2007 300 29.8 0.01
Jan 6, 2007 400 29.8 0.00
Jan 6, 2007 500 29.7 0.00
Jan 6, 2007 600 29.7 0.01
Jan 6, 2007 700 29.7 0.00
Jan 6, 2007 800 29.7 0.00
Jan 6, 2007 900 29.7 0.00
Jan 6, 2007 1000 29.7 0.00
Jan 6, 2007 1100 29.7 0.00
Jan 6, 2007 1200 29.7 0.00
Jan 6, 2007 1300 29.6 0.00
Jan 6, 2007 1400 29.6 0.00
Jan 6, 2007 1500 29.7 0.00
Jan 6, 2007 1600 29.7 0.00
Jan 6, 2007 1700 29.8 0.00
Jan 6, 2007 1800 29.8 0.00
Jan 6, 2007 1900 29.9 0.00
Jan 6, 2007 2000 29.9 0.00
Jan 6, 2007 2100 29.9 0.00
Jan 6, 2007 2200 30.0 0.00
Jan 6, 2007 2300 30.0 0.00
Jan 6, 2007 2400 30.0 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2007
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 7, 2007 100 30.1 0.00
Jan 7, 2007 200 30.1 0.00
Jan 7, 2007 300 30.2 0.00
Jan 7, 2007 400 30.2 0.00
Jan 7, 2007 500 30.2 0.00
Jan 7, 2007 600 30.3 0.00
Jan 7, 2007 700 30.3 0.00
Jan 7, 2007 800 30.3 0.00
Jan 7, 2007 900 30.3 0.00
Jan 7, 2007 1000 30.4 0.00
Jan 7, 2007 1100 30.4 0.00
Jan 7, 2007 1200 30.3 0.00
Jan 7, 2007 1300 30.3 0.00
Jan 7, 2007 1400 30.3 0.00
Jan 7, 2007 1500 30.3 0.00
Jan 7, 2007 1600 30.3 0.00
Jan 7, 2007 1700 30.3 0.00
Jan 7, 2007 1800 30.3 0.00
Jan 7, 2007 1900 30.3 0.00
Jan 7, 2007 2000 30.2 0.00
Jan 7, 2007 2100 30.2 0.00
Jan 7, 2007 2200 30.1 0.04
Jan 7, 2007 2300 30.1 0.10
Jan 7, 2007 2400 30.0 0.04
Jan 8, 2007 100 29.9 0.12
Jan 8, 2007 200 29.9 0.10
Jan 8, 2007 300 29.8 0.07
Jan 8, 2007 400 29.8 0.06
Jan 8, 2007 500 29.8 0.03
Jan 8, 2007 600 29.7 0.00
Jan 8, 2007 700 29.7 0.08
Jan 8, 2007 800 29.6 0.10
Jan 8, 2007 900 29.6 0.05
Jan 8, 2007 1000 29.6 0.04
Jan 8, 2007 1100 29.6 0.03
Jan 8, 2007 1200 29.6 0.05
Jan 8, 2007 1300 29.6 0.07
Jan 8, 2007 1400 29.6 0.00
Jan 8, 2007 1500 29.6 0.00
Jan 8, 2007 1600 29.6 0.00
Jan 8, 2007 1700 29.6 0.00
Jan 8, 2007 1800 29.7 0.00
Jan 8, 2007 1900 29.7 0.00
Jan 8, 2007 2000 29.8 0.00
Jan 8, 2007 2100 29.8 0.00
Jan 8, 2007 2200 29.8 0.00
Jan 8, 2007 2300 29.8 0.00
Jan 8, 2007 2400 29.8 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2007
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 9, 2007 100 29.8 0.00
Jan 9, 2007 200 29.8 0.00
Jan 9, 2007 300 29.8 0.00
Jan 9, 2007 400 29.8 0.00
Jan 9, 2007 500 29.8 0.00
Jan 9, 2007 600 29.8 0.00
Jan 9, 2007 700 29.8 0.00
Jan 9, 2007 800 29.8 0.00
Jan 9, 2007 900 29.9 0.00
Jan 9, 2007 1000 29.9 0.00
Jan 9, 2007 1100 29.9 0.00
Jan 9, 2007 1200 29.8 0.00
Jan 9, 2007 1300 29.8 0.00
Jan 9, 2007 1400 29.8 0.00
Jan 9, 2007 1500 29.8 0.00
Jan 9, 2007 1600 29.8 0.00
Jan 9, 2007 1700 29.8 0.00
Jan 9, 2007 1800 29.8 0.00
Jan 9, 2007 1900 29.8 0.00
Jan 9, 2007 2000 29.8 0.00
Jan 9, 2007 2100 29.8 0.00
Jan 9, 2007 2200 29.9 0.00
Jan 9, 2007 2300 29.9 0.00
Jan 9, 2007 2400 29.9 0.00
Jan 10, 2007 100 29.9 0.00
Jan 10, 2007 200 29.9 0.00
Jan 10, 2007 300 29.9 0.00
Jan 10, 2007 400 29.9 0.00
Jan 10, 2007 500 29.9 0.00
Jan 10, 2007 600 29.9 0.00
Jan 10, 2007 700 30.0 0.00
Jan 10, 2007 800 30.0 0.00
Jan 10, 2007 900 30.1 0.00
Jan 10, 2007 1000 30.1 0.00
Jan 10, 2007 1100 30.1 0.00
Jan 10, 2007 1200 30.1 0.00
Jan 10, 2007 1300 30.1 0.00
Jan 10, 2007 1400 30.1 0.00
Jan 10, 2007 1500 30.1 0.00
Jan 10, 2007 1600 30.2 0.00
Jan 10, 2007 1700 30.2 0.00
Jan 10, 2007 1800 30.3 0.00
Jan 10, 2007 1900 30.3 0.00
Jan 10, 2007 2000 30.3 0.00
Jan 10, 2007 2100 30.4 0.00
Jan 10, 2007 2200 30.4 0.00
Jan 10, 2007 2300 30.4 0.00
Jan 10, 2007 2400 30.4 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2007
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 11, 2007 100 30.4 0.00
Jan 11, 2007 200 30.5 0.00
Jan 11, 2007 300 30.5 0.00
Jan 11, 2007 400 30.5 0.00
Jan 11, 2007 500 30.5 0.00
Jan 11, 2007 600 30.6 0.00
Jan 11, 2007 700 30.6 0.00
Jan 11, 2007 800 30.6 0.00
Jan 11, 2007 900 30.6 0.00
Jan 11, 2007 1000 30.6 0.00
Jan 11, 2007 1100 30.6 0.00
Jan 11, 2007 1200 30.6 0.00
Jan 11, 2007 1300 30.6 0.00
Jan 11, 2007 1400 30.6 0.00
Jan 11, 2007 1500 30.5 0.00
Jan 11, 2007 1600 30.5 0.00
Jan 11, 2007 1700 30.6 0.00
Jan 11, 2007 1800 30.6 0.00
Jan 11, 2007 1900 30.5 0.00
Jan 11, 2007 2000 30.5 0.00
Jan 11, 2007 2100 30.5 0.00
Jan 11, 2007 2200 30.5 0.00
Jan 11, 2007 2300 30.5 0.00
Jan 11, 2007 2400 30.5 0.00
Jan 12, 2007 100 30.5 0.00
Jan 12, 2007 200 30.4 0.00
Jan 12, 2007 300 30.4 0.00
Jan 12, 2007 400 30.4 0.00
Jan 12, 2007 500 30.4 0.00
Jan 12, 2007 600 30.4 0.00
Jan 12, 2007 700 30.4 0.00
Jan 12, 2007 800 30.4 0.00
Jan 12, 2007 900 30.4 0.00
Jan 12, 2007 1000 30.4 0.00
Jan 12, 2007 1100 30.4 0.00
Jan 12, 2007 1200 30.3 0.00
Jan 12, 2007 1300 30.3 0.00
Jan 12, 2007 1400 30.3 0.00
Jan 12, 2007 1500 30.3 0.00
Jan 12, 2007 1600 30.3 0.00
Jan 12, 2007 1700 30.3 0.00
Jan 12, 2007 1800 30.3 0.00
Jan 12, 2007 1900 30.3 0.00
Jan 12, 2007 2000 30.3 0.00
Jan 12, 2007 2100 30.3 0.00
Jan 12, 2007 2200 30.3 0.00
Jan 12, 2007 2300 30.3 0.00
Jan 12, 2007 2400 30.3 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2007
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 13, 2007 100 30.2 0.00
Jan 13, 2007 200 30.2 0.00
Jan 13, 2007 300 30.2 0.00
Jan 13, 2007 400 30.2 0.00
Jan 13, 2007 500 30.2 0.00
Jan 13, 2007 600 30.2 0.06
Jan 13, 2007 700 30.2 0.11
Jan 13, 2007 800 30.2 0.05
Jan 13, 2007 900 30.2 0.05
Jan 13, 2007 1000 30.2 0.05
Jan 13, 2007 1100 30.2 0.00
Jan 13, 2007 1200 30.2 0.00
Jan 13, 2007 1300 30.2 0.01
Jan 13, 2007 1400 30.1 0.01
Jan 13, 2007 1500 30.2 0.00
Jan 13, 2007 1600 30.2 0.00
Jan 13, 2007 1700 30.2 0.00
Jan 13, 2007 1800 30.3 0.00
Jan 13, 2007 1900 30.3 0.00
Jan 13, 2007 2000 30.3 0.00
Jan 13, 2007 2100 30.3 0.00
Jan 13, 2007 2200 30.3 0.00
Jan 13, 2007 2300 30.3 0.00
Jan 13, 2007 2400 30.3 0.00
Jan 14, 2007 100 30.3 0.01
Jan 14, 2007 200 30.3 0.03
Jan 14, 2007 300 30.3 0.01
Jan 14, 2007 400 30.3 0.00
Jan 14, 2007 500 30.3 0.01
Jan 14, 2007 600 30.3 0.02
Jan 14, 2007 700 30.3 0.00
Jan 14, 2007 800 30.3 0.00
Jan 14, 2007 900 30.3 0.01
Jan 14, 2007 1000 30.3 0.00
Jan 14, 2007 1100 30.2 0.00
Jan 14, 2007 1200 30.2 0.00
Jan 14, 2007 1300 30.2 0.00
Jan 14, 2007 1400 30.2 0.00
Jan 14, 2007 1500 30.2 0.00
Jan 14, 2007 1600 30.2 0.00
Jan 14, 2007 1700 30.2 0.02
Jan 14, 2007 1800 30.2 0.01
Jan 14, 2007 1900 30.2 0.00
Jan 14, 2007 2000 30.2 0.00
Jan 14, 2007 2100 30.2 0.00
Jan 14, 2007 2200 30.3 0.01
Jan 14, 2007 2300 30.3 0.02
Jan 14, 2007 2400 30.2 0.02
Byram Lake Monitoring Station - Hourly Data Archive - 2007
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 15, 2007 100 30.2 0.02
Jan 15, 2007 200 30.2 0.07
Jan 15, 2007 300 30.2 0.02
Jan 15, 2007 400 30.1 0.03
Jan 15, 2007 500 30.2 0.01
Jan 15, 2007 600 30.1 0.00
Jan 15, 2007 700 30.1 0.01
Jan 15, 2007 800 30.1 0.00
Jan 15, 2007 900 30.1 0.01
Jan 15, 2007 1000 30.1 0.00
Jan 15, 2007 1100 30.0 0.00
Jan 15, 2007 1200 29.9 0.00
Jan 15, 2007 1300 29.9 0.00
Jan 15, 2007 1400 29.9 0.00
Jan 15, 2007 1500 29.9 0.00
Jan 15, 2007 1600 29.9 0.00
Jan 15, 2007 1700 29.8 0.01
Jan 15, 2007 1800 29.8 0.00
Jan 15, 2007 1900 29.8 0.00
Jan 15, 2007 2000 29.8 0.00
Jan 15, 2007 2100 29.8 0.00
Jan 15, 2007 2200 29.8 0.00
Jan 15, 2007 2300 29.7 0.00
Jan 15, 2007 2400 29.8 0.00
Jan 16, 2007 100 29.7 0.00
Jan 16, 2007 200 29.8 0.00
Jan 16, 2007 300 29.8 0.00
Jan 16, 2007 400 29.8 0.00
Jan 16, 2007 500 29.8 0.00
Jan 16, 2007 600 29.9 0.00
Jan 16, 2007 700 29.9 0.00
Jan 16, 2007 800 29.9 0.00
Jan 16, 2007 900 29.9 0.00
Jan 16, 2007 1000 30.0 0.00
Jan 16, 2007 1100 30.0 0.00
Jan 16, 2007 1200 30.0 0.00
Jan 16, 2007 1300 30.0 0.00
Jan 16, 2007 1400 30.0 0.00
Jan 16, 2007 1500 30.0 0.00
Jan 16, 2007 1600 30.1 0.00
Jan 16, 2007 1700 30.1 0.00
Jan 16, 2007 1800 30.1 0.00
Jan 16, 2007 1900 30.2 0.00
Jan 16, 2007 2000 30.2 0.00
Jan 16, 2007 2100 30.2 0.00
Jan 16, 2007 2200 30.3 0.00
Jan 16, 2007 2300 30.3 0.00
Jan 16, 2007 2400 30.3 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2007
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 17, 2007 100 30.4 0.00
Jan 17, 2007 200 30.4 0.00
Jan 17, 2007 300 30.4 0.00
Jan 17, 2007 400 30.4 0.00
Jan 17, 2007 500 30.5 0.00
Jan 17, 2007 600 30.5 0.00
Jan 17, 2007 700 30.6 0.00
Jan 17, 2007 800 30.6 0.00
Jan 17, 2007 900 30.6 0.00
Jan 17, 2007 1000 30.6 0.00
Jan 17, 2007 1100 30.6 0.00
Jan 17, 2007 1200 30.6 0.00
Jan 17, 2007 1300 30.6 0.00
Jan 17, 2007 1400 30.6 0.00
Jan 17, 2007 1500 30.6 0.00
Jan 17, 2007 1600 30.6 0.00
Jan 17, 2007 1700 30.7 0.00
Jan 17, 2007 1800 30.7 0.00
Jan 17, 2007 1900 30.7 0.00
Jan 17, 2007 2000 30.7 0.00
Jan 17, 2007 2100 30.7 0.00
Jan 17, 2007 2200 30.7 0.00
Jan 17, 2007 2300 30.7 0.00
Jan 17, 2007 2400 30.7 0.00
Jan 18, 2007 100 30.7 0.00
Jan 18, 2007 200 30.7 0.00
Jan 18, 2007 300 30.7 0.00
Jan 18, 2007 400 30.7 0.00
Jan 18, 2007 500 30.7 0.00
Jan 18, 2007 600 30.7 0.00
Jan 18, 2007 700 30.6 0.00
Jan 18, 2007 800 30.6 0.00
Jan 18, 2007 900 30.6 0.00
Jan 18, 2007 1000 30.6 0.00
Jan 18, 2007 1100 30.6 0.00
Jan 18, 2007 1200 30.5 0.00
Jan 18, 2007 1300 30.5 0.00
Jan 18, 2007 1400 30.4 0.00
Jan 18, 2007 1500 30.4 0.00
Jan 18, 2007 1600 30.4 0.00
Jan 18, 2007 1700 30.4 0.00
Jan 18, 2007 1800 30.3 0.00
Jan 18, 2007 1900 30.3 0.00
Jan 18, 2007 2000 30.2 0.00
Jan 18, 2007 2100 30.2 0.00
Jan 18, 2007 2200 30.1 0.00
Jan 18, 2007 2300 30.1 0.00
Jan 18, 2007 2400 30.1 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2007
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 19, 2007 100 30.0 0.00
Jan 19, 2007 200 30.0 0.00
Jan 19, 2007 300 29.9 0.00
Jan 19, 2007 400 29.9 0.00
Jan 19, 2007 500 29.9 0.00
Jan 19, 2007 600 29.8 0.00
Jan 19, 2007 700 29.8 0.00
Jan 19, 2007 800 29.8 0.00
Jan 19, 2007 900 29.8 0.00
Jan 19, 2007 1000 29.8 0.00
Jan 19, 2007 1100 29.8 0.11
Jan 19, 2007 1200 29.7 0.00
Jan 19, 2007 1300 29.7 0.00
Jan 19, 2007 1400 29.7 0.00
Jan 19, 2007 1500 29.7 0.00
Jan 19, 2007 1600 29.8 0.00
Jan 19, 2007 1700 29.8 0.00
Jan 19, 2007 1800 29.8 0.00
Jan 19, 2007 1900 29.8 0.00
Jan 19, 2007 2000 29.8 0.00
Jan 19, 2007 2100 29.8 0.00
Jan 19, 2007 2200 29.8 0.00
Jan 19, 2007 2300 29.8 0.00
Jan 19, 2007 2400 29.8 0.00
Jan 20, 2007 100 29.8 0.00
Jan 20, 2007 200 29.8 0.00
Jan 20, 2007 300 29.8 0.00
Jan 20, 2007 400 29.8 0.00
Jan 20, 2007 500 29.8 0.00
Jan 20, 2007 600 29.8 0.00
Jan 20, 2007 700 29.9 0.00
Jan 20, 2007 800 29.9 0.00
Jan 20, 2007 900 29.9 0.00
Jan 20, 2007 1000 29.9 0.00
Jan 20, 2007 1100 29.9 0.00
Jan 20, 2007 1200 29.9 0.00
Jan 20, 2007 1300 29.9 0.00
Jan 20, 2007 1400 29.9 0.00
Jan 20, 2007 1500 30.0 0.00
Jan 20, 2007 1600 30.0 0.00
Jan 20, 2007 1700 30.1 0.00
Jan 20, 2007 1800 30.1 0.00
Jan 20, 2007 1900 30.1 0.00
Jan 20, 2007 2000 30.2 0.00
Jan 20, 2007 2100 30.2 0.00
Jan 20, 2007 2200 30.2 0.00
Jan 20, 2007 2300 30.2 0.00
Jan 20, 2007 2400 30.2 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2007
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 21, 2007 100 30.3 0.00
Jan 21, 2007 200 30.3 0.00
Jan 21, 2007 300 30.3 0.00
Jan 21, 2007 400 30.3 0.00
Jan 21, 2007 500 30.3 0.00
Jan 21, 2007 600 30.3 0.00
Jan 21, 2007 700 30.4 0.00
Jan 21, 2007 800 30.4 0.00
Jan 21, 2007 900 30.4 0.00
Jan 21, 2007 1000 30.4 0.00
Jan 21, 2007 1100 30.4 0.00
Jan 21, 2007 1200 30.4 0.00
Jan 21, 2007 1300 30.3 0.00
Jan 21, 2007 1400 30.3 0.00
Jan 21, 2007 1500 30.3 0.00
Jan 21, 2007 1600 30.3 0.00
Jan 21, 2007 1700 30.3 0.00
Jan 21, 2007 1800 30.2 0.00
Jan 21, 2007 1900 30.3 0.00
Jan 21, 2007 2000 30.3 0.00
Jan 21, 2007 2100 30.2 0.00
Jan 21, 2007 2200 30.2 0.00
Jan 21, 2007 2300 30.2 0.00
Jan 21, 2007 2400 30.1 0.00
Jan 22, 2007 100 30.1 0.00
Jan 22, 2007 200 30.1 0.00
Jan 22, 2007 300 30.1 0.00
Jan 22, 2007 400 30.0 0.00
Jan 22, 2007 500 30.0 0.00
Jan 22, 2007 600 30.0 0.00
Jan 22, 2007 700 30.0 0.00
Jan 22, 2007 800 30.0 0.00
Jan 22, 2007 900 30.0 0.00
Jan 22, 2007 1000 30.0 0.00
Jan 22, 2007 1100 29.9 0.00
Jan 22, 2007 1200 29.9 0.00
Jan 22, 2007 1300 29.9 0.00
Jan 22, 2007 1400 29.9 0.00
Jan 22, 2007 1500 29.8 0.00
Jan 22, 2007 1600 29.9 0.00
Jan 22, 2007 1700 29.8 0.00
Jan 22, 2007 1800 29.8 0.00
Jan 22, 2007 1900 29.8 0.00
Jan 22, 2007 2000 29.8 0.00
Jan 22, 2007 2100 29.8 0.00
Jan 22, 2007 2200 29.8 0.00
Jan 22, 2007 2300 29.8 0.00
Jan 22, 2007 2400 29.8 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2007
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 23, 2007 100 29.8 0.00
Jan 23, 2007 200 29.8 0.00
Jan 23, 2007 300 29.8 0.00
Jan 23, 2007 400 29.8 0.00
Jan 23, 2007 500 29.8 0.00
Jan 23, 2007 600 29.8 0.00
Jan 23, 2007 700 29.9 0.00
Jan 23, 2007 800 29.9 0.00
Jan 23, 2007 900 29.9 0.00
Jan 23, 2007 1000 29.9 0.00
Jan 23, 2007 1100 29.9 0.00
Jan 23, 2007 1200 29.9 0.00
Jan 23, 2007 1300 29.9 0.00
Jan 23, 2007 1400 29.9 0.00
Jan 23, 2007 1500 29.9 0.00
Jan 23, 2007 1600 29.9 0.00
Jan 23, 2007 1700 29.9 0.00
Jan 23, 2007 1800 29.9 0.00
Jan 23, 2007 1900 29.9 0.00
Jan 23, 2007 2000 29.9 0.00
Jan 23, 2007 2100 29.9 0.00
Jan 23, 2007 2200 29.9 0.00
Jan 23, 2007 2300 29.9 0.00
Jan 23, 2007 2400 29.9 0.00
Jan 24, 2007 100 29.9 0.00
Jan 24, 2007 200 29.9 0.00
Jan 24, 2007 300 29.9 0.00
Jan 24, 2007 400 29.9 0.00
Jan 24, 2007 500 29.9 0.00
Jan 24, 2007 600 29.9 0.00
Jan 24, 2007 700 29.9 0.00
Jan 24, 2007 800 30.0 0.00
Jan 24, 2007 900 30.0 0.00
Jan 24, 2007 1000 30.0 0.00
Jan 24, 2007 1100 30.0 0.00
Jan 24, 2007 1200 30.0 0.00
Jan 24, 2007 1300 29.9 0.00
Jan 24, 2007 1400 29.9 0.00
Jan 24, 2007 1500 29.9 0.01
Jan 24, 2007 1600 29.9 0.00
Jan 24, 2007 1700 29.9 0.00
Jan 24, 2007 1800 29.9 0.00
Jan 24, 2007 1900 29.9 0.00
Jan 24, 2007 2000 29.9 0.00
Jan 24, 2007 2100 29.9 0.00
Jan 24, 2007 2200 29.9 0.00
Jan 24, 2007 2300 29.9 0.00
Jan 24, 2007 2400 29.9 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2007
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 25, 2007 100 29.9 0.00
Jan 25, 2007 200 29.9 0.00
Jan 25, 2007 300 29.9 0.00
Jan 25, 2007 400 29.9 0.00
Jan 25, 2007 500 29.9 0.00
Jan 25, 2007 600 29.9 0.00
Jan 25, 2007 700 29.9 0.00
Jan 25, 2007 800 29.9 0.00
Jan 25, 2007 900 29.9 0.00
Jan 25, 2007 1000 29.9 0.00
Jan 25, 2007 1100 29.8 0.00
Jan 25, 2007 1200 29.8 0.00
Jan 25, 2007 1300 29.8 0.00
Jan 25, 2007 1400 29.8 0.00
Jan 25, 2007 1500 29.8 0.00
Jan 25, 2007 1600 29.8 0.00
Jan 25, 2007 1700 29.8 0.00
Jan 25, 2007 1800 29.8 0.00
Jan 25, 2007 1900 29.8 0.00
Jan 25, 2007 2000 29.8 0.00
Jan 25, 2007 2100 29.8 0.00
Jan 25, 2007 2200 29.8 0.00
Jan 25, 2007 2300 29.9 0.00
Jan 25, 2007 2400 29.9 0.00
Jan 26, 2007 100 29.9 0.00
Jan 26, 2007 200 29.9 0.00
Jan 26, 2007 300 29.9 0.00
Jan 26, 2007 400 29.9 0.00
Jan 26, 2007 500 29.9 0.00
Jan 26, 2007 600 29.9 0.00
Jan 26, 2007 700 30.0 0.00
Jan 26, 2007 800 30.0 0.00
Jan 26, 2007 900 30.0 0.00
Jan 26, 2007 1000 29.9 0.00
Jan 26, 2007 1100 29.9 0.00
Jan 26, 2007 1200 29.9 0.00
Jan 26, 2007 1300 29.9 0.00
Jan 26, 2007 1400 29.9 0.00
Jan 26, 2007 1500 29.9 0.00
Jan 26, 2007 1600 29.9 0.00
Jan 26, 2007 1700 29.9 0.00
Jan 26, 2007 1800 29.9 0.00
Jan 26, 2007 1900 30.0 0.00
Jan 26, 2007 2000 30.0 0.00
Jan 26, 2007 2100 30.0 0.00
Jan 26, 2007 2200 30.0 0.00
Jan 26, 2007 2300 30.0 0.00
Jan 26, 2007 2400 30.0 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2007
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
