BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 1, 2006 100 29.8 0.00
Jan 1, 2006 200 29.9 0.00
Jan 1, 2006 300 29.9 0.00
Jan 1, 2006 400 29.9 0.00
Jan 1, 2006 500 29.9 0.00
Jan 1, 2006 600 29.9 0.00
Jan 1, 2006 700 30.0 0.00
Jan 1, 2006 800 30.0 0.00
Jan 1, 2006 900 30.0 0.00
Jan 1, 2006 1000 30.0 0.00
Jan 1, 2006 1100 30.1 0.00
Jan 1, 2006 1200 30.1 0.00
Jan 1, 2006 1300 30.1 0.16
Jan 1, 2006 1400 30.1 0.05
Jan 1, 2006 1500 30.1 0.02
Jan 1, 2006 1600 30.1 0.01
Jan 1, 2006 1700 30.1 0.00
Jan 1, 2006 1800 30.1 0.00
Jan 1, 2006 1900 30.2 0.00
Jan 1, 2006 2000 30.2 0.00
Jan 1, 2006 2100 30.2 0.01
Jan 1, 2006 2200 30.2 0.00
Jan 1, 2006 2300 30.2 0.00
Jan 1, 2006 2400 30.2 0.00
Jan 2, 2006 100 30.2 0.00
Jan 2, 2006 200 30.2 0.00
Jan 2, 2006 300 30.2 0.00
Jan 2, 2006 400 30.2 0.00
Jan 2, 2006 500 30.2 0.00
Jan 2, 2006 600 30.2 0.00
Jan 2, 2006 700 30.2 0.00
Jan 2, 2006 800 30.2 0.00
Jan 2, 2006 900 30.3 0.00
Jan 2, 2006 1000 30.3 0.00
Jan 2, 2006 1100 30.2 0.00
Jan 2, 2006 1200 30.2 0.00
Jan 2, 2006 1300 30.2 0.00
Jan 2, 2006 1400 30.2 0.00
Jan 2, 2006 1500 30.2 0.00
Jan 2, 2006 1600 30.2 0.02
Jan 2, 2006 1700 30.2 0.07
Jan 2, 2006 1800 30.2 0.07
Jan 2, 2006 1900 30.1 0.03
Jan 2, 2006 2000 30.1 0.02
Jan 2, 2006 2100 30.1 0.09
Jan 2, 2006 2200 30.1 0.14
Jan 2, 2006 2300 30.0 0.09
Jan 2, 2006 2400 30.0 0.06
Byram Lake Monitoring Station - Hourly Data Archive - 2006
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 3, 2006 100 30.0 0.06
Jan 3, 2006 200 29.9 0.09
Jan 3, 2006 300 29.9 0.15
Jan 3, 2006 400 29.9 0.19
Jan 3, 2006 500 29.9 0.05
Jan 3, 2006 600 29.9 0.01
Jan 3, 2006 700 29.9 0.03
Jan 3, 2006 800 29.9 0.03
Jan 3, 2006 900 29.9 0.03
Jan 3, 2006 1000 29.9 0.06
Jan 3, 2006 1100 29.9 0.05
Jan 3, 2006 1200 29.9 0.04
Jan 3, 2006 1300 29.9 0.02
Jan 3, 2006 1400 29.9 0.03
Jan 3, 2006 1500 29.9 0.05
Jan 3, 2006 1600 30.0 0.04
Jan 3, 2006 1700 30.0 0.01
Jan 3, 2006 1800 30.0 0.01
Jan 3, 2006 1900 30.0 0.01
Jan 3, 2006 2000 30.0 0.00
Jan 3, 2006 2100 30.1 0.00
Jan 3, 2006 2200 30.1 0.01
Jan 3, 2006 2300 30.1 0.00
Jan 3, 2006 2400 30.0 0.00
Jan 4, 2006 100 30.1 0.00
Jan 4, 2006 200 30.1 0.00
Jan 4, 2006 300 30.1 0.00
Jan 4, 2006 400 30.1 0.00
Jan 4, 2006 500 30.1 0.00
Jan 4, 2006 600 30.1 0.00
Jan 4, 2006 700 30.1 0.00
Jan 4, 2006 800 30.1 0.00
Jan 4, 2006 900 30.1 0.00
Jan 4, 2006 1000 30.1 0.00
Jan 4, 2006 1100 30.1 0.02
Jan 4, 2006 1200 30.0 0.00
Jan 4, 2006 1300 30.0 0.02
Jan 4, 2006 1400 29.9 0.03
Jan 4, 2006 1500 29.9 0.00
Jan 4, 2006 1600 29.9 0.00
Jan 4, 2006 1700 29.9 0.00
Jan 4, 2006 1800 29.9 0.00
Jan 4, 2006 1900 29.9 0.00
Jan 4, 2006 2000 29.9 0.00
Jan 4, 2006 2100 29.9 0.00
Jan 4, 2006 2200 29.8 0.00
Jan 4, 2006 2300 29.8 0.00
Jan 4, 2006 2400 29.8 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2006
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 5, 2006 100 29.8 0.00
Jan 5, 2006 200 29.8 0.00
Jan 5, 2006 300 29.8 0.00
Jan 5, 2006 400 29.7 0.00
Jan 5, 2006 500 29.7 0.00
Jan 5, 2006 600 29.7 0.03
Jan 5, 2006 700 29.7 0.01
Jan 5, 2006 800 29.7 0.02
Jan 5, 2006 900 29.7 0.01
Jan 5, 2006 1000 29.7 0.02
Jan 5, 2006 1100 29.7 0.03
Jan 5, 2006 1200 29.7 0.04
Jan 5, 2006 1300 29.6 0.03
Jan 5, 2006 1400 29.6 0.05
Jan 5, 2006 1500 29.6 0.01
Jan 5, 2006 1600 29.7 0.00
Jan 5, 2006 1700 29.7 0.00
Jan 5, 2006 1800 29.7 0.00
Jan 5, 2006 1900 29.7 0.00
Jan 5, 2006 2000 29.7 0.00
Jan 5, 2006 2100 29.7 0.00
Jan 5, 2006 2200 29.7 0.00
Jan 5, 2006 2300 29.7 0.00
Jan 5, 2006 2400 29.7 0.00
Jan 6, 2006 100 29.7 0.00
Jan 6, 2006 200 29.7 0.00
Jan 6, 2006 300 29.7 0.00
Jan 6, 2006 400 29.7 0.00
Jan 6, 2006 500 29.7 0.00
Jan 6, 2006 600 29.7 0.00
Jan 6, 2006 700 29.7 0.00
Jan 6, 2006 800 29.7 0.00
Jan 6, 2006 900 29.7 0.00
Jan 6, 2006 1000 29.8 0.00
Jan 6, 2006 1100 29.7 0.00
Jan 6, 2006 1200 29.7 0.00
Jan 6, 2006 1300 29.7 0.00
Jan 6, 2006 1400 29.7 0.00
Jan 6, 2006 1500 29.7 0.00
Jan 6, 2006 1600 29.7 0.00
Jan 6, 2006 1700 29.7 0.00
Jan 6, 2006 1800 29.7 0.00
Jan 6, 2006 1900 29.8 0.00
Jan 6, 2006 2000 29.8 0.00
Jan 6, 2006 2100 29.8 0.00
Jan 6, 2006 2200 29.8 0.00
Jan 6, 2006 2300 29.8 0.00
Jan 6, 2006 2400 29.8 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2006
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 7, 2006 100 29.8 0.00
Jan 7, 2006 200 29.8 0.00
Jan 7, 2006 300 29.9 0.00
Jan 7, 2006 400 29.9 0.00
Jan 7, 2006 500 29.9 0.00
Jan 7, 2006 600 29.9 0.00
Jan 7, 2006 700 29.9 0.00
Jan 7, 2006 800 29.9 0.00
Jan 7, 2006 900 29.9 0.00
Jan 7, 2006 1000 29.9 0.00
Jan 7, 2006 1100 29.9 0.00
Jan 7, 2006 1200 29.9 0.00
Jan 7, 2006 1300 29.9 0.00
Jan 7, 2006 1400 29.9 0.00
Jan 7, 2006 1500 29.9 0.00
Jan 7, 2006 1600 29.9 0.00
Jan 7, 2006 1700 29.9 0.00
Jan 7, 2006 1800 29.9 0.00
Jan 7, 2006 1900 30.0 0.00
Jan 7, 2006 2000 30.0 0.00
Jan 7, 2006 2100 30.0 0.00
Jan 7, 2006 2200 30.0 0.00
Jan 7, 2006 2300 30.0 0.00
Jan 7, 2006 2400 30.0 0.00
Jan 8, 2006 100 30.0 0.00
Jan 8, 2006 200 30.0 0.00
Jan 8, 2006 300 30.0 0.00
Jan 8, 2006 400 29.9 0.00
Jan 8, 2006 500 30.0 0.00
Jan 8, 2006 600 30.0 0.00
Jan 8, 2006 700 30.0 0.00
Jan 8, 2006 800 30.0 0.00
Jan 8, 2006 900 30.0 0.00
Jan 8, 2006 1000 30.1 0.00
Jan 8, 2006 1100 30.1 0.00
Jan 8, 2006 1200 30.1 0.00
Jan 8, 2006 1300 30.1 0.00
Jan 8, 2006 1400 30.1 0.00
Jan 8, 2006 1500 30.1 0.00
Jan 8, 2006 1600 30.1 0.00
Jan 8, 2006 1700 30.1 0.00
Jan 8, 2006 1800 30.1 0.00
Jan 8, 2006 1900 30.1 0.00
Jan 8, 2006 2000 30.1 0.00
Jan 8, 2006 2100 30.1 0.00
Jan 8, 2006 2200 30.1 0.00
Jan 8, 2006 2300 30.1 0.00
Jan 8, 2006 2400 30.1 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2006
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 9, 2006 100 30.1 0.00
Jan 9, 2006 200 30.0 0.00
Jan 9, 2006 300 30.0 0.00
Jan 9, 2006 400 30.0 0.00
Jan 9, 2006 500 29.9 0.00
Jan 9, 2006 600 29.9 0.00
Jan 9, 2006 700 29.9 0.00
Jan 9, 2006 800 29.9 0.00
Jan 9, 2006 900 30.0 0.00
Jan 9, 2006 1000 30.0 0.00
Jan 9, 2006 1100 30.0 0.00
Jan 9, 2006 1200 29.9 0.00
Jan 9, 2006 1300 29.9 0.00
Jan 9, 2006 1400 29.9 0.00
Jan 9, 2006 1500 30.0 0.00
Jan 9, 2006 1600 30.0 0.00
Jan 9, 2006 1700 30.0 0.00
Jan 9, 2006 1800 30.1 0.00
Jan 9, 2006 1900 30.1 0.00
Jan 9, 2006 2000 30.1 0.00
Jan 9, 2006 2100 30.2 0.00
Jan 9, 2006 2200 30.2 0.00
Jan 9, 2006 2300 30.2 0.00
Jan 9, 2006 2400 30.3 0.00
Jan 10, 2006 100 30.3 0.00
Jan 10, 2006 200 30.3 0.00
Jan 10, 2006 300 30.3 0.00
Jan 10, 2006 400 30.3 0.00
Jan 10, 2006 500 30.4 0.00
Jan 10, 2006 600 30.4 0.00
Jan 10, 2006 700 30.4 0.00
Jan 10, 2006 800 30.4 0.00
Jan 10, 2006 900 30.5 0.00
Jan 10, 2006 1000 30.5 0.00
Jan 10, 2006 1100 30.5 0.00
Jan 10, 2006 1200 30.5 0.00
Jan 10, 2006 1300 30.4 0.00
Jan 10, 2006 1400 30.4 0.00
Jan 10, 2006 1500 30.4 0.00
Jan 10, 2006 1600 30.4 0.00
Jan 10, 2006 1700 30.4 0.00
Jan 10, 2006 1800 30.4 0.00
Jan 10, 2006 1900 30.4 0.00
Jan 10, 2006 2000 30.4 0.00
Jan 10, 2006 2100 30.4 0.00
Jan 10, 2006 2200 30.4 0.00
Jan 10, 2006 2300 30.4 0.00
Jan 10, 2006 2400 30.4 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2006
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 11, 2006 100 30.4 0.00
Jan 11, 2006 200 30.4 0.00
Jan 11, 2006 300 30.4 0.00
Jan 11, 2006 400 30.4 0.00
Jan 11, 2006 500 30.3 0.00
Jan 11, 2006 600 30.3 0.00
Jan 11, 2006 700 30.3 0.00
Jan 11, 2006 800 30.3 0.00
Jan 11, 2006 900 30.3 0.00
Jan 11, 2006 1000 30.3 0.00
Jan 11, 2006 1100 30.2 0.00
Jan 11, 2006 1200 30.2 0.00
Jan 11, 2006 1300 30.1 0.00
Jan 11, 2006 1400 30.1 0.00
Jan 11, 2006 1500 30.1 0.00
Jan 11, 2006 1600 30.1 0.00
Jan 11, 2006 1700 30.0 0.05
Jan 11, 2006 1800 30.0 0.02
Jan 11, 2006 1900 30.0 0.02
Jan 11, 2006 2000 29.9 0.17
Jan 11, 2006 2100 29.9 0.09
Jan 11, 2006 2200 29.9 0.07
Jan 11, 2006 2300 29.9 0.04
Jan 11, 2006 2400 29.9 0.00
Jan 12, 2006 100 29.9 0.00
Jan 12, 2006 200 29.9 0.00
Jan 12, 2006 300 29.9 0.00
Jan 12, 2006 400 29.9 0.00
Jan 12, 2006 500 29.9 0.00
Jan 12, 2006 600 30.0 0.00
Jan 12, 2006 700 30.0 0.00
Jan 12, 2006 800 30.0 0.00
Jan 12, 2006 900 30.0 0.00
Jan 12, 2006 1000 30.0 0.00
Jan 12, 2006 1100 30.0 0.00
Jan 12, 2006 1200 30.0 0.00
Jan 12, 2006 1300 30.0 0.00
Jan 12, 2006 1400 30.0 0.00
Jan 12, 2006 1500 30.0 0.00
Jan 12, 2006 1600 30.0 0.00
Jan 12, 2006 1700 30.0 0.00
Jan 12, 2006 1800 30.0 0.00
Jan 12, 2006 1900 30.0 0.00
Jan 12, 2006 2000 30.0 0.00
Jan 12, 2006 2100 30.0 0.00
Jan 12, 2006 2200 30.0 0.00
Jan 12, 2006 2300 30.0 0.00
Jan 12, 2006 2400 30.0 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2006
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 13, 2006 100 30.0 0.00
Jan 13, 2006 200 30.0 0.00
Jan 13, 2006 300 30.0 0.00
Jan 13, 2006 400 30.0 0.00
Jan 13, 2006 500 30.0 0.00
Jan 13, 2006 600 30.0 0.00
Jan 13, 2006 700 30.0 0.00
Jan 13, 2006 800 30.0 0.00
Jan 13, 2006 900 30.0 0.00
Jan 13, 2006 1000 30.0 0.00
Jan 13, 2006 1100 30.0 0.00
Jan 13, 2006 1200 29.9 0.00
Jan 13, 2006 1300 29.9 0.00
Jan 13, 2006 1400 29.9 0.00
Jan 13, 2006 1500 29.9 0.00
Jan 13, 2006 1600 29.9 0.00
Jan 13, 2006 1700 29.9 0.00
Jan 13, 2006 1800 29.9 0.00
Jan 13, 2006 1900 29.8 0.00
Jan 13, 2006 2000 29.8 0.00
Jan 13, 2006 2100 29.8 0.00
Jan 13, 2006 2200 29.8 0.00
Jan 13, 2006 2300 29.7 0.00
Jan 13, 2006 2400 29.7 0.04
Jan 14, 2006 100 29.6 0.07
Jan 14, 2006 200 29.6 0.00
Jan 14, 2006 300 29.5 0.23
Jan 14, 2006 400 29.5 0.24
Jan 14, 2006 500 29.4 0.26
Jan 14, 2006 600 29.4 0.33
Jan 14, 2006 700 29.4 0.12
Jan 14, 2006 800 29.4 0.08
Jan 14, 2006 900 29.4 0.15
Jan 14, 2006 1000 29.3 0.07
Jan 14, 2006 1100 29.3 0.01
Jan 14, 2006 1200 29.2 0.00
Jan 14, 2006 1300 29.2 0.00
Jan 14, 2006 1400 29.2 0.00
Jan 14, 2006 1500 29.2 0.00
Jan 14, 2006 1600 29.2 0.01
Jan 14, 2006 1700 29.2 0.01
Jan 14, 2006 1800 29.2 0.07
Jan 14, 2006 1900 29.2 0.22
Jan 14, 2006 2000 29.3 0.15
Jan 14, 2006 2100 29.2 0.07
Jan 14, 2006 2200 29.2 0.00
Jan 14, 2006 2300 29.2 0.00
Jan 14, 2006 2400 29.2 0.01
Byram Lake Monitoring Station - Hourly Data Archive - 2006
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 15, 2006 100 29.2 0.00
Jan 15, 2006 200 29.3 0.00
Jan 15, 2006 300 29.3 0.00
Jan 15, 2006 400 29.3 0.00
Jan 15, 2006 500 29.3 0.00
Jan 15, 2006 600 29.4 0.00
Jan 15, 2006 700 29.4 0.00
Jan 15, 2006 800 29.4 0.00
Jan 15, 2006 900 29.5 0.00
Jan 15, 2006 1000 29.5 0.00
Jan 15, 2006 1100 29.5 0.00
Jan 15, 2006 1200 29.5 0.00
Jan 15, 2006 1300 29.5 0.00
Jan 15, 2006 1400 29.5 0.00
Jan 15, 2006 1500 29.6 0.00
Jan 15, 2006 1600 29.6 0.00
Jan 15, 2006 1700 29.6 0.00
Jan 15, 2006 1800 29.7 0.00
Jan 15, 2006 1900 29.7 0.00
Jan 15, 2006 2000 29.7 0.00
Jan 15, 2006 2100 29.7 0.00
Jan 15, 2006 2200 29.8 0.00
Jan 15, 2006 2300 29.8 0.00
Jan 15, 2006 2400 29.8 0.00
Jan 16, 2006 100 29.8 0.00
Jan 16, 2006 200 29.8 0.00
Jan 16, 2006 300 29.8 0.00
Jan 16, 2006 400 29.8 0.00
Jan 16, 2006 500 29.8 0.00
Jan 16, 2006 600 29.8 0.00
Jan 16, 2006 700 29.9 0.00
Jan 16, 2006 800 29.9 0.00
Jan 16, 2006 900 29.9 0.00
Jan 16, 2006 1000 29.9 0.00
Jan 16, 2006 1100 29.9 0.00
Jan 16, 2006 1200 29.9 0.00
Jan 16, 2006 1300 29.9 0.00
Jan 16, 2006 1400 29.9 0.00
Jan 16, 2006 1500 29.9 0.00
Jan 16, 2006 1600 29.9 0.00
Jan 16, 2006 1700 29.9 0.00
Jan 16, 2006 1800 29.9 0.00
Jan 16, 2006 1900 29.9 0.00
Jan 16, 2006 2000 30.0 0.00
Jan 16, 2006 2100 30.0 0.00
Jan 16, 2006 2200 30.0 0.00
Jan 16, 2006 2300 30.0 0.00
Jan 16, 2006 2400 30.0 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2006
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 17, 2006 100 30.0 0.00
Jan 17, 2006 200 30.1 0.00
Jan 17, 2006 300 30.1 0.00
Jan 17, 2006 400 30.1 0.00
Jan 17, 2006 500 30.1 0.00
Jan 17, 2006 600 30.1 0.00
Jan 17, 2006 700 30.1 0.00
Jan 17, 2006 800 30.1 0.00
Jan 17, 2006 900 30.2 0.00
Jan 17, 2006 1000 30.2 0.00
Jan 17, 2006 1100 30.2 0.03
Jan 17, 2006 1200 30.2 0.03
Jan 17, 2006 1300 30.1 0.02
Jan 17, 2006 1400 30.2 0.01
Jan 17, 2006 1500 30.2 0.01
Jan 17, 2006 1600 30.2 0.00
Jan 17, 2006 1700 30.2 0.00
Jan 17, 2006 1800 30.2 0.00
Jan 17, 2006 1900 30.1 0.01
Jan 17, 2006 2000 30.1 0.00
Jan 17, 2006 2100 30.1 0.01
Jan 17, 2006 2200 30.1 0.03
Jan 17, 2006 2300 30.1 0.03
Jan 17, 2006 2400 30.0 0.09
Jan 18, 2006 100 30.0 0.08
Jan 18, 2006 200 29.9 0.06
Jan 18, 2006 300 29.9 0.07
Jan 18, 2006 400 29.8 0.00
Jan 18, 2006 500 29.7 0.01
Jan 18, 2006 600 29.7 0.00
Jan 18, 2006 700 29.6 0.00
Jan 18, 2006 800 29.6 0.00
Jan 18, 2006 900 29.5 0.03
Jan 18, 2006 1000 29.5 0.17
Jan 18, 2006 1100 29.5 0.18
Jan 18, 2006 1200 29.4 0.10
Jan 18, 2006 1300 29.4 0.10
Jan 18, 2006 1400 29.5 0.09
Jan 18, 2006 1500 29.5 0.01
Jan 18, 2006 1600 29.6 0.00
Jan 18, 2006 1700 29.7 0.00
Jan 18, 2006 1800 29.8 0.00
Jan 18, 2006 1900 29.8 0.00
Jan 18, 2006 2000 29.9 0.00
Jan 18, 2006 2100 29.9 0.00
Jan 18, 2006 2200 29.9 0.00
Jan 18, 2006 2300 30.0 0.00
Jan 18, 2006 2400 30.0 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2006
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 19, 2006 100 30.0 0.00
Jan 19, 2006 200 30.1 0.00
Jan 19, 2006 300 30.1 0.00
Jan 19, 2006 400 30.1 0.00
Jan 19, 2006 500 30.1 0.00
Jan 19, 2006 600 30.2 0.00
Jan 19, 2006 700 30.2 0.00
Jan 19, 2006 800 30.3 0.00
Jan 19, 2006 900 30.3 0.00
Jan 19, 2006 1000 30.3 0.00
Jan 19, 2006 1100 30.3 0.00
Jan 19, 2006 1200 30.3 0.00
Jan 19, 2006 1300 30.3 0.00
Jan 19, 2006 1400 30.2 0.00
Jan 19, 2006 1500 30.3 0.00
Jan 19, 2006 1600 30.3 0.00
Jan 19, 2006 1700 30.3 0.00
Jan 19, 2006 1800 30.3 0.00
Jan 19, 2006 1900 30.3 0.00
Jan 19, 2006 2000 30.3 0.00
Jan 19, 2006 2100 30.3 0.00
Jan 19, 2006 2200 30.2 0.00
Jan 19, 2006 2300 30.2 0.00
Jan 19, 2006 2400 30.2 0.00
Jan 20, 2006 100 30.2 0.00
Jan 20, 2006 200 30.2 0.00
Jan 20, 2006 300 30.2 0.00
Jan 20, 2006 400 30.2 0.00
Jan 20, 2006 500 30.2 0.00
Jan 20, 2006 600 30.2 0.00
Jan 20, 2006 700 30.2 0.00
Jan 20, 2006 800 30.2 0.00
Jan 20, 2006 900 30.2 0.00
Jan 20, 2006 1000 30.2 0.00
Jan 20, 2006 1100 30.2 0.00
Jan 20, 2006 1200 30.1 0.00
Jan 20, 2006 1300 30.1 0.00
Jan 20, 2006 1400 30.1 0.00
Jan 20, 2006 1500 30.1 0.00
Jan 20, 2006 1600 30.1 0.00
Jan 20, 2006 1700 30.2 0.00
Jan 20, 2006 1800 30.2 0.00
Jan 20, 2006 1900 30.2 0.00
Jan 20, 2006 2000 30.2 0.00
Jan 20, 2006 2100 30.2 0.00
Jan 20, 2006 2200 30.2 0.00
Jan 20, 2006 2300 30.2 0.00
Jan 20, 2006 2400 30.1 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2006
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 21, 2006 100 30.1 0.00
Jan 21, 2006 200 30.1 0.00
Jan 21, 2006 300 30.1 0.00
Jan 21, 2006 400 30.1 0.00
Jan 21, 2006 500 30.1 0.00
Jan 21, 2006 600 30.0 0.00
Jan 21, 2006 700 30.0 0.00
Jan 21, 2006 800 30.0 0.00
Jan 21, 2006 900 30.0 0.00
Jan 21, 2006 1000 30.0 0.00
Jan 21, 2006 1100 30.0 0.00
Jan 21, 2006 1200 29.9 0.00
Jan 21, 2006 1300 29.9 0.00
Jan 21, 2006 1400 29.9 0.00
Jan 21, 2006 1500 29.9 0.00
Jan 21, 2006 1600 29.9 0.00
Jan 21, 2006 1700 30.0 0.00
Jan 21, 2006 1800 30.1 0.00
Jan 21, 2006 1900 30.2 0.00
Jan 21, 2006 2000 30.3 0.00
Jan 21, 2006 2100 30.3 0.00
Jan 21, 2006 2200 30.3 0.00
Jan 21, 2006 2300 30.4 0.00
Jan 21, 2006 2400 30.4 0.00
Jan 22, 2006 100 30.4 0.00
Jan 22, 2006 200 30.5 0.00
Jan 22, 2006 300 30.5 0.00
Jan 22, 2006 400 30.5 0.00
Jan 22, 2006 500 30.6 0.00
Jan 22, 2006 600 30.6 0.00
Jan 22, 2006 700 30.6 0.00
Jan 22, 2006 800 30.6 0.00
Jan 22, 2006 900 30.7 0.00
Jan 22, 2006 1000 30.7 0.00
Jan 22, 2006 1100 30.7 0.00
Jan 22, 2006 1200 30.7 0.00
Jan 22, 2006 1300 30.6 0.00
Jan 22, 2006 1400 30.6 0.00
Jan 22, 2006 1500 30.6 0.00
Jan 22, 2006 1600 30.6 0.00
Jan 22, 2006 1700 30.6 0.00
Jan 22, 2006 1800 30.6 0.00
Jan 22, 2006 1900 30.6 0.00
Jan 22, 2006 2000 30.6 0.00
Jan 22, 2006 2100 30.6 0.00
Jan 22, 2006 2200 30.5 0.00
Jan 22, 2006 2300 30.5 0.00
Jan 22, 2006 2400 30.5 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2006
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 23, 2006 100 30.4 0.00
Jan 23, 2006 200 30.4 0.00
Jan 23, 2006 300 30.4 0.00
Jan 23, 2006 400 30.3 0.00
Jan 23, 2006 500 30.3 0.00
Jan 23, 2006 600 30.2 0.00
Jan 23, 2006 700 30.2 0.10
Jan 23, 2006 800 30.1 0.16
Jan 23, 2006 900 30.1 0.23
Jan 23, 2006 1000 30.0 0.11
Jan 23, 2006 1100 30.0 0.04
Jan 23, 2006 1200 30.0 0.02
Jan 23, 2006 1300 29.9 0.01
Jan 23, 2006 1400 29.9 0.00
Jan 23, 2006 1500 29.9 0.00
Jan 23, 2006 1600 29.9 0.00
Jan 23, 2006 1700 29.9 0.00
Jan 23, 2006 1800 29.9 0.00
Jan 23, 2006 1900 30.0 0.00
Jan 23, 2006 2000 30.0 0.00
Jan 23, 2006 2100 30.0 0.00
Jan 23, 2006 2200 29.9 0.00
Jan 23, 2006 2300 29.9 0.00
Jan 23, 2006 2400 29.9 0.00
Jan 24, 2006 100 29.9 0.00
Jan 24, 2006 200 29.9 0.00
Jan 24, 2006 300 29.9 0.00
Jan 24, 2006 400 29.9 0.00
Jan 24, 2006 500 29.9 0.00
Jan 24, 2006 600 29.9 0.00
Jan 24, 2006 700 29.9 0.00
Jan 24, 2006 800 29.9 0.00
Jan 24, 2006 900 29.9 0.00
Jan 24, 2006 1000 29.9 0.00
Jan 24, 2006 1100 29.9 0.00
Jan 24, 2006 1200 29.9 0.00
Jan 24, 2006 1300 29.8 0.00
Jan 24, 2006 1400 29.8 0.00
Jan 24, 2006 1500 29.8 0.00
Jan 24, 2006 1600 29.8 0.00
Jan 24, 2006 1700 29.7 0.00
Jan 24, 2006 1800 29.7 0.00
Jan 24, 2006 1900 29.7 0.00
Jan 24, 2006 2000 29.7 0.00
Jan 24, 2006 2100 29.7 0.00
Jan 24, 2006 2200 29.7 0.00
Jan 24, 2006 2300 29.6 0.00
Jan 24, 2006 2400 29.6 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2006
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 25, 2006 100 29.6 0.02
Jan 25, 2006 200 29.6 0.00
Jan 25, 2006 300 29.6 0.00
Jan 25, 2006 400 29.6 0.00
Jan 25, 2006 500 29.6 0.00
Jan 25, 2006 600 29.6 0.00
Jan 25, 2006 700 29.6 0.00
Jan 25, 2006 800 29.6 0.00
Jan 25, 2006 900 29.6 0.06
Jan 25, 2006 1000 29.6 0.01
Jan 25, 2006 1100 29.6 0.01
Jan 25, 2006 1200 29.6 0.00
Jan 25, 2006 1300 29.6 0.00
Jan 25, 2006 1400 29.6 0.00
Jan 25, 2006 1500 29.6 0.00
Jan 25, 2006 1600 29.6 0.00
Jan 25, 2006 1700 29.7 0.00
Jan 25, 2006 1800 29.7 0.00
Jan 25, 2006 1900 29.7 0.00
Jan 25, 2006 2000 29.7 0.00
Jan 25, 2006 2100 29.8 0.00
Jan 25, 2006 2200 29.8 0.00
Jan 25, 2006 2300 29.8 0.00
Jan 25, 2006 2400 29.8 0.00
Jan 26, 2006 100 29.8 0.00
Jan 26, 2006 200 29.9 0.00
Jan 26, 2006 300 29.9 0.00
Jan 26, 2006 400 29.9 0.00
Jan 26, 2006 500 29.9 0.00
Jan 26, 2006 600 29.9 0.00
Jan 26, 2006 700 30.0 0.00
Jan 26, 2006 800 30.0 0.00
Jan 26, 2006 900 30.1 0.00
Jan 26, 2006 1000 30.1 0.00
Jan 26, 2006 1100 30.1 0.00
Jan 26, 2006 1200 30.1 0.00
Jan 26, 2006 1300 30.1 0.00
Jan 26, 2006 1400 30.1 0.00
Jan 26, 2006 1500 30.2 0.00
Jan 26, 2006 1600 30.2 0.00
Jan 26, 2006 1700 30.2 0.00
Jan 26, 2006 1800 30.3 0.00
Jan 26, 2006 1900 30.3 0.00
Jan 26, 2006 2000 30.3 0.00
Jan 26, 2006 2100 30.4 0.00
Jan 26, 2006 2200 30.4 0.00
Jan 26, 2006 2300 30.4 0.00
Jan 26, 2006 2400 30.4 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2006
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
