BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 1, 2005 100 30.2 0.00
Jan 1, 2005 200 30.2 0.00
Jan 1, 2005 300 30.2 0.00
Jan 1, 2005 400 30.2 0.00
Jan 1, 2005 500 30.2 0.00
Jan 1, 2005 600 30.2 0.00
Jan 1, 2005 700 30.2 0.00
Jan 1, 2005 800 30.2 0.00
Jan 1, 2005 900 30.3 0.00
Jan 1, 2005 1000 30.3 0.00
Jan 1, 2005 1100 30.3 0.00
Jan 1, 2005 1200 30.3 0.00
Jan 1, 2005 1300 30.3 0.00
Jan 1, 2005 1400 30.3 0.00
Jan 1, 2005 1500 30.3 0.00
Jan 1, 2005 1600 30.4 0.00
Jan 1, 2005 1700 30.4 0.00
Jan 1, 2005 1800 30.5 0.00
Jan 1, 2005 1900 30.5 0.00
Jan 1, 2005 2000 30.5 0.00
Jan 1, 2005 2100 30.6 0.00
Jan 1, 2005 2200 30.6 0.00
Jan 1, 2005 2300 30.6 0.00
Jan 1, 2005 2400 30.6 0.00
Jan 2, 2005 100 30.6 0.00
Jan 2, 2005 200 30.6 0.00
Jan 2, 2005 300 30.6 0.00
Jan 2, 2005 400 30.6 0.00
Jan 2, 2005 500 30.6 0.00
Jan 2, 2005 600 30.6 0.00
Jan 2, 2005 700 30.7 0.00
Jan 2, 2005 800 30.7 0.00
Jan 2, 2005 900 30.7 0.00
Jan 2, 2005 1000 30.7 0.00
Jan 2, 2005 1100 30.7 0.00
Jan 2, 2005 1200 30.6 0.00
Jan 2, 2005 1300 30.6 0.00
Jan 2, 2005 1400 30.6 0.00
Jan 2, 2005 1500 30.6 0.00
Jan 2, 2005 1600 30.6 0.00
Jan 2, 2005 1700 30.5 0.00
Jan 2, 2005 1800 30.5 0.00
Jan 2, 2005 1900 30.5 0.00
Jan 2, 2005 2000 30.5 0.00
Jan 2, 2005 2100 30.5 0.00
Jan 2, 2005 2200 30.5 0.00
Jan 2, 2005 2300 30.4 0.00
Jan 2, 2005 2400 30.4 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2005
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 3, 2005 100 30.4 0.00
Jan 3, 2005 200 30.4 0.00
Jan 3, 2005 300 30.4 0.00
Jan 3, 2005 400 30.3 0.00
Jan 3, 2005 500 30.3 0.02
Jan 3, 2005 600 30.3 0.00
Jan 3, 2005 700 30.3 0.00
Jan 3, 2005 800 30.3 0.00
Jan 3, 2005 900 30.3 0.00
Jan 3, 2005 1000 30.3 0.00
Jan 3, 2005 1100 30.3 0.00
Jan 3, 2005 1200 30.3 0.00
Jan 3, 2005 1300 30.3 0.00
Jan 3, 2005 1400 30.3 0.00
Jan 3, 2005 1500 30.2 0.00
Jan 3, 2005 1600 30.2 0.00
Jan 3, 2005 1700 30.2 0.01
Jan 3, 2005 1800 30.2 0.02
Jan 3, 2005 1900 30.2 0.04
Jan 3, 2005 2000 30.2 0.07
Jan 3, 2005 2100 30.2 0.08
Jan 3, 2005 2200 30.2 0.07
Jan 3, 2005 2300 30.2 0.11
Jan 3, 2005 2400 30.1 0.06
Jan 4, 2005 100 30.1 0.04
Jan 4, 2005 200 30.1 0.04
Jan 4, 2005 300 30.1 0.05
Jan 4, 2005 400 30.1 0.01
Jan 4, 2005 500 30.1 0.01
Jan 4, 2005 600 30.1 0.01
Jan 4, 2005 700 30.1 0.01
Jan 4, 2005 800 30.2 0.00
Jan 4, 2005 900 30.2 0.00
Jan 4, 2005 1000 30.2 0.00
Jan 4, 2005 1100 30.2 0.00
Jan 4, 2005 1200 30.2 0.00
Jan 4, 2005 1300 30.2 0.00
Jan 4, 2005 1400 30.2 0.02
Jan 4, 2005 1500 30.2 0.04
Jan 4, 2005 1600 30.2 0.00
Jan 4, 2005 1700 30.2 0.00
Jan 4, 2005 1800 30.2 0.00
Jan 4, 2005 1900 30.2 0.00
Jan 4, 2005 2000 30.2 0.00
Jan 4, 2005 2100 30.2 0.00
Jan 4, 2005 2200 30.2 0.00
Jan 4, 2005 2300 30.2 0.00
Jan 4, 2005 2400 30.2 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2005
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 5, 2005 100 30.2 0.00
Jan 5, 2005 200 30.2 0.00
Jan 5, 2005 300 30.2 0.00
Jan 5, 2005 400 30.2 0.00
Jan 5, 2005 500 30.2 0.00
Jan 5, 2005 600 30.2 0.00
Jan 5, 2005 700 30.2 0.00
Jan 5, 2005 800 30.2 0.00
Jan 5, 2005 900 30.2 0.00
Jan 5, 2005 1000 30.2 0.05
Jan 5, 2005 1100 30.2 0.04
Jan 5, 2005 1200 30.2 0.02
Jan 5, 2005 1300 30.1 0.00
Jan 5, 2005 1400 30.1 0.01
Jan 5, 2005 1500 30.1 0.00
Jan 5, 2005 1600 30.1 0.00
Jan 5, 2005 1700 30.2 0.00
Jan 5, 2005 1800 30.2 0.00
Jan 5, 2005 1900 30.2 0.00
Jan 5, 2005 2000 30.2 0.00
Jan 5, 2005 2100 30.2 0.00
Jan 5, 2005 2200 30.2 0.03
Jan 5, 2005 2300 30.1 0.02
Jan 5, 2005 2400 30.1 0.01
Jan 6, 2005 100 30.1 0.04
Jan 6, 2005 200 30.1 0.05
Jan 6, 2005 300 30.1 0.08
Jan 6, 2005 400 30.1 0.06
Jan 6, 2005 500 30.1 0.05
Jan 6, 2005 600 30.1 0.05
Jan 6, 2005 700 30.1 0.04
Jan 6, 2005 800 30.0 0.01
Jan 6, 2005 900 30.0 0.00
Jan 6, 2005 1000 30.0 0.01
Jan 6, 2005 1100 29.9 0.00
Jan 6, 2005 1200 29.9 0.00
Jan 6, 2005 1300 29.9 0.00
Jan 6, 2005 1400 29.8 0.02
Jan 6, 2005 1500 29.8 0.04
Jan 6, 2005 1600 29.8 0.00
Jan 6, 2005 1700 29.8 0.00
Jan 6, 2005 1800 29.8 0.00
Jan 6, 2005 1900 29.8 0.00
Jan 6, 2005 2000 29.8 0.00
Jan 6, 2005 2100 29.8 0.00
Jan 6, 2005 2200 29.8 0.00
Jan 6, 2005 2300 29.9 0.00
Jan 6, 2005 2400 29.8 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2005
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 7, 2005 100 29.8 0.00
Jan 7, 2005 200 29.9 0.00
Jan 7, 2005 300 29.9 0.00
Jan 7, 2005 400 29.9 0.00
Jan 7, 2005 500 30.0 0.00
Jan 7, 2005 600 30.0 0.00
Jan 7, 2005 700 30.1 0.00
Jan 7, 2005 800 30.1 0.00
Jan 7, 2005 900 30.2 0.00
Jan 7, 2005 1000 30.2 0.00
Jan 7, 2005 1100 30.2 0.00
Jan 7, 2005 1200 30.2 0.00
Jan 7, 2005 1300 30.3 0.00
Jan 7, 2005 1400 30.3 0.00
Jan 7, 2005 1500 30.3 0.00
Jan 7, 2005 1600 30.3 0.00
Jan 7, 2005 1700 30.3 0.00
Jan 7, 2005 1800 30.3 0.00
Jan 7, 2005 1900 30.3 0.00
Jan 7, 2005 2000 30.4 0.00
Jan 7, 2005 2100 30.4 0.00
Jan 7, 2005 2200 30.4 0.00
Jan 7, 2005 2300 30.4 0.00
Jan 7, 2005 2400 30.4 0.00
Jan 8, 2005 100 30.3 0.00
Jan 8, 2005 200 30.3 0.00
Jan 8, 2005 300 30.3 0.00
Jan 8, 2005 400 30.3 0.00
Jan 8, 2005 500 30.3 0.03
Jan 8, 2005 600 30.3 0.01
Jan 8, 2005 700 30.2 0.01
Jan 8, 2005 800 30.2 0.03
Jan 8, 2005 900 30.2 0.04
Jan 8, 2005 1000 30.2 0.03
Jan 8, 2005 1100 30.2 0.14
Jan 8, 2005 1200 30.1 0.12
Jan 8, 2005 1300 30.1 0.13
Jan 8, 2005 1400 30.0 0.01
Jan 8, 2005 1500 30.0 0.01
Jan 8, 2005 1600 30.0 0.00
Jan 8, 2005 1700 30.1 0.00
Jan 8, 2005 1800 30.1 0.00
Jan 8, 2005 1900 30.1 0.00
Jan 8, 2005 2000 30.2 0.00
Jan 8, 2005 2100 30.2 0.00
Jan 8, 2005 2200 30.3 0.00
Jan 8, 2005 2300 30.3 0.00
Jan 8, 2005 2400 30.3 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2005
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 9, 2005 100 30.3 0.00
Jan 9, 2005 200 30.3 0.00
Jan 9, 2005 300 30.3 0.00
Jan 9, 2005 400 30.3 0.00
Jan 9, 2005 500 30.4 0.00
Jan 9, 2005 600 30.4 0.00
Jan 9, 2005 700 30.4 0.00
Jan 9, 2005 800 30.4 0.00
Jan 9, 2005 900 30.4 0.00
Jan 9, 2005 1000 30.5 0.00
Jan 9, 2005 1100 30.4 0.00
Jan 9, 2005 1200 30.4 0.00
Jan 9, 2005 1300 30.4 0.00
Jan 9, 2005 1400 30.4 0.00
Jan 9, 2005 1500 30.4 0.00
Jan 9, 2005 1600 30.4 0.00
Jan 9, 2005 1700 30.4 0.00
Jan 9, 2005 1800 30.3 0.00
Jan 9, 2005 1900 30.4 0.00
Jan 9, 2005 2000 30.3 0.00
Jan 9, 2005 2100 30.3 0.00
Jan 9, 2005 2200 30.3 0.00
Jan 9, 2005 2300 30.3 0.00
Jan 9, 2005 2400 30.3 0.00
Jan 10, 2005 100 30.2 0.00
Jan 10, 2005 200 30.2 0.00
Jan 10, 2005 300 30.2 0.00
Jan 10, 2005 400 30.1 0.00
Jan 10, 2005 500 30.1 0.00
Jan 10, 2005 600 30.1 0.00
Jan 10, 2005 700 30.1 0.00
Jan 10, 2005 800 30.1 0.00
Jan 10, 2005 900 30.1 0.00
Jan 10, 2005 1000 30.1 0.00
Jan 10, 2005 1100 30.0 0.00
Jan 10, 2005 1200 30.0 0.00
Jan 10, 2005 1300 30.0 0.00
Jan 10, 2005 1400 30.0 0.00
Jan 10, 2005 1500 30.0 0.00
Jan 10, 2005 1600 30.0 0.00
Jan 10, 2005 1700 30.1 0.00
Jan 10, 2005 1800 30.1 0.00
Jan 10, 2005 1900 30.1 0.00
Jan 10, 2005 2000 30.1 0.00
Jan 10, 2005 2100 30.1 0.00
Jan 10, 2005 2200 30.1 0.00
Jan 10, 2005 2300 30.1 0.00
Jan 10, 2005 2400 30.1 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2005
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 11, 2005 100 30.2 0.00
Jan 11, 2005 200 30.2 0.00
Jan 11, 2005 300 30.2 0.00
Jan 11, 2005 400 30.2 0.00
Jan 11, 2005 500 30.2 0.00
Jan 11, 2005 600 30.3 0.00
Jan 11, 2005 700 30.3 0.00
Jan 11, 2005 800 30.3 0.00
Jan 11, 2005 900 30.3 0.00
Jan 11, 2005 1000 30.3 0.00
Jan 11, 2005 1100 30.3 0.00
Jan 11, 2005 1200 30.3 0.00
Jan 11, 2005 1300 30.3 0.03
Jan 11, 2005 1400 30.3 0.03
Jan 11, 2005 1500 30.3 0.00
Jan 11, 2005 1600 30.3 0.02
Jan 11, 2005 1700 30.3 0.04
Jan 11, 2005 1800 30.3 0.02
Jan 11, 2005 1900 30.3 0.03
Jan 11, 2005 2000 30.3 0.02
Jan 11, 2005 2100 30.3 0.01
Jan 11, 2005 2200 30.3 0.02
Jan 11, 2005 2300 30.3 0.02
Jan 11, 2005 2400 30.3 0.01
Jan 12, 2005 100 30.2 0.00
Jan 12, 2005 200 30.2 0.02
Jan 12, 2005 300 30.2 0.00
Jan 12, 2005 400 30.2 0.00
Jan 12, 2005 500 30.2 0.00
Jan 12, 2005 600 30.2 0.00
Jan 12, 2005 700 30.2 0.00
Jan 12, 2005 800 30.2 0.00
Jan 12, 2005 900 30.2 0.00
Jan 12, 2005 1000 30.3 0.00
Jan 12, 2005 1100 30.2 0.00
Jan 12, 2005 1200 30.2 0.00
Jan 12, 2005 1300 30.2 0.00
Jan 12, 2005 1400 30.2 0.00
Jan 12, 2005 1500 30.2 0.00
Jan 12, 2005 1600 30.2 0.00
Jan 12, 2005 1700 30.2 0.00
Jan 12, 2005 1800 30.2 0.00
Jan 12, 2005 1900 30.2 0.00
Jan 12, 2005 2000 30.2 0.00
Jan 12, 2005 2100 30.2 0.00
Jan 12, 2005 2200 30.2 0.00
Jan 12, 2005 2300 30.2 0.00
Jan 12, 2005 2400 30.2 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2005
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 13, 2005 100 30.2 0.00
Jan 13, 2005 200 30.2 0.00
Jan 13, 2005 300 30.2 0.00
Jan 13, 2005 400 30.2 0.00
Jan 13, 2005 500 30.2 0.00
Jan 13, 2005 600 30.2 0.00
Jan 13, 2005 700 30.2 0.00
Jan 13, 2005 800 30.2 0.00
Jan 13, 2005 900 30.2 0.00
Jan 13, 2005 1000 30.2 0.00
Jan 13, 2005 1100 30.2 0.00
Jan 13, 2005 1200 30.1 0.00
Jan 13, 2005 1300 30.1 0.00
Jan 13, 2005 1400 30.1 0.00
Jan 13, 2005 1500 30.1 0.00
Jan 13, 2005 1600 30.1 0.00
Jan 13, 2005 1700 30.0 0.00
Jan 13, 2005 1800 30.0 0.00
Jan 13, 2005 1900 30.0 0.00
Jan 13, 2005 2000 30.0 0.00
Jan 13, 2005 2100 30.0 0.00
Jan 13, 2005 2200 30.0 0.00
Jan 13, 2005 2300 30.0 0.00
Jan 13, 2005 2400 29.9 0.00
Jan 14, 2005 100 29.9 0.00
Jan 14, 2005 200 29.9 0.01
Jan 14, 2005 300 29.8 0.00
Jan 14, 2005 400 29.8 0.00
Jan 14, 2005 500 29.8 0.00
Jan 14, 2005 600 29.8 0.00
Jan 14, 2005 700 29.8 0.19
Jan 14, 2005 800 29.9 0.19
Jan 14, 2005 900 29.9 0.27
Jan 14, 2005 1000 30.0 0.21
Jan 14, 2005 1100 30.0 0.09
Jan 14, 2005 1200 30.1 0.08
Jan 14, 2005 1300 30.1 0.08
Jan 14, 2005 1400 30.1 0.02
Jan 14, 2005 1500 30.2 0.00
Jan 14, 2005 1600 30.2 0.00
Jan 14, 2005 1700 30.3 0.00
Jan 14, 2005 1800 30.3 0.00
Jan 14, 2005 1900 30.3 0.00
Jan 14, 2005 2000 30.4 0.00
Jan 14, 2005 2100 30.4 0.00
Jan 14, 2005 2200 30.4 0.00
Jan 14, 2005 2300 30.4 0.00
Jan 14, 2005 2400 30.5 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2005
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 15, 2005 100 30.5 0.00
Jan 15, 2005 200 30.5 0.00
Jan 15, 2005 300 30.6 0.00
Jan 15, 2005 400 30.6 0.00
Jan 15, 2005 500 30.6 0.00
Jan 15, 2005 600 30.6 0.00
Jan 15, 2005 700 30.6 0.00
Jan 15, 2005 800 30.7 0.00
Jan 15, 2005 900 30.7 0.00
Jan 15, 2005 1000 30.7 0.00
Jan 15, 2005 1100 30.7 0.00
Jan 15, 2005 1200 30.7 0.00
Jan 15, 2005 1300 30.7 0.00
Jan 15, 2005 1400 30.7 0.00
Jan 15, 2005 1500 30.7 0.00
Jan 15, 2005 1600 30.7 0.00
Jan 15, 2005 1700 30.7 0.00
Jan 15, 2005 1800 30.7 0.00
Jan 15, 2005 1900 30.7 0.00
Jan 15, 2005 2000 30.7 0.00
Jan 15, 2005 2100 30.7 0.00
Jan 15, 2005 2200 30.7 0.00
Jan 15, 2005 2300 30.7 0.00
Jan 15, 2005 2400 30.6 0.00
Jan 16, 2005 100 30.6 0.00
Jan 16, 2005 200 30.7 0.00
Jan 16, 2005 300 30.7 0.00
Jan 16, 2005 400 30.6 0.00
Jan 16, 2005 500 30.6 0.00
Jan 16, 2005 600 30.6 0.00
Jan 16, 2005 700 30.6 0.00
Jan 16, 2005 800 30.6 0.00
Jan 16, 2005 900 30.6 0.00
Jan 16, 2005 1000 30.6 0.00
Jan 16, 2005 1100 30.5 0.00
Jan 16, 2005 1200 30.5 0.00
Jan 16, 2005 1300 30.4 0.00
Jan 16, 2005 1400 30.4 0.00
Jan 16, 2005 1500 30.3 0.00
Jan 16, 2005 1600 30.3 0.00
Jan 16, 2005 1700 30.3 0.00
Jan 16, 2005 1800 30.3 0.00
Jan 16, 2005 1900 30.3 0.00
Jan 16, 2005 2000 30.2 0.00
Jan 16, 2005 2100 30.2 0.00
Jan 16, 2005 2200 30.2 0.00
Jan 16, 2005 2300 30.2 0.00
Jan 16, 2005 2400 30.1 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2005
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 17, 2005 100 30.1 0.00
Jan 17, 2005 200 30.1 0.00
Jan 17, 2005 300 30.1 0.00
Jan 17, 2005 400 30.1 0.00
Jan 17, 2005 500 30.1 0.00
Jan 17, 2005 600 30.1 0.00
Jan 17, 2005 700 30.2 0.00
Jan 17, 2005 800 30.2 0.00
Jan 17, 2005 900 30.2 0.00
Jan 17, 2005 1000 30.2 0.00
Jan 17, 2005 1100 30.2 0.00
Jan 17, 2005 1200 30.2 0.00
Jan 17, 2005 1300 30.1 0.00
Jan 17, 2005 1400 30.1 0.00
Jan 17, 2005 1500 30.1 0.00
Jan 17, 2005 1600 30.2 0.00
Jan 17, 2005 1700 30.2 0.00
Jan 17, 2005 1800 30.2 0.00
Jan 17, 2005 1900 30.3 0.00
Jan 17, 2005 2000 30.3 0.00
Jan 17, 2005 2100 30.3 0.00
Jan 17, 2005 2200 30.3 0.00
Jan 17, 2005 2300 30.3 0.00
Jan 17, 2005 2400 30.3 0.00
Jan 18, 2005 100 30.3 0.00
Jan 18, 2005 200 30.3 0.00
Jan 18, 2005 300 30.4 0.00
Jan 18, 2005 400 30.4 0.00
Jan 18, 2005 500 30.4 0.00
Jan 18, 2005 600 30.4 0.00
Jan 18, 2005 700 30.4 0.00
Jan 18, 2005 800 30.4 0.00
Jan 18, 2005 900 30.5 0.00
Jan 18, 2005 1000 30.5 0.00
Jan 18, 2005 1100 30.5 0.00
Jan 18, 2005 1200 30.5 0.00
Jan 18, 2005 1300 30.5 0.00
Jan 18, 2005 1400 30.5 0.00
Jan 18, 2005 1500 30.5 0.00
Jan 18, 2005 1600 30.5 0.00
Jan 18, 2005 1700 30.5 0.00
Jan 18, 2005 1800 30.6 0.00
Jan 18, 2005 1900 30.6 0.00
Jan 18, 2005 2000 30.6 0.00
Jan 18, 2005 2100 30.6 0.00
Jan 18, 2005 2200 30.6 0.00
Jan 18, 2005 2300 30.6 0.00
Jan 18, 2005 2400 30.5 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2005
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 19, 2005 100 30.5 0.00
Jan 19, 2005 200 30.5 0.00
Jan 19, 2005 300 30.5 0.00
Jan 19, 2005 400 30.5 0.00
Jan 19, 2005 500 30.4 0.00
Jan 19, 2005 600 30.4 0.00
Jan 19, 2005 700 30.4 0.00
Jan 19, 2005 800 30.4 0.00
Jan 19, 2005 900 30.4 0.00
Jan 19, 2005 1000 30.3 0.00
Jan 19, 2005 1100 30.3 0.00
Jan 19, 2005 1200 30.2 0.00
Jan 19, 2005 1300 30.2 0.00
Jan 19, 2005 1400 30.1 0.00
Jan 19, 2005 1500 30.1 0.00
Jan 19, 2005 1600 30.1 0.00
Jan 19, 2005 1700 30.0 0.00
Jan 19, 2005 1800 30.0 0.00
Jan 19, 2005 1900 30.0 0.00
Jan 19, 2005 2000 29.9 0.00
Jan 19, 2005 2100 29.9 0.00
Jan 19, 2005 2200 29.9 0.00
Jan 19, 2005 2300 29.9 0.00
Jan 19, 2005 2400 29.9 0.00
Jan 20, 2005 100 29.8 0.00
Jan 20, 2005 200 29.8 0.00
Jan 20, 2005 300 29.8 0.00
Jan 20, 2005 400 29.8 0.00
Jan 20, 2005 500 29.8 0.00
Jan 20, 2005 600 29.8 0.00
Jan 20, 2005 700 29.8 0.00
Jan 20, 2005 800 29.9 0.00
Jan 20, 2005 900 29.9 0.00
Jan 20, 2005 1000 29.9 0.00
Jan 20, 2005 1100 29.9 0.00
Jan 20, 2005 1200 29.9 0.00
Jan 20, 2005 1300 29.9 0.00
Jan 20, 2005 1400 29.9 0.00
Jan 20, 2005 1500 29.9 0.00
Jan 20, 2005 1600 29.9 0.00
Jan 20, 2005 1700 29.9 0.00
Jan 20, 2005 1800 29.9 0.00
Jan 20, 2005 1900 29.9 0.00
Jan 20, 2005 2000 29.9 0.00
Jan 20, 2005 2100 30.0 0.00
Jan 20, 2005 2200 30.0 0.00
Jan 20, 2005 2300 30.0 0.00
Jan 20, 2005 2400 30.0 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2005
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 21, 2005 100 30.0 0.00
Jan 21, 2005 200 30.0 0.00
Jan 21, 2005 300 30.0 0.00
Jan 21, 2005 400 30.0 0.00
Jan 21, 2005 500 30.0 0.00
Jan 21, 2005 600 30.1 0.00
Jan 21, 2005 700 30.1 0.00
Jan 21, 2005 800 30.1 0.00
Jan 21, 2005 900 30.1 0.00
Jan 21, 2005 1000 30.1 0.00
Jan 21, 2005 1100 30.1 0.00
Jan 21, 2005 1200 30.1 0.00
Jan 21, 2005 1300 30.1 0.00
Jan 21, 2005 1400 30.1 0.00
Jan 21, 2005 1500 30.1 0.00
Jan 21, 2005 1600 30.2 0.00
Jan 21, 2005 1700 30.2 0.00
Jan 21, 2005 1800 30.2 0.00
Jan 21, 2005 1900 30.3 0.00
Jan 21, 2005 2000 30.3 0.00
Jan 21, 2005 2100 30.3 0.00
Jan 21, 2005 2200 30.3 0.00
Jan 21, 2005 2300 30.3 0.00
Jan 21, 2005 2400 30.3 0.00
Jan 22, 2005 100 30.3 0.00
Jan 22, 2005 200 30.3 0.00
Jan 22, 2005 300 30.3 0.00
Jan 22, 2005 400 30.3 0.00
Jan 22, 2005 500 30.3 0.00
Jan 22, 2005 600 30.3 0.00
Jan 22, 2005 700 30.3 0.00
Jan 22, 2005 800 30.3 0.00
Jan 22, 2005 900 30.2 0.00
Jan 22, 2005 1000 30.2 0.00
Jan 22, 2005 1100 30.2 0.00
Jan 22, 2005 1200 30.1 0.00
Jan 22, 2005 1300 30.0 0.00
Jan 22, 2005 1400 30.0 0.00
Jan 22, 2005 1500 29.9 0.00
Jan 22, 2005 1600 29.9 0.00
Jan 22, 2005 1700 29.8 0.00
Jan 22, 2005 1800 29.8 0.00
Jan 22, 2005 1900 29.7 0.00
Jan 22, 2005 2000 29.7 0.05
Jan 22, 2005 2100 29.6 0.21
Jan 22, 2005 2200 29.6 0.01
Jan 22, 2005 2300 29.6 0.00
Jan 22, 2005 2400 29.5 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2005
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 23, 2005 100 29.5 0.00
Jan 23, 2005 200 29.5 0.00
Jan 23, 2005 300 29.5 0.00
Jan 23, 2005 400 29.4 0.00
Jan 23, 2005 500 29.5 0.00
Jan 23, 2005 600 29.5 0.00
Jan 23, 2005 700 29.6 0.00
Jan 23, 2005 800 29.6 0.00
Jan 23, 2005 900 29.6 0.00
Jan 23, 2005 1000 29.7 0.00
Jan 23, 2005 1100 29.7 0.00
Jan 23, 2005 1200 29.7 0.00
Jan 23, 2005 1300 29.7 0.00
Jan 23, 2005 1400 29.7 0.00
Jan 23, 2005 1500 29.8 0.00
Jan 23, 2005 1600 29.8 0.00
Jan 23, 2005 1700 29.9 0.00
Jan 23, 2005 1800 29.9 0.00
Jan 23, 2005 1900 29.9 0.00
Jan 23, 2005 2000 30.0 0.00
Jan 23, 2005 2100 30.0 0.00
Jan 23, 2005 2200 30.0 0.00
Jan 23, 2005 2300 30.1 0.00
Jan 23, 2005 2400 30.1 0.00
Jan 24, 2005 100 30.1 0.00
Jan 24, 2005 200 30.1 0.00
Jan 24, 2005 300 30.1 0.00
Jan 24, 2005 400 30.1 0.00
Jan 24, 2005 500 30.1 0.00
Jan 24, 2005 600 30.1 0.00
Jan 24, 2005 700 30.1 0.00
Jan 24, 2005 800 30.1 0.00
Jan 24, 2005 900 30.1 0.00
Jan 24, 2005 1000 30.1 0.00
Jan 24, 2005 1100 30.0 0.00
Jan 24, 2005 1200 30.0 0.00
Jan 24, 2005 1300 29.9 0.01
Jan 24, 2005 1400 29.9 0.00
Jan 24, 2005 1500 29.9 0.00
Jan 24, 2005 1600 29.9 0.00
Jan 24, 2005 1700 29.8 0.00
Jan 24, 2005 1800 29.8 0.00
Jan 24, 2005 1900 29.8 0.00
Jan 24, 2005 2000 29.8 0.00
Jan 24, 2005 2100 29.8 0.00
Jan 24, 2005 2200 29.8 0.00
Jan 24, 2005 2300 29.8 0.00
Jan 24, 2005 2400 29.8 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2005
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 25, 2005 100 29.8 0.00
Jan 25, 2005 200 29.8 0.00
Jan 25, 2005 300 29.8 0.00
Jan 25, 2005 400 29.8 0.00
Jan 25, 2005 500 29.8 0.00
Jan 25, 2005 600 29.8 0.00
Jan 25, 2005 700 29.8 0.00
Jan 25, 2005 800 29.8 0.00
Jan 25, 2005 900 29.9 0.00
Jan 25, 2005 1000 29.9 0.00
Jan 25, 2005 1100 29.9 0.00
Jan 25, 2005 1200 29.9 0.00
Jan 25, 2005 1300 29.8 0.00
Jan 25, 2005 1400 29.8 0.00
Jan 25, 2005 1500 29.8 0.00
Jan 25, 2005 1600 29.8 0.00
Jan 25, 2005 1700 29.9 0.00
Jan 25, 2005 1800 29.9 0.00
Jan 25, 2005 1900 29.9 0.00
Jan 25, 2005 2000 29.9 0.00
Jan 25, 2005 2100 29.9 0.00
Jan 25, 2005 2200 29.9 0.00
Jan 25, 2005 2300 29.8 0.00
Jan 25, 2005 2400 29.8 0.00
Jan 26, 2005 100 29.8 0.00
Jan 26, 2005 200 29.8 0.00
Jan 26, 2005 300 29.8 0.00
Jan 26, 2005 400 29.7 0.04
Jan 26, 2005 500 29.7 0.02
Jan 26, 2005 600 29.7 0.01
Jan 26, 2005 700 29.7 0.00
Jan 26, 2005 800 29.7 0.01
Jan 26, 2005 900 29.6 0.00
Jan 26, 2005 1000 29.7 0.00
Jan 26, 2005 1100 29.6 0.00
Jan 26, 2005 1200 29.6 0.00
Jan 26, 2005 1300 29.6 0.00
Jan 26, 2005 1400 29.7 0.00
Jan 26, 2005 1500 29.7 0.00
Jan 26, 2005 1600 29.7 0.00
Jan 26, 2005 1700 29.7 0.00
Jan 26, 2005 1800 29.8 0.00
Jan 26, 2005 1900 29.8 0.00
Jan 26, 2005 2000 29.9 0.00
Jan 26, 2005 2100 29.9 0.00
Jan 26, 2005 2200 29.9 0.00
Jan 26, 2005 2300 30.0 0.00
Jan 26, 2005 2400 30.0 0.00
Byram Lake Monitoring Station - Hourly Data Archive - 2005
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
