BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 1, 2004 100 30.1 0.00
Jan 1, 2004 200 30.1 0.00
Jan 1, 2004 300 30.1 0.00
Jan 1, 2004 400 30.2 0.00
Jan 1, 2004 500 30.2 0.00
Jan 1, 2004 600 30.2 0.00
Jan 1, 2004 700 30.3 0.00
Jan 1, 2004 800 30.3 0.00
Jan 1, 2004 900 30.3 0.00
Jan 1, 2004 1000 30.3 0.00
Jan 1, 2004 1100 30.3 0.00
Jan 1, 2004 1200 30.3 0.00
Jan 1, 2004 1300 30.3 0.00
Jan 1, 2004 1400 30.3 0.00
Jan 1, 2004 1500 30.3 0.00
Jan 1, 2004 1600 30.3 0.00
Jan 1, 2004 1700 30.3 0.00
Jan 1, 2004 1800 30.3 0.00
Jan 1, 2004 1900 30.3 0.00
Jan 1, 2004 2000 30.3 0.00
Jan 1, 2004 2100 30.4 0.00
Jan 1, 2004 2200 30.4 0.00
Jan 1, 2004 2300 30.4 0.00
Jan 1, 2004 2400 30.3 0.00
Jan 2, 2004 100 30.3 0.00
Jan 2, 2004 200 30.3 0.00
Jan 2, 2004 300 30.3 0.00
Jan 2, 2004 400 30.3 0.00
Jan 2, 2004 500 30.3 0.00
Jan 2, 2004 600 30.3 0.00
Jan 2, 2004 700 30.2 0.00
Jan 2, 2004 800 30.2 0.00
Jan 2, 2004 900 30.2 0.00
Jan 2, 2004 1000 30.2 0.00
Jan 2, 2004 1100 30.2 0.00
Jan 2, 2004 1200 30.1 0.00
Jan 2, 2004 1300 30.1 0.00
Jan 2, 2004 1400 30.1 0.00
Jan 2, 2004 1500 30.1 0.00
Jan 2, 2004 1600 30.1 0.00
Jan 2, 2004 1700 30.1 0.00
Jan 2, 2004 1800 30.1 0.00
Jan 2, 2004 1900 30.1 0.00
Jan 2, 2004 2000 30.1 0.00
Jan 2, 2004 2100 30.2 0.00
Jan 2, 2004 2200 30.2 0.00
Jan 2, 2004 2300 30.2 0.00
Jan 2, 2004 2400 30.2 0.00
Byram Lake Met. Station - Hourly Data Archive - 2004
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 3, 2004 100 30.1 0.00
Jan 3, 2004 200 30.1 0.00
Jan 3, 2004 300 30.1 0.00
Jan 3, 2004 400 30.1 0.01
Jan 3, 2004 500 30.1 0.00
Jan 3, 2004 600 30.1 0.00
Jan 3, 2004 700 30.1 0.01
Jan 3, 2004 800 30.0 0.00
Jan 3, 2004 900 30.0 0.00
Jan 3, 2004 1000 30.0 0.00
Jan 3, 2004 1100 30.0 0.00
Jan 3, 2004 1200 30.0 0.00
Jan 3, 2004 1300 29.9 0.00
Jan 3, 2004 1400 29.9 0.00
Jan 3, 2004 1500 29.9 0.00
Jan 3, 2004 1600 29.9 0.00
Jan 3, 2004 1700 29.9 0.00
Jan 3, 2004 1800 29.9 0.00
Jan 3, 2004 1900 29.9 0.00
Jan 3, 2004 2000 29.9 0.00
Jan 3, 2004 2100 29.9 0.00
Jan 3, 2004 2200 29.9 0.00
Jan 3, 2004 2300 29.9 0.01
Jan 3, 2004 2400 29.9 0.02
Jan 4, 2004 100 29.9 0.00
Jan 4, 2004 200 29.9 0.05
Jan 4, 2004 300 29.9 0.06
Jan 4, 2004 400 29.9 0.00
Jan 4, 2004 500 29.9 0.00
Jan 4, 2004 600 29.9 0.00
Jan 4, 2004 700 29.9 0.00
Jan 4, 2004 800 29.9 0.00
Jan 4, 2004 900 30.0 0.00
Jan 4, 2004 1000 30.0 0.01
Jan 4, 2004 1100 30.0 0.00
Jan 4, 2004 1200 30.0 0.02
Jan 4, 2004 1300 30.0 0.01
Jan 4, 2004 1400 30.0 0.03
Jan 4, 2004 1500 30.0 0.14
Jan 4, 2004 1600 30.0 0.01
Jan 4, 2004 1700 30.0 0.00
Jan 4, 2004 1800 30.0 0.00
Jan 4, 2004 1900 30.0 0.00
Jan 4, 2004 2000 30.0 0.05
Jan 4, 2004 2100 30.0 0.07
Jan 4, 2004 2200 30.0 0.11
Jan 4, 2004 2300 30.0 0.00
Jan 4, 2004 2400 30.0 0.02
Byram Lake Met. Station - Hourly Data Archive - 2004
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 5, 2004 100 30.0 0.01
Jan 5, 2004 200 30.0 0.01
Jan 5, 2004 300 30.0 0.02
Jan 5, 2004 400 30.0 0.05
Jan 5, 2004 500 29.9 0.05
Jan 5, 2004 600 29.9 0.04
Jan 5, 2004 700 29.9 0.02
Jan 5, 2004 800 29.9 0.01
Jan 5, 2004 900 29.9 0.00
Jan 5, 2004 1000 29.9 0.02
Jan 5, 2004 1100 29.9 0.04
Jan 5, 2004 1200 29.9 0.03
Jan 5, 2004 1300 29.9 0.01
Jan 5, 2004 1400 29.8 0.00
Jan 5, 2004 1500 29.9 0.01
Jan 5, 2004 1600 29.9 0.00
Jan 5, 2004 1700 29.9 0.00
Jan 5, 2004 1800 29.9 0.00
Jan 5, 2004 1900 29.9 0.00
Jan 5, 2004 2000 29.9 0.00
Jan 5, 2004 2100 29.9 0.00
Jan 5, 2004 2200 29.9 0.01
Jan 5, 2004 2300 29.9 0.00
Jan 5, 2004 2400 29.9 0.00
Jan 6, 2004 100 29.9 0.00
Jan 6, 2004 200 29.9 0.00
Jan 6, 2004 300 30.0 0.00
Jan 6, 2004 400 30.0 0.00
Jan 6, 2004 500 30.0 0.00
Jan 6, 2004 600 30.0 0.00
Jan 6, 2004 700 30.0 0.00
Jan 6, 2004 800 30.0 0.00
Jan 6, 2004 900 30.1 0.00
Jan 6, 2004 1000 30.1 0.00
Jan 6, 2004 1100 30.0 0.00
Jan 6, 2004 1200 30.0 0.00
Jan 6, 2004 1300 30.0 0.00
Jan 6, 2004 1400 30.0 0.00
Jan 6, 2004 1500 30.0 0.00
Jan 6, 2004 1600 30.0 0.00
Jan 6, 2004 1700 30.0 0.00
Jan 6, 2004 1800 30.1 0.00
Jan 6, 2004 1900 30.1 0.00
Jan 6, 2004 2000 30.1 0.00
Jan 6, 2004 2100 30.1 0.00
Jan 6, 2004 2200 30.2 0.00
Jan 6, 2004 2300 30.1 0.00
Jan 6, 2004 2400 30.1 0.00
Byram Lake Met. Station - Hourly Data Archive - 2004
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 7, 2004 100 30.1 0.00
Jan 7, 2004 200 30.1 0.00
Jan 7, 2004 300 30.1 0.00
Jan 7, 2004 400 30.1 0.00
Jan 7, 2004 500 30.1 0.00
Jan 7, 2004 600 30.1 0.00
Jan 7, 2004 700 30.2 0.00
Jan 7, 2004 800 30.2 0.00
Jan 7, 2004 900 30.2 0.00
Jan 7, 2004 1000 30.2 0.00
Jan 7, 2004 1100 30.2 0.00
Jan 7, 2004 1200 30.2 0.00
Jan 7, 2004 1300 30.1 0.00
Jan 7, 2004 1400 30.1 0.00
Jan 7, 2004 1500 30.1 0.00
Jan 7, 2004 1600 30.1 0.00
Jan 7, 2004 1700 30.1 0.00
Jan 7, 2004 1800 30.2 0.00
Jan 7, 2004 1900 30.2 0.00
Jan 7, 2004 2000 30.2 0.00
Jan 7, 2004 2100 30.2 0.00
Jan 7, 2004 2200 30.2 0.00
Jan 7, 2004 2300 30.2 0.00
Jan 7, 2004 2400 30.2 0.00
Jan 8, 2004 100 30.2 0.00
Jan 8, 2004 200 30.2 0.00
Jan 8, 2004 300 30.2 0.00
Jan 8, 2004 400 30.2 0.00
Jan 8, 2004 500 30.2 0.00
Jan 8, 2004 600 30.2 0.00
Jan 8, 2004 700 30.3 0.00
Jan 8, 2004 800 30.3 0.00
Jan 8, 2004 900 30.3 0.00
Jan 8, 2004 1000 30.3 0.00
Jan 8, 2004 1100 30.3 0.00
Jan 8, 2004 1200 30.3 0.00
Jan 8, 2004 1300 30.2 0.00
Jan 8, 2004 1400 30.2 0.00
Jan 8, 2004 1500 30.2 0.00
Jan 8, 2004 1600 30.2 0.00
Jan 8, 2004 1700 30.2 0.00
Jan 8, 2004 1800 30.2 0.00
Jan 8, 2004 1900 30.2 0.00
Jan 8, 2004 2000 30.2 0.00
Jan 8, 2004 2100 30.2 0.00
Jan 8, 2004 2200 30.2 0.00
Jan 8, 2004 2300 30.2 0.00
Jan 8, 2004 2400 30.2 0.00
Byram Lake Met. Station - Hourly Data Archive - 2004
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 9, 2004 100 30.2 0.00
Jan 9, 2004 200 30.2 0.00
Jan 9, 2004 300 30.2 0.00
Jan 9, 2004 400 30.2 0.00
Jan 9, 2004 500 30.2 0.00
Jan 9, 2004 600 30.3 0.00
Jan 9, 2004 700 30.3 0.00
Jan 9, 2004 800 30.3 0.00
Jan 9, 2004 900 30.3 0.00
Jan 9, 2004 1000 30.3 0.00
Jan 9, 2004 1100 30.3 0.00
Jan 9, 2004 1200 30.3 0.00
Jan 9, 2004 1300 30.3 0.00
Jan 9, 2004 1400 30.3 0.00
Jan 9, 2004 1500 30.3 0.00
Jan 9, 2004 1600 30.3 0.00
Jan 9, 2004 1700 30.3 0.00
Jan 9, 2004 1800 30.3 0.00
Jan 9, 2004 1900 30.3 0.00
Jan 9, 2004 2000 30.3 0.00
Jan 9, 2004 2100 30.4 0.00
Jan 9, 2004 2200 30.4 0.00
Jan 9, 2004 2300 30.4 0.00
Jan 9, 2004 2400 30.4 0.00
Jan 10, 2004 100 30.4 0.00
Jan 10, 2004 200 30.4 0.00
Jan 10, 2004 300 30.4 0.00
Jan 10, 2004 400 30.4 0.00
Jan 10, 2004 500 30.4 0.00
Jan 10, 2004 600 30.4 0.00
Jan 10, 2004 700 30.4 0.00
Jan 10, 2004 800 30.4 0.00
Jan 10, 2004 900 30.4 0.00
Jan 10, 2004 1000 30.4 0.00
Jan 10, 2004 1100 30.4 0.00
Jan 10, 2004 1200 30.4 0.00
Jan 10, 2004 1300 30.3 0.00
Jan 10, 2004 1400 30.3 0.00
Jan 10, 2004 1500 30.3 0.00
Jan 10, 2004 1600 30.3 0.00
Jan 10, 2004 1700 30.4 0.00
Jan 10, 2004 1800 30.4 0.00
Jan 10, 2004 1900 30.4 0.00
Jan 10, 2004 2000 30.4 0.00
Jan 10, 2004 2100 30.4 0.00
Jan 10, 2004 2200 30.4 0.00
Jan 10, 2004 2300 30.4 0.00
Jan 10, 2004 2400 30.4 0.00
Byram Lake Met. Station - Hourly Data Archive - 2004
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 11, 2004 100 30.4 0.00
Jan 11, 2004 200 30.4 0.00
Jan 11, 2004 300 30.4 0.00
Jan 11, 2004 400 30.4 0.00
Jan 11, 2004 500 30.4 0.00
Jan 11, 2004 600 30.4 0.00
Jan 11, 2004 700 30.4 0.00
Jan 11, 2004 800 30.4 0.00
Jan 11, 2004 900 30.4 0.00
Jan 11, 2004 1000 30.4 0.00
Jan 11, 2004 1100 30.4 0.00
Jan 11, 2004 1200 30.3 0.00
Jan 11, 2004 1300 30.3 0.00
Jan 11, 2004 1400 30.3 0.00
Jan 11, 2004 1500 30.2 0.00
Jan 11, 2004 1600 30.2 0.00
Jan 11, 2004 1700 30.2 0.00
Jan 11, 2004 1800 30.2 0.00
Jan 11, 2004 1900 30.2 0.00
Jan 11, 2004 2000 30.2 0.00
Jan 11, 2004 2100 30.1 0.00
Jan 11, 2004 2200 30.1 0.00
Jan 11, 2004 2300 30.1 0.00
Jan 11, 2004 2400 30.1 0.00
Jan 12, 2004 100 30.1 0.00
Jan 12, 2004 200 30.0 0.00
Jan 12, 2004 300 30.0 0.00
Jan 12, 2004 400 30.0 0.00
Jan 12, 2004 500 30.0 0.00
Jan 12, 2004 600 29.9 0.00
Jan 12, 2004 700 29.9 0.00
Jan 12, 2004 800 30.0 0.00
Jan 12, 2004 900 29.9 0.00
Jan 12, 2004 1000 30.0 0.00
Jan 12, 2004 1100 29.9 0.00
Jan 12, 2004 1200 29.9 0.00
Jan 12, 2004 1300 29.9 0.03
Jan 12, 2004 1400 29.9 0.03
Jan 12, 2004 1500 29.9 0.00
Jan 12, 2004 1600 29.9 0.00
Jan 12, 2004 1700 29.9 0.00
Jan 12, 2004 1800 29.9 0.00
Jan 12, 2004 1900 29.9 0.00
Jan 12, 2004 2000 30.0 0.00
Jan 12, 2004 2100 30.0 0.00
Jan 12, 2004 2200 30.0 0.00
Jan 12, 2004 2300 30.0 0.00
Jan 12, 2004 2400 30.0 0.00
Byram Lake Met. Station - Hourly Data Archive - 2004
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 13, 2004 100 30.0 0.00
Jan 13, 2004 200 30.0 0.00
Jan 13, 2004 300 30.0 0.00
Jan 13, 2004 400 29.9 0.00
Jan 13, 2004 500 29.9 0.00
Jan 13, 2004 600 29.9 0.00
Jan 13, 2004 700 29.9 0.00
Jan 13, 2004 800 29.9 0.00
Jan 13, 2004 900 29.9 0.00
Jan 13, 2004 1000 29.9 0.01
Jan 13, 2004 1100 29.8 0.01
Jan 13, 2004 1200 29.8 0.00
Jan 13, 2004 1300 29.8 0.00
Jan 13, 2004 1400 29.8 0.00
Jan 13, 2004 1500 29.8 0.00
Jan 13, 2004 1600 29.9 0.00
Jan 13, 2004 1700 29.9 0.00
Jan 13, 2004 1800 29.9 0.00
Jan 13, 2004 1900 30.0 0.00
Jan 13, 2004 2000 30.0 0.00
Jan 13, 2004 2100 30.0 0.00
Jan 13, 2004 2200 30.1 0.00
Jan 13, 2004 2300 30.1 0.00
Jan 13, 2004 2400 30.1 0.00
Jan 14, 2004 100 30.1 0.00
Jan 14, 2004 200 30.1 0.00
Jan 14, 2004 300 30.1 0.00
Jan 14, 2004 400 30.1 0.00
Jan 14, 2004 500 30.1 0.00
Jan 14, 2004 600 30.2 0.00
Jan 14, 2004 700 30.2 0.00
Jan 14, 2004 800 30.2 0.00
Jan 14, 2004 900 30.2 0.00
Jan 14, 2004 1000 30.2 0.00
Jan 14, 2004 1100 30.2 0.00
Jan 14, 2004 1200 30.2 0.00
Jan 14, 2004 1300 30.1 0.00
Jan 14, 2004 1400 30.1 0.00
Jan 14, 2004 1500 30.1 0.00
Jan 14, 2004 1600 30.1 0.00
Jan 14, 2004 1700 30.0 0.00
Jan 14, 2004 1800 30.0 0.00
Jan 14, 2004 1900 30.0 0.00
Jan 14, 2004 2000 30.0 0.00
Jan 14, 2004 2100 30.0 0.00
Jan 14, 2004 2200 30.0 0.00
Jan 14, 2004 2300 29.9 0.00
Jan 14, 2004 2400 29.9 0.00
Byram Lake Met. Station - Hourly Data Archive - 2004
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 15, 2004 100 29.8 0.00
Jan 15, 2004 200 29.8 0.00
Jan 15, 2004 300 29.8 0.00
Jan 15, 2004 400 29.8 0.00
Jan 15, 2004 500 29.8 0.00
Jan 15, 2004 600 29.8 0.00
Jan 15, 2004 700 29.8 0.00
Jan 15, 2004 800 29.8 0.00
Jan 15, 2004 900 29.9 0.00
Jan 15, 2004 1000 29.9 0.00
Jan 15, 2004 1100 29.9 0.00
Jan 15, 2004 1200 29.9 0.00
Jan 15, 2004 1300 29.8 0.00
Jan 15, 2004 1400 29.8 0.00
Jan 15, 2004 1500 29.8 0.00
Jan 15, 2004 1600 29.8 0.00
Jan 15, 2004 1700 29.9 0.00
Jan 15, 2004 1800 29.9 0.00
Jan 15, 2004 1900 29.9 0.00
Jan 15, 2004 2000 29.9 0.00
Jan 15, 2004 2100 29.9 0.00
Jan 15, 2004 2200 29.9 0.00
Jan 15, 2004 2300 29.9 0.00
Jan 15, 2004 2400 29.8 0.00
Jan 16, 2004 100 29.8 0.00
Jan 16, 2004 200 29.8 0.00
Jan 16, 2004 300 29.7 0.00
Jan 16, 2004 400 29.7 0.00
Jan 16, 2004 500 29.7 0.00
Jan 16, 2004 600 29.7 0.00
Jan 16, 2004 700 29.7 0.00
Jan 16, 2004 800 29.7 0.00
Jan 16, 2004 900 29.7 0.00
Jan 16, 2004 1000 29.8 0.00
Jan 16, 2004 1100 29.8 0.00
Jan 16, 2004 1200 29.7 0.00
Jan 16, 2004 1300 29.7 0.00
Jan 16, 2004 1400 29.8 0.00
Jan 16, 2004 1500 29.8 0.00
Jan 16, 2004 1600 29.8 0.00
Jan 16, 2004 1700 29.9 0.00
Jan 16, 2004 1800 29.9 0.00
Jan 16, 2004 1900 29.9 0.00
Jan 16, 2004 2000 29.9 0.00
Jan 16, 2004 2100 29.9 0.00
Jan 16, 2004 2200 29.9 0.00
Jan 16, 2004 2300 30.0 0.00
Jan 16, 2004 2400 30.0 0.00
Byram Lake Met. Station - Hourly Data Archive - 2004
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 17, 2004 100 30.0 0.00
Jan 17, 2004 200 30.0 0.00
Jan 17, 2004 300 30.0 0.00
Jan 17, 2004 400 30.0 0.00
Jan 17, 2004 500 30.0 0.00
Jan 17, 2004 600 30.0 0.00
Jan 17, 2004 700 30.0 0.00
Jan 17, 2004 800 30.1 0.00
Jan 17, 2004 900 30.1 0.00
Jan 17, 2004 1000 30.1 0.01
Jan 17, 2004 1100 30.1 0.00
Jan 17, 2004 1200 30.1 0.00
Jan 17, 2004 1300 30.0 0.00
Jan 17, 2004 1400 30.0 0.00
Jan 17, 2004 1500 30.0 0.00
Jan 17, 2004 1600 30.0 0.00
Jan 17, 2004 1700 30.0 0.00
Jan 17, 2004 1800 30.0 0.00
Jan 17, 2004 1900 30.0 0.00
Jan 17, 2004 2000 30.0 0.00
Jan 17, 2004 2100 30.0 0.00
Jan 17, 2004 2200 29.9 0.00
Jan 17, 2004 2300 29.9 0.00
Jan 17, 2004 2400 29.9 0.00
Jan 18, 2004 100 29.9 0.00
Jan 18, 2004 200 29.8 0.00
Jan 18, 2004 300 29.8 0.00
Jan 18, 2004 400 29.8 0.00
Jan 18, 2004 500 29.7 0.00
Jan 18, 2004 600 29.7 0.00
Jan 18, 2004 700 29.7 0.00
Jan 18, 2004 800 29.7 0.00
Jan 18, 2004 900 29.6 0.00
Jan 18, 2004 1000 29.6 0.00
Jan 18, 2004 1100 29.6 0.00
Jan 18, 2004 1200 29.5 0.00
Jan 18, 2004 1300 29.5 0.00
Jan 18, 2004 1400 29.4 0.00
Jan 18, 2004 1500 29.4 0.00
Jan 18, 2004 1600 29.4 0.00
Jan 18, 2004 1700 29.4 0.00
Jan 18, 2004 1800 29.4 0.00
Jan 18, 2004 1900 29.4 0.00
Jan 18, 2004 2000 29.5 0.00
Jan 18, 2004 2100 29.5 0.00
Jan 18, 2004 2200 29.5 0.00
Jan 18, 2004 2300 29.5 0.00
Jan 18, 2004 2400 29.5 0.00
Byram Lake Met. Station - Hourly Data Archive - 2004
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 19, 2004 100 29.5 0.00
Jan 19, 2004 200 29.6 0.00
Jan 19, 2004 300 29.6 0.00
Jan 19, 2004 400 29.6 0.00
Jan 19, 2004 500 29.6 0.00
Jan 19, 2004 600 29.6 0.00
Jan 19, 2004 700 29.6 0.00
Jan 19, 2004 800 29.6 0.00
Jan 19, 2004 900 29.6 0.00
Jan 19, 2004 1000 29.6 0.00
Jan 19, 2004 1100 29.6 0.00
Jan 19, 2004 1200 29.6 0.00
Jan 19, 2004 1300 29.6 0.00
Jan 19, 2004 1400 29.6 0.00
Jan 19, 2004 1500 29.6 0.00
Jan 19, 2004 1600 29.7 0.00
Jan 19, 2004 1700 29.7 0.00
Jan 19, 2004 1800 29.7 0.00
Jan 19, 2004 1900 29.7 0.00
Jan 19, 2004 2000 29.8 0.00
Jan 19, 2004 2100 29.8 0.00
Jan 19, 2004 2200 29.8 0.00
Jan 19, 2004 2300 29.8 0.00
Jan 19, 2004 2400 29.8 0.00
Jan 20, 2004 100 29.8 0.00
Jan 20, 2004 200 29.8 0.00
Jan 20, 2004 300 29.8 0.00
Jan 20, 2004 400 29.8 0.00
Jan 20, 2004 500 29.8 0.00
Jan 20, 2004 600 29.9 0.00
Jan 20, 2004 700 29.9 0.00
Jan 20, 2004 800 29.9 0.00
Jan 20, 2004 900 29.9 0.00
Jan 20, 2004 1000 29.9 0.00
Jan 20, 2004 1100 29.9 0.00
Jan 20, 2004 1200 29.9 0.00
Jan 20, 2004 1300 29.9 0.00
Jan 20, 2004 1400 29.9 0.00
Jan 20, 2004 1500 29.9 0.00
Jan 20, 2004 1600 29.9 0.00
Jan 20, 2004 1700 29.9 0.00
Jan 20, 2004 1800 29.9 0.00
Jan 20, 2004 1900 30.0 0.00
Jan 20, 2004 2000 30.0 0.00
Jan 20, 2004 2100 30.0 0.00
Jan 20, 2004 2200 30.0 0.00
Jan 20, 2004 2300 30.0 0.00
Jan 20, 2004 2400 30.0 0.00
Byram Lake Met. Station - Hourly Data Archive - 2004
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 21, 2004 100 30.0 0.00
Jan 21, 2004 200 30.1 0.00
Jan 21, 2004 300 30.1 0.00
Jan 21, 2004 400 30.1 0.00
Jan 21, 2004 500 30.1 0.00
Jan 21, 2004 600 30.1 0.00
Jan 21, 2004 700 30.1 0.00
Jan 21, 2004 800 30.1 0.00
Jan 21, 2004 900 30.1 0.00
Jan 21, 2004 1000 30.1 0.00
Jan 21, 2004 1100 30.1 0.00
Jan 21, 2004 1200 30.1 0.00
Jan 21, 2004 1300 30.1 0.00
Jan 21, 2004 1400 30.1 0.00
Jan 21, 2004 1500 30.1 0.00
Jan 21, 2004 1600 30.0 0.00
Jan 21, 2004 1700 30.0 0.00
Jan 21, 2004 1800 30.0 0.00
Jan 21, 2004 1900 30.0 0.00
Jan 21, 2004 2000 30.0 0.00
Jan 21, 2004 2100 30.0 0.00
Jan 21, 2004 2200 30.0 0.00
Jan 21, 2004 2300 30.0 0.00
Jan 21, 2004 2400 30.0 0.00
Jan 22, 2004 100 30.0 0.00
Jan 22, 2004 200 30.0 0.00
Jan 22, 2004 300 29.9 0.00
Jan 22, 2004 400 29.9 0.00
Jan 22, 2004 500 29.9 0.00
Jan 22, 2004 600 29.9 0.00
Jan 22, 2004 700 29.8 0.00
Jan 22, 2004 800 29.8 0.00
Jan 22, 2004 900 29.8 0.00
Jan 22, 2004 1000 29.8 0.00
Jan 22, 2004 1100 29.8 0.00
Jan 22, 2004 1200 29.7 0.00
Jan 22, 2004 1300 29.7 0.00
Jan 22, 2004 1400 29.6 0.00
Jan 22, 2004 1500 29.6 0.00
Jan 22, 2004 1600 29.6 0.00
Jan 22, 2004 1700 29.6 0.00
Jan 22, 2004 1800 29.7 0.00
Jan 22, 2004 1900 29.7 0.00
Jan 22, 2004 2000 29.7 0.00
Jan 22, 2004 2100 29.8 0.00
Jan 22, 2004 2200 29.8 0.00
Jan 22, 2004 2300 29.8 0.00
Jan 22, 2004 2400 29.8 0.00
Byram Lake Met. Station - Hourly Data Archive - 2004
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 23, 2004 100 29.8 0.00
Jan 23, 2004 200 29.8 0.00
Jan 23, 2004 300 29.9 0.00
Jan 23, 2004 400 29.9 0.00
Jan 23, 2004 500 29.9 0.00
Jan 23, 2004 600 29.9 0.00
Jan 23, 2004 700 29.9 0.00
Jan 23, 2004 800 29.9 0.00
Jan 23, 2004 900 29.9 0.00
Jan 23, 2004 1000 29.9 0.00
Jan 23, 2004 1100 29.9 0.00
Jan 23, 2004 1200 29.9 0.00
Jan 23, 2004 1300 29.9 0.00
Jan 23, 2004 1400 29.8 0.00
Jan 23, 2004 1500 29.9 0.00
Jan 23, 2004 1600 29.9 0.00
Jan 23, 2004 1700 29.9 0.00
Jan 23, 2004 1800 29.9 0.00
Jan 23, 2004 1900 29.9 0.00
Jan 23, 2004 2000 29.9 0.00
Jan 23, 2004 2100 29.9 0.00
Jan 23, 2004 2200 29.9 0.00
Jan 23, 2004 2300 29.9 0.00
Jan 23, 2004 2400 29.9 0.00
Jan 24, 2004 100 29.9 0.00
Jan 24, 2004 200 29.9 0.00
Jan 24, 2004 300 29.9 0.00
Jan 24, 2004 400 29.9 0.00
Jan 24, 2004 500 29.9 0.00
Jan 24, 2004 600 29.9 0.00
Jan 24, 2004 700 29.9 0.00
Jan 24, 2004 800 29.9 0.00
Jan 24, 2004 900 29.9 0.00
Jan 24, 2004 1000 29.9 0.00
Jan 24, 2004 1100 29.9 0.00
Jan 24, 2004 1200 29.8 0.00
Jan 24, 2004 1300 29.8 0.00
Jan 24, 2004 1400 29.8 0.00
Jan 24, 2004 1500 29.8 0.00
Jan 24, 2004 1600 29.9 0.00
Jan 24, 2004 1700 29.9 0.00
Jan 24, 2004 1800 29.9 0.00
Jan 24, 2004 1900 30.0 0.00
Jan 24, 2004 2000 30.0 0.00
Jan 24, 2004 2100 30.1 0.00
Jan 24, 2004 2200 30.1 0.00
Jan 24, 2004 2300 30.1 0.00
Jan 24, 2004 2400 30.1 0.00
Byram Lake Met. Station - Hourly Data Archive - 2004
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 25, 2004 100 30.2 0.00
Jan 25, 2004 200 30.2 0.00
Jan 25, 2004 300 30.2 0.00
Jan 25, 2004 400 30.2 0.00
Jan 25, 2004 500 30.2 0.00
Jan 25, 2004 600 30.2 0.00
Jan 25, 2004 700 30.3 0.00
Jan 25, 2004 800 30.3 0.00
Jan 25, 2004 900 30.3 0.00
Jan 25, 2004 1000 30.4 0.00
Jan 25, 2004 1100 30.3 0.00
Jan 25, 2004 1200 30.3 0.00
Jan 25, 2004 1300 30.3 0.00
Jan 25, 2004 1400 30.3 0.00
Jan 25, 2004 1500 30.3 0.00
Jan 25, 2004 1600 30.3 0.00
Jan 25, 2004 1700 30.3 0.00
Jan 25, 2004 1800 30.3 0.00
Jan 25, 2004 1900 30.3 0.00
Jan 25, 2004 2000 30.3 0.00
Jan 25, 2004 2100 30.3 0.00
Jan 25, 2004 2200 30.3 0.00
Jan 25, 2004 2300 30.3 0.00
Jan 25, 2004 2400 30.3 0.00
Jan 26, 2004 100 30.3 0.00
Jan 26, 2004 200 30.4 0.00
Jan 26, 2004 300 30.4 0.00
Jan 26, 2004 400 30.4 0.00
Jan 26, 2004 500 30.4 0.00
Jan 26, 2004 600 30.4 0.00
Jan 26, 2004 700 30.4 0.00
Jan 26, 2004 800 30.4 0.00
Jan 26, 2004 900 30.4 0.00
Jan 26, 2004 1000 30.4 0.00
Jan 26, 2004 1100 30.4 0.00
Jan 26, 2004 1200 30.4 0.00
Jan 26, 2004 1300 30.3 0.00
Jan 26, 2004 1400 30.3 0.00
Jan 26, 2004 1500 30.3 0.00
Jan 26, 2004 1600 30.3 0.00
Jan 26, 2004 1700 30.3 0.00
Jan 26, 2004 1800 30.3 0.00
Jan 26, 2004 1900 30.3 0.00
Jan 26, 2004 2000 30.3 0.00
Jan 26, 2004 2100 30.3 0.00
Jan 26, 2004 2200 30.3 0.00
Jan 26, 2004 2300 30.3 0.00
Jan 26, 2004 2400 30.3 0.00
Byram Lake Met. Station - Hourly Data Archive - 2004
BAROMETRIC RAIN
PRESSURE TOTAL
DATE TIME (inHg) (in)
-----------------------------------------------
Jan 27, 2004 100 30.3 0.00
