Byram Lake Monitoring Station - Daily Data Archive - 2008
BAT AIR AIR AIR AIR RH RH RH RH WIND WIND RAIN LAKE LAKE
MIN PROG MAX MAX MIN MIN MAX MAX MIN MIN MAX MAX TOT. MAX MIN
DATE TIME (V) SIG (°f) (hhmm) (°f) (hhmm) (%) (hhmm) (%) (hhmm) (mph) (hhmm) (in) (ft) (ft)
-----------------------------------------------------------------------------------------------------------------------------------------------
Jan 1, 2008 2400 13.6 5768 42.4 1400 27.1 332 96.7 448 68.5 1916 14.8 839 0.35 -3.79 -4.11
Jan 2, 2008 2400 13.7 5768 33.5 4 12.1 2359 79.4 305 43.8 2008 10.3 328 0.00 -3.76 -4.04
Jan 3, 2008 2400 13.9 5768 17.6 1432 6.8 707 67.0 746 33.0 1520 8.8 1523 0.00 -3.75 -4.05
Jan 4, 2008 2400 13.6 5768 31.6 1414 7.8 0 72.7 229 37.8 1305 6.5 950 0.00 -3.75 -4.04
Jan 5, 2008 2400 13.5 5768 39.8 1248 23.6 711 95.3 0 34.3 1226 6.0 1456 0.14 -3.76 -4.02
Jan 6, 2008 2400 13.5 5768 43.2 1355 31.9 735 97.2 806 71.9 1321 3.5 1043 0.00 -3.75 -3.98
Jan 7, 2008 2400 13.4 5768 54.6 1522 34.2 341 96.2 528 69.2 1525 2.3 1446 0.00 -3.74 -3.96
Jan 8, 2008 2400 13.3 5768 61.4 1152 36.7 37 97.4 744 61.2 1243 5.4 1108 0.00 -3.72 -3.96
Jan 9, 2008 2400 13.3 5768 59.7 1211 40.2 2359 97.1 1056 34.2 1610 10.3 1147 0.03 -3.69 -3.95
Jan 10, 2008 2400 13.5 5768 46.2 1429 33.4 737 74.9 2310 36.7 1418 7.3 510 0.00 -3.70 -3.94
Jan 11, 2008 2400 13.4 5768 52.8 1354 37.0 319 98.0 2153 72.0 0 14.4 1145 0.76 -3.60 -3.92
Jan 12, 2008 2400 13.4 5768 45.9 1156 30.4 2355 97.8 12 50.7 1217 6.3 1228 0.00 -3.58 -3.84
Jan 13, 2008 2400 13.6 5768 42.5 1349 28.9 506 94.8 2323 44.4 1324 16.7 2026 0.08 -3.57 -3.82
Jan 14, 2008 2400 13.6 5768 34.2 1400 31.6 2158 98.2 2334 93.5 2 8.2 21 0.19 -3.53 -3.79
Jan 15, 2008 2400 13.6 5768 35.6 1153 26.6 2357 98.8 815 67.1 1238 7.2 1323 0.00 -3.50 -3.78
Jan 16, 2008 2400 13.5 5768 35.2 1255 23.0 601 91.5 118 40.5 1239 7.5 1518 0.00 -3.49 -3.77
Jan 17, 2008 2400 13.6 5768 32.9 2357 21.4 301 97.7 2355 50.6 1236 9.7 2223 0.10 -3.46 -3.75
Jan 18, 2008 2400 13.5 5768 43.7 1226 29.4 2342 97.9 759 45.7 1634 10.2 128 0.35 -3.42 -3.71
Jan 19, 2008 2400 13.6 5768 34.6 1313 26.3 445 70.7 2357 36.3 1218 6.4 1218 0.00 -3.41 -3.68
Jan 20, 2008 2400 13.7 5768 30.4 0 14.0 2347 84.1 526 28.3 1213 10.3 1952 0.00 -3.38 -3.68
Jan 21, 2008 2400 13.8 5768 22.6 1513 10.0 719 64.0 742 30.1 1536 6.9 1239 0.00 -3.39 -3.69
Jan 22, 2008 2400 13.6 5768 35.4 1517 17.3 358 81.2 2352 43.3 958 10.6 919 0.00 -3.40 -3.69
Jan 23, 2008 2400 13.5 5768 36.2 1212 22.9 2359 80.9 0 26.4 1304 7.6 1304 0.00 -3.41 -3.68
Jan 24, 2008 2400 13.6 5768 29.5 1131 18.9 624 78.6 1949 42.0 1020 7.8 2122 0.00 -3.42 -3.68
Jan 25, 2008 2400 13.6 5768 29.2 1445 14.6 456 77.3 721 36.6 1441 7.7 1049 0.00 -3.41 -3.69
Jan 26, 2008 2400 13.6 5768 31.0 1432 19.8 738 68.5 2352 41.5 1548 7.2 1547 0.00 -3.42 -3.68
Jan 27, 2008 2400 13.6 5768 34.8 1428 25.1 2357 83.2 650 54.2 1430 8.8 1132 0.00 -3.43 -3.69
Jan 28, 2008 2400 13.5 5768 36.6 1325 24.4 707 84.7 121 43.8 1411 9.4 1311 0.00 -3.44 -3.70
Jan 29, 2008 2400 13.5 5768 37.8 1349 21.6 541 91.6 2348 54.1 1126 7.5 1803 0.00 -3.46 -3.71
Jan 30, 2008 2400 13.5 5768 44.5 958 27.5 2355 95.9 259 30.1 1517 11.5 1336 0.19 -3.38 -3.71
Jan 31, 2008 2400 13.5 5768 34.1 1448 21.6 729 65.0 2227 29.7 1518 6.9 1039 0.00 -3.42 -3.69
Feb 1, 2008 2400 13.5 5768 45.3 2223 27.8 246 97.2 2359 44.1 28 16.2 1516 1.41 -3.26 -3.69
Feb 2, 2008 2400 13.5 5768 40.5 1151 29.4 2359 97.4 57 68.1 1519 6.9 758 0.00 -3.17 -3.44
Feb 3, 2008 2400 13.5 5768 43.9 1306 25.4 643 97.3 743 49.3 1337 5.6 1104 0.00 -3.15 -3.42
Feb 4, 2008 2400 13.6 5768 35.7 2240 28.4 504 94.4 2359 68.4 908 10.1 1448 0.00 -3.13 -3.40
Feb 5, 2008 2400 13.4 5768 47.0 1526 35.4 0 97.8 2344 94.3 0 9.6 334 0.23 -3.09 -3.36
Feb 6, 2008 2400 13.3 5768 57.5 1450 38.7 155 98.0 155 85.5 1538 13.4 2222 0.07 -3.08 -3.32
Feb 7, 2008 2400 13.4 5768 47.0 1148 33.4 622 97.8 210 51.9 1407 10.1 53 0.07 -3.06 -3.31
Feb 8, 2008 2400 13.5 5768 39.4 1503 28.5 2359 88.8 838 56.6 1507 6.2 1231 0.00 -3.02 -3.28
Feb 9, 2008 2400 13.3 5768 36.4 1724 27.1 250 97.6 2355 83.8 959 8.6 1618 0.19 -3.02 -3.27
Feb 10, 2008 2400 13.5 5768 40.4 1311 11.5 2355 98.8 741 31.9 1501 11.0 1855 0.01 -2.96 -3.23
Feb 11, 2008 2400 13.8 5768 21.8 1331 7.7 656 65.7 2358 34.4 1345 10.7 41 0.00 -2.96 -3.24
Feb 12, 2008 2400 13.7 5768 28.8 2358 10.1 647 97.5 2334 43.1 1236 11.9 2342 0.14 -2.95 -3.24
Feb 13, 2008 2400 13.4 5768 50.0 1113 28.6 3 98.8 810 90.5 2349 14.2 1116 2.68 -2.41 -3.16
Feb 14, 2008 2400 13.5 5768 36.1 1255 25.5 710 90.8 1 41.7 1257 10.0 916 0.00 -2.27 -2.63
Feb 15, 2008 2400 13.4 5768 44.7 1422 26.5 2358 83.2 333 49.3 1336 8.8 1005 0.00 -2.17 -2.52
Feb 16, 2008 2400 13.6 5768 29.2 1339 18.8 651 75.6 2343 41.1 1454 10.4 1155 0.00 -2.10 -2.41
Feb 17, 2008 2400 13.5 5768 48.9 2359 21.1 204 97.0 2244 61.6 1043 14.7 1015 0.25 -2.08 -2.35
Byram Lake Monitoring Station - Daily Data Archive - 2008
BAT AIR AIR AIR AIR RH RH RH RH WIND WIND RAIN LAKE LAKE
MIN PROG MAX MAX MIN MIN MAX MAX MIN MIN MAX MAX TOT. MAX MIN
DATE TIME (V) SIG (°f) (hhmm) (°f) (hhmm) (%) (hhmm) (%) (hhmm) (mph) (hhmm) (in) (ft) (ft)
-----------------------------------------------------------------------------------------------------------------------------------------------
Feb 18, 2008 2400 13.3 5768 58.3 1407 33.4 2359 97.7 1012 80.7 1811 15.4 53 0.38 -1.90 -2.27
Feb 19, 2008 2400 13.5 5768 38.9 1202 23.2 2358 93.7 0 28.6 1203 11.5 1420 0.00 -1.82 -2.13
Feb 20, 2008 2400 13.6 5768 29.2 1557 19.1 639 64.6 651 30.1 1601 9.8 928 0.00 -1.79 -2.09
Feb 21, 2008 2400 13.6 5768 29.3 1334 15.5 654 68.5 707 32.1 1332 8.0 1103 0.00 -1.75 -2.05
Feb 22, 2008 2400 13.6 5768 31.4 1542 23.1 522 98.7 1845 45.3 20 9.9 1000 0.43 -1.70 -2.03
Feb 23, 2008 2400 13.6 5768 31.9 1529 21.1 2359 97.5 0 86.8 1520 5.0 1251 0.00 -1.66 -1.91
Feb 24, 2008 2400 13.5 5768 34.6 1344 14.5 654 94.9 15 51.3 1338 7.0 1255 0.00 -1.63 -1.89
Feb 25, 2008 2400 13.4 5768 43.5 1323 22.0 639 89.8 643 33.8 1321 5.3 1455 0.00 -1.61 -1.88
Feb 26, 2008 2400 13.5 5768 39.7 1922 27.4 118 98.2 2353 60.0 947 12.2 1746 0.49 -1.55 -1.85
Feb 27, 2008 2400 13.5 5768 36.2 25 18.3 2357 98.9 636 61.5 1558 7.1 1721 0.00 -1.46 -1.76
Feb 28, 2008 2400 13.6 5768 23.7 1347 13.7 2359 82.7 27 42.0 1335 11.3 1330 0.00 -1.41 -1.75
Feb 29, 2008 2400 13.7 5768 29.8 2357 9.5 642 98.1 2357 36.4 1239 13.0 1837 0.07 -1.41 -1.72
Mar 1, 2008 2400 13.4 5768 41.8 1412 28.0 2349 99.2 313 46.3 1412 14.0 110 0.19 -1.39 -1.66
Mar 2, 2008 2400 13.5 5768 38.3 1319 24.1 532 78.3 2356 32.7 1401 7.8 1139 0.00 -1.37 -1.66
Mar 3, 2008 2400 13.4 5768 48.5 1605 25.9 515 92.8 0 44.1 1048 12.5 1234 0.00 -1.35 -1.64
Mar 4, 2008 2400 13.4 5768 54.1 1132 38.6 31 97.4 2352 81.1 1112 7.9 2356 0.35 -1.28 -1.61
Mar 5, 2008 2400 13.4 5768 56.5 446 31.6 2353 97.6 317 62.9 1717 23.1 422 0.55 -1.12 -1.52
Mar 6, 2008 2400 13.5 5768 44.9 1354 28.2 630 91.1 2359 41.9 1352 11.1 1305 0.00 -1.08 -1.38
Mar 7, 2008 2400 13.5 5768 46.3 1112 28.8 711 97.6 633 47.6 1044 18.9 1618 0.53 -0.99 -1.34
Mar 8, 2008 2400 13.3 5768 59.4 1533 34.0 2356 97.5 1446 56.1 2344 16.5 1627 1.16 -0.72 -1.22
Mar 9, 2008 2400 13.5 5768 38.3 1358 27.4 628 65.1 619 29.1 1534 12.7 1513 0.00 -0.55 -0.96
Mar 10, 2008 2400 13.5 5768 41.5 1727 21.9 709 67.5 741 39.2 1538 9.0 1145 0.00 -0.46 -0.84
Mar 11, 2008 2400 13.4 5768 44.1 1702 27.3 729 92.2 0 36.5 1453 10.0 1019 0.00 -0.40 -0.75
Mar 12, 2008 2400 13.5 5768 45.9 1330 30.6 2334 95.0 355 40.1 1700 11.1 1345 0.00 -0.34 -0.69
Mar 13, 2008 2400 13.4 5768 41.1 1424 26.7 713 89.9 0 32.3 1131 15.1 1628 0.00 -0.31 -0.67
Mar 14, 2008 2400 13.3 5768 51.9 1543 29.9 329 97.2 612 50.5 1627 10.1 1240 0.01 -0.29 -0.60
Mar 15, 2008 2400 13.4 5768 49.3 1632 37.6 806 93.4 628 56.7 1714 12.1 200 0.09 -0.24 -0.55
Mar 16, 2008 2400 13.4 5768 44.5 1726 32.3 2359 94.2 845 52.4 2040 10.3 27 0.04 -0.19 -0.53
Mar 17, 2008 2400 13.4 5768 42.3 1628 26.6 716 63.0 119 21.9 1643 11.4 1332 0.00 -0.16 -0.51
Mar 18, 2008 2400 13.4 5768 41.5 1440 28.5 555 78.7 2352 24.6 1131 12.7 2009 0.00 -0.14 -0.50
Mar 19, 2008 2400 13.4 5768 49.7 2354 36.1 6 97.4 2344 76.3 10 13.5 856 1.02 -0.05 -0.48
Mar 20, 2008 2400 13.4 5768 52.0 433 32.4 2331 97.4 0 42.0 1651 12.4 1001 0.17 0.05 -0.32
Mar 21, 2008 2400 13.4 5768 40.4 1558 29.5 527 66.2 206 23.3 1716 14.8 1241 0.00 0.08 -0.28
Mar 22, 2008 2400 13.4 5768 46.0 1700 28.7 337 50.3 347 13.0 1601 11.0 1400 0.00 0.08 -0.25
Mar 23, 2008 2400 13.4 5768 42.3 1526 22.9 707 58.2 727 19.6 1529 9.5 1238 0.00 0.12 -0.23
Mar 24, 2008 2400 13.4 5768 45.0 1603 24.4 658 64.9 716 25.7 1604 9.9 1829 0.00 0.12 -0.22
Mar 25, 2008 2400 13.4 5768 42.6 1558 25.9 701 72.3 2343 25.2 1308 14.0 1604 0.00 0.28 -0.19
Mar 26, 2008 2400 13.3 5768 56.2 1459 38.8 0 77.0 241 31.1 1502 10.3 29 0.00 0.19 -0.18
Mar 27, 2008 2400 13.4 5768 46.1 1320 33.8 653 80.8 503 40.9 1335 5.4 1247 0.00 0.18 -0.19
Mar 28, 2008 2400 13.5 5768 41.6 944 36.5 2312 92.8 1207 75.2 2 8.0 846 0.18 0.17 -0.15
Mar 29, 2008 2400 13.4 5768 42.2 1440 27.5 646 86.0 1 24.3 1650 9.8 1216 0.00 0.21 -0.16
Mar 30, 2008 2400 13.4 5768 43.0 1540 21.9 525 69.4 2315 19.8 1310 10.6 1017 0.00 0.28 -0.18
Mar 31, 2008 2400 13.4 5768 49.1 2142 30.9 140 96.1 1702 65.8 233 9.4 1013 0.16 0.27 -0.16
Apr 1, 2008 2400 13.3 5768 57.1 2204 47.7 46 96.5 627 84.7 2356 10.2 2203 0.33 0.25 -0.10
Apr 2, 2008 2400 13.3 5768 52.8 0 31.1 2358 86.1 7 20.4 1736 11.6 1059 0.00 0.28 -0.10
Apr 3, 2008 2400 13.3 5768 47.6 1402 26.1 651 77.2 2359 14.0 1222 14.3 1722 0.00 0.31 -0.08
Apr 4, 2008 2400 13.4 5768 48.5 1338 36.4 238 97.1 2246 76.5 0 12.1 1110 0.44 0.34 -0.06
Apr 5, 2008 2400 13.3 5768 56.7 1031 45.6 2358 97.3 756 46.9 1756 10.0 1536 0.08 0.30 -0.02
Byram Lake Monitoring Station - Daily Data Archive - 2008
BAT AIR AIR AIR AIR RH RH RH RH WIND WIND RAIN LAKE LAKE
MIN PROG MAX MAX MIN MIN MAX MAX MIN MIN MAX MAX TOT. MAX MIN
DATE TIME (V) SIG (°f) (hhmm) (°f) (hhmm) (%) (hhmm) (%) (hhmm) (mph) (hhmm) (in) (ft) (ft)
-----------------------------------------------------------------------------------------------------------------------------------------------
Apr 6, 2008 2400 13.4 5768 46.9 1602 39.2 2352 77.5 2223 63.5 1600 16.5 1106 0.00 0.33 -0.03
Apr 7, 2008 2400 13.5 5768 49.8 1638 37.8 406 89.1 436 58.0 1637 13.1 2018 0.00 0.34 -0.05
Apr 8, 2008 2400 13.4 5768 53.2 1523 37.9 556 87.5 2359 39.1 1451 10.8 1612 0.00 0.29 -0.05
Apr 9, 2008 2400 13.4 5768 55.1 1501 36.2 649 95.5 2352 57.2 1206 11.2 1530 0.01 0.29 -0.06
Apr 10, 2008 2400 13.2 5768 69.8 1415 43.5 627 97.2 805 21.6 1448 9.0 1327 0.00 0.25 -0.04
Apr 11, 2008 2400 13.4 5768 56.3 6 46.6 2247 95.8 2357 31.2 1 15.9 1008 0.02 0.25 -0.10
Apr 12, 2008 2400 13.1 5768 71.4 1503 47.1 38 97.4 925 40.9 2100 10.2 359 0.29 0.24 -0.13
Apr 13, 2008 2400 13.3 5768 54.0 959 38.3 2350 75.2 655 37.9 1923 9.2 1426 0.00 0.26 -0.06
Apr 14, 2008 2400 13.3 5768 52.6 1531 31.1 609 69.1 648 25.5 1532 12.8 1339 0.00 0.27 -0.08
Apr 15, 2008 2400 13.2 5768 55.9 1515 32.8 612 58.1 549 14.7 1619 12.1 1413 0.00 0.24 -0.10
Apr 16, 2008 2400 13.1 5768 63.2 1414 34.6 636 67.1 558 10.4 1414 11.6 1744 0.00 0.22 -0.19
Apr 17, 2008 2400 13.2 5768 72.4 1446 35.6 541 78.1 537 16.0 1446 10.4 1521 0.00 0.22 -0.24
Apr 18, 2008 2400 13.0 5768 81.6 1452 42.2 443 70.9 508 14.4 1401 8.3 947 0.00 0.19 -0.16
Apr 19, 2008 2400 13.1 5768 69.8 1146 50.0 556 68.1 414 31.0 1126 16.0 1544 0.00 0.17 -0.38
Apr 20, 2008 2400 13.2 5768 62.0 1525 47.7 625 97.0 934 58.4 2 17.3 1338 0.00 0.12 -0.36
Apr 21, 2008 2400 13.2 5768 63.6 1432 46.6 351 93.1 737 19.3 1212 14.1 1224 0.00 0.10 -0.40
Apr 22, 2008 2400 13.1 5768 66.6 1231 44.6 329 94.5 656 42.0 1558 13.3 1244 0.00 0.08 -0.33
Apr 23, 2008 2400 13.0 5768 75.8 1529 48.0 531 90.1 124 33.5 1530 9.9 1714 0.00 0.05 -0.48
Apr 24, 2008 2400 13.0 5768 73.3 1434 55.4 2345 80.8 633 16.8 1912 15.4 1435 0.00 0.49 -0.69
Apr 25, 2008 2400 13.1 5768 71.2 1425 47.1 629 67.6 2356 17.7 1359 12.3 1622 0.00 0.07 -0.37
Apr 26, 2008 2400 13.3 5768 58.0 1434 49.7 622 88.8 447 41.5 2300 14.9 1145 0.00 0.01 -0.43
Apr 27, 2008 2400 13.3 5768 53.1 1536 44.6 359 91.5 451 48.9 0 11.6 10 0.04 -0.01 -0.30
Apr 28, 2008 2400 13.3 5768 58.3 2000 45.7 530 96.6 1846 87.5 128 18.2 912 1.37 0.06 -0.35
Apr 29, 2008 2400 13.3 5768 54.1 4 40.9 2358 96.9 500 44.5 1959 9.3 607 0.20 0.12 -0.17
Apr 30, 2008 2400 13.2 5768 52.3 1322 35.2 330 80.4 345 23.9 1324 11.5 1051 0.00 0.15 -0.19
May 1, 2008 2400 13.2 5768 55.4 1322 32.2 536 90.9 2359 24.6 945 13.1 1512 0.01 0.14 -0.35
May 2, 2008 2400 13.4 5768 51.5 1612 47.4 5 96.1 1034 90.5 31 13.6 2232 0.26 0.10 -0.28
May 3, 2008 2400 13.3 5768 52.0 1429 44.3 2234 96.9 512 67.2 1354 15.9 1934 0.01 0.09 -0.31
May 4, 2008 2400 13.1 5768 68.0 1431 45.0 13 97.0 916 48.5 1552 11.5 0 0.02 0.12 -0.25
May 5, 2008 2400 13.1 5768 68.0 1443 40.9 615 81.1 627 19.6 1653 8.0 1015 0.00 0.09 -0.26
May 6, 2008 2400 13.0 5768 74.6 1353 43.1 619 89.2 632 20.6 1213 9.1 1514 0.00 0.08 -0.21
May 7, 2008 2400 13.0 5768 73.5 1405 49.5 602 77.0 2348 26.8 1404 11.5 1459 0.00 0.05 -0.40
May 8, 2008 2400 13.1 5768 71.7 1532 57.6 2359 95.3 845 44.7 2228 6.0 1448 0.15 0.01 -0.24
May 9, 2008 2400 13.4 5768 57.7 0 45.6 2202 95.5 2347 53.9 149 13.9 1230 1.15 0.11 -0.24
May 10, 2008 2400 13.2 5768 64.8 1433 44.5 154 95.9 140 30.5 1655 8.9 950 0.02 0.16 -0.16
May 11, 2008 2400 13.2 5768 60.5 1331 43.9 615 92.8 630 44.6 1904 17.7 2257 0.00 0.13 -0.33
May 12, 2008 2400 13.4 5768 54.4 1559 46.0 805 77.2 1 39.0 1809 17.2 1353 0.00 0.10 -0.30
May 13, 2008 2400 13.1 5768 67.6 1457 47.3 506 68.0 2335 19.5 1440 15.8 835 0.00 0.11 -0.23
May 14, 2008 2400 13.0 5768 72.0 1123 43.8 535 83.5 609 25.1 1117 10.0 1811 0.00 0.07 -0.34
May 15, 2008 2400 13.1 5768 68.9 1200 50.2 555 95.5 2354 55.2 1201 5.9 1517 0.01 0.04 -0.24
May 16, 2008 2400 13.3 5768 56.4 0 47.4 2356 96.1 150 75.4 753 14.5 1609 0.91 0.06 -0.23
May 17, 2008 2400 13.1 5768 70.5 1423 42.7 552 96.8 644 34.7 1419 10.4 1258 0.15 0.12 -0.17
May 18, 2008 2400 13.1 5768 63.3 1043 47.1 2359 95.5 2352 35.2 1222 8.3 1621 0.16 0.11 -0.30
May 19, 2008 2400 13.2 5768 56.8 1450 40.4 448 96.0 243 38.7 1216 9.0 1058 0.01 0.14 -0.16
May 20, 2008 2400 13.3 5768 56.8 1030 42.2 129 96.5 2355 43.7 1035 6.9 1031 0.36 0.13 -0.30
May 21, 2008 2400 13.1 5768 64.7 1343 43.1 333 97.1 656 33.3 1310 9.3 1345 0.03 0.13 -0.33
May 22, 2008 2400 13.3 5768 58.6 1435 43.1 504 93.6 27 51.4 1414 7.8 1206 0.06 0.13 -0.16
May 23, 2008 2400 13.1 5768 66.8 1444 44.9 559 90.4 609 39.2 1445 7.7 1429 0.00 0.14 -0.16
Byram Lake Monitoring Station - Daily Data Archive - 2008
BAT AIR AIR AIR AIR RH RH RH RH WIND WIND RAIN LAKE LAKE
MIN PROG MAX MAX MIN MIN MAX MAX MIN MIN MAX MAX TOT. MAX MIN
DATE TIME (V) SIG (°f) (hhmm) (°f) (hhmm) (%) (hhmm) (%) (hhmm) (mph) (hhmm) (in) (ft) (ft)
-----------------------------------------------------------------------------------------------------------------------------------------------
May 24, 2008 2400 13.1 5768 67.6 1214 45.2 550 90.4 613 32.0 1432 8.8 1050 0.00 0.10 -0.18
May 25, 2008 2400 13.0 5768 72.1 1443 46.9 544 82.0 613 23.0 1502 8.5 1229 0.00 0.10 -0.30
May 26, 2008 2400 13.1 5768 74.0 1237 52.0 515 88.4 404 44.5 1236 12.1 1408 0.00 0.06 -0.36
May 27, 2008 2400 13.1 5768 81.0 1422 55.1 2357 95.7 2022 58.6 2338 10.7 2338 0.73 0.16 -0.33
May 28, 2008 2400 13.2 5768 64.0 1443 48.6 613 66.6 11 25.3 1446 11.8 12 0.01 0.16 -0.26
May 29, 2008 2400 13.1 5768 72.6 1450 41.0 602 84.3 611 25.2 1441 6.9 1331 0.00 0.17 -0.26
May 30, 2008 2400 13.1 5768 77.8 1507 50.1 512 70.6 2325 21.9 1407 8.5 1730 0.00 0.16 -0.38
May 31, 2008 2400 13.1 5768 75.1 1538 59.9 2109 95.9 2358 61.4 220 8.8 1929 0.08 0.02 -0.38
Jun 1, 2008 2400 13.0 5768 78.9 1430 61.1 2359 96.6 622 40.9 1432 7.8 1521 0.00 -0.00 -0.26
Jun 2, 2008 2400 13.0 5768 77.8 1450 51.9 519 86.7 612 30.8 1522 7.5 1236 0.00 0.01 -0.27
Jun 3, 2008 2400 13.0 5768 80.9 1322 55.8 511 87.2 549 28.9 1317 9.1 1828 0.00 -0.03 -0.49
Jun 4, 2008 2400 13.2 5768 65.7 1 56.1 613 95.6 820 60.8 8 10.2 604 0.39 -0.05 -0.31
Jun 5, 2008 2400 13.1 5768 69.8 1429 58.7 533 89.4 20 65.0 1348 8.1 2257 0.00 -0.01 -0.31
Jun 6, 2008 2400 13.1 5768 70.2 1614 57.4 701 94.8 848 73.7 1615 10.6 226 0.00 -0.06 -0.34
Jun 7, 2008 2400 13.0 5768 89.4 1422 58.3 605 96.4 627 52.8 1421 4.5 1139 0.00 -0.07 -0.35
Jun 8, 2008 2400 13.0 5768 90.2 1323 69.5 533 89.0 1712 48.4 1215 5.9 1320 0.01 -0.04 -0.41
Jun 9, 2008 2400 13.0 5768 91.1 1207 69.4 350 90.0 543 42.5 1524 6.7 1524 0.01 -0.16 -0.39
Jun 10, 2008 2400 12.9 5768 94.3 1211 68.6 2331 93.7 2358 35.0 1209 6.7 1303 0.07 -0.19 -0.44
Jun 11, 2008 2400 13.1 5768 81.0 1357 65.4 527 94.8 308 40.4 1140 5.9 1301 0.00 -0.23 -0.46
Jun 12, 2008 2400 13.1 5768 79.3 1505 61.6 527 84.5 540 31.9 2326 9.5 1340 0.00 -0.25 -0.53
Jun 13, 2008 2400 13.1 5768 79.2 1517 57.7 520 79.3 2358 28.0 1117 10.2 835 0.00 -0.29 -0.55
Jun 14, 2008 2400 13.0 5768 86.2 1406 62.4 348 95.2 2349 53.4 1314 6.5 1658 0.68 -0.32 -0.58
Jun 15, 2008 2400 13.0 5768 80.1 1512 62.2 2333 96.1 611 49.5 1545 9.3 1742 0.01 -0.29 -0.55
Jun 16, 2008 2400 13.1 5768 75.0 1435 60.1 2050 96.3 639 70.3 1450 9.2 1900 0.18 -0.24 -0.60
Jun 17, 2008 2400 13.0 5768 74.9 1158 57.9 422 96.3 645 47.5 1518 7.7 1434 0.01 -0.30 -0.60
Jun 18, 2008 2400 13.1 5768 70.8 1211 51.9 524 95.6 2352 47.4 1211 6.8 925 0.25 -0.34 -0.64
Jun 19, 2008 2400 13.0 5768 72.3 1444 52.2 255 96.6 706 34.9 1445 6.3 1424 0.01 -0.27 -0.71
Jun 20, 2008 2400 13.0 5768 76.5 1542 55.2 534 95.7 2310 40.3 1545 6.4 1613 0.16 -0.35 -0.69
Jun 21, 2008 2400 13.0 5768 79.9 1410 55.5 431 96.6 641 40.0 1404 5.8 1239 0.14 -0.36 -0.73
Jun 22, 2008 2400 13.1 5768 75.6 1059 64.6 426 95.8 607 69.4 1029 10.4 935 0.39 -0.42 -0.70
Jun 23, 2008 2400 13.0 5768 76.6 1525 67.8 248 95.0 642 70.5 1529 8.1 1515 0.02 -0.46 -0.70
Jun 24, 2008 2400 13.0 5768 77.3 1458 61.0 2353 95.6 420 45.1 1433 9.6 1144 0.00 -0.44 -0.74
Jun 25, 2008 2400 13.0 5768 79.8 1304 57.7 448 88.2 615 34.4 1248 7.0 1320 0.00 -0.49 -0.77
Jun 26, 2008 2400 13.0 5768 77.8 1509 65.1 214 90.2 0 65.1 1458 6.7 1232 0.00 -0.56 -0.81
Jun 27, 2008 2400 13.0 5768 78.4 1540 67.7 432 92.3 124 67.2 1216 3.1 1446 0.00 -0.59 -0.84
Jun 28, 2008 2400 12.9 5768 84.8 1359 66.1 514 94.7 2358 53.5 1154 7.9 1047 0.20 -0.61 -0.86
Jun 29, 2008 2400 12.9 5768 85.6 1254 69.5 605 95.3 238 45.8 1231 7.8 1256 0.03 -0.65 -0.89
Jun 30, 2008 2400 12.9 5768 81.4 1229 65.6 537 94.3 642 50.0 1440 5.7 1121 0.00 -0.66 -0.94
Jul 1, 2008 2400 12.9 5768 82.8 1250 60.7 2116 96.1 2349 45.4 1258 9.6 1859 0.42 -0.65 -0.94
Jul 2, 2008 2400 13.1 5768 81.1 1405 61.6 228 96.6 523 35.4 1408 5.0 1215 0.01 -0.68 -0.95
Jul 3, 2008 2400 12.9 5768 87.1 1507 64.9 511 93.5 2355 35.5 1512 7.6 1812 0.02 -0.71 -0.98
Jul 4, 2008 2400 13.0 5768 76.7 1502 65.5 442 96.2 716 71.9 1459 5.6 2300 0.45 -0.15 -1.02
Jul 5, 2008 2400 13.1 5768 73.1 1854 66.5 417 95.9 533 79.3 1110 6.6 1135 1.31 -0.64 -0.95
Jul 6, 2008 2400 13.0 5768 76.4 1515 66.8 433 95.0 443 69.6 1459 5.9 1316 0.00 -0.62 -0.89
Jul 7, 2008 2400 13.1 5768 82.0 1507 69.1 1 94.5 611 62.6 1455 6.2 1402 0.00 -0.66 -0.92
Jul 8, 2008 2400 13.0 5768 87.3 1421 70.2 544 95.2 655 51.9 1446 6.7 1637 0.00 -0.69 -0.94
Jul 9, 2008 2400 13.0 5768 85.3 1356 71.4 616 91.5 510 60.6 1357 8.1 1235 0.00 -0.75 -0.99
Jul 10, 2008 2400 13.0 5768 81.8 1422 64.3 2354 90.7 247 37.5 1317 7.2 1041 0.01 -0.79 -1.04
Byram Lake Monitoring Station - Daily Data Archive - 2008
BAT AIR AIR AIR AIR RH RH RH RH WIND WIND RAIN LAKE LAKE
MIN PROG MAX MAX MIN MIN MAX MAX MIN MIN MAX MAX TOT. MAX MIN
