Byram Lake Monitoring Station - Daily Data Archive - 2007




                            BAT             AIR     AIR     AIR     AIR      RH      RH      RH      RH    WIND    WIND    RAIN    LAKE    LAKE
                            MIN    PROG     MAX     MAX     MIN     MIN     MAX     MAX     MIN     MIN     MAX     MAX    TOT.     MAX     MIN
           DATE    TIME     (V)     SIG    (°f)  (hhmm)    (°f)  (hhmm)     (%)  (hhmm)     (%)  (hhmm)   (mph)  (hhmm)    (in)    (ft)    (ft)
-----------------------------------------------------------------------------------------------------------------------------------------------
    Jan 1, 2007    2400    13.4    5768    52.5    1448    39.4       8    97.3    2319    77.5       5    14.1     529    1.59    0.40   -0.02
    Jan 2, 2007    2400    13.5    5768    45.5       0    33.7    2309    97.3       1    40.7    1156     8.8    1120    0.00    0.48    0.10
    Jan 3, 2007    2400    13.4    5768    47.8    1505    28.8     643    90.3     635    43.0    1143    10.1    1351    0.00    0.40    0.08
    Jan 4, 2007    2400    13.4    5768    51.4    1418    32.4     731    94.3     814    48.1    1417     6.7    1147    0.06    0.39    0.07
    Jan 5, 2007    2400    13.3    5768    57.2    1916    41.3     307    97.2    2353    74.1      29     6.0     810    0.16    0.35    0.11
    Jan 6, 2007    2400    13.2    5768    65.6    1453    49.5    2253    97.4     532    53.3    1601     9.4    1605    0.06    0.38    0.10
    Jan 7, 2007    2400    13.4    5768    50.0       0    38.1     732    93.4    2358    40.8    1455    12.1    2222    0.18    0.39    0.07
    Jan 8, 2007    2400    13.4    5768    51.4    1139    33.1    2359    96.9    1145    53.8    1829    18.6     235    0.80    0.48    0.11
    Jan 9, 2007    2400    13.5    5768    39.3    1350    29.3     724    81.4    2106    45.5    1301    10.7    1332    0.00    0.49    0.14
   Jan 10, 2007    2400    13.6    5768    33.9     854    23.8    2356    75.7       9    34.9    1427    12.1    1259    0.00    0.50    0.09
   Jan 11, 2007    2400    13.6    5768    34.3    2348    20.5     629    79.0     629    40.0    1406     9.2    1256    0.00    0.45    0.08
   Jan 12, 2007    2400    13.4    5768    44.0    1438    32.6     125    78.8     912    54.8    1300     8.2     433    0.00    0.46    0.11
   Jan 13, 2007    2400    13.3    5768    50.5    1412    38.5     121    95.8    1138    69.2      13     5.6    1941    0.34    0.41    0.11
   Jan 14, 2007    2400    13.4    5768    42.3    1305    36.6    2314    97.7    2223    86.7       0     9.0     357    0.17    0.40    0.14
   Jan 15, 2007    2400    13.4    5768    46.8    2333    36.5     137    97.5       9    95.0     521    10.1     548    0.18    0.43    0.14
   Jan 16, 2007    2400    13.4    5768    47.5     235    18.9    2357    97.7     532    49.3    1802     9.2    1900    0.00    0.43    0.12
   Jan 17, 2007    2400    13.7    5768    24.4    1557    14.0     725    69.8       0    37.2    1513     8.6    1056    0.00    0.40    0.11
   Jan 18, 2007    2400    13.6    5768    35.1    1330    17.6     332    97.0    2348    56.8     506     9.4    1222    0.00    0.41    0.10
   Jan 19, 2007    2400    13.5    5768    38.1    1343    28.0    2324    97.6     731    50.7    1555    10.3    2349    0.11    0.38    0.09
   Jan 20, 2007    2400    13.7    5768    29.4    1154    16.8    2327    65.0     214    40.2    1500    12.9    1222    0.00    0.45    0.09
   Jan 21, 2007    2400    13.7    5768    24.5    1445    12.0     724    70.8     711    31.8    1506     7.3    1334    0.00    0.32    0.05
   Jan 22, 2007    2400    13.7    5768    28.4    1543    23.4       0    90.2    2356    46.3       5     5.6    1036    0.00    0.31    0.04
   Jan 23, 2007    2400    13.6    5768    32.7    1251    20.8     734    92.1     308    50.0    1256     7.1    1120    0.00    0.30    0.03
   Jan 24, 2007    2400    13.5    5768    37.4    1152    23.9     326    86.1     417    42.0    1307     6.6    1306    0.01    0.29    0.01
   Jan 25, 2007    2400    13.7    5768    29.4    1304     9.8    2353    88.8     735    40.3    2044     7.9    1446    0.00    0.32   -0.02
   Jan 26, 2007    2400    13.8    5768    17.9    1248     4.2     706    66.3     731    34.7    1324    13.6    1224    0.00    0.47   -0.04
   Jan 27, 2007    2400    13.6    5768    32.8    2140    14.1       0    74.8    2041    46.8      37     6.7     906    0.00    0.23   -0.05
   Jan 28, 2007    2400    13.5    5768    38.3    1537    27.0     741    95.8     655    42.6    1537     8.9    1030    0.03    0.21   -0.05
   Jan 29, 2007    2400    13.7    5768    29.1       0    17.8    2359    75.6     717    34.0    1538     9.5    1240    0.00    0.21   -0.06
   Jan 30, 2007    2400    13.6    5768    30.8    1507    15.3     440    90.7    2359    46.7    1511     6.8    1118    0.00    0.20   -0.09
   Jan 31, 2007    2400    13.6    5768    30.5    1342    20.2     732    93.5     208    33.9    1344     8.7    1328    0.00    0.22   -0.09
    Feb 1, 2007    2400    13.6    5768    33.5    1404    20.6      30    86.5       0    50.2    1042    11.8    1349    0.00    0.18   -0.09
    Feb 2, 2007    2400    13.4    5768    34.3    1212    25.9      38    97.2    2358    77.5    1103     7.5    1610    0.00    0.15   -0.09
    Feb 3, 2007    2400    13.6    5768    30.6       0    16.8     722    97.7     214    32.7    1611     8.3    1552    0.10    0.20   -0.09
    Feb 4, 2007    2400    13.8    5768    20.0    1432    11.9     711    71.7     243    28.2    1134     9.2    1257    0.00    0.19   -0.13
    Feb 5, 2007    2400    13.9    5768    16.1    1338     4.2     715    58.5     116    31.3    1435     9.9    1133    0.00    0.16   -0.14
    Feb 6, 2007    2400    13.8    5768    21.3    1333     7.0     618    65.0     603    39.0    1509    10.1    1034    0.00    0.12   -0.15
    Feb 7, 2007    2400    13.8    5768    21.6    1426     8.7     715    61.5     703    32.0    1429     9.2    1324    0.00    0.11   -0.16
    Feb 8, 2007    2400    13.7    5768    25.1    1459     8.9     651    69.0     702    32.1    1508    12.7    1628    0.00    0.09   -0.20
    Feb 9, 2007    2400    13.7    5768    26.7    1240    13.1     646    71.0       0    40.3    1242    12.5    1414    0.00    0.09   -0.22
   Feb 10, 2007    2400    13.6    5768    30.5    1304    15.9     501    80.3     524    42.2    1407     7.5    1304    0.01    0.05   -0.26
   Feb 11, 2007    2400    13.6    5768    29.1    1616    11.9     638    74.1     725    34.0    1616     7.5    1345    0.00    0.05   -0.26
   Feb 12, 2007    2400    13.5    5768    36.5    1443    21.1     712    66.0    2122    40.9    1438     8.2    1221    0.00    0.01   -0.27
   Feb 13, 2007    2400    13.7    5768    26.3       0    15.5     831    86.3    2234    24.6    1457     9.7    2333    0.00   -0.04   -0.32
   Feb 14, 2007    2400    13.8    5768    25.2    1335    11.7    2344    95.0    1335    67.4    2323    13.6     929    0.00    0.01   -0.35
   Feb 15, 2007    2400    13.8    5768    19.8    1303    10.5     709    76.8       0    33.5    1528    12.5    1437    0.00   -0.01   -0.29
   Feb 16, 2007    2400    13.7    5768    26.1    1332     9.6     618    67.2     707    37.6    1340    10.8    1317    0.00   -0.05   -0.32
   Feb 17, 2007    2400    13.6    5768    32.0    1620    15.5     653    63.1    2240    33.3    1129     7.0     825    0.00   -0.08   -0.35


Byram Lake Monitoring Station - Daily Data Archive - 2007

                            BAT             AIR     AIR     AIR     AIR      RH      RH      RH      RH    WIND    WIND    RAIN    LAKE    LAKE
                            MIN    PROG     MAX     MAX     MIN     MIN     MAX     MAX     MIN     MIN     MAX     MAX    TOT.     MAX     MIN
           DATE    TIME     (V)     SIG    (°f)  (hhmm)    (°f)  (hhmm)     (%)  (hhmm)     (%)  (hhmm)   (mph)  (hhmm)    (in)    (ft)    (ft)
-----------------------------------------------------------------------------------------------------------------------------------------------
   Feb 18, 2007    2400    13.6    5768    32.6    1050    14.1    2359    88.5     642    32.1    1505     9.0    1604    0.15   -0.12   -0.35
   Feb 19, 2007    2400    13.7    5768    23.4    2340     7.5     652    64.0    2056    29.3    1233    10.0    1219    0.00   -0.12   -0.41
   Feb 20, 2007    2400    13.5    5768    44.0    1515    21.0     153    90.7    2359    42.3    1110     7.8    1008    0.60   -0.16   -0.40
   Feb 21, 2007    2400    13.4    5768    46.2    1329    28.7    2358    96.0     716    38.2    1331     7.3    1432    0.00   -0.19   -0.42
   Feb 22, 2007    2400    13.5    5768    40.1    1238    26.0     402    96.5    2351    59.9     940    10.4    1116    0.20   -0.17   -0.44
   Feb 23, 2007    2400    13.5    5768    34.0       3    19.4    2305    96.7     123    30.7    1621    11.2    1241    0.02   -0.18   -0.43
   Feb 24, 2007    2400    13.5    5768    35.6    1615    16.1     642    66.5    2001    43.6    1318    13.3     852    0.00   -0.17   -0.45
   Feb 25, 2007    2400    13.6    5768    35.8    1449    18.9     630    93.0    2359    39.5    1452     6.6    2342    0.11   -0.21   -0.46
   Feb 26, 2007    2400    13.6    5768    34.5    1324    27.3       3    97.3     501    82.1    1346    10.9     146    0.32   -0.21   -0.45
   Feb 27, 2007    2400    13.5    5768    39.2    1241    29.5     347    97.3     712    79.8    1239     3.6    1228    0.00   -0.21   -0.46
   Feb 28, 2007    2400    13.4    5768    41.1    1340    26.1    2357    96.2     404    37.1    1345     8.6    1255    0.00   -0.23   -0.48
    Mar 1, 2007    2400    13.5    5768    41.3    1340    22.2     621    88.6    2359    32.3    1147    11.3    2048    0.06   -0.25   -0.50
    Mar 2, 2007    2400    13.4    5768    46.4    1252    30.6    2359    96.7    1315    55.2    1722    15.3     122    1.81    0.17   -0.48
    Mar 3, 2007    2400    13.3    5768    53.3    1252    27.7     629    96.2     704    31.4    1158     8.6    1050    0.00    0.22   -0.05
    Mar 4, 2007    2400    13.5    5768    36.8     858    28.2    2359    72.0     329    38.4    1212    10.9    1024    0.01    0.24   -0.02
    Mar 5, 2007    2400    13.5    5768    37.0    1324    17.4    2355    88.6    1404    36.0    1946    11.7    1611    0.00    0.34   -0.03
    Mar 6, 2007    2400    13.8    5768    17.7       1     6.7    2346    55.3     643    23.0    1441    13.7    1422    0.00    0.38   -0.02
    Mar 7, 2007    2400    13.8    5768    19.2    1630     6.3     112    90.6    2356    49.6       1     6.2    1442    0.03    0.21   -0.06
    Mar 8, 2007    2400    13.6    5768    30.4    1309     8.2     444    90.2       0    30.6    1719     8.7    1010    0.01    0.21   -0.09
    Mar 9, 2007    2400    13.6    5768    30.8    1541     6.0     611    83.7    2359    16.4    1251     8.6    1635    0.00    0.19   -0.23
   Mar 10, 2007    2400    13.4    5768    50.1    1506    19.4     418    93.9     659    69.7    1536    10.8    1550    0.11    0.01   -0.28
   Mar 11, 2007    2400    13.3    5768    49.0    1253    31.0    2358    97.2     638    40.3    1447     7.6    1458    0.18   -0.02   -0.26
   Mar 12, 2007    2400    13.3    5768    53.3    1436    26.7     725    86.1     735    24.4    1434    10.5    1646    0.00   -0.02   -0.26
   Mar 13, 2007    2400    13.3    5768    53.5    1240    30.1     631    89.1     813    36.5    1232     9.7    1707    0.00   -0.01   -0.26
   Mar 14, 2007    2400    13.2    5768    63.2    1604    35.6     312    95.5     826    49.9    1615     8.4    1326    0.00   -0.03   -0.28
   Mar 15, 2007    2400    13.3    5768    57.4    1059    33.2    2347    96.1     949    80.1    1623    11.4    1554    0.45   -0.00   -0.24
   Mar 16, 2007    2400    13.6    5768    33.9      40    22.3    1922    95.7    2346    90.9     416    14.0    2113    0.55    0.17   -0.19
   Mar 17, 2007    2400    13.5    5768    33.0    1537    21.5     345    96.6     150    69.1    2338     8.9     431    0.74    0.18   -0.07
   Mar 18, 2007    2400    13.5    5768    36.2    1509    21.4     623    84.2     614    24.5    1714    11.0    1318    0.00    0.14   -0.13
   Mar 19, 2007    2400    13.5    5768    38.5    1501    22.1     721    91.0    2002    32.1    1211    11.7    1818    0.02    0.12   -0.14
   Mar 20, 2007    2400    13.3    5768    45.0    1206    28.9    2357    90.0     133    26.6    1807    10.4     848    0.00    0.08   -0.17
   Mar 21, 2007    2400    13.5    5768    35.1    1455    19.1     710    83.0    2355    24.1    1225    11.8    1635    0.00    0.09   -0.20
   Mar 22, 2007    2400    13.3    5768    55.9    1716    34.5       2    96.3    2339    63.0    1514     8.0    1115    0.09    0.05   -0.19
   Mar 23, 2007    2400    13.4    5768    50.8     326    35.6    2354    97.2     819    60.0    1721     3.8     947    0.03    0.14   -0.14
   Mar 24, 2007    2400    13.4    5768    49.6    1435    34.5     105    94.1    2359    41.2    1436    12.8     915    0.13    0.19   -0.11
   Mar 25, 2007    2400    13.5    5768    46.8    1609    34.4    2359    96.2     452    59.0    1611     8.5    1243    0.01    0.20   -0.08
   Mar 26, 2007    2400    13.4    5768    45.9    1403    30.5     435    96.8     709    64.9    1349    16.0    1211    0.00    0.21   -0.05
   Mar 27, 2007    2400    13.2    5768    73.2    1522    39.3     408    96.5     815    43.1    1522     8.2    1124    0.08    0.21   -0.03
   Mar 28, 2007    2400    13.2    5768    59.0    1307    41.4     643    95.2     745    14.7    1418    13.2    1707    0.00    0.24   -0.05
   Mar 29, 2007    2400    13.3    5768    50.5    1453    34.1     647    33.0    2359    12.9    1456    10.3    1425    0.00    0.22   -0.07
   Mar 30, 2007    2400    13.2    5768    64.8    1600    29.2     632    58.7     632     9.1    1525     8.2    1218    0.00    0.17   -0.10
   Mar 31, 2007    2400    13.3    5768    52.7    1637    34.9    2356    73.1    2353    16.9    1312    10.5    1137    0.00    0.23   -0.11
    Apr 1, 2007    2400    13.4    5768    46.8    1414    33.5     342    95.5    2354    40.0    1624    11.8    1451    0.07    0.24   -0.11
    Apr 2, 2007    2400    13.4    5768    47.1    1825    39.7      11    96.7     759    86.4    1826     8.1    2100    0.10    0.16   -0.12
    Apr 3, 2007    2400    13.2    5768    58.2    1320    39.4       0    96.7     815    54.3    1321    16.8    2230    0.01    0.24   -0.12
    Apr 4, 2007    2400    13.5    5768    39.5       4    35.6     631    95.8     922    81.4       8    18.0    1207    0.61    0.27   -0.06
    Apr 5, 2007    2400    13.4    5768    44.1    1238    29.3    2358    96.6     741    31.9    1401     9.8    1706    0.04    0.24   -0.07
    Apr 6, 2007    2400    13.5    5768    37.6    1649    25.7     630    66.9     653    39.7    1744    10.5     127    0.00    0.20   -0.10


Byram Lake Monitoring Station - Daily Data Archive - 2007

                            BAT             AIR     AIR     AIR     AIR      RH      RH      RH      RH    WIND    WIND    RAIN    LAKE    LAKE
                            MIN    PROG     MAX     MAX     MIN     MIN     MAX     MAX     MIN     MIN     MAX     MAX    TOT.     MAX     MIN
           DATE    TIME     (V)     SIG    (°f)  (hhmm)    (°f)  (hhmm)     (%)  (hhmm)     (%)  (hhmm)   (mph)  (hhmm)    (in)    (ft)    (ft)
-----------------------------------------------------------------------------------------------------------------------------------------------
    Apr 7, 2007    2400    13.5    5768    39.9    1513    24.3     621    75.2     659    27.7    1616    10.1    1402    0.00    0.15   -0.13
    Apr 8, 2007    2400    13.5    5768    39.5    1432    25.7     247    69.9     645    35.3    1227    12.5    1802    0.00    0.17   -0.15
    Apr 9, 2007    2400    13.4    5768    44.2    1335    28.0     620    67.3     620    36.7    1305     9.0    1016    0.00    0.11   -0.17
   Apr 10, 2007    2400    13.4    5768    45.7    1510    26.9     633    76.4     651    28.7    1629    10.4    1302    0.00    0.09   -0.22
   Apr 11, 2007    2400    13.3    5768    49.5    1342    28.3     418    66.5     421    30.7    1343    12.5    1542    0.00    0.24   -0.22
   Apr 12, 2007    2400    13.5    5768    41.0       3    35.9    2145    95.2    2350    58.9       0    24.3     909    1.15    0.24   -0.21
   Apr 13, 2007    2400    13.4    5768    45.9    1414    34.6     213    96.3     345    52.0    1326    10.4    1725    0.00    0.27   -0.04
   Apr 14, 2007    2400    13.3    5768    51.8    1706    33.7     626    73.6     650    35.3    1747    11.3    1036    0.00    0.26   -0.07
   Apr 15, 2007    2400    13.4    5768    50.3    2303    38.2     814    95.7    2230    52.6       2    20.9    1252    4.48    0.96   -0.05
   Apr 16, 2007    2400    13.4    5768    52.5     345    39.4    2221    96.6     607    88.1    1416    13.2     734    1.55    1.44    0.79
   Apr 17, 2007    2400    13.4    5768    47.0    1302    39.1     214    95.4       0    63.1    1323    12.4    1431    0.02    1.36    0.81
   Apr 18, 2007    2400    13.4    5768    48.3    1514    38.9     457    90.9     458    64.3    1515    11.2     826    0.01    1.05    0.54
   Apr 19, 2007    2400    13.3    5768    58.7    1647    41.6    2358    86.3     446    40.7    1641    12.1    2044    0.00    0.79    0.41
   Apr 20, 2007    2400    13.2    5768    67.7    1722    36.8     544    88.6     555    15.0    1451    10.8    1110    0.00    0.64    0.29
   Apr 21, 2007    2400    13.1    5768    74.2    1501    39.0     352    70.5     214    13.4    1630    10.1    1531    0.00    0.52    0.18
   Apr 22, 2007    2400    13.0    5768    73.7    1205    46.5     629    59.8     318    13.9    1158    11.7    1357    0.00    0.49    0.12
   Apr 23, 2007    2400    13.0    5768    78.5    1253    46.7     531    78.0     521    22.3    1251    15.2    1341    0.00    0.35    0.05
   Apr 24, 2007    2400    13.1    5768    71.8    1500    54.0    2354    72.3     636    22.5    1717     9.0    1617    0.00    0.27    0.01
   Apr 25, 2007    2400    13.2    5768    60.8    1313    45.1    2353    93.4    2253    30.9    1348    12.7    1153    0.30    0.23   -0.05
   Apr 26, 2007    2400    13.2    5768    57.1    1435    39.5     635    95.3     652    31.5    1346    14.3    1645    0.00    0.23   -0.14
   Apr 27, 2007    2400    13.3    5768    53.4    1917    44.8     254    96.2    2342    76.5       0    10.7     232    1.50    0.33   -0.08
   Apr 28, 2007    2400    13.1    5768    67.7    1229    50.3     628    96.9     724    48.2    1231     7.6    1033    0.00    0.32    0.07
   Apr 29, 2007    2400    13.2    5768    61.0    1223    47.7    2353    90.9     635    51.5    1712     8.2    1712    0.00    0.29    0.01
   Apr 30, 2007    2400    13.1    5768    76.1    1347    45.4     343    93.8     453    13.5    1418    13.1    1237    0.01    0.26   -0.06
    May 1, 2007    2400    13.1    5768    67.2    1455    44.1     623    87.8       0    23.4    1455    13.2    1737    0.07    0.19   -0.11
    May 2, 2007    2400    13.2    5768    63.8    1614    47.7     837    95.0     703    30.4    2226    12.7     157    0.02    0.16   -0.14
    May 3, 2007    2400    13.1    5768    67.0    1430    42.4     623    65.9     626    12.8    1702    10.4    1356    0.00    0.14   -0.13
    May 4, 2007    2400    13.1    5768    65.9    1507    43.5     614    64.4    2358    16.8    1621    12.4    1039    0.00    0.14   -0.16
    May 5, 2007    2400    13.1    5768    69.3    1342    43.5     603    64.5       4    17.0    1445     8.5    1408    0.00    0.10   -0.17
    May 6, 2007    2400    13.2    5768    58.9    1526    42.6     610    81.3    2359    22.1     151    16.2    1546    0.00    0.09   -0.23
    May 7, 2007    2400    13.1    5768    62.0    1714    36.7     535    92.6     629    19.6    1734     8.6    1130    0.00    0.05   -0.27
    May 8, 2007    2400    13.1    5768    68.3    1329    40.3     547    85.2    2357    17.4    1135    10.5    1446    0.00    0.02   -0.32
    May 9, 2007    2400    13.1    5768    79.7    1508    51.1     234    95.3     641    36.8    1454    11.7    1656    0.00   -0.03   -0.30
   May 10, 2007    2400    13.1    5768    75.4    1438    58.6     539    96.2     741    63.5    1616     9.1    1636    0.00    0.01   -0.37
   May 11, 2007    2400    13.1    5768    72.6    1341    59.5     651    96.2     521    72.7    1341     7.1      11    0.42   -0.05   -0.28
   May 12, 2007    2400    13.1    5768    71.9    1227    52.4    2318    96.1     137    38.2    1331    10.6     918    0.04   -0.03   -0.40
   May 13, 2007    2400    13.1    5768    63.3    1517    45.3     503    94.3     348    16.5    1504    11.6    1226    0.00   -0.04   -0.33
   May 14, 2007    2400    13.1    5768    67.7    1500    40.7     546    68.8    2246    14.5    1325     8.9    1714    0.00   -0.05   -0.42
   May 15, 2007    2400    13.0    5768    81.0    1511    51.4     124    68.7     656    35.8    1511     9.1    1320    0.00   -0.11   -0.33
   May 16, 2007    2400    13.0    5768    82.5    1456    55.7       0    96.2    2356    41.5    1457     9.3    1542    0.91   -0.08   -0.35
   May 17, 2007    2400    13.1    5768    63.5    1314    50.9     435    97.0     722    52.4    1305    12.3    2329    0.01   -0.08   -0.27
   May 18, 2007    2400    13.3    5768    51.6       0    43.5     831    92.1     204    74.9    1458    10.8       5    0.07   -0.07   -0.29
   May 19, 2007    2400    13.3    5768    51.7    1706    44.7     351    94.9    2357    80.1    1203     6.1    1326    0.15   -0.09   -0.31
   May 20, 2007    2400    13.1    5768    71.2    1425    49.0     617    96.3     726    41.7    1428     6.8    1342    0.02   -0.10   -0.33
   May 21, 2007    2400    13.1    5768    66.0    1434    48.1     600    84.9     155    38.5    1916     9.1    1134    0.00   -0.12   -0.34
   May 22, 2007    2400    13.1    5768    69.5    1423    46.0     607    84.2    2359    26.4    1249     8.0    1857    0.00   -0.14   -0.36
   May 23, 2007    2400    13.1    5768    70.6    1429    50.7     339    96.0     722    49.3    1555     9.1    1346    0.00   -0.18   -0.39
   May 24, 2007    2400    13.0    5768    81.7    1444    53.7     302    87.8     152    37.5    1515     6.7    1317    0.00   -0.20   -0.40


Byram Lake Monitoring Station - Daily Data Archive - 2007

                            BAT             AIR     AIR     AIR     AIR      RH      RH      RH      RH    WIND    WIND    RAIN    LAKE    LAKE
                            MIN    PROG     MAX     MAX     MIN     MIN     MAX     MAX     MIN     MIN     MAX     MAX    TOT.     MAX     MIN
           DATE    TIME     (V)     SIG    (°f)  (hhmm)    (°f)  (hhmm)     (%)  (hhmm)     (%)  (hhmm)   (mph)  (hhmm)    (in)    (ft)    (ft)
-----------------------------------------------------------------------------------------------------------------------------------------------
   May 25, 2007    2400    12.9    5768    86.4    1320    61.2     543    83.4     612    31.2    1522     6.7    1332    0.00   -0.22   -0.44
   May 26, 2007    2400    13.0    5768    81.8    1056    64.3    2359    80.3     724    49.1    1057     5.6    1243    0.00   -0.25   -0.45
   May 27, 2007    2400    13.0    5768    79.2    1515    61.8     430    84.2    2359    31.0    1359     8.4    1828    0.00   -0.29   -0.48
   May 28, 2007    2400    13.0    5768    81.2    1356    64.3    2357    84.7      29    31.7    1832     6.0    1329    0.00   -0.32   -0.53
   May 29, 2007    2400    13.0    5768    74.6    1504    53.2     541    80.6     612    32.5    1514     8.9    1332    0.00   -0.34   -0.56
   May 30, 2007    2400    13.0    5768    79.5    1320    54.0     549    83.9     127    28.1    1523     5.9    1246    0.00   -0.39   -0.61
   May 31, 2007    2400    12.9    5768    86.4    1202    58.7    2358    91.0    2250    33.2    1203    13.9    2022    0.05   -0.42   -0.64
    Jun 1, 2007    2400    12.9    5768    85.5    1426    57.4     356    94.5    2353    45.1    1450     5.5    1717    0.04   -0.45   -0.65
    Jun 2, 2007    2400    13.0    5768    86.2    1409    63.5     406    95.0     308    44.9    1407     7.2    1714    0.01   -0.48   -0.68
    Jun 3, 2007    2400    13.0    5768    75.6    1213    62.2    2321    93.7    2351    64.2    1417    15.2    2312    0.51   -0.51   -0.71
    Jun 4, 2007    2400    13.0    5768    63.4    1543    58.9    1105    96.2    2359    92.6     901    15.8      21    1.93   -0.26   -0.67
    Jun 5, 2007    2400    13.0    5768    79.5    1257    61.9     138    96.6     557    49.6    1450     6.9    1304    0.01   -0.26   -0.46
    Jun 6, 2007    2400    13.1    5768    68.5    1420    51.1     750    81.7     639    39.1    1517     8.5     918    0.00   -0.26   -0.49
    Jun 7, 2007    2400    13.0    5768    72.6    1443    46.5     504    85.3    2359    41.7    1126     8.2    1842    0.00   -0.29   -0.52
    Jun 8, 2007    2400    13.0    5768    81.9    1403    57.5     548    95.0     615    61.3    1247     9.8    1602    0.00   -0.35   -0.55
    Jun 9, 2007    2400    13.0    5768    77.7    1201    60.7    2356    96.1     644    64.4    1201    10.8    1603    0.00   -0.39   -0.59
   Jun 10, 2007    2400    13.1    5768    69.4    1604    59.5     315    91.6     735    48.9    1602     6.8    1024    0.00   -0.41   -0.63
   Jun 11, 2007    2400    13.0    5768    79.6    1510    55.7     545    95.3    2124    44.1    1225    10.2    1711    0.26   -0.45   -0.65
   Jun 12, 2007    2400    13.0    5768    80.9    1508    60.8     610    96.1     649    44.8    1430    10.7    1454    0.02   -0.46   -0.66
   Jun 13, 2007    2400    13.2    5768    65.2       1    54.6    2326    94.6     531    68.2    2121    10.7    1950    0.00   -0.47   -0.69
   Jun 14, 2007    2400    13.2    5768    64.1    1553    53.1     508    91.4    2359    57.8    1517     9.8    1354    0.00   -0.50   -0.74
   Jun 15, 2007    2400    13.1    5768    70.0    1312    52.1     135    91.8     229    52.2    1311     7.4    1329    0.00   -0.55   -0.77
   Jun 16, 2007    2400    13.0    5768    80.1    1454    55.9     535    93.4     612    40.9    1513     6.9    1050    0.00   -0.59   -0.79
   Jun 17, 2007    2400    12.9    5768    83.4    1332    58.6     538    93.0     147    43.3    1327     5.7    1028    0.00   -0.64   -0.83
   Jun 18, 2007    2400    12.9    5768    81.8    1410    64.1    2359    88.7     533    36.6    1409     6.7     918    0.00   -0.67   -0.87
   Jun 19, 2007    2400    13.0    5768    79.4    1254    62.3     528    91.9     614    51.6    1526     9.2    1649    0.00   -0.72   -0.92
   Jun 20, 2007    2400    13.0    5768    75.5    1454    60.1    2334    95.0     721    47.9    1544     6.9    1415    0.04   -0.74   -0.95
   Jun 21, 2007    2400    13.0    5768    78.6    1402    52.7     531    94.3    2355    39.7    1413     6.0    1634    0.05   -0.79   -0.99
   Jun 22, 2007    2400    13.0    5768    73.2    1307    55.0     538    95.6     613    36.1    1301     8.9    1301    0.01   -0.82   -1.04
   Jun 23, 2007    2400    13.1    5768    72.7    1434    49.1     558    82.4     605    25.8    1624     7.2    1536    0.00   -0.86   -1.10
   Jun 24, 2007    2400    13.1    5768    76.2    1425    48.9     439    77.5    2252    38.1    1058     5.8    1015    0.00   -0.91   -1.13
   Jun 25, 2007    2400    13.0    5768    82.0    1253    62.8     544    89.9    2359    46.7    1243     8.5    1445    0.00   -0.97   -1.18
   Jun 26, 2007    2400    12.9    5768    89.7    1345    66.3     327    94.8     600    44.1    1324     6.4    1651    0.00   -0.99   -1.19
   Jun 27, 2007    2400    12.9    5768    90.8    1319    68.4    2352    94.4    2357    48.8    1332    10.2    1642    0.26   -1.05   -1.24
   Jun 28, 2007    2400    12.9    5768    85.1    1246    67.9    2352    95.7     657    59.5    1208     5.2     114    0.39   -1.07   -1.24
   Jun 29, 2007    2400    13.0    5768    74.1    1421    62.8    2356    96.0     336    54.8    1417     6.9    1222    0.01   -1.07   -1.27
   Jun 30, 2007    2400    13.0    5768    79.0    1443    54.6     540    93.4     215    28.9    1408     6.0    1446    0.00   -1.10   -1.31
    Jul 1, 2007    2400    13.0    5768    71.8    1428    54.3     542    90.9     601    37.4    1429     8.7    1214    0.00   -1.13   -1.35
    Jul 2, 2007    2400    13.1    5768    71.3    1455    48.8     553    87.5     610    34.0    1456    10.6    1311    0.00   -1.17   -1.41
    Jul 3, 2007    2400    13.0    5768    76.2    1336    52.3     507    81.5     613    29.2    1325     6.2    1116    0.00   -1.23   -1.45
    Jul 4, 2007    2400    13.1    5768    70.2    1046    59.3     520    94.9    2023    64.8    1013     9.0    1554    0.59   -1.27   -1.49
    Jul 5, 2007    2400    13.0    5768    79.7    1236    65.9       6    95.3     657    66.6    1237     7.3     241    0.08   -1.27   -1.45
    Jul 6, 2007    2400    12.9    5768    81.3    1224    61.4    2359    95.7    2352    47.8    1705     7.9    1705    0.18   -1.29   -1.47
    Jul 7, 2007    2400    12.9    5768    82.4    1341    58.9     525    96.4     620    41.6    1342     5.5    1329    0.00   -1.30   -1.51
    Jul 8, 2007    2400    12.9    5768    86.9    1326    64.6     556    86.2     605    38.4    1319     5.6     928    0.00   -1.34   -1.53
    Jul 9, 2007    2400    12.9    5768    88.1    1517    71.8     657    82.3     604    50.6    1508     7.8    1405    0.00   -1.38   -1.59
   Jul 10, 2007    2400    12.9    5768    91.4    1337    72.0     612    91.6       0    47.6    1350     8.3    1753    0.00   -1.42   -1.62
   Jul 11, 2007    2400    13.0    5768    80.9    1430    71.4    2210    95.4     850    71.9    1500     8.4     137    0.36   -1.40   -1.64


Byram Lake Monitoring Station - Daily Data Archive - 2007

