Byram Lake Monitoring Station - Daily Data Archive - 2006




                            BAT             AIR     AIR     AIR     AIR      RH      RH      RH      RH    WIND    WIND    RAIN    LAKE    LAKE
                            MIN    PROG     MAX     MAX     MIN     MIN     MAX     MAX     MIN     MIN     MAX     MAX    TOT.     MAX     MIN
           DATE    TIME     (V)     SIG    (°f)  (hhmm)    (°f)  (hhmm)     (%)  (hhmm)     (%)  (hhmm)   (mph)  (hhmm)    (in)    (ft)    (ft)
-----------------------------------------------------------------------------------------------------------------------------------------------
    Jan 1, 2006    2400    13.6    5768    35.5    1421    25.4     449    97.2     550    85.5    1402     5.0    1145    0.25    0.60    0.29
    Jan 2, 2006    2400    13.5    5768    40.8    1403    31.7     543    97.6     743    73.1    1400    13.0    2159    0.59    0.57    0.28
    Jan 3, 2006    2400    13.6    5768    35.6      13    29.9    2357    95.5    1238    80.6    2314    18.1     304    0.97    0.76    0.40
    Jan 4, 2006    2400    13.6    5768    34.6    1555    23.1     725    94.0    2356    61.9    1157     7.5    1637    0.07    0.72    0.47
    Jan 5, 2006    2400    13.5    5768    41.1    1427    30.8      16    98.1     949    76.1    1604     4.8       0    0.25    0.69    0.48
    Jan 6, 2006    2400    13.5    5768    37.5    1106    23.9    2353    94.4     243    61.0    1910     6.3    1335    0.00    0.63    0.43
    Jan 7, 2006    2400    13.7    5768    28.9    1551    18.3     720    77.4     744    48.3    1151     6.1     900    0.00    0.62    0.40
    Jan 8, 2006    2400    13.5    5768    39.5    1427    27.0      26    87.8    2357    54.8    1430     6.4     255    0.00    0.58    0.38
    Jan 9, 2006    2400    13.4    5768    50.4    1431    33.1       0    95.7     850    58.4    1146     8.6     224    0.00    0.57    0.35
   Jan 10, 2006    2400    13.4    5768    44.1    1115    29.9    2354    92.5    2359    48.9    1235     7.4     956    0.00    0.54    0.33
   Jan 11, 2006    2400    13.4    5768    48.1    2320    29.9      50    97.3    2321    92.4       0     5.7    2302    0.46    0.52    0.32
   Jan 12, 2006    2400    13.4    5768    50.3    1527    33.7    2359    97.4     245    52.8    1528     6.0    1021    0.00    0.53    0.33
   Jan 13, 2006    2400    13.4    5768    45.0    2359    31.1     715    97.7    2322    94.6       0     8.4    1158    0.04    0.52    0.31
   Jan 14, 2006    2400    13.3    5768    55.4     642    28.0    2359    98.1    2349    97.0    1916    15.2     340    2.10    0.76    0.32
   Jan 15, 2006    2400    13.7    5768    28.2       1     7.5    2359    98.0       1    36.4    1334    13.3     117    0.00    0.82    0.55
   Jan 16, 2006    2400    13.7    5768    25.2    1424     5.6     239    82.2     301    41.8    1430     6.4    1402    0.00    0.82    0.51
   Jan 17, 2006    2400    13.6    5768    37.5    2250    16.2     614    91.3       0    28.1    1250    18.0    2341    0.27    0.71    0.45
   Jan 18, 2006    2400    13.3    5768    60.4     824    31.9    2347    97.3     425    61.2    2301    29.4     851    0.90    0.83    0.46
   Jan 19, 2006    2400    13.5    5768    41.4    1426    28.6     717    84.5    2213    47.3    1348     7.9     205    0.00    0.82    0.54
   Jan 20, 2006    2400    13.3    5768    55.0    1349    32.3     632    90.0     201    41.4    1349     5.7    1249    0.00    0.75    0.47
   Jan 21, 2006    2400    13.4    5768    57.3    1607    33.4    2344    95.5     415    48.6    1726    12.2    1604    0.00    0.76    0.44
   Jan 22, 2006    2400    13.7    5768    37.6    1429    25.9     724    68.8     738    28.6    1457     9.9    1035    0.00    0.66    0.37
   Jan 23, 2006    2400    13.6    5768    36.7    1413    31.1    2354    98.2    2325    64.1       0    10.7     600    0.67    0.72    0.38
   Jan 24, 2006    2400    13.6    5768    37.4    1551    25.7     658    99.1     509    55.9    1654     8.6    2352    0.00    0.65    0.39
   Jan 25, 2006    2400    13.5    5768    41.1    1422    29.5    2352    97.9     740    55.2    1547     8.6    2318    0.10    0.59    0.33
   Jan 26, 2006    2400    13.6    5768    33.2    1228    20.9    2352    70.6      14    46.3    1229    10.1    1148    0.00    0.57    0.33
   Jan 27, 2006    2400    13.6    5768    35.5    1600    15.9     647    83.0     736    29.4    1402     5.4    1349    0.00    0.58    0.24
   Jan 28, 2006    2400    13.4    5768    50.9    1335    29.6     458    83.0       0    30.9    1243     6.3    1610    0.00    0.53    0.26
   Jan 29, 2006    2400    13.5    5768    47.1    2355    30.5     550    97.0    2339    61.7     932     8.6    1104    0.18    0.48    0.24
   Jan 30, 2006    2400    13.3    5768    57.9    1355    37.6     425    97.8     736    44.9    1354    16.7    2211    0.02    0.46    0.26
   Jan 31, 2006    2400    13.5    5768    39.5       0    32.7    2356    96.4     138    85.6    1444    10.3     134    0.05    0.45    0.25
    Feb 1, 2006    2400    13.4    5768    39.7     950    32.3    2313    88.9       9    50.3    1314     6.6    1321    0.00    0.42    0.22
    Feb 2, 2006    2400    13.4    5768    47.7    1444    29.1     345    90.4    2345    53.0    1425    11.7    1445    0.00    0.44    0.22
    Feb 3, 2006    2400    13.3    5768    56.4    1455    39.4    2359    97.2    1309    71.3    1732    17.4     841    0.65    0.48    0.25
    Feb 4, 2006    2400    13.4    5768    47.9    1219    35.0     344    96.6    2350    62.0    1227    21.6    1712    0.27    0.48    0.28
    Feb 5, 2006    2400    13.4    5768    51.9     215    32.9    2323    97.4     512    51.5    1515     9.0    1717    0.26    0.50    0.30
    Feb 6, 2006    2400    13.5    5768    37.8    1114    30.7    2348    65.2     351    35.0    1115    12.1    1415    0.00    0.50    0.28
    Feb 7, 2006    2400    13.5    5768    39.9    1252    26.2    2319    70.4    2323    39.6    1209     9.4    1240    0.00    0.50    0.23
    Feb 8, 2006    2400    13.6    5768    34.5    1136    19.5     651    83.1     728    44.9    1502     7.1    1204    0.00    0.46    0.23
    Feb 9, 2006    2400    13.6    5768    31.2    1334    18.4     702    75.8     555    27.9    1607     9.8    1313    0.00    0.42    0.19
   Feb 10, 2006    2400    13.6    5768    32.9    1435    18.7     554    86.0    2343    51.9    1418     6.9    1350    0.00    0.40    0.18
   Feb 11, 2006    2400    13.6    5768    33.6    1450    23.1     745    94.9    2358    55.3    1447    12.5    1343    0.30    0.42    0.14
   Feb 12, 2006    2400    13.7    5768    24.4       1    18.1    2013    96.7    1232    94.7       2    14.4     449    1.20    0.42    0.19
   Feb 13, 2006    2400    13.6    5768    29.8    1340    12.6     546    96.6     939    71.7    2110     8.4    1406    0.26    0.46    0.16
   Feb 14, 2006    2400    13.5    5768    38.8    1332    23.9     653    76.2     718    44.1    1333     8.7    1257    0.00    0.46    0.16
   Feb 15, 2006    2400    13.4    5768    49.4    1309    26.4     653    91.7     721    45.6    1250     6.9    1145    0.00    0.43    0.11
   Feb 16, 2006    2400    13.3    5768    53.4    1247    29.8     515    91.6    2244    44.5    1247     6.9    1349    0.00    0.40    0.14
   Feb 17, 2006    2400    13.3    5768    54.1    1300    26.5    2354    94.1     444    29.5    1428    15.4    1428    0.07    0.48    0.12


Byram Lake Monitoring Station - Daily Data Archive - 2006

                            BAT             AIR     AIR     AIR     AIR      RH      RH      RH      RH    WIND    WIND    RAIN    LAKE    LAKE
                            MIN    PROG     MAX     MAX     MIN     MIN     MAX     MAX     MIN     MIN     MAX     MAX    TOT.     MAX     MIN
           DATE    TIME     (V)     SIG    (°f)  (hhmm)    (°f)  (hhmm)     (%)  (hhmm)     (%)  (hhmm)   (mph)  (hhmm)    (in)    (ft)    (ft)
-----------------------------------------------------------------------------------------------------------------------------------------------
   Feb 18, 2006    2400    13.6    5768    32.8    1025    11.7    2322    89.5    1105    30.6    1458    14.1    1224    0.00    0.46    0.11
   Feb 19, 2006    2400    13.7    5768    26.4    1609    10.6     552    62.0     213    27.7    1541     8.0    1506    0.00    0.45    0.11
   Feb 20, 2006    2400    13.6    5768    31.7    1327    15.5     657    70.9    2333    31.4    1453     7.8    1009    0.00    1.37   -0.35
   Feb 21, 2006    2400    13.5    5768    38.3    1259    22.6     319    74.6     201    33.8    1135    12.1    1238    0.00    0.41    0.02
   Feb 22, 2006    2400    13.5    5768    40.4    1350    22.0     633    92.7    2359    40.8    1057    11.1    1527    0.00    0.38   -0.03
   Feb 23, 2006    2400    13.5    5768    43.5    1444    27.7    2358    95.2    1051    60.7    1440     5.7    1436    0.00    0.32    0.04
   Feb 24, 2006    2400    13.5    5768    35.5    1324    22.3    2330    91.6      44    28.2    1656    10.9     846    0.00    0.38    0.06
   Feb 25, 2006    2400    13.5    5768    41.3    1617    20.4     149    65.6     405    30.6    1936    14.5    1209    0.00    0.30    0.01
   Feb 26, 2006    2400    13.7    5768    26.3    1211    13.8     637    66.4     647    25.3    1545    12.9    1301    0.00    0.30    0.02
   Feb 27, 2006    2400    13.7    5768    25.7    1436    12.1     608    64.9     609    25.6    1331    10.1     732    0.00    0.29    0.01
   Feb 28, 2006    2400    13.6    5768    28.7    1324    15.8     647    76.4     513    27.5    1621    10.5    1213    0.00    0.29    0.01
    Mar 1, 2006    2400    13.5    5768    35.8    1354    20.1     409    66.5     635    28.3    1359     8.6    1009    0.00    0.27   -0.11
    Mar 2, 2006    2400    13.7    5768    29.3    1258    22.2     255    94.9    1832    50.8       0     7.6    1930    0.40    0.27   -0.04
    Mar 3, 2006    2400    13.6    5768    30.5    1321    15.4     637    91.5      38    38.4    1601    11.1    1616    0.00    0.33   -0.00
    Mar 4, 2006    2400    13.5    5768    35.3    1350    18.8       0    70.3     648    41.0    1206    10.5    1206    0.06    0.28   -0.01
    Mar 5, 2006    2400    13.4    5768    41.5    1349    22.6     641    70.1     149    24.9    1353     9.8    1511    0.00    0.46   -0.06
    Mar 7, 2006    2400    13.4    5768    38.3    1349    23.8     627    71.4     628    32.6    1403    14.7    1217    0.00    0.46   -0.01
    Mar 8, 2006    2400    13.4    5768    43.4    1549    23.4     311    79.3    2355    23.7    1420     7.8     858    0.00    0.16   -0.04
    Mar 9, 2006    2400    13.4    5768    48.4    1503    35.0     300    94.0    2358    66.9    1506    16.3    1312    0.00    0.17   -0.06
   Mar 10, 2006    2400    13.2    5768    69.9    1335    38.4      31    95.6     743    39.0    1459    12.8    1239    0.00    0.17   -0.05
   Mar 11, 2006    2400    13.2    5768    57.2    1403    40.4     635    70.3     450    27.7    1453    10.6    1124    0.00    0.14   -0.02
   Mar 12, 2006    2400    13.4    5768    48.5    2301    42.5     653    96.7    2300    58.4      33    10.0     858    0.15    0.14   -0.04
   Mar 13, 2006    2400    13.2    5768    59.3    1506    43.1     516    97.3     931    73.7    1438    12.0    1352    0.03    0.21   -0.04
   Mar 14, 2006    2400    13.2    5768    61.6    1025    34.1    2355    97.1     816    19.3    1107    13.2    2225    0.05    0.18   -0.04
   Mar 15, 2006    2400    13.4    5768    42.1    1232    31.9     603    65.1     116    30.5    1728    14.4     824    0.00    0.18   -0.05
   Mar 16, 2006    2400    13.4    5768    43.9    1216    29.6     448    64.9     302    29.8    1207    10.9    1212    0.00    0.11   -0.08
   Mar 17, 2006    2400    13.4    5768    41.9    1412    25.6     621    77.9     617    21.1    1355     9.8    1127    0.00    0.08   -0.09
   Mar 18, 2006    2400    13.5    5768    38.7    1411    25.0     609    58.3     427    27.2    1550    10.4    1134    0.00    0.10   -0.12
   Mar 19, 2006    2400    13.5    5768    39.0    1241    24.6     601    67.7     545    34.6    1242     9.7    1625    0.00    0.15   -0.17
   Mar 20, 2006    2400    13.5    5768    37.5    1200    22.1    2359    84.9     536    28.3    1411    10.6    1115    0.00    0.13   -0.24
   Mar 21, 2006    2400    13.4    5768    41.6    1456    18.1     527    70.6     516    25.0    1459     9.7    1246    0.00    0.05   -0.24
   Mar 22, 2006    2400    13.4    5768    42.6    1325    26.2     619    69.9     632    37.3    1241    10.7    1023    0.00    0.01   -0.21
   Mar 23, 2006    2400    13.3    5768    48.9    1504    28.2     602    71.2     615    32.9    1506    10.7    1344    0.00    0.39   -0.26
   Mar 24, 2006    2400    13.4    5768    46.6    1428    32.2     100    85.5    2356    51.7    1117    15.1    1536    0.00   -0.07   -0.25
   Mar 25, 2006    2400    13.4    5768    43.4    1411    34.9     628    86.3     629    49.7    1728    10.5     921    0.00   -0.01   -0.32
   Mar 26, 2006    2400    13.3    5768    49.5    1233    33.0     605    94.9     749    38.8    1341    11.6    1340    0.03   -0.01   -0.34
   Mar 27, 2006    2400    13.2    5768    55.5    1418    30.2     602    76.5     609    21.2    1309     8.7    1259    0.00    0.00   -0.36
   Mar 28, 2006    2400    13.3    5768    52.6    1439    34.6     419    82.0       0    27.8    1522    11.8    1154    0.00   -0.05   -0.38
   Mar 29, 2006    2400    13.2    5768    60.3    1339    31.3     540    86.9     548    15.3    1501     7.7    1233    0.00   -0.03   -0.42
   Mar 30, 2006    2400    13.1    5768    65.5    1334    35.2     541    73.9    2359    22.3    1335    10.3    1729    0.00    0.02   -0.42
   Mar 31, 2006    2400    13.2    5768    64.7    1420    39.8     544    86.8     508    31.7    1148    12.0    1652    0.00   -0.13   -0.43
    Apr 1, 2006    2400    13.1    5768    70.1    1236    47.7     348    86.9     546    50.2    1239     9.7     847    0.01    0.14   -0.57
    Apr 2, 2006    2400    13.2    5768    62.6    1442    42.8     649    71.3     132    13.7    1446    11.9    1450    0.00   -0.01   -0.45
    Apr 3, 2006    2400    13.3    5768    50.7     918    40.7     512    95.4    2358    27.1     843    16.5    2109    0.48   -0.19   -0.50
    Apr 4, 2006    2400    13.4    5768    48.4    1704    34.0    2343    96.0     557    36.4    1707    10.8    1130    0.34   -0.15   -0.42
    Apr 5, 2006    2400    13.4    5768    44.6    1615    32.0    2343    94.7     735    29.5    1617     8.5    1513    0.08   -0.15   -0.43
    Apr 6, 2006    2400    13.3    5768    48.4    1512    32.9       0    80.3     637    41.5    1116     8.1     918    0.00   -0.18   -0.44
    Apr 7, 2006    2400    13.3    5768    53.5    2325    34.8     306    94.3    2350    56.1    1043    15.1    1104    0.24   -0.17   -0.53


Byram Lake Monitoring Station - Daily Data Archive - 2006

                            BAT             AIR     AIR     AIR     AIR      RH      RH      RH      RH    WIND    WIND    RAIN    LAKE    LAKE
                            MIN    PROG     MAX     MAX     MIN     MIN     MAX     MAX     MIN     MIN     MAX     MAX    TOT.     MAX     MIN
           DATE    TIME     (V)     SIG    (°f)  (hhmm)    (°f)  (hhmm)     (%)  (hhmm)     (%)  (hhmm)   (mph)  (hhmm)    (in)    (ft)    (ft)
-----------------------------------------------------------------------------------------------------------------------------------------------
    Apr 8, 2006    2400    13.3    5768    53.3      25    34.5    1336    96.0     523    50.5    2034    10.2     946    0.70   -0.12   -0.45
    Apr 9, 2006    2400    13.3    5768    53.0    1630    32.5     643    68.1     120    20.4    1524    12.1    1509    0.00   -0.02   -0.60
   Apr 10, 2006    2400    13.2    5768    58.4    1726    35.8     637    69.7    2358    22.2    1634     9.7    1510    0.00   -0.11   -0.41
   Apr 11, 2006    2400    13.1    5768    65.8    1336    35.0     637    86.6     652    20.9    1325    13.3    1609    0.00   -0.14   -0.40
   Apr 12, 2006    2400    13.2    5768    61.5    1403    40.6     626    83.3     602    50.7    1401    16.8    1456    0.00   -0.13   -0.43
   Apr 13, 2006    2400    13.1    5768    74.0    1521    50.0     558    86.0     712    24.4    1614    12.1      31    0.00   -0.20   -0.43
   Apr 14, 2006    2400    13.2    5768    67.0    1143    45.0     602    95.6    2351    44.8    1143     7.6    1106    0.48   -0.13   -0.56
   Apr 15, 2006    2400    13.1    5768    76.2    1439    51.5     550    97.2     907    20.3    1821    12.8    1513    0.01   -0.15   -0.44
   Apr 16, 2006    2400    13.2    5768    61.9    1459    44.9     621    74.4     617    26.4    1705    11.6    1038    0.00    0.05   -0.71
   Apr 17, 2006    2400    13.2    5768    57.2    1318    39.6     543    72.6     543    40.4    1319    11.3    1156    0.00   -0.16   -0.50
   Apr 18, 2006    2400    13.1    5768    67.1    1600    43.3     614    75.5     613    28.1    1739    13.5    1341    0.00    0.05   -0.66
   Apr 19, 2006    2400    13.1    5768    69.6    1830    44.7     411    79.0     418    15.1    1828    11.9    1056    0.00    0.33   -0.82
   Apr 20, 2006    2400    13.0    5768    77.0    1511    50.7     506    54.9    2324     9.1    1556    11.7    2020    0.00   -0.08   -0.60
   Apr 21, 2006    2400    13.2    5768    57.1    1618    44.0    2346    82.8     626    44.8    1319    17.2    1053    0.00   -0.07   -0.56
   Apr 22, 2006    2400    13.4    5768    45.3    1723    40.7    2157    91.8    2311    55.4     246    19.6    1744    0.49   -0.30   -0.56
   Apr 23, 2006    2400    13.3    5768    55.0    1436    41.4      10    96.3    1420    90.9       1    17.3      43    2.15    0.09   -0.49
   Apr 24, 2006    2400    13.3    5768    58.7    1706    43.8     639    95.4     429    70.1    1655     9.3     514    0.11    0.22   -0.15
   Apr 25, 2006    2400    13.1    5768    68.7    1634    43.6     551    91.7     640    39.8    1614    10.8    1744    0.00    0.25   -0.06
   Apr 26, 2006    2400    13.2    5768    56.8    1550    35.4     630    80.9       0    24.5    1522    12.2    1659    0.00    0.30   -0.06
   Apr 27, 2006    2400    13.1    5768    70.6    1302    38.8     556    89.1     150    20.4    1255     8.7    1409    0.00    0.26   -0.02
   Apr 28, 2006    2400    13.2    5768    59.8    1455    42.3     608    79.3    2341    16.3    1402    12.4     846    0.00    0.26   -0.04
   Apr 29, 2006    2400    13.2    5768    62.1    1710    39.1     205    88.1     211    14.4    1449    11.0     921    0.00    0.60   -0.35
   Apr 30, 2006    2400    13.1    5768    68.7    1456    36.6     503    84.8     526    11.8    1355    14.6    1600    0.00    0.25   -0.06
    May 1, 2006    2400    13.1    5768    67.3    1444    46.0     120    57.1     203    11.5    1739    17.2    1417    0.00    0.26   -0.08
    May 2, 2006    2400    13.2    5768    64.8    1621    43.8     239    79.0       0    29.2    1622    10.7    1425    0.00    0.18   -0.08
    May 3, 2006    2400    13.1    5768    66.2    1441    47.4     600    93.9    2110    44.6    1353     9.7    1357    0.14    0.20   -0.09
    May 4, 2006    2400    13.0    5768    78.0    1424    48.9     417    95.5     737    25.6    1731     9.8    1320    0.00    0.29   -0.10
    May 5, 2006    2400    13.0    5768    76.7    1446    53.0     441    85.7     304    22.4    1429     7.6    1036    0.00    0.34   -0.11
    May 6, 2006    2400    13.1    5768    71.0    1445    44.7    2359    65.3       0    31.5    1618     9.8    2201    0.00    0.11   -0.12
    May 7, 2006    2400    13.1    5768    63.9    1426    38.8     605    79.8     626    22.8    1427     9.5    1119    0.00    0.17   -0.23
    May 8, 2006    2400    13.2    5768    60.1    1119    46.7     547    81.8     559    21.4    1228    13.1    1125    0.00    0.24   -0.24
    May 9, 2006    2400    13.2    5768    61.8    1613    49.0     303    84.4    2357    28.0    1144    13.3    1616    0.00    0.05   -0.19
   May 10, 2006    2400    13.2    5768    64.5    1512    50.0     322    90.1    1059    61.3    1411    11.9    1236    0.03    0.03   -0.20
   May 11, 2006    2400    13.2    5768    57.3    1357    53.6     936    95.9    2359    84.1    1358    14.5    1528    0.01    0.02   -0.25
   May 12, 2006    2400    13.3    5768    59.0    1003    55.0       3    96.7    2345    95.3     421    15.8      57    2.47    0.40   -0.26
   May 13, 2006    2400    13.1    5768    67.9    1341    47.4    2349    96.8     456    50.6    1434    12.1    1718    0.00    0.40    0.10
   May 14, 2006    2400    13.2    5768    58.0    1510    46.5     220    93.0     211    71.7    1517     8.4    1631    0.00    0.58    0.06
   May 15, 2006    2400    13.3    5768    57.4    1859    47.5      44    94.7    2359    83.7     935    10.2    1319    0.35    0.45    0.05
   May 16, 2006    2400    13.2    5768    56.5    1613    49.1    2238    96.3     449    81.7    1758     6.2      28    1.10    0.42    0.08
   May 17, 2006    2400    13.1    5768    68.5    1439    47.3     538    96.4     633    47.1    1454     7.2    1035    0.01    0.44    0.17
   May 18, 2006    2400    13.1    5768    70.7    1433    52.7     557    95.2    2352    45.4    1254    10.1    1618    0.14    1.01    0.06
   May 19, 2006    2400    13.2    5768    57.6    1352    47.2    2325    96.3     738    80.2    1359     6.2    1534    1.11    0.59    0.18
   May 20, 2006    2400    13.1    5768    65.7    1347    45.8     459    95.2       6    42.5    1515     7.1    1059    0.01    0.52    0.20
   May 21, 2006    2400    13.1    5768    66.3    1228    45.1     557    89.7    1526    37.7    1904    12.6    2125    0.05    0.51    0.10
   May 22, 2006    2400    13.2    5768    61.4    1431    42.3    2358    73.9     320    40.1    1432     9.4    1137    0.01    0.42    0.10
   May 23, 2006    2400    13.1    5768    64.1    1314    38.8     443    80.1    2359    34.7    1315     8.3    1315    0.00    0.52    0.09
   May 24, 2006    2400    13.1    5768    70.1    1435    43.3     325    89.0     415    24.9    1436     9.3    1234    0.00    0.46    0.03
   May 25, 2006    2400    13.0    5768    77.5    1427    47.5     514    79.0     601    29.3    1428     6.4    1131    0.00    0.36   -0.03


Byram Lake Monitoring Station - Daily Data Archive - 2006

                            BAT             AIR     AIR     AIR     AIR      RH      RH      RH      RH    WIND    WIND    RAIN    LAKE    LAKE
                            MIN    PROG     MAX     MAX     MIN     MIN     MAX     MAX     MIN     MIN     MAX     MAX    TOT.     MAX     MIN
           DATE    TIME     (V)     SIG    (°f)  (hhmm)    (°f)  (hhmm)     (%)  (hhmm)     (%)  (hhmm)   (mph)  (hhmm)    (in)    (ft)    (ft)
-----------------------------------------------------------------------------------------------------------------------------------------------
   May 26, 2006    2400    13.1    5768    73.1    1035    55.6     518    95.0    2326    65.3    1028     8.0    1215    0.02    0.25   -0.15
   May 27, 2006    2400    13.0    5768    79.4    1542    60.5     511    96.1     614    47.9    1747     9.5    1552    0.01    0.41   -0.50
   May 28, 2006    2400    12.9    5768    81.9    1507    61.7     545    87.5       0    44.1    1453     7.1     619    0.00    0.37   -0.12
   May 29, 2006    2400    12.9    5768    86.7    1407    60.2     534    94.7     612    40.6    1406     5.5    1938    0.00    0.46   -0.30
   May 30, 2006    2400    12.9    5768    84.2    1126    63.4     510    93.3     612    40.7    1625     9.7    1341    0.00    0.37   -0.15
   May 31, 2006    2400    13.0    5768    75.2    1330    61.1     511    94.0     653    62.5    1335     7.1    1616    0.00    0.26   -0.19
    Jun 1, 2006    2400    12.9    5768    85.3    1324    62.2     108    96.3     703    57.4    1319     5.9    1159    1.92    1.96   -0.88
    Jun 2, 2006    2400    13.0    5768    74.9    1436    64.5    2223    96.3     653    79.7    1224     5.8    1832    0.37    0.38    0.04
    Jun 3, 2006    2400    13.2    5768    65.8       4    54.8    2354    96.4    1302    88.8    2342    11.9     424    0.84    0.32    0.02
    Jun 4, 2006    2400    13.1    5768    64.4    1448    54.2     342    91.4     659    65.4    1437     6.4    1003    0.00    0.42    0.04
    Jun 5, 2006    2400    13.1    5768    68.7    1522    55.9     354    92.3     246    51.7    1526     7.4     941    0.01    0.50   -0.07
    Jun 6, 2006    2400    13.1    5768    69.8    1259    51.5     455    95.3     627    58.4    1108     7.6    1700    0.00    0.39   -0.01
    Jun 7, 2006    2400    13.2    5768    62.5     149    55.0    2021    95.1    1731    80.7      49    16.3    1759    1.58    0.48   -0.49
    Jun 8, 2006    2400    13.2    5768    64.4    1710    54.8     341    95.4     806    80.9    1716     5.2    2322    0.18    0.80    0.00
    Jun 9, 2006    2400    13.1    5768    70.9    1518    56.3    2356    96.3     725    59.5    1510     5.7    1205    0.27    0.38    0.14
   Jun 10, 2006    2400    13.1    5768    65.4    1308    50.8     529    95.4     138    53.3    1313     9.8    1040    0.06    0.43    0.09
   Jun 11, 2006    2400    13.1    5768    68.3    1457    48.7     529    83.7    2357    49.9    1429     8.1    1157    0.00    0.43    0.09
   Jun 12, 2006    2400    13.1    5768    71.5    1330    49.8     503    92.8     549    56.0    1510     8.0     932    0.00    1.37   -0.07
   Jun 13, 2006    2400    13.0    5768    78.5    1433    59.2     541    87.8       0    44.6    1443     7.6     855    0.00    0.29    0.02
   Jun 14, 2006    2400    13.0    5768    76.4    1146    59.3     510    92.4     210    55.4    1411     8.2    1923    0.00    0.19   -0.00
   Jun 15, 2006    2400    13.0    5768    77.6    1452    59.1    2358    87.9     303    31.2    1320    10.2    1210    0.00    0.22   -0.03
   Jun 16, 2006    2400    12.9    5768    82.5    1453    53.9     549    84.3     606    27.5    1451     6.8    1326    0.00    0.14   -0.03
   Jun 17, 2006    2400    13.1    5768    78.8    1505    60.6     559    78.3    1142    49.0    1612     4.9    1606    0.00    0.15   -0.14
   Jun 18, 2006    2400    12.9    5768    89.0    1505    67.2     533    82.5    2241    39.0    1259     6.3    1234    0.00    0.08   -0.07
   Jun 19, 2006    2400    12.9    5768    86.5    1459    68.4    2131    92.2    2229    49.7    1515     6.6    1441    0.01    0.35   -0.38
   Jun 20, 2006    2400    13.0    5768    79.8    1503    64.8     604    95.0     618    55.5    1851     6.2    1851    0.01    0.08   -0.20
   Jun 21, 2006    2400    12.9    5768    79.9    1411    58.7     550    94.7     614    43.9    1257     6.6    1212    0.00    0.53   -0.36
   Jun 22, 2006    2400    12.9    5768    84.1    1438    62.9     143    94.3     627    54.3    1434     6.4    1257    0.00    0.38   -0.39
   Jun 23, 2006    2400    12.9    5768    84.4    1443    70.4     557    92.7    2358    51.5    1442     4.6    1357    0.04    0.16   -0.40
   Jun 24, 2006    2400    13.1    5768    71.2     940    68.3    1643    95.8     757    92.6       0     5.6    2224    1.49    0.06   -0.19
   Jun 25, 2006    2400    13.1    5768    72.6    1625    68.1     435    96.1     807    87.0    1256     9.7    1417    0.79    0.15   -0.11
   Jun 26, 2006    2400    13.1    5768    75.5    1601    69.2     117    94.1    1125    82.7    1557     9.3    1650    0.11    0.36   -0.58
   Jun 27, 2006    2400    13.0    5768    77.4    1257    71.1     632    92.5     323    73.4    1710    11.6    1302    0.01    0.18   -0.02
   Jun 28, 2006    2400    13.1    5768    82.0    1510    69.3     557    95.4    1030    68.8    1430    11.9     804    1.43    0.36   -0.05
   Jun 29, 2006    2400    13.0    5768    80.9    1351    68.0    2353    96.5     724    56.5    1526     8.9    1505    0.00    0.39    0.06
   Jun 30, 2006    2400    13.0    5768    76.7    1348    59.4     555    85.9     608    50.6    1517     7.0    1157    0.00    0.31    0.06
    Jul 1, 2006    2400    12.9    5768    82.6    1411    56.9     503    92.9     509    38.9    1513     5.9    1302    0.01    0.20   -0.03
    Jul 2, 2006    2400    12.9    5768    85.9    1439    68.3     518    81.3     521    55.5    1347     6.6    1234    0.00    0.17   -0.05
    Jul 3, 2006    2400    12.9    5768    85.8    1317    68.6     425    91.7    2358    51.6    1317     4.9    1835    0.01    0.19   -0.05
    Jul 4, 2006    2400    12.9    5768    84.6    1039    68.9     558    92.1      36    61.3    1415     7.5    1042    0.01    0.10   -0.11
    Jul 5, 2006    2400    13.0    5768    74.6    1828    67.3    1101    94.5    1117    78.9    1834     4.2    1140    0.54    0.11   -0.08
    Jul 6, 2006    2400    13.0    5768    73.0    1244    57.9     653    94.8     939    55.7    1456     7.2     604    0.30    0.71   -0.26
    Jul 7, 2006    2400    13.0    5768    77.7    1418    59.6     347    82.5     648    45.2    1435     7.0    1009    0.01    0.42   -0.29
    Jul 8, 2006    2400    13.0    5768    80.8    1518    62.2     519    90.4     533    43.1    1520     6.1     815    0.00    0.13   -0.42
    Jul 9, 2006    2400    12.9    5768    83.4    1347    65.3     606    92.7     626    41.9    1345     8.0    1713    0.00    0.10   -0.19
   Jul 10, 2006    2400    13.0    5768    80.6    1401    60.7     540    91.8     615    60.1    1359     8.9    1536    0.00    0.06   -0.19
   Jul 11, 2006    2400    12.9    5768    84.6    1232    67.2     548    95.3    2349    59.0    1233    12.3    1517    0.60    0.05   -0.23
   Jul 12, 2006    2400    13.0    5768    78.5    1407    70.8     347    96.0     527    79.6    1447     8.2    1558    1.54    0.57   -0.46


Byram Lake Monitoring Station - Daily Data Archive - 2006

                            BAT             AIR     AIR     AIR     AIR      RH      RH      RH      RH    WIND    WIND    RAIN    LAKE    LAKE
