Byram Lake Monitoring Station - Daily Data Archive - 2005
BAT AIR AIR AIR AIR RH RH RH RH WIND WIND RAIN LAKE LAKE
MIN PROG MAX MAX MIN MIN MAX MAX MIN MIN MAX MAX TOT. MAX MIN
DATE TIME (V) SIG (°f) (hhmm) (°f) (hhmm) (%) (hhmm) (%) (hhmm) (mph) (hhmm) (in) (ft) (ft)
-----------------------------------------------------------------------------------------------------------------------------------------------
Jan 1, 2005 2400 13.4 6504 54.4 1037 33.3 2130 96.0 815 45.5 1511 8.0 1248 0.00 0.24 0.17
Jan 2, 2005 2400 13.5 6504 42.4 2357 28.9 638 91.2 2332 55.1 903 12.4 959 0.00 0.23 0.15
Jan 3, 2005 2400 13.4 6504 51.2 1243 41.9 751 96.8 2345 80.9 1338 5.2 202 0.48 0.22 0.17
Jan 4, 2005 2400 13.4 6504 46.7 1357 39.6 0 96.8 31 76.4 1510 7.3 148 0.23 0.26 0.22
Jan 5, 2005 2400 13.3 6504 39.8 2 30.5 2211 97.2 2359 81.6 754 6.8 2335 0.18 0.26 0.23
Jan 6, 2005 2400 13.2 6504 33.6 1719 29.0 526 99.0 2357 93.8 916 13.0 836 0.45 0.35 0.23
Jan 7, 2005 2400 13.2 6504 35.4 1116 28.2 2050 99.3 246 58.3 1149 11.4 1117 0.00 0.34 0.26
Jan 8, 2005 2400 13.2 6504 34.4 1451 29.9 1 98.4 2037 82.2 142 8.6 839 0.56 0.36 0.27
Jan 9, 2005 2400 13.2 6504 34.4 1309 28.4 736 91.9 0 60.2 1306 7.1 1108 0.00 0.36 0.31
Jan 10, 2005 2400 13.2 6504 39.8 1301 32.2 8 89.6 421 69.5 1605 6.9 1558 0.00 0.35 0.27
Jan 11, 2005 2400 13.3 6504 35.1 1042 29.5 620 98.1 2359 64.4 1048 10.8 2129 0.25 0.37 0.29
Jan 12, 2005 2400 13.2 6504 35.0 1223 30.5 9 99.3 2251 95.9 549 12.9 518 0.02 0.39 0.30
Jan 13, 2005 2400 13.2 6504 53.9 2342 34.4 0 99.5 652 98.2 1356 13.0 2350 0.00 0.37 0.30
Jan 14, 2005 2400 13.2 6504 57.8 559 28.9 2358 98.8 1407 75.9 2359 14.6 605 1.14 0.51 0.30
Jan 15, 2005 2400 13.3 6504 29.0 0 21.2 725 78.5 20 42.7 1228 7.7 920 0.00 0.52 0.48
Jan 16, 2005 2400 13.3 6504 27.5 1418 19.8 154 84.7 207 33.8 1527 8.0 1429 0.00 0.52 0.46
Jan 17, 2005 2400 13.3 6504 25.1 1328 12.5 2358 90.2 306 41.0 1703 8.4 1313 0.00 0.50 0.42
Jan 18, 2005 2400 13.4 6504 12.7 4 2.9 2358 63.0 0 25.8 1400 9.3 1157 0.00 0.50 0.36
Jan 19, 2005 2400 13.4 6504 20.8 2011 1.8 325 94.0 1857 52.3 1 10.2 1232 0.00 0.43 0.32
Jan 20, 2005 2400 13.3 6504 26.9 1121 14.2 2353 94.3 431 43.4 1311 6.6 1331 0.00 0.40 0.31
Jan 21, 2005 2400 13.4 6504 14.3 0 -0.2 2342 63.0 720 34.0 1457 8.0 1107 0.00 0.38 0.29
Jan 22, 2005 2400 13.5 6504 18.2 2354 -3.2 524 95.4 2359 54.5 16 12.3 1735 0.27 0.38 0.27
Jan 23, 2005 2400 13.4 6504 19.5 152 0.9 2356 96.1 145 71.6 2110 19.3 1150 0.00 0.41 0.26
Jan 24, 2005 2400 13.4 6504 18.6 1554 -5.0 731 85.8 1954 47.3 1510 7.6 1510 0.01 0.34 0.27
Jan 25, 2005 2400 13.3 6504 28.1 1312 10.2 732 93.0 745 35.1 1453 6.6 1351 0.00 0.30 0.25
Jan 26, 2005 2400 13.3 6504 29.9 1022 8.8 2358 98.4 849 51.7 112 9.9 2147 0.08 0.29 0.23
Jan 27, 2005 2400 13.5 6504 10.3 1203 1.6 722 75.7 0 33.6 1521 12.2 1011 0.00 0.29 0.20
Jan 28, 2005 2400 13.5 6504 18.6 1551 -1.8 718 69.0 722 32.2 1551 10.2 1038 0.00 0.26 0.20
Jan 29, 2005 2400 13.3 6504 31.7 1432 2.5 450 71.3 739 24.2 1312 4.1 1128 0.00 0.22 0.17
Jan 30, 2005 2400 13.3 6504 35.9 1525 18.8 705 93.5 748 30.1 1525 8.9 1424 0.00 0.20 0.15
Jan 31, 2005 2400 13.3 6504 31.2 1522 17.3 708 77.6 712 36.3 1346 7.4 1143 0.00 0.18 0.13
Feb 1, 2005 2400 13.3 6504 35.9 1340 10.6 707 83.6 716 25.3 1425 4.1 1420 0.00 0.16 0.12
Feb 2, 2005 2400 13.3 6504 38.9 1342 18.7 536 82.6 2138 25.0 1241 6.0 1032 0.00 0.14 0.11
Feb 3, 2005 2400 13.3 6504 39.5 1237 17.6 542 82.6 723 51.2 1236 8.8 1015 0.00 0.14 0.09
Feb 4, 2005 2400 13.3 6504 45.0 1506 32.6 532 95.3 706 35.0 2204 8.8 2034 0.02 0.14 0.09
Feb 5, 2005 2400 13.3 6504 47.7 1457 30.3 416 65.5 423 32.8 1240 9.1 1204 0.00 0.13 0.08
Feb 6, 2005 2400 13.3 6504 50.5 1500 29.4 624 80.4 626 31.6 1459 7.7 1023 0.00 0.11 0.08
Feb 7, 2005 2400 13.3 6504 50.7 1308 26.7 650 81.4 2359 19.4 1556 4.9 1457 0.00 0.11 0.07
Feb 8, 2005 2400 13.2 6504 49.1 1434 30.3 111 87.0 2346 33.8 1205 3.9 1335 0.00 0.11 0.07
Feb 9, 2005 2400 13.3 6504 49.6 1323 32.9 52 95.7 0 64.1 1323 7.1 2128 0.00 0.11 0.07
Feb 10, 2005 2400 13.3 6504 40.4 215 27.3 2356 98.4 1125 62.7 2152 8.9 1605 0.20 0.15 0.08
Feb 11, 2005 2400 13.3 6504 37.4 1253 25.3 709 71.7 522 26.2 1307 10.3 803 0.00 0.19 0.05
Feb 12, 2005 2400 13.3 6504 39.0 1519 25.4 353 83.9 2330 48.5 1437 8.6 12 0.00 0.15 0.06
Feb 13, 2005 2400 13.3 6504 38.0 1336 26.4 702 84.2 39 32.3 1542 8.6 1153 0.00 0.12 0.07
Feb 14, 2005 2400 13.4 6504 46.1 2344 25.8 503 97.2 2003 47.0 23 19.0 2218 0.70 0.25 0.06
Feb 15, 2005 2400 13.3 6504 49.5 1620 33.9 2323 97.2 627 55.6 1331 17.1 10 0.26 0.32 0.17
Feb 16, 2005 2400 13.4 6504 50.0 1329 29.4 2359 97.8 656 73.1 1156 12.1 1258 0.22 0.32 0.27
Feb 17, 2005 2400 13.4 6504 37.1 1333 25.4 700 82.2 728 39.6 1550 7.7 1347 0.00 0.31 0.27
Byram Lake Monitoring Station - Daily Data Archive - 2005
BAT AIR AIR AIR AIR RH RH RH RH WIND WIND RAIN LAKE LAKE
MIN PROG MAX MAX MIN MIN MAX MAX MIN MIN MAX MAX TOT. MAX MIN
DATE TIME (V) SIG (°f) (hhmm) (°f) (hhmm) (%) (hhmm) (%) (hhmm) (mph) (hhmm) (in) (ft) (ft)
-----------------------------------------------------------------------------------------------------------------------------------------------
Feb 18, 2005 2400 13.5 6504 28.6 926 13.9 2355 72.7 614 31.6 1216 10.1 1401 0.00 0.33 0.20
Feb 19, 2005 2400 13.6 6504 26.6 1540 13.0 313 63.4 649 35.2 1417 9.9 1154 0.00 0.28 0.22
Feb 20, 2005 2400 13.5 6504 32.5 1520 20.1 659 96.7 2358 29.2 1541 10.7 2144 0.02 0.25 0.21
Feb 21, 2005 2400 13.5 6504 31.6 1357 24.0 320 99.8 1813 96.6 1 16.0 817 0.19 0.30 0.23
Feb 22, 2005 2400 13.4 6504 39.3 1347 26.3 632 99.5 38 57.1 1546 7.4 1348 0.00 0.27 0.24
Feb 23, 2005 2400 13.5 6504 36.4 1155 23.0 2335 97.9 534 36.4 1303 8.7 952 0.00 0.27 0.22
Feb 24, 2005 2400 13.5 6504 27.3 1421 17.9 633 94.2 2141 37.0 1407 9.1 1509 0.08 0.24 0.20
Feb 25, 2005 2400 13.5 6504 31.3 1353 12.8 2348 94.8 130 45.6 1244 8.4 1113 0.01 0.24 0.20
Feb 26, 2005 2400 13.5 6504 35.9 1531 7.2 621 94.3 710 47.0 936 6.9 1056 0.00 0.22 0.17
Feb 27, 2005 2400 13.5 6504 32.4 1347 15.1 652 82.6 2254 34.7 1633 7.2 952 0.00 0.21 0.16
Feb 28, 2005 2400 13.6 6504 31.7 1352 18.4 106 98.1 2343 37.3 457 13.4 1354 0.00 0.20 0.13
Mar 1, 2005 2400 13.6 6504 33.0 1517 25.1 718 98.3 148 77.6 1513 7.9 228 0.38 0.21 0.16
Mar 2, 2005 2400 13.6 6504 34.8 1404 21.6 454 95.4 231 48.8 1345 11.9 1144 0.11 0.26 0.13
Mar 3, 2005 2400 13.6 6504 29.4 1354 17.6 614 67.3 1 32.7 1530 11.4 1106 0.01 0.23 0.13
Mar 4, 2005 2400 13.6 6504 32.4 1328 13.6 643 76.3 648 35.7 1329 7.8 1034 0.01 0.17 0.13
Mar 5, 2005 2400 13.5 6504 38.3 1353 12.0 554 94.8 654 29.3 1357 8.0 1303 0.00 0.15 0.12
Mar 6, 2005 2400 13.5 6504 40.4 1433 19.3 347 81.2 353 39.3 925 8.8 1103 0.01 0.14 0.08
Mar 7, 2005 2400 13.4 6504 52.6 1352 30.8 701 89.1 721 43.4 1618 16.0 1719 0.00 0.14 0.07
Mar 8, 2005 2400 13.5 6504 41.7 231 13.9 2356 97.2 1340 64.7 2358 11.1 1923 0.21 0.27 0.10
Mar 9, 2005 2400 13.7 6504 25.6 1309 9.8 600 67.8 11 30.5 1312 15.0 20 0.21 0.25 0.10
Mar 10, 2005 2400 13.6 6504 29.4 1333 12.8 604 71.5 2358 32.6 1544 9.9 1144 0.05 0.17 0.12
Mar 11, 2005 2400 13.6 6504 33.0 1606 20.4 0 98.7 2348 65.9 330 13.7 1010 0.09 0.16 0.12
Mar 12, 2005 2400 13.5 6504 39.5 1358 22.3 2323 99.1 645 33.5 1513 7.7 1416 0.37 0.17 0.13
Mar 13, 2005 2400 13.5 6504 40.8 1351 18.8 452 92.9 536 34.8 1402 6.9 1523 0.00 0.16 0.12
Mar 14, 2005 2400 13.5 6504 37.0 1342 19.9 630 78.5 632 32.9 1443 9.8 1100 0.00 0.15 0.11
Mar 15, 2005 2400 13.4 6504 42.7 1358 21.7 623 75.7 626 31.2 1359 9.7 1011 0.00 0.15 0.09
Mar 16, 2005 2400 13.4 6504 41.7 1414 25.1 559 73.0 2319 32.3 1351 9.1 1436 0.00 0.13 0.08
Mar 17, 2005 2400 13.4 6504 43.0 1406 24.0 536 83.4 2339 30.1 1412 7.4 931 0.00 0.12 0.09
Mar 18, 2005 2400 13.4 6504 44.6 1352 26.3 249 90.0 411 26.4 1344 10.0 1203 0.00 0.12 0.08
Mar 19, 2005 2400 13.4 6504 44.5 1443 23.5 611 82.1 632 24.4 1533 10.1 1019 0.00 0.11 0.08
Mar 20, 2005 2400 13.6 6504 36.9 1343 28.3 156 97.4 2359 76.5 3 6.2 1433 0.13 0.11 0.08
Mar 21, 2005 2400 13.4 6504 43.9 1238 31.1 2359 97.9 652 70.6 1239 7.4 1036 0.03 0.12 0.10
Mar 22, 2005 2400 13.3 6504 51.8 1334 28.1 559 85.7 2344 24.3 1402 9.9 1712 0.00 0.13 0.09
Mar 23, 2005 2400 13.5 6504 39.6 1150 29.9 2356 98.7 2300 47.9 1142 16.7 1617 0.05 0.17 0.07
Mar 24, 2005 2400 13.5 6504 39.6 1443 29.9 2 98.8 538 74.2 1531 8.8 1126 0.65 0.18 0.14
Mar 25, 2005 2400 13.4 6504 43.4 1500 29.3 354 97.8 618 62.7 1537 4.6 1448 0.00 0.18 0.15
Mar 26, 2005 2400 13.4 6504 44.1 1527 28.9 606 78.8 606 32.4 1041 10.0 848 0.00 0.18 0.14
Mar 27, 2005 2400 13.4 6504 43.7 1436 33.9 218 90.4 626 43.6 1050 10.1 1358 0.01 0.18 0.14
Mar 28, 2005 2400 13.5 6504 43.8 2204 33.6 126 96.3 1620 78.8 0 12.0 604 2.35 0.47 0.15
Mar 29, 2005 2400 13.3 6504 53.0 1546 41.2 2359 95.9 405 56.6 2010 13.8 1716 0.03 0.53 0.45
Mar 30, 2005 2400 13.2 6504 59.3 1503 38.1 2359 82.4 2359 30.9 1525 8.8 201 0.00 0.51 0.46
Mar 31, 2005 2400 13.3 6504 49.9 1338 32.0 549 95.0 609 50.4 1338 12.8 1321 0.02 0.48 0.42
Apr 1, 2005 2400 13.4 6504 49.0 1509 36.5 10 97.9 727 76.4 1512 8.0 2322 0.04 0.45 0.39
Apr 2, 2005 2400 13.4 6504 54.4 1437 38.9 246 97.4 1318 82.7 42 27.2 2218 2.49 0.87 0.39
Apr 3, 2005 2400 13.4 6504 48.9 0 37.6 2358 97.3 139 81.3 830 18.9 212 0.13 0.88 0.77
Apr 4, 2005 2400 13.4 6504 48.7 1314 36.6 100 93.4 56 50.2 2117 10.0 1409 0.03 0.83 0.69
Apr 5, 2005 2400 13.2 6504 61.5 1657 36.2 616 69.2 701 18.0 1656 8.6 1212 0.00 0.74 0.61
Apr 6, 2005 2400 13.1 6504 70.5 1410 40.7 610 76.7 2343 29.3 1409 9.1 1532 0.00 0.64 0.51
Byram Lake Monitoring Station - Daily Data Archive - 2005
BAT AIR AIR AIR AIR RH RH RH RH WIND WIND RAIN LAKE LAKE
MIN PROG MAX MAX MIN MIN MAX MAX MIN MIN MAX MAX TOT. MAX MIN
DATE TIME (V) SIG (°f) (hhmm) (°f) (hhmm) (%) (hhmm) (%) (hhmm) (mph) (hhmm) (in) (ft) (ft)
-----------------------------------------------------------------------------------------------------------------------------------------------
Apr 7, 2005 2400 13.2 6504 68.6 1833 44.1 645 95.1 2358 52.2 1349 12.3 1305 0.38 0.57 0.47
Apr 8, 2005 2400 13.2 6504 61.0 1712 44.8 901 96.9 438 22.6 1835 12.7 929 0.22 0.56 0.48
Apr 9, 2005 2400 13.2 6504 60.2 1640 40.9 2359 71.7 0 21.3 1428 12.3 1048 0.00 0.50 0.43
Apr 10, 2005 2400 13.1 6504 69.3 1535 36.4 629 79.7 626 12.3 1450 10.2 1134 0.00 0.45 0.38
Apr 11, 2005 2400 13.2 6504 58.2 26 40.1 2359 47.5 648 12.4 1457 12.9 1437 0.00 0.41 0.32
Apr 12, 2005 2400 13.3 6504 53.0 1715 31.6 437 56.7 434 19.6 1735 11.7 736 0.00 0.35 0.28
Apr 13, 2005 2400 13.3 6504 53.4 1604 34.8 640 93.2 537 23.8 1556 12.0 1310 0.00 0.31 0.26
Apr 14, 2005 2400 13.2 6504 63.0 1426 36.2 134 82.9 141 24.4 1452 13.2 2013 0.00 0.28 0.23
Apr 15, 2005 2400 13.3 6504 55.4 1501 36.6 624 81.9 142 12.3 1515 12.8 800 0.00 0.26 0.19
Apr 16, 2005 2400 13.2 6504 58.1 1335 31.7 530 68.0 529 13.6 1320 11.3 1020 0.00 0.22 0.17
Apr 17, 2005 2400 13.1 6504 72.9 1527 34.7 610 62.8 247 10.5 1549 10.5 1123 0.00 0.20 0.15
Apr 18, 2005 2400 13.1 6504 72.2 1449 48.2 2354 63.0 2355 16.6 1450 11.3 1823 0.00 0.18 0.13
Apr 19, 2005 2400 13.1 6504 74.4 1231 42.0 601 78.3 608 21.8 1202 14.2 1646 0.00 0.16 0.12
Apr 20, 2005 2400 13.0 6504 84.1 1353 52.1 511 84.8 2355 21.5 1408 10.8 1433 0.02 0.16 0.07
Apr 21, 2005 2400 13.2 6504 65.1 115 44.8 2359 86.8 2359 22.9 1354 10.7 1205 0.00 0.15 0.06
Apr 22, 2005 2400 13.2 6504 56.0 1257 40.1 624 93.8 2355 34.2 1400 16.4 1139 0.00 0.11 0.05
Apr 23, 2005 2400 13.3 6504 56.0 1820 44.5 0 98.1 1003 93.7 0 18.2 2038 0.48 0.13 0.03
Apr 24, 2005 2400 13.3 6504 54.7 3 41.1 0 97.6 830 46.6 1620 13.6 54 0.38 0.21 0.11
Apr 25, 2005 2400 13.3 6504 50.1 1627 36.0 613 95.5 400 46.4 1505 13.8 1428 0.01 0.20 0.11
Apr 26, 2005 2400 13.2 6504 63.7 1231 42.0 154 88.8 0 31.0 1556 21.3 1603 0.00 0.19 0.07
Apr 27, 2005 2400 13.3 6504 58.5 1738 48.8 710 96.5 1513 87.2 303 17.8 1036 0.74 0.21 0.11
Apr 28, 2005 2400 13.3 6504 62.7 1454 38.5 2250 96.7 644 23.6 1500 10.8 1932 0.05 0.28 0.12
Apr 29, 2005 2400 13.3 6504 61.5 1544 36.5 322 93.7 0 27.1 1339 11.2 1705 0.00 0.20 0.14
Apr 30, 2005 2400 13.4 6504 55.6 1807 45.9 814 97.8 2358 53.8 0 10.3 1137 0.39 0.19 0.12
May 1, 2005 2400 13.3 6504 59.7 1620 43.0 2351 98.0 823 37.4 1614 7.9 1344 0.07 0.20 0.14
May 2, 2005 2400 13.3 6504 60.3 1123 38.9 612 95.6 2356 28.7 1117 14.5 1336 0.15 0.20 0.12
May 3, 2005 2400 13.3 6504 56.0 1521 34.7 605 97.7 631 32.8 1524 8.6 1448 0.00 0.17 0.12
May 4, 2005 2400 13.3 6504 58.5 1346 35.1 534 92.0 552 27.5 1510 10.0 1151 0.00 0.15 0.10
May 5, 2005 2400 13.3 6504 59.9 1557 38.9 528 71.3 359 24.4 1307 15.3 1449 0.00 0.13 0.08
May 6, 2005 2400 13.4 6504 53.7 1653 39.8 645 88.6 722 36.8 1253 12.1 1312 0.00 0.10 0.06
May 7, 2005 2400 13.4 6504 57.6 1658 45.3 619 72.9 314 41.1 1900 14.5 835 0.00 0.10 0.01
May 8, 2005 2400 13.4 6504 58.0 1409 43.5 326 86.3 324 45.4 1409 15.0 1638 0.02 0.10 -0.02
May 9, 2005 2400 13.1 6504 65.8 1330 45.8 542 83.9 2356 48.5 1324 10.0 1037 0.00 0.05 0.01
May 10, 2005 2400 13.1 6504 66.5 1500 44.7 523 94.8 633 55.0 1500 9.0 1305 0.00 0.04 -0.00
May 11, 2005 2400 13.1 6504 70.4 1500 47.8 644 96.8 752 56.4 1441 7.5 1551 0.00 0.03 -0.02
May 12, 2005 2400 13.2 6504 63.0 701 45.8 2256 92.1 301 24.8 1747 13.7 1319 0.00 0.03 -0.06
May 13, 2005 2400 13.3 6504 61.5 1517 36.0 603 77.0 2357 16.2 1432 8.9 1335 0.00 -0.02 -0.07
May 14, 2005 2400 13.2 6504 69.9 1418 49.3 40 88.9 0 51.0 1420 9.6 1536 0.00 -0.04 -0.08
May 15, 2005 2400 13.2 6504 73.8 1655 54.6 619 96.6 723 48.2 1655 5.8 1844 0.00 -0.04 -0.10
May 16, 2005 2400 13.1 6504 69.0 1442 52.2 846 92.7 738 34.4 1621 6.2 312 0.03 -0.07 -0.12
May 17, 2005 2400 13.1 6504 64.4 1455 45.3 628 74.9 641 26.9 1323 8.6 1049 0.00 -0.10 -0.14
May 18, 2005 2400 13.2 6504 65.6 1450 47.8 426 66.8 634 24.9 1529 7.8 1438 0.00 -0.13 -0.17
May 19, 2005 2400 13.1 6504 66.8 1503 43.5 552 80.1 609 25.4 1506 10.2 1141 0.00 -0.15 -0.20
May 20, 2005 2400 13.3 6504 54.3 1045 44.2 2335 91.2 2358 64.9 1008 7.6 1906 0.00 -0.19 -0.23
May 21, 2005 2400 13.2 6504 66.1 1559 40.4 414 94.2 506 30.7 1721 9.4 1930 0.06 -0.21 -0.26
May 22, 2005 2400 13.3 6504 58.3 1232 47.4 2350 95.1 2346 58.9 1237 7.4 1215 0.29 -0.22 -0.25
May 23, 2005 2400 13.3 6504 60.9 1508 43.8 602 96.6 641 51.2 1510 7.5 1250 0.01 -0.22 -0.26
May 24, 2005 2400 13.3 6504 57.1 1342 44.6 1924 95.3 444 64.1 1342 11.6 1510 0.24 -0.23 -0.28
Byram Lake Monitoring Station - Daily Data Archive - 2005
BAT AIR AIR AIR AIR RH RH RH RH WIND WIND RAIN LAKE LAKE
MIN PROG MAX MAX MIN MIN MAX MAX MIN MIN MAX MAX TOT. MAX MIN
DATE TIME (V) SIG (°f) (hhmm) (°f) (hhmm) (%) (hhmm) (%) (hhmm) (mph) (hhmm) (in) (ft) (ft)
-----------------------------------------------------------------------------------------------------------------------------------------------
May 25, 2005 2400 13.4 6504 51.4 1355 45.4 234 94.8 333 71.6 1339 14.2 1417 0.35 -0.21 -0.30
May 26, 2005 2400 13.4 6504 56.6 1539 48.4 0 91.5 5 70.5 1143 11.0 505 0.02 -0.21 -0.27
May 27, 2005 2400 13.1 6504 75.0 1524 50.4 533 95.8 2359 43.5 1523 7.9 1543 0.21 -0.23 -0.29
May 28, 2005 2400 13.2 6504 74.4 1431 50.2 536 97.2 640 35.1 1450 8.4 1543 0.09 -0.23 -0.29
May 29, 2005 2400 13.2 6504 72.9 1350 53.1 617 96.6 648 42.1 1257 7.7 1524 0.03 -0.25 -0.31
May 30, 2005 2400 13.1 6504 73.6 1454 49.3 451 92.7 529 30.6 1502 6.4 1053 0.00 -0.27 -0.33
May 31, 2005 2400 13.0 6504 75.4 1503 50.2 409 91.1 610 32.1 1408 9.8 1118 0.00 -0.30 -0.36
Jun 1, 2005 2400 13.1 6504 67.1 1533 52.4 2340 94.4 2358 62.3 1507 7.8 1922 0.00 -0.34 -0.39
Jun 2, 2005 2400 13.1 6504 68.6 1510 51.5 603 94.9 158 60.6 1520 7.0 1239 0.00 -0.38 -0.43
Jun 3, 2005 2400 13.1 6504 68.8 1518 53.4 259 94.7 2358 65.2 1305 6.7 1506 0.08 -0.41 -0.47
Jun 4, 2005 2400 13.0 6504 78.9 1440 58.4 520 96.3 630 37.9 1423 5.1 1117 0.08 -0.44 -0.48
Jun 5, 2005 2400 12.9 6504 84.2 1319 60.5 607 91.5 505 42.1 1314 5.9 1153 0.00 -0.47 -0.52
Jun 6, 2005 2400 13.0 6504 79.6 1124 63.8 522 94.7 2306 61.8 1301 8.9 1447 0.22 -0.50 -0.56
Jun 7, 2005 2400 13.0 6504 83.7 1330 63.4 537 96.4 629 47.6 1659 6.3 1134 0.01 -0.51 -0.57
Jun 8, 2005 2400 12.9 6504 89.2 1438 64.3 601 90.5 150 38.4 1517 6.5 1700 0.00 -0.55 -0.62
Jun 9, 2005 2400 12.9 6504 86.4 1300 69.2 224 89.2 2359 42.8 1440 8.5 1300 0.00 -0.60 -0.67
Jun 10, 2005 2400 13.0 6504 80.1 1525 67.2 650 96.5 835 73.2 1524 6.7 1823 0.04 -0.65 -0.74
Jun 11, 2005 2400 13.0 6504 83.8 1241 66.5 556 93.0 649 67.4 1242 5.8 1727 0.00 -0.71 -0.79
Jun 12, 2005 2400 12.9 6504 87.0 1438 69.5 403 93.8 505 46.6 1532 6.0 1313 0.00 -0.77 -0.85
Jun 13, 2005 2400 12.9 6504 88.1 1436 70.9 552 88.1 624 46.8 1452 4.8 951 0.00 -0.82 -0.90
Jun 14, 2005 2400 12.9 6504 87.4 1325 72.3 2358 91.4 546 51.9 1330 8.9 1409 0.00 -0.87 -0.95
Jun 15, 2005 2400 13.1 6504 72.6 10 59.3 2352 95.4 2357 79.4 48 12.1 727 0.00 -0.92 -1.01
Jun 16, 2005 2400 13.1 6504 69.9 1650 58.0 557 97.6 1017 78.2 1653 10.5 1704 1.11 -0.92 -1.39
Jun 17, 2005 2400 13.1 6504 71.1 1442 51.2 549 97.3 636 49.1 1424 7.2 1508 0.08 -0.92 -0.97
Jun 18, 2005 2400 13.1 6504 70.9 1534 55.6 0 95.0 43 58.8 1407 9.0 1004 0.00 -0.94 -0.98
Jun 19, 2005 2400 13.2 6504 66.9 1618 59.3 210 89.0 621 64.1 916 8.2 741 0.00 -0.96 -0.99
Jun 20, 2005 2400 13.0 6504 73.3 1334 54.8 330 94.9 617 47.6 1347 6.8 1551 0.00 -0.97 -1.02
Jun 21, 2005 2400 13.0 6504 80.5 1411 54.7 407 91.8 608 39.3 1251 6.6 1249 0.00 -1.01 -1.06
Jun 22, 2005 2400 13.0 6504 77.5 1420 60.2 531 94.1 2359 53.7 1418 8.3 1358 0.00 -1.05 -1.10
Jun 23, 2005 2400 13.0 6504 75.8 1502 55.6 608 94.1 1 29.9 1413 8.0 934 0.00 -1.09 -1.14
Jun 24, 2005 2400 13.0 6504 82.6 1428 57.6 541 93.8 611 43.0 1415 7.7 1614 0.00 -1.13 -1.20
Jun 25, 2005 2400 12.9 6504 88.6 1428 65.7 534 86.9 116 38.7 1453 6.6 1808 0.00 -1.18 -1.25
Jun 26, 2005 2400 12.9 6504 91.1 1431 70.0 537 87.9 0 38.2 1446 7.3 1235 0.00 -1.24 -1.33
Jun 27, 2005 2400 13.0 6504 80.9 1315 68.3 629 96.1 715 68.3 1321 8.7 1630 0.14 -1.31 -1.38
Jun 28, 2005 2400 13.0 6504 79.4 1812 70.4 754 96.4 137 78.0 1833 8.9 227 0.19 -1.34 -1.38
Jun 29, 2005 2400 13.0 6504 81.6 1159 70.0 1849 96.4 2322 69.8 1157 7.7 1100 1.96 -0.47 -1.39
Jun 30, 2005 2400 12.9 6504 77.6 1655 68.5 807 97.1 855 79.3 1922 7.5 2334 0.80 -0.14 -0.82
Jul 1, 2005 2400 13.0 6504 79.5 1241 67.5 420 95.0 642 68.8 1220 7.8 18 0.00 -0.02 -0.74
Jul 2, 2005 2400 13.1 6504 75.9 1515 66.8 604 95.7 627 48.4 1713 10.3 1636 0.00 -0.19 -0.69
Jul 3, 2005 2400 13.1 6504 74.6 1505 60.1 319 86.4 2356 39.7 1343 9.7 1307 0.00 -0.27 -0.83
Jul 4, 2005 2400 13.0 6504 79.1 1449 55.6 552 90.5 630 42.1 1402 8.2 1717 0.00 -0.49 -1.05
Jul 5, 2005 2400 13.2 6504 79.9 1527 63.4 203 94.6 502 69.5 1245 7.5 1812 0.00 -0.43 -1.07
Jul 6, 2005 2400 13.1 6504 81.0 1407 68.3 2358 96.5 820 67.9 1402 9.4 1630 0.97 -0.56 -1.06
Jul 7, 2005 2400 13.3 6504 70.5 1552 63.2 745 93.1 23 74.1 1550 8.4 744 0.02 -0.47 -1.00
Jul 8, 2005 2400 13.2 6504 65.6 0 59.3 2314 95.3 2356 87.9 0 9.7 1053 1.57 -0.43 -0.99
Jul 9, 2005 2400 13.0 6504 78.1 1437 59.2 326 96.8 714 57.1 1331 6.8 1331 0.01 -0.32 -0.85
Jul 10, 2005 2400 13.0 6504 85.0 1446 63.0 34 89.3 49 32.4 1530 6.6 1529 0.00 -0.60 -0.88
Jul 11, 2005 2400 12.9 6504 85.1 1215 65.4 457 87.1 2243 46.7 1106 4.7 1204 0.00 -0.44 -0.89
Byram Lake Monitoring Station - Daily Data Archive - 2005
BAT AIR AIR AIR AIR RH RH RH RH WIND WIND RAIN LAKE LAKE
MIN PROG MAX MAX MIN MIN MAX MAX MIN MIN MAX MAX TOT. MAX MIN
DATE TIME (V) SIG (°f) (hhmm) (°f) (hhmm) (%) (hhmm) (%) (hhmm) (mph) (hhmm) (in) (ft) (ft)
-----------------------------------------------------------------------------------------------------------------------------------------------
Jul 12, 2005 2400 13.0 6504 83.0 1406 66.1 2340 93.5 447 49.4 1347 10.3 1725 0.00 6.41 -1.04
Jul 13, 2005 2400 13.1 6504 73.9 1533 64.7 530 93.4 2345 79.2 111 8.9 1905 0.00 -0.56 -1.15
Jul 14, 2005 2400 13.0 6504 80.9 1335 69.5 550 96.1 639 65.0 1335 6.5 1544 0.00 -0.59 -1.12
Jul 15, 2005 2400 13.0 6504 84.8 1310 70.8 121 94.7 217 61.5 1522 7.4 1807 0.00 -0.64 -1.15
