Byram Lake Met. Station - Daily Data Archive - 2004
BAT AIR AIR AIR AIR RH RH RH RH WIND WIND RAIN LAKE LAKE
MIN PROG MAX MAX MIN MIN MAX MAX MIN MIN MAX MAX TOT. MAX MIN
DATE TIME (V) SIG (°f) (hhmm) (°f) (hhmm) (%) (hhmm) (%) (hhmm) (mph) (hhmm) (in) (ft) (ft)
-----------------------------------------------------------------------------------------------------------------------------------------------
Jan 1, 2004 2400 13.5 4845 41.9 1221 31.7 2359 76.8 2057 44.4 1222 9.1 1209 0.00 0.27 0.19
Jan 2, 2004 2400 13.5 4845 44.4 1445 30.5 134 93.6 2243 66.2 411 5.5 1155 0.00 0.21 0.17
Jan 3, 2004 2400 13.6 4845 50.8 1446 36.6 1 97.9 738 83.3 1432 6.7 619 0.05 0.19 0.15
Jan 4, 2004 2400 13.6 4845 49.6 557 34.3 2136 98.3 531 78.9 1902 6.7 1436 0.58 0.21 0.15
Jan 5, 2004 2400 13.7 4845 35.5 205 32.5 2356 98.8 2258 94.0 547 14.4 752 0.33 0.25 0.19
Jan 6, 2004 2400 13.7 4845 34.3 1335 18.9 2331 94.6 2 43.2 1555 10.2 1834 0.00 0.27 0.16
Jan 7, 2004 2400 13.9 4845 22.0 1510 14.6 612 67.3 2040 38.6 1608 10.4 1141 0.00 0.23 0.11
Jan 8, 2004 2400 13.8 4845 24.7 1401 15.6 558 83.1 610 48.9 1410 8.7 1155 0.00 0.20 0.12
Jan 9, 2004 2400 14.0 4845 18.0 0 -0.3 2348 81.9 0 28.6 1313 10.9 1042 0.00 0.16 0.09
Jan 10, 2004 2400 14.1 4845 9.8 1607 -3.9 610 65.7 557 38.6 1312 8.6 1044 0.00 0.13 0.07
Jan 11, 2004 2400 13.8 4845 24.5 2229 -0.4 400 90.5 0 32.9 1400 8.6 1308 0.00 0.09 0.04
Jan 12, 2004 2400 13.7 4845 32.9 1358 20.7 118 95.1 2147 66.8 1330 4.7 152 0.06 0.08 0.03
Jan 13, 2004 2400 13.6 4845 38.7 1327 11.9 2355 92.6 644 35.7 1832 9.8 2136 0.02 0.12 -0.03
Jan 14, 2004 2400 14.0 4845 11.9 5 2.7 743 88.9 2341 36.4 1207 8.1 819 0.00 0.08 -0.01
Jan 15, 2004 2400 14.0 4845 10.3 1510 -4.8 2358 89.1 21 44.5 1804 8.6 617 0.00 0.06 -0.03
Jan 16, 2004 2400 13.9 4845 19.3 1434 -5.0 3 74.1 2306 48.9 1141 13.9 935 0.00 0.10 -0.08
Jan 17, 2004 2400 13.8 4845 28.9 1439 11.4 449 80.7 514 48.3 1336 6.4 1209 0.01 -0.01 -0.07
Jan 18, 2004 2400 13.7 4845 30.9 1455 19.6 2359 99.1 1059 69.6 2 7.3 453 0.00 0.01 -0.06
Jan 19, 2004 2400 13.9 4845 23.7 1211 14.3 2347 87.0 56 50.5 1432 10.8 833 0.00 0.04 -0.07
Jan 20, 2004 2400 13.8 4845 24.2 1142 11.8 2329 77.4 723 45.1 1506 12.5 1527 0.00 0.03 -0.10
Jan 21, 2004 2400 13.8 4845 23.3 1211 6.1 2322 90.8 2358 42.6 1306 6.6 1006 0.00 -0.03 -0.07
Jan 22, 2004 2400 13.7 4845 34.8 1612 7.0 0 91.3 22 46.3 1954 7.3 1954 0.00 -0.03 -0.11
Jan 23, 2004 2400 13.9 4845 17.0 0 6.8 733 66.7 743 37.1 1417 9.3 1132 0.00 -0.04 -0.13
Jan 24, 2004 2400 13.9 4845 19.8 1453 3.9 2356 75.9 701 39.4 1513 9.1 1333 0.00 -0.06 -0.14
Jan 25, 2004 2400 14.0 4845 14.7 1520 -1.8 725 71.5 733 33.5 1216 11.9 30 0.00 -0.08 -0.14
Jan 26, 2004 2400 13.9 4845 19.4 1805 9.8 727 53.0 653 28.1 1501 8.6 1507 0.00 -0.12 -0.17
Jan 27, 2004 2400 13.9 4845 21.1 1545 13.6 326 94.5 2343 44.8 16 10.9 702 0.00 -0.13 -0.18
Jan 28, 2004 2400 13.7 4845 28.7 1259 14.9 56 96.4 959 61.9 2312 8.3 2309 0.00 -0.07 -0.18
Jan 29, 2004 2400 13.8 4845 24.2 1118 11.1 2358 78.4 404 33.9 1352 10.0 1202 0.00 -0.08 -0.20
Jan 30, 2004 2400 13.8 4845 21.4 1307 6.7 540 72.4 639 40.6 1309 9.4 2050 0.00 -0.13 -0.20
Jan 31, 2004 2400 13.6 4845 25.1 1157 10.3 522 74.4 2339 46.9 1203 8.2 1237 0.00 -0.14 -0.23
Feb 1, 2004 2400 13.7 4845 30.1 1342 3.5 725 93.6 741 47.2 1217 11.4 1303 0.00 -0.18 -0.24
Feb 2, 2004 2400 13.7 4845 35.6 1440 15.8 623 92.8 2359 50.4 1347 6.3 1022 0.00 -0.22 -0.26
Feb 3, 2004 2400 13.7 4845 36.3 2019 13.2 332 98.8 2344 83.8 1120 21.0 1734 1.07 -0.14 -0.30
Feb 4, 2004 2400 13.5 4845 40.6 1049 26.2 2346 99.0 129 43.1 1553 9.3 1113 0.25 -0.11 -0.21
Feb 5, 2004 2400 13.7 4845 32.9 1314 18.8 654 78.4 729 42.3 1309 6.0 2230 0.00 -0.16 -0.20
Feb 6, 2004 2400 13.7 4845 35.0 1731 24.9 559 99.9 2348 64.0 329 12.3 851 0.11 -0.03 -0.20
Feb 7, 2004 2400 13.6 4845 38.5 1153 23.2 2324 100.0 239 54.9 2133 8.0 2057 0.12 0.02 -0.05
Feb 8, 2004 2400 13.8 4845 26.3 1538 14.7 713 74.0 40 35.4 1546 9.4 1042 0.00 0.03 -0.05
Feb 9, 2004 2400 13.6 4845 40.5 1450 17.3 555 78.6 522 42.9 1433 6.7 1104 0.00 -0.00 -0.05
Feb 10, 2004 2400 13.5 4845 43.9 1313 30.4 731 83.7 733 35.8 1418 7.5 1009 0.00 -0.02 -0.05
Feb 11, 2004 2400 13.6 4845 34.9 929 23.1 2346 80.6 336 41.2 1257 8.4 1426 0.00 -0.00 -0.06
Feb 12, 2004 2400 13.6 4845 35.7 1552 17.5 632 84.1 519 43.9 1409 7.1 1148 0.00 -0.03 -0.06
Feb 13, 2004 2400 13.6 4845 38.7 1339 28.0 705 80.6 418 45.3 1340 8.2 1116 0.00 -0.03 -0.08
Feb 14, 2004 2400 13.6 4845 38.0 1304 26.4 2357 74.8 2355 42.5 1307 7.6 1220 0.00 -0.03 -0.08
Feb 15, 2004 2400 13.8 4845 26.7 22 10.8 2349 83.1 535 26.2 1554 14.2 1039 0.00 -0.05 -0.10
Feb 16, 2004 2400 13.8 4845 25.6 1340 7.7 428 67.9 2102 29.6 1430 9.3 1213 0.00 -0.07 -0.10
Feb 17, 2004 2400 13.7 4845 29.7 1507 12.8 547 81.1 2122 45.3 853 11.6 1050 0.00 -0.08 -0.11
Byram Lake Met. Station - Daily Data Archive - 2004
BAT AIR AIR AIR AIR RH RH RH RH WIND WIND RAIN LAKE LAKE
MIN PROG MAX MAX MIN MIN MAX MAX MIN MIN MAX MAX TOT. MAX MIN
DATE TIME (V) SIG (°f) (hhmm) (°f) (hhmm) (%) (hhmm) (%) (hhmm) (mph) (hhmm) (in) (ft) (ft)
-----------------------------------------------------------------------------------------------------------------------------------------------
Feb 18, 2004 2400 13.6 4845 38.4 1325 23.6 712 78.1 102 26.3 1626 12.1 1003 0.00 -0.08 -0.14
Feb 19, 2004 2400 13.5 4845 40.6 1259 20.1 634 87.1 2348 51.6 1353 9.9 1455 0.00 -0.07 -0.15
Feb 20, 2004 2400 13.6 4845 37.0 1502 23.0 601 92.1 718 57.2 1303 12.7 2358 0.00 -0.10 -0.14
Feb 21, 2004 2400 13.5 4845 46.0 1335 33.0 637 97.3 816 50.6 1519 15.3 8 0.03 -0.08 -0.16
Feb 22, 2004 2400 13.5 4845 41.1 1235 27.7 2358 75.4 2359 45.5 1258 13.2 59 0.00 -0.07 -0.17
Feb 23, 2004 2400 13.5 4845 40.9 1404 23.1 658 83.3 647 32.0 1404 8.1 1304 0.00 -0.12 -0.15
Feb 24, 2004 2400 13.7 4845 34.1 1020 23.5 2343 96.7 2146 47.0 122 5.6 1454 0.04 -0.12 -0.15
Feb 25, 2004 2400 13.6 4845 35.5 1348 18.1 632 95.8 7 23.9 1557 9.6 1546 0.02 -0.11 -0.17
Feb 26, 2004 2400 13.5 4845 39.5 1329 20.3 650 69.5 603 18.7 1601 10.6 1131 0.00 -0.14 -0.17
Feb 27, 2004 2400 13.5 4845 39.8 1344 22.8 648 48.1 2124 17.9 1234 9.4 1813 0.00 -0.14 -0.19
Feb 28, 2004 2400 13.4 4845 50.5 1332 26.5 639 63.8 2219 26.5 1404 6.2 1327 0.00 -0.15 -0.20
Feb 29, 2004 2400 13.4 4845 49.6 1429 27.6 629 75.6 655 31.7 1428 6.4 1239 0.00 -0.17 -0.20
Mar 1, 2004 2400 13.3 4845 56.4 1343 31.7 639 78.9 235 28.7 1023 7.4 1602 0.00 -0.17 -0.19
Mar 2, 2004 2400 13.4 4845 59.8 1450 35.4 652 96.9 802 56.6 1619 7.7 1445 0.02 -0.13 -0.21
Mar 3, 2004 2400 13.3 4845 52.7 1329 37.4 2321 82.5 2325 43.6 1503 9.0 831 0.00 -0.12 -0.19
Mar 4, 2004 2400 13.5 4845 46.0 1605 36.3 603 97.8 2346 78.0 0 4.8 1145 0.12 -0.13 -0.16
Mar 5, 2004 2400 13.5 4845 42.6 1601 37.8 2228 99.1 2234 97.4 5 12.1 1137 0.02 -0.11 -0.14
Mar 6, 2004 2400 13.3 4845 55.7 1506 37.5 31 99.2 32 60.3 2353 9.9 755 0.48 0.04 -0.13
Mar 7, 2004 2400 13.4 4845 45.7 1555 34.0 647 85.9 0 44.4 1412 10.2 1905 0.02 0.02 -0.09
Mar 8, 2004 2400 13.6 4845 36.2 9 30.2 2027 98.6 858 73.0 1316 11.5 404 0.14 0.02 -0.04
Mar 9, 2004 2400 13.6 4845 37.6 1337 30.4 3 98.9 622 70.6 1227 8.1 2218 0.22 0.05 0.01
Mar 10, 2004 2400 13.5 4845 41.4 1456 30.8 527 96.1 352 55.4 1501 11.5 1630 0.01 0.07 0.03
Mar 11, 2004 2400 13.4 4845 50.3 1423 31.1 615 76.8 2319 26.8 1315 9.2 1335 0.00 0.07 0.03
Mar 12, 2004 2400 13.5 4845 44.1 819 29.7 2359 74.8 35 28.7 1117 11.5 946 0.00 0.15 -0.02
Mar 13, 2004 2400 13.6 4845 39.7 1406 25.7 515 63.2 21 32.1 1425 11.3 1413 0.00 0.13 -0.00
Mar 14, 2004 2400 13.6 4845 38.0 2353 21.7 608 87.2 2355 25.9 1113 14.9 1334 0.00 0.06 0.02
Mar 15, 2004 2400 13.3 4845 53.9 1413 34.3 0 88.5 237 27.5 1402 11.5 1431 0.00 0.08 -0.00
Mar 16, 2004 2400 13.7 4845 34.9 916 25.4 2356 99.3 1854 53.1 920 14.3 1848 0.00 0.10 0.02
Mar 17, 2004 2400 13.7 4845 27.8 1405 23.4 716 97.9 221 83.5 1225 9.6 8 0.00 0.10 0.07
Mar 18, 2004 2400 13.7 4845 33.4 1734 23.2 456 95.9 529 70.5 1501 8.1 2032 0.10 0.10 0.08
Mar 19, 2004 2400 13.6 4845 38.5 1456 26.5 2328 98.6 650 50.7 1640 8.0 1323 0.31 0.13 0.08
Mar 20, 2004 2400 13.6 4845 41.7 1125 22.4 421 96.4 2359 44.8 1140 17.7 1603 0.45 0.14 0.07
Mar 21, 2004 2400 13.4 4845 45.7 1156 26.4 2355 98.8 602 45.5 1447 10.3 1504 0.07 0.22 0.08
Mar 22, 2004 2400 13.6 4845 31.7 1359 20.7 2359 72.3 239 24.6 1516 10.5 1322 0.00 0.18 0.10
Mar 23, 2004 2400 13.5 4845 41.9 1652 17.9 516 71.8 635 28.7 1427 10.6 1121 0.00 0.15 0.09
Mar 24, 2004 2400 13.3 4845 56.6 1349 30.3 540 94.2 2352 24.3 1243 15.4 1610 0.02 0.14 0.09
Mar 25, 2004 2400 13.5 4845 46.9 1707 39.9 2 94.4 8 79.0 859 8.0 1212 0.02 0.12 0.09
Mar 26, 2004 2400 13.3 4845 60.6 1630 41.3 303 94.3 602 56.1 1704 10.1 1637 0.00 0.12 0.09
Mar 27, 2004 2400 13.2 4845 67.3 1417 46.6 2345 97.2 908 51.5 1643 11.2 1344 0.10 0.13 0.08
Mar 28, 2004 2400 13.3 4845 54.7 1406 39.5 2359 79.1 250 42.9 1153 14.9 1224 0.00 0.12 0.07
Mar 29, 2004 2400 13.4 4845 47.8 1124 31.9 531 88.0 2337 28.5 1428 12.9 2247 0.00 0.10 0.07
Mar 30, 2004 2400 13.6 4845 39.7 1729 31.3 538 97.6 2348 72.3 1657 12.3 1007 0.00 0.09 0.06
Mar 31, 2004 2400 13.5 4845 46.3 1232 37.6 1 97.9 128 92.2 1244 9.3 1817 1.02 0.20 0.06
Apr 1, 2004 2400 13.5 4845 47.2 1521 40.5 421 97.3 1606 87.2 2219 14.0 2207 0.42 0.28 0.19
Apr 2, 2004 2400 13.5 4845 44.8 1518 38.6 2359 92.5 555 74.4 1525 11.1 815 0.00 0.27 0.24
Apr 3, 2004 2400 13.4 4845 49.1 1617 36.5 554 95.0 639 66.9 1632 6.3 902 0.03 0.26 0.23
Apr 4, 2004 2400 13.5 4845 45.5 1258 30.7 2358 94.3 846 63.6 2356 8.8 1915 0.17 0.31 0.20
Apr 5, 2004 2400 13.5 4845 41.5 1551 27.0 714 68.2 2 38.7 2339 12.8 1504 0.00 0.30 0.16
Byram Lake Met. Station - Daily Data Archive - 2004
BAT AIR AIR AIR AIR RH RH RH RH WIND WIND RAIN LAKE LAKE
MIN PROG MAX MAX MIN MIN MAX MAX MIN MIN MAX MAX TOT. MAX MIN
DATE TIME (V) SIG (°f) (hhmm) (°f) (hhmm) (%) (hhmm) (%) (hhmm) (mph) (hhmm) (in) (ft) (ft)
-----------------------------------------------------------------------------------------------------------------------------------------------
Apr 6, 2004 2400 13.4 4845 51.2 1623 27.8 559 59.6 448 11.9 1613 11.1 1623 0.00 0.27 0.15
Apr 7, 2004 2400 13.3 4845 61.6 1535 38.2 624 70.0 624 28.4 10 9.6 1846 0.00 0.23 0.18
Apr 8, 2004 2400 13.3 4845 54.0 1422 32.8 637 90.6 2359 35.6 1402 10.5 1730 0.00 0.21 0.19
Apr 9, 2004 2400 13.3 4845 59.5 1316 38.2 639 95.1 656 27.0 1903 8.9 1527 0.00 0.25 0.16
Apr 10, 2004 2400 13.3 4845 58.2 1530 36.3 643 70.9 2345 25.0 1613 9.8 1533 0.00 0.23 0.17
Apr 11, 2004 2400 13.4 4845 50.8 1524 36.8 619 66.7 7 32.4 1632 7.2 1718 0.00 0.20 0.17
Apr 12, 2004 2400 13.3 4845 53.6 1328 39.1 605 93.3 2144 33.5 1326 14.5 2306 0.38 0.26 0.16
Apr 13, 2004 2400 13.3 4845 56.8 2255 39.2 42 97.9 2212 88.0 2 18.2 2321 1.82 0.52 0.16
Apr 14, 2004 2400 13.3 4845 55.7 1553 43.0 2349 98.6 1233 86.5 2355 12.1 12 0.28 0.52 0.44
Apr 15, 2004 2400 13.3 4845 54.7 1501 38.7 758 88.8 809 27.1 1722 15.0 1435 0.05 0.53 0.41
Apr 16, 2004 2400 13.3 4845 59.2 1637 35.9 633 72.5 2357 12.7 1501 11.5 1502 0.00 0.45 0.39
Apr 17, 2004 2400 13.2 4845 70.8 1418 40.5 208 81.5 303 32.4 1416 11.3 1450 0.00 0.41 0.37
Apr 18, 2004 2400 13.1 4845 72.0 1050 46.6 2359 86.0 2357 46.0 1050 14.6 1747 0.00 0.39 0.34
Apr 19, 2004 2400 13.0 4845 82.9 1609 42.6 609 97.0 738 23.5 1616 10.4 1441 0.00 0.40 0.29
Apr 20, 2004 2400 13.1 4845 71.5 35 52.3 2301 74.6 2357 24.1 1719 11.0 1331 0.00 0.38 0.31
Apr 21, 2004 2400 13.3 4845 56.6 1401 46.0 728 95.1 2359 31.9 1424 17.6 1235 0.01 0.35 0.27
Apr 22, 2004 2400 13.1 4845 77.2 1514 47.3 3 98.2 839 37.9 1617 8.5 1353 0.13 0.31 0.27
Apr 23, 2004 2400 13.2 4845 59.7 0 45.0 2355 95.2 556 74.8 1944 11.0 2010 0.27 0.31 0.27
Apr 24, 2004 2400 13.2 4845 65.3 1509 43.6 339 96.2 641 23.2 1830 10.5 1406 0.05 0.33 0.25
Apr 25, 2004 2400 13.3 4845 52.6 1042 42.0 539 90.6 2352 18.2 1028 12.3 1602 0.03 0.28 0.23
Apr 26, 2004 2400 13.1 4845 55.6 1621 43.0 0 97.5 2245 89.5 15 11.9 421 1.17 0.38 0.23
Apr 27, 2004 2400 13.2 4845 66.6 1440 47.8 652 97.5 721 27.3 1623 7.6 1317 0.07 0.42 0.37
Apr 28, 2004 2400 13.4 4845 54.2 1620 38.7 625 69.8 503 24.1 1851 10.7 1656 0.00 0.41 0.33
Apr 29, 2004 2400 13.3 4845 71.8 1422 44.0 1 74.8 2357 35.5 1419 13.4 1558 0.00 0.36 0.29
Apr 30, 2004 2400 13.1 4845 71.9 1347 50.5 559 88.6 617 44.5 1251 13.3 1627 0.00 0.32 0.28
May 1, 2004 2400 13.1 4845 71.3 1518 50.6 559 95.3 639 60.2 1312 14.0 1357 0.00 0.30 0.26
May 2, 2004 2400 13.2 4845 63.8 1635 57.4 257 97.8 2342 85.6 0 12.6 1651 0.03 0.29 0.24
May 3, 2004 2400 13.3 4845 59.6 309 42.2 2348 98.0 310 75.1 1712 9.4 1341 0.43 0.29 0.24
May 4, 2004 2400 13.4 4845 57.3 1436 36.7 548 95.1 552 29.1 1516 10.0 1352 0.04 0.31 0.22
May 5, 2004 2400 13.3 4845 62.6 1057 40.7 316 96.6 2357 42.4 1054 10.4 1030 0.30 0.27 0.22
May 6, 2004 2400 13.3 4845 66.0 1612 43.2 526 97.7 627 33.2 1611 7.4 1421 0.01 0.26 0.22
May 7, 2004 2400 13.0 4845 80.1 1409 50.6 23 95.8 727 21.4 1919 10.7 2331 0.04 0.27 0.20
May 8, 2004 2400 13.3 4845 58.4 0 46.4 2354 73.5 2343 19.6 1339 13.6 1436 0.00 0.23 0.17
May 9, 2004 2400 13.2 4845 65.0 1714 43.6 234 94.4 2357 66.1 1714 6.4 0 0.12 0.20 0.17
May 10, 2004 2400 13.1 4845 69.4 1422 50.5 401 96.7 639 60.1 1326 9.7 1406 0.15 0.19 0.14
May 11, 2004 2400 13.1 4845 83.1 1426 59.4 4 97.2 711 43.7 1429 6.8 1435 0.25 0.21 0.16
May 12, 2004 2400 13.0 4845 86.2 1428 61.0 552 96.5 2339 32.6 1325 5.3 1222 0.08 0.19 0.16
May 13, 2004 2400 13.0 4845 82.8 1129 55.6 2358 96.4 0 53.5 1121 13.6 1641 0.00 0.19 0.14
May 14, 2004 2400 13.2 4845 66.5 1731 51.7 629 97.6 928 77.2 1514 8.6 121 0.01 0.16 0.12
May 15, 2004 2400 13.0 4845 84.0 1457 58.4 547 97.9 737 47.4 1624 7.9 1410 0.07 0.14 0.10
May 16, 2004 2400 13.1 4845 72.5 1513 58.9 837 96.7 616 57.1 1511 6.5 1401 0.41 0.17 0.12
May 17, 2004 2400 13.1 4845 69.2 1436 54.5 629 97.3 0 58.6 1348 10.3 1339 0.00 0.16 0.11
May 18, 2004 2400 13.1 4845 77.7 1532 56.7 7 98.0 638 58.6 1611 6.5 28 0.00 0.14 0.09
May 19, 2004 2400 13.2 4845 71.5 26 55.5 2321 95.8 2359 57.1 1701 6.3 1009 0.05 0.12 0.08
May 20, 2004 2400 13.1 4845 68.6 1337 55.7 604 95.7 0 31.0 1414 9.8 1042 0.01 0.10 0.06
May 21, 2004 2400 13.1 4845 75.3 1425 55.9 0 95.6 514 69.7 1539 7.2 1654 0.11 0.08 0.05
May 22, 2004 2400 13.1 4845 79.1 1428 55.8 2358 97.4 2358 63.7 1432 11.6 1852 0.00 0.06 0.02
May 23, 2004 2400 13.0 4845 83.4 1447 53.5 623 98.3 724 59.4 1447 8.9 2155 0.46 0.07 0.02
Byram Lake Met. Station - Daily Data Archive - 2004
BAT AIR AIR AIR AIR RH RH RH RH WIND WIND RAIN LAKE LAKE
MIN PROG MAX MAX MIN MIN MAX MAX MIN MIN MAX MAX TOT. MAX MIN
DATE TIME (V) SIG (°f) (hhmm) (°f) (hhmm) (%) (hhmm) (%) (hhmm) (mph) (hhmm) (in) (ft) (ft)
-----------------------------------------------------------------------------------------------------------------------------------------------
May 24, 2004 2400 13.1 4845 70.3 1534 54.2 532 98.2 1148 76.6 1525 13.0 533 0.27 0.59 0.04
May 25, 2004 2400 13.1 4845 72.5 1204 55.1 2341 97.5 632 51.7 1213 12.1 2153 0.02 0.52 0.45
May 26, 2004 2400 13.3 4845 57.0 1828 50.6 1007 97.9 2355 91.9 1601 10.9 6 0.17 0.49 0.45
May 27, 2004 2400 13.1 6504 68.7 1733 56.8 2329 97.0 2359 72.1 1733 7.9 2002 0.00 0.16 0.13
May 28, 2004 2400 13.1 6504 70.5 1612 56.2 2342 98.1 812 60.8 1815 7.5 15 0.48 0.19 0.04
May 29, 2004 2400 13.2 6504 63.0 1418 47.3 544 86.5 607 29.7 1351 9.2 1244 0.00 0.20 0.12
May 30, 2004 2400 13.1 6504 69.7 1450 44.0 512 91.8 2357 26.3 1513 7.3 1434 0.00 0.14 0.11
May 31, 2004 2400 13.1 6504 63.8 1037 48.6 516 95.4 2040 33.1 1006 13.2 1053 0.11 0.12 0.08
Jun 1, 2004 2400 13.2 6504 64.5 1609 51.5 531 96.4 2359 72.3 1525 9.6 11 0.32 0.14 0.09
Jun 2, 2004 2400 13.1 6504 74.6 1302 55.1 518 97.5 612 53.9 1314 6.1 2 0.11 0.16 0.11
Jun 3, 2004 2400 13.1 6504 70.8 1448 54.4 339 97.7 548 42.7 1157 6.8 1213 0.07 0.16 0.11
Jun 4, 2004 2400 13.1 6504 70.5 1436 50.0 521 81.6 413 28.0 1342 6.6 1046 0.04 0.13 0.08
Jun 5, 2004 2400 13.2 6504 62.8 1426 53.5 241 88.9 307 44.6 1532 12.8 1510 0.03 0.10 0.06
Jun 6, 2004 2400 13.3 6504 56.6 13 53.6 1025 96.5 2349 70.8 446 10.4 549 0.02 0.09 0.05
Jun 7, 2004 2400 13.1 6504 76.4 1438 54.5 101 97.4 712 55.3 1500 5.7 1404 0.03 0.09 0.07
Jun 8, 2004 2400 13.0 6504 84.0 1336 62.1 603 91.4 616 44.1 1419 5.3 1428 0.03 0.08 0.04
Jun 9, 2004 2400 12.9 6504 88.3 1357 65.7 524 90.9 600 49.4 1300 6.2 1246 0.02 0.06 0.02
Jun 10, 2004 2400 13.1 6504 74.5 1050 60.9 2346 96.6 643 71.0 1341 6.6 1122 0.03 0.06 0.01
Jun 11, 2004 2400 13.1 6504 67.8 1354 53.8 2358 89.2 58 34.9 1356 7.8 948 0.02 0.02 -0.02
Jun 12, 2004 2400 13.1 6504 72.6 1514 50.6 604 85.6 330 23.5 1523 7.6 1516 0.02 -0.01 -0.06
Jun 13, 2004 2400 13.2 6504 70.6 1204 53.8 516 92.0 608 38.0 1632 11.0 1320 0.02 -0.03 -0.09
Jun 14, 2004 2400 13.3 6504 73.4 1756 60.2 8 94.8 942 77.0 3 6.4 1907 0.01 -0.08 -0.10
Jun 15, 2004 2400 13.0 6504 84.2 1414 66.7 502 96.1 2359 49.1 1415 5.7 951 0.01 -0.09 -0.12
Jun 16, 2004 2400 13.0 6504 83.5 1417 68.2 352 96.7 342 41.1 1427 7.5 1124 0.04 -0.10 -0.13
Jun 17, 2004 2400 13.1 6504 82.5 1108 67.2 116 96.8 2348 64.7 1107 6.1 1346 1.28 0.06 -0.15
Jun 18, 2004 2400 13.0 6504 82.4 1408 67.7 508 97.3 719 63.8 1406 8.5 2224 0.04 0.06 0.02
Jun 19, 2004 2400 13.0 6504 78.4 1050 58.5 2359 97.3 535 41.3 1933 7.0 17 0.00 0.05 -0.02
Jun 20, 2004 2400 13.1 6504 70.3 1443 49.4 531 87.2 538 33.0 1224 9.7 1038 0.00 0.01 -0.04
Jun 21, 2004 2400 13.0 6504 76.2 1409 51.9 421 84.2 540 32.2 1316 7.8 1323 0.00 -0.03 -0.10
Jun 22, 2004 2400 13.1 6504 71.7 1739 61.5 440 96.0 2358 73.6 818 5.5 1605 0.17 -0.08 -0.10
Jun 23, 2004 2400 13.0 6504 77.6 1523 62.2 2356 96.3 130 41.6 1523 5.6 1204 0.00 -0.08 -0.13
Jun 24, 2004 2400 13.1 6504 79.2 1220 58.1 528 92.8 345 45.5 1222 8.8 1517 0.00 -0.12 -0.17
Jun 25, 2004 2400 13.1 6504 77.2 1457 63.4 1805 97.0 2355 67.3 1456 7.1 331 0.90 -0.09 -0.19
Jun 26, 2004 2400 13.1 6504 73.3 1521 56.2 2351 97.2 48 51.5 1829 6.4 102 0.00 -0.09 -0.12
Jun 27, 2004 2400 13.0 6504 75.1 1401 51.8 531 89.9 542 37.7 1307 7.0 1907 0.00 -0.10 -0.16
Jun 28, 2004 2400 13.1 6504 75.5 1133 56.4 542 91.1 158 41.6 1127 6.6 1142 0.00 -0.14 -0.18
Jun 29, 2004 2400 13.1 6504 73.9 1410 57.6 553 97.0 630 44.4 1432 6.7 1057 0.26 -0.14 -0.19
Jun 30, 2004 2400 13.0 6504 79.6 1352 59.9 540 89.9 217 45.0 1000 5.6 1229 0.00 -0.17 -0.21
Jul 1, 2004 2400 13.0 6504 80.9 1221 63.8 541 92.7 2356 45.1 1218 9.5 1858 0.00 -0.20 -0.24
Jul 2, 2004 2400 13.0 6504 84.6 1331 66.6 554 96.3 630 43.0 1251 5.5 116 0.04 -0.23 -0.27
Jul 3, 2004 2400 13.0 6504 79.4 1449 59.3 534 84.6 547 37.4 1521 7.2 1128 0.00 -0.26 -0.30
Jul 4, 2004 2400 13.0 6504 78.9 1304 60.8 511 85.6 2359 44.7 1751 8.9 1754 0.00 -0.28 -0.34
Jul 5, 2004 2400 13.0 6504 80.7 1538 66.9 110 96.7 1023 76.3 1526 8.0 54 0.32 -0.29 -0.33
Jul 6, 2004 2400 13.0 6504 78.3 1443 64.1 550 93.7 513 53.4 1403 9.4 1324 0.00 -0.30 -0.35
Jul 7, 2004 2400 13.0 6504 82.0 1439 59.8 611 92.5 230 46.1 1305 7.5 1850 0.00 -0.34 -0.38
Jul 8, 2004 2400 13.0 6504 84.1 1356 68.4 403 94.5 747 56.3 1354 6.8 428 0.10 -0.36 -0.41
Jul 9, 2004 2400 13.0 6504 76.0 1416 60.1 2309 89.1 520 46.4 1309 7.5 1115 0.00 -0.38 -0.43
Jul 10, 2004 2400 13.0 6504 80.1 1502 58.8 520 91.1 558 45.5 1459 7.0 1141 0.00 -0.41 -0.46
Byram Lake Met. Station - Daily Data Archive - 2004
BAT AIR AIR AIR AIR RH RH RH RH WIND WIND RAIN LAKE LAKE
MIN PROG MAX MAX MIN MIN MAX MAX MIN MIN MAX MAX TOT. MAX MIN
DATE TIME (V) SIG (°f) (hhmm) (°f) (hhmm) (%) (hhmm) (%) (hhmm) (mph) (hhmm) (in) (ft) (ft)
-----------------------------------------------------------------------------------------------------------------------------------------------
Jul 11, 2004 2400 13.0 6504 82.7 1339 63.2 602 88.8 2352 35.9 1333 8.6 2353 0.00 -0.45 -0.50
Jul 12, 2004 2400 13.2 6504 71.1 1329 62.8 2357 95.0 448 80.4 1351 11.5 2258 0.27 -0.47 -0.52
Jul 13, 2004 2400 13.2 6504 66.8 1751 61.0 724 95.3 211 84.4 1753 14.2 523 0.78 -0.39 -0.50
