Byram Lake Met. Station - Daily Data Archive - 2003
BAT AIR AIR AIR AIR RH RH RH RH WIND WIND RAIN LAKE LAKE
MIN PROG MAX MAX MIN MIN MAX MAX MIN MIN MAX MAX TOT. MAX MIN
DATE TIME (V) SIG (°f) (hhmm) (°f) (hhmm) (%) (hhmm) (%) (hhmm) (mph) (hhmm) (in) (ft) (ft)
-----------------------------------------------------------------------------------------------------------------------------------------------
Apr 7, 2003 2400 13.3 1922 29.7 2327 27.1 1317 99.4 2125 91.3 1121 14.0 1449 0.00 -3.42 -3.50
Apr 8, 2003 2400 13.4 1922 33.2 1653 27.7 508 99.8 1918 98.5 2357 10.2 19 0.17 -3.42 -3.47
Apr 9, 2003 2400 13.6 1922 35.9 1833 32.0 442 98.7 13 86.0 2218 8.4 1053 0.49 -3.35 -3.43
Apr 10, 2003 2400 13.5 1922 52.9 1453 32.9 151 93.1 28 40.3 1431 12.5 2021 0.00 -3.32 -3.37
Apr 11, 2003 2400 13.2 1922 43.5 2355 35.9 623 94.9 1944 52.0 147 11.2 726 0.50 -3.25 -3.35
Apr 12, 2003 2400 13.3 1922 63.3 1528 43.0 627 96.7 631 25.4 1619 10.8 1309 0.76 -3.09 -3.27
Apr 13, 2003 2400 13.4 1922 57.3 1447 38.2 514 75.2 413 22.4 1822 11.8 1219 0.00 -3.05 -3.10
Apr 14, 2003 2400 13.4 1922 55.1 1314 36.5 217 72.8 2359 21.4 1213 16.6 1420 0.00 -3.00 -3.06
Apr 15, 2003 2400 13.1 1922 75.7 1433 43.3 0 73.0 6 27.6 1432 10.7 1228 0.00 -2.95 -3.03
Apr 16, 2003 2400 12.9 1922 86.6 1309 44.7 2359 74.2 209 16.6 1336 11.7 1128 0.00 -2.92 -3.02
Apr 17, 2003 2400 13.4 1922 44.8 0 33.1 2342 76.8 2325 27.5 855 16.7 1938 0.00 -2.91 -2.97
Apr 18, 2003 2400 13.4 1922 45.3 1625 31.6 342 82.5 2327 59.7 153 14.1 728 0.00 -2.90 -2.95
Apr 19, 2003 2400 13.4 1922 59.3 1201 37.7 449 82.4 121 24.4 1217 9.6 1210 0.00 -2.90 -2.92
Apr 20, 2003 2400 13.2 1922 63.1 1115 37.4 438 93.1 509 11.6 1417 11.2 1421 0.00 -2.88 -2.91
Apr 21, 2003 2400 13.2 1922 60.3 1436 38.0 443 89.9 2357 18.7 1446 11.2 1133 0.00 -2.87 -2.90
Apr 22, 2003 2400 13.4 1922 54.8 1714 44.3 418 97.9 407 80.7 2351 9.1 1104 0.07 -2.84 -2.88
Apr 23, 2003 2400 13.4 1922 48.5 1059 34.7 2355 85.3 153 45.1 1454 9.8 1454 0.00 -2.81 -2.88
Apr 24, 2003 2400 13.3 1922 58.7 1505 34.3 523 74.5 533 15.3 1654 10.4 1115 0.00 -2.79 -2.90
Apr 25, 2003 2400 13.0 3824 66.4 1117 20.4 1114 94.8 2359 22.8 1301 13.7 1359 0.04 -2.83 -2.87
Apr 26, 2003 2400 13.1 3824 54.2 1450 48.5 14 96.7 109 90.7 1456 15.8 1507 0.44 -2.74 -2.86
Apr 27, 2003 2400 13.0 3824 67.2 1453 46.5 514 94.0 117 37.3 1515 10.3 1035 0.00 -2.76 -2.79
Apr 28, 2003 2400 13.0 3824 76.6 1402 43.2 517 82.9 515 16.3 1104 12.6 1512 0.00 -2.74 -2.80
Apr 29, 2003 2400 13.0 3824 75.9 1002 52.9 529 91.7 1344 27.1 945 10.3 1118 0.06 -2.73 -2.80
Apr 30, 2003 2400 13.2 3824 64.6 1345 47.6 452 67.9 0 28.1 1347 13.4 1247 0.00 -2.74 -2.78
May 1, 2003 2400 13.2 3824 67.5 1622 48.1 114 94.6 614 65.7 11.3 1646 0.03 -2.75 -2.77
May 2, 2003 2400 13.1 3824 72.1 1221 48.1 2347 95.2 1719 62.0 1222 12.9 1346 0.41 -2.71 -2.78
May 3, 2003 2400 13.3 3824 61.1 1513 45.0 2359 88.4 2359 29.9 1504 9.7 147 0.00 -2.70 -2.75
May 4, 2003 2400 13.3 3824 60.5 1355 38.9 516 94.6 429 35.1 1728 8.2 1449 0.00 -2.72 -2.73
May 5, 2003 2400 13.4 3824 60.5 926 38.6 403 87.8 2100 27.3 1522 11.5 1244 0.04 -2.72 -2.75
May 6, 2003 2400 13.3 3824 57.5 1716 41.4 145 96.6 2339 81.3 1705 9.8 815 0.00 -2.73 -2.74
May 7, 2003 2400 13.1 3824 79.7 1335 47.1 435 97.4 534 27.2 1426 12.7 1451 0.07 -2.73 -2.76
May 8, 2003 2400 13.2 3824 58.5 108 50.3 1248 96.4 2355 89.2 1621 10.4 859 0.46 -2.67 -2.75
May 9, 2003 2400 13.2 3824 68.8 1211 50.2 305 96.8 638 37.9 1630 6.0 1211 0.00 -2.67 -2.69
May 10, 2003 2400 13.3 3824 68.5 1522 47.7 212 96.0 22 45.8 1216 6.3 1323 0.00 -2.67 -2.69
May 11, 2003 2400 13.3 3824 59.5 939 49.6 1946 97.7 2348 78.9 1247 15.4 1458 0.03 -2.66 -2.71
May 12, 2003 2400 13.2 3824 62.4 1433 48.6 2358 97.7 52 55.1 1444 8.0 1629 0.23 -2.61 -2.71
May 13, 2003 2400 13.3 3824 57.5 1416 48.3 2213 83.2 15 50.8 1417 8.0 1248 0.00 -2.63 -2.69
May 14, 2003 2400 13.2 3824 63.6 1331 44.1 458 90.8 505 45.7 1352 7.9 1138 0.00 -2.66 -2.69
May 15, 2003 2400 13.1 3824 65.5 1331 45.6 451 90.2 500 44.6 1326 14.1 2346 0.00 -2.67 -2.72
May 16, 2003 2400 13.2 3824 58.2 1221 46.5 2355 85.8 2012 51.7 1218 17.3 1007 0.00 -2.64 -2.75
May 17, 2003 2400 13.2 3824 59.6 1316 42.6 2358 93.7 2359 49.3 1253 10.8 543 0.00 -2.70 -2.73
May 18, 2003 2400 13.3 3824 64.3 1139 37.0 457 95.3 505 17.8 1132 12.1 1502 0.00 -2.72 -2.75
May 20, 2003 2400 12.9 1170 76.0 1418 55.3 2357 59.4 2358 16.9 1327 8.7 1619 0.00 -2.77 -2.79
May 21, 2003 2400 13.2 2912 59.1 1756 53.5 2349 93.6 1303 80.9 1910 6.4 1935 0.02 -2.84 -2.86
May 22, 2003 2400 13.4 2912 53.9 39 48.4 2343 95.2 527 75.0 255 10.0 1934 0.08 -2.84 -2.87
May 23, 2003 2400 13.3 2912 53.8 1559 48.0 400 96.0 501 86.6 1319 9.1 2332 0.10 -2.85 -2.87
May 24, 2003 2400 13.3 2912 54.7 1441 50.5 441 97.1 758 90.5 1919 10.7 1334 0.11 -2.83 -2.86
May 25, 2003 2400 13.3 2912 58.7 1406 50.6 137 96.2 556 79.6 1046 6.8 2346 0.00 -2.84 -2.86
Byram Lake Met. Station - Daily Data Archive - 2003
BAT AIR AIR AIR AIR RH RH RH RH WIND WIND RAIN LAKE LAKE
MIN PROG MAX MAX MIN MIN MAX MAX MIN MIN MAX MAX TOT. MAX MIN
DATE TIME (V) SIG (°f) (hhmm) (°f) (hhmm) (%) (hhmm) (%) (hhmm) (mph) (hhmm) (in) (ft) (ft)
-----------------------------------------------------------------------------------------------------------------------------------------------
May 26, 2003 2400 13.3 2912 54.8 1641 49.3 855 97.2 609 87.7 1626 13.2 1320 1.13 -2.63 -2.87
May 27, 2003 2400 13.1 2912 66.5 1527 46.1 545 97.6 612 57.0 1530 6.6 1820 0.26 -2.61 -2.64
May 28, 2003 2400 13.2 2912 66.8 1433 51.2 504 97.5 719 57.0 1308 6.1 1302 0.08 -2.57 -2.62
May 29, 2003 2400 13.1 2912 73.2 1404 50.1 554 97.9 630 33.6 1345 7.4 1212 0.04 -2.57 -2.60
May 30, 2003 2400 13.0 2912 76.5 1334 54.5 401 91.9 419 38.5 1349 7.2 1035 0.03 -2.57 -2.59
May 31, 2003 2400 13.1 2912 68.2 1112 55.5 445 96.8 2254 51.3 1114 11.5 2125 0.02 -2.50 -2.59
Jun 1, 2003 2400 13.3 2912 60.6 1148 49.8 2357 96.7 139 79.0 2019 13.2 612 1.08 -2.27 -2.53
Jun 2, 2003 2400 13.1 2912 69.8 1453 43.5 549 90.1 532 30.4 1433 7.8 1735 0.29 -2.23 -2.30
Jun 3, 2003 2400 13.1 2912 70.0 1058 50.1 228 95.8 2142 40.1 1100 6.1 1120 0.15 -2.22 -2.26
Jun 4, 2003 2400 13.3 2912 57.2 1656 49.8 456 96.7 2355 91.1 201 12.5 931 0.92 -2.01 -2.23
Jun 5, 2003 2400 13.2 2912 65.5 1532 55.1 556 97.4 332 77.9 1529 4.0 711 0.42 -1.92 -2.02
Jun 6, 2003 2400 13.1 4845 59.4 2256 58.2 2349 91.4 2337 89.3 2254 1.0 2334 0.00 -1.83 -1.84
Jun 7, 2003 2400 13.3 4845 63.4 1052 56.1 511 96.6 2214 79.5 1053 9.6 2143 0.48 -1.73 -1.84
Jun 8, 2003 2400 13.2 4845 65.0 1656 57.2 52 96.0 506 73.1 1040 7.7 1851 0.00 -1.68 -1.74
Jun 9, 2003 2400 13.1 4845 70.9 1514 54.6 651 97.9 822 64.2 1510 9.5 342 0.00 -1.63 -1.68
Jun 10, 2003 2400 13.0 4845 76.4 1515 55.6 544 93.6 235 41.5 1510 6.5 1342 0.00 -1.61 -1.65
Jun 11, 2003 2400 13.1 4845 75.1 1512 59.8 449 97.0 2359 76.6 1511 7.6 941 0.10 -1.58 -1.63
Jun 12, 2003 2400 13.1 4845 75.3 1548 65.0 2359 97.6 703 76.5 1629 9.6 2247 0.63 -1.50 -1.59
Jun 13, 2003 2400 13.2 4845 65.1 0 57.2 2330 98.3 2257 95.3 1126 11.3 1434 0.65 -1.35 -1.50
Jun 14, 2003 2400 13.0 4845 80.5 1355 57.2 133 98.2 9 65.7 1350 4.6 1349 0.07 -1.31 -1.36
Jun 15, 2003 2400 13.0 4845 77.5 1314 59.0 536 95.4 256 39.0 2354 6.2 952 0.00 -1.28 -1.32
Jun 16, 2003 2400 13.1 4845 66.2 1120 52.6 2358 90.9 2359 38.9 3 9.8 829 0.00 -1.26 -1.29
Jun 17, 2003 2400 13.1 4845 66.7 1500 49.5 246 95.7 342 46.1 1343 7.1 1222 0.00 -1.25 -1.27
Jun 18, 2003 2400 13.2 4845 64.7 1638 56.1 36 97.1 743 89.4 1633 8.0 1141 0.44 -1.18 -1.26
Jun 19, 2003 2400 13.1 4845 72.7 1328 61.4 249 97.6 628 67.9 1316 6.3 1540 0.00 -1.15 -1.18
Jun 20, 2003 2400 13.2 4845 68.8 1630 60.3 2358 96.7 21 75.8 1928 8.8 1912 0.08 -1.13 -1.17
Jun 21, 2003 2400 13.2 4845 65.3 1209 54.6 2350 97.0 2045 72.0 906 10.5 2112 0.57 -1.04 -1.14
Jun 22, 2003 2400 13.2 4845 63.0 1304 53.1 152 98.1 528 75.7 1406 11.4 1222 0.04 -1.03 -1.08
Jun 23, 2003 2400 13.0 4845 84.3 1752 55.1 313 96.5 205 40.1 1751 7.5 1819 0.00 -1.02 -1.04
Jun 24, 2003 2400 12.9 4845 89.1 1457 61.0 459 95.5 618 33.1 1445 6.1 1418 0.00 -1.01 -1.03
Jun 25, 2003 2400 12.9 4845 87.2 1335 63.5 544 92.1 352 40.5 1153 5.3 1135 0.00 -1.01 -1.04
Jun 26, 2003 2400 12.9 4845 89.6 1315 68.5 526 89.7 0 47.8 1310 5.0 1521 0.00 -1.02 -1.04
Jun 27, 2003 2400 12.9 4845 88.8 1152 68.9 2358 92.0 500 47.2 1341 7.6 2302 0.01 -1.03 -1.06
Jun 28, 2003 2400 13.0 4845 80.3 1504 60.9 343 82.0 353 33.3 1511 7.2 1355 0.00 -1.04 -1.08
Jun 29, 2003 2400 13.1 4845 78.1 1444 64.8 303 89.6 906 56.3 1806 9.0 1418 0.01 -1.07 -1.10
Jun 30, 2003 2400 13.0 4845 81.3 1044 64.3 2354 94.8 550 61.5 1047 3.6 934 0.04 -1.09 -1.11
Jul 1, 2003 2400 13.0 4845 80.3 1507 57.8 528 88.5 613 32.4 1310 8.0 1134 0.00 -1.10 -1.13
Jul 2, 2003 2400 13.0 4845 82.0 1336 60.3 451 89.8 557 44.8 1338 7.7 1241 0.00 -1.13 -1.16
Jul 3, 2003 2400 13.1 4845 72.8 1734 63.1 454 96.2 0 64.7 35 11.6 959 0.00 -1.14 -1.18
Jul 4, 2003 2400 12.9 4845 87.8 1343 63.3 402 97.9 641 48.1 1356 5.1 1219 0.00 -1.17 -1.20
Jul 5, 2003 2400 12.9 4845 88.4 1348 72.7 608 85.8 614 51.5 1141 7.0 1342 0.00 -1.18 -1.22
Jul 6, 2003 2400 12.9 4845 85.7 1407 72.0 513 83.1 638 50.8 1711 6.9 1117 0.00 -1.21 -1.25
Jul 7, 2003 2400 13.0 4845 84.2 1450 66.4 901 95.9 2359 59.0 1441 8.8 1550 0.09 -1.23 -1.26
Jul 8, 2003 2400 12.9 4845 86.4 1348 68.8 538 96.8 422 51.7 1351 6.1 930 0.00 -1.25 -1.30
Jul 9, 2003 2400 13.1 4845 76.1 1 61.5 2357 94.8 1549 64.7 1152 8.1 1217 0.12 -1.28 -1.31
Jul 10, 2003 2400 13.1 4845 70.1 1616 60.6 315 94.1 323 58.9 1629 12.4 1525 0.04 -1.30 -1.34
Jul 11, 2003 2400 13.1 4845 78.4 1703 61.6 458 97.5 647 71.7 17 13.9 258 0.01 -1.32 -1.36
Jul 12, 2003 2400 13.0 4845 81.9 1529 63.0 556 95.9 0 43.9 1555 6.5 1507 0.00 -1.33 -1.40
Byram Lake Met. Station - Daily Data Archive - 2003
BAT AIR AIR AIR AIR RH RH RH RH WIND WIND RAIN LAKE LAKE
MIN PROG MAX MAX MIN MIN MAX MAX MIN MIN MAX MAX TOT. MAX MIN
DATE TIME (V) SIG (°f) (hhmm) (°f) (hhmm) (%) (hhmm) (%) (hhmm) (mph) (hhmm) (in) (ft) (ft)
-----------------------------------------------------------------------------------------------------------------------------------------------
Jul 13, 2003 2400 13.0 4845 77.8 1456 62.5 553 88.3 2329 46.4 1504 7.1 1241 0.00 -1.37 -1.42
Jul 14, 2003 2400 13.1 4845 74.6 1419 61.6 247 94.0 2229 63.0 1349 7.8 1815 0.00 -1.41 -1.45
Jul 15, 2003 2400 13.0 4845 81.0 1257 57.9 546 96.8 705 38.0 1558 7.4 1425 0.00 -1.43 -1.48
Jul 16, 2003 2400 13.0 4845 79.8 1754 65.0 254 95.2 527 78.1 1524 7.9 748 0.13 -1.47 -1.50
Jul 17, 2003 2400 13.0 4845 79.6 1529 59.0 546 93.5 555 45.9 1529 6.0 1300 0.00 -1.49 -1.53
Jul 18, 2003 2400 13.1 4845 77.2 836 65.3 526 95.0 2354 61.0 836 5.2 2223 0.01 -1.52 -1.56
Jul 19, 2003 2400 13.0 4845 77.6 1243 59.1 550 96.4 328 35.0 1129 8.2 1023 0.00 -1.54 -1.59
Jul 20, 2003 2400 13.0 4845 81.4 1510 57.8 549 87.9 623 33.6 1508 8.0 1713 0.00 -1.58 -1.62
Jul 21, 2003 2400 13.1 4845 78.9 1711 63.9 505 96.6 2358 65.3 245 11.0 1751 0.56 -1.59 -1.66
Jul 22, 2003 2400 13.0 4845 80.0 1406 66.1 335 97.0 114 68.0 1407 9.2 650 0.70 -1.53 -1.59
Jul 23, 2003 2400 13.1 4845 77.4 1404 69.3 444 96.9 755 76.6 1345 6.1 2014 0.23 -1.51 -1.55
Jul 24, 2003 2400 13.0 4845 80.6 1438 67.8 2358 96.2 552 60.0 1435 7.4 1527 0.13 -1.52 -1.56
Jul 25, 2003 2400 13.0 4845 81.7 1232 61.4 557 95.8 631 42.7 1514 6.8 1232 0.00 -1.54 -1.58
Jul 26, 2003 2400 13.1 4845 84.1 1236 63.0 526 93.1 203 44.4 1502 5.9 1130 0.00 -1.57 -1.62
Jul 27, 2003 2400 13.0 4845 85.7 1205 71.6 404 91.7 0 54.1 1456 7.4 948 0.04 -1.59 -1.65
Jul 28, 2003 2400 13.0 4845 81.2 1407 68.6 603 96.6 706 45.2 1552 6.3 1151 0.06 -1.62 -1.67
Jul 29, 2003 2400 13.0 4845 78.1 1502 63.3 607 91.4 2359 39.6 1504 8.7 1248 0.01 -1.66 -1.70
Jul 30, 2003 2400 13.0 4845 79.5 1235 61.3 618 95.9 402 45.9 1252 7.1 1612 0.00 -1.69 -1.73
Jul 31, 2003 2400 13.0 4845 76.5 1255 60.8 459 97.7 635 40.6 1300 10.9 1247 0.00 -1.72 -1.77
Aug 1, 2003 2400 13.1 4845 75.5 1610 66.8 340 97.1 555 89.7 1613 9.4 40 0.33 -1.74 -1.77
Aug 2, 2003 2400 13.0 4845 81.8 1531 70.8 250 97.1 618 72.8 1522 6.8 1327 0.19 -1.74 -1.77
Aug 3, 2003 2400 13.0 4845 82.4 1352 72.0 330 97.2 714 69.8 1348 9.8 1539 0.46 -1.71 -1.77
Aug 4, 2003 2400 13.0 4845 81.3 1353 71.3 903 97.1 919 73.2 1235 7.2 2257 1.45 -1.59 -1.76
Aug 5, 2003 2400 13.1 4845 78.6 1322 70.5 2357 97.7 834 78.1 1323 8.1 1344 0.47 -1.54 -1.60
Aug 6, 2003 2400 13.0 4845 78.8 1454 68.1 301 97.5 544 67.3 1520 10.9 1300 0.30 -1.53 -1.56
Aug 7, 2003 2400 13.0 4845 78.7 1332 69.5 33 96.8 46 70.8 1341 7.0 1616 0.29 -1.53 -1.57
Aug 8, 2003 2400 13.1 4845 73.5 1423 68.6 305 97.2 2252 90.7 1425 5.7 228 0.65 -1.46 -1.54
Aug 9, 2003 2400 13.1 4845 79.3 1216 70.2 642 97.3 111 75.4 1217 9.8 1516 0.11 -1.45 -1.48
Aug 10, 2003 2400 13.0 4845 79.3 1424 70.8 306 97.5 328 76.4 1427 7.8 1229 0.75 -1.36 -1.47
Aug 11, 2003 2400 13.0 4845 79.5 1343 69.6 725 97.1 350 70.4 1341 7.2 1424 0.24 -1.34 -1.38
Aug 12, 2003 2400 13.0 4845 82.2 1214 70.1 410 96.3 624 62.7 1215 7.0 2 0.03 -1.35 -1.39
Aug 13, 2003 2400 13.0 4845 84.5 1419 71.4 326 98.0 543 60.8 1520 4.2 52 0.00 -1.36 -1.41
Aug 14, 2003 2400 12.9 4845 84.5 1127 68.8 542 96.7 604 53.3 1426 6.1 1416 0.00 -1.38 -1.43
Aug 15, 2003 2400 13.0 4845 83.3 1446 64.0 612 96.1 511 47.3 1440 4.9 1105 0.00 -1.41 -1.45
Aug 16, 2003 2400 13.0 4845 85.1 1259 67.8 2355 95.8 1859 60.0 1340 5.7 1323 0.08 -1.44 -1.48
Aug 17, 2003 2400 13.1 4845 78.3 1433 60.5 2246 97.9 2355 61.6 1436 8.4 1651 1.75 -1.29 -1.49
Aug 18, 2003 2400 13.1 4845 75.8 1259 58.5 555 98.2 640 59.4 1039 6.0 1309 0.00 -1.29 -1.31
Aug 19, 2003 2400 13.0 4845 81.4 1239 62.9 623 97.2 547 50.8 1401 5.1 1323 0.00 -1.30 -1.33
Aug 20, 2003 2400 13.0 4845 83.0 1150 63.9 619 94.6 644 50.1 1329 4.7 1046 0.00 -1.32 -1.36
Aug 21, 2003 2400 12.9 4845 84.9 1109 66.3 623 93.6 2359 58.3 1213 4.5 1032 0.00 -1.34 -1.38
Aug 22, 2003 2400 12.9 4845 88.1 1313 69.8 2359 96.5 2216 60.4 1309 6.2 1047 0.05 -1.36 -1.42
Aug 23, 2003 2400 13.0 4845 79.6 1239 59.3 2357 95.2 52 36.1 1631 7.9 1527 0.01 -1.38 -1.43
Aug 24, 2003 2400 13.1 4845 72.5 1437 52.3 639 82.5 636 29.6 1257 6.8 1238 0.00 -1.41 -1.47
Aug 25, 2003 2400 13.0 4845 80.5 1351 61.2 512 85.1 2358 43.4 1406 4.8 1334 0.03 -1.46 -1.50
Aug 26, 2003 2400 13.0 4845 78.7 1226 63.6 634 94.8 611 50.8 1218 7.1 1836 0.00 -1.49 -1.53
Aug 27, 2003 2400 13.0 4845 82.7 1142 66.6 235 94.6 633 41.5 1251 4.5 1253 0.00 -1.51 -1.56
Aug 28, 2003 2400 13.0 4845 74.7 1246 59.5 622 93.0 534 40.1 1315 7.0 1333 0.00 -1.54 -1.59
Aug 29, 2003 2400 13.1 4845 77.4 1340 61.2 400 96.2 2347 69.6 1241 9.4 1041 0.00 -1.58 -1.63
Byram Lake Met. Station - Daily Data Archive - 2003
BAT AIR AIR AIR AIR RH RH RH RH WIND WIND RAIN LAKE LAKE
MIN PROG MAX MAX MIN MIN MAX MAX MIN MIN MAX MAX TOT. MAX MIN
DATE TIME (V) SIG (°f) (hhmm) (°f) (hhmm) (%) (hhmm) (%) (hhmm) (mph) (hhmm) (in) (ft) (ft)
-----------------------------------------------------------------------------------------------------------------------------------------------
Aug 30, 2003 2400 13.0 4845 82.3 1147 61.8 2355 96.3 3 61.8 1150 5.8 2236 0.00 -1.60 -1.65
Aug 31, 2003 2400 13.1 4845 68.9 1307 54.6 635 89.7 2306 46.2 1344 8.5 937 0.00 -1.63 -1.68
Sep 1, 2003 2400 13.2 4845 63.5 303 60.3 2212 97.1 2343 85.6 255 9.5 1353 0.48 -1.63 -1.69
Sep 2, 2003 2400 13.3 4845 61.5 1603 56.1 901 97.1 112 87.8 1549 11.8 552 1.10 -1.52 -1.64
Sep 3, 2003 2400 13.2 4845 65.6 2358 59.3 48 98.1 2322 94.0 1040 12.4 1446 0.09 -1.51 -1.54
Sep 4, 2003 2400 13.1 4845 72.5 1620 65.2 25 98.2 119 92.1 1623 9.2 35 0.04 -1.51 -1.55
Sep 5, 2003 2400 13.1 4845 73.0 1244 58.7 600 97.8 53 51.1 1312 7.1 1236 0.00 -1.53 -1.58
Sep 6, 2003 2400 13.1 4845 70.5 1255 52.7 644 95.2 652 52.6 1344 7.2 1113 0.00 -1.56 -1.60
Sep 7, 2003 2400 13.1 4845 74.8 1309 53.1 552 96.4 656 43.7 1307 5.9 1356 0.00 -1.59 -1.63
Sep 8, 2003 2400 13.1 4845 71.7 1441 60.0 203 93.5 2159 54.8 1344 9.2 1034 0.00 -1.61 -1.65
Sep 9, 2003 2400 13.1 4845 68.7 1304 56.6 2357 95.1 616 47.5 1252 9.8 1150 0.00 -1.64 -1.68
Sep 10, 2003 2400 13.1 4845 71.3 1502 49.2 640 95.2 40 43.8 1420 8.3 1319 0.00 -1.67 -1.71
Sep 11, 2003 2400 13.1 4845 75.5 1314 56.1 105 86.3 2216 55.0 1241 8.9 1040 0.00 -1.70 -1.75
Sep 12, 2003 2400 13.2 4845 68.7 1250 57.5 428 93.6 510 44.4 1247 12.6 1015 0.00 -1.73 -1.78
Sep 13, 2003 2400 13.2 4845 67.6 1429 61.4 308 97.6 2337 81.1 6 10.7 1212 0.10 -1.76 -1.80
Sep 14, 2003 2400 13.0 4845 78.0 1248 67.0 0 98.0 401 78.3 1336 9.1 1428 0.72 -1.70 -1.79
Sep 15, 2003 2400 13.1 4845 74.1 1429 67.5 2233 96.8 2340 83.2 1555 9.1 802 0.51 -1.68 -1.73
Sep 16, 2003 2400 13.1 4845 71.7 1251 58.5 2357 97.8 554 58.7 1250 5.6 1228 0.06 -1.67 -1.71
Sep 17, 2003 2400 13.3 4845 72.4 1505 53.4 631 96.6 145 40.6 1453 10.6 1151 0.00 -1.70 -1.74
Sep 18, 2003 2400 13.0 4845 70.5 1329 59.3 219 83.2 2359 54.6 1129 16.8 2246 0.00 -1.72 -1.81
Sep 19, 2003 2400 13.0 4845 78.7 1308 65.2 47 96.5 522 70.2 1714 22.9 148 0.78 -1.62 -1.82
Sep 20, 2003 2400 13.1 4845 77.2 1254 63.0 2356 96.3 646 62.7 1255 7.5 2326 0.00 -1.68 -1.72
Sep 21, 2003 2400 13.1 4845 70.7 1306 53.5 539 91.3 549 40.7 1214 5.9 1108 0.00 -1.70 -1.75
Sep 22, 2003 2400 13.1 4845 68.7 1425 55.0 257 94.2 314 69.8 1431 9.3 2031 0.00 -1.74 -1.78
Sep 23, 2003 2400 13.1 4845 70.6 945 55.1 2352 96.8 1319 80.8 21 13.2 301 1.81 -1.50 -1.80
Sep 24, 2003 2400 13.2 4845 68.8 1306 51.2 623 96.2 2340 37.2 1303 5.7 1310 0.00 -1.49 -1.52
Sep 25, 2003 2400 13.1 4845 72.9 1344 56.5 430 98.0 722 61.5 1154 8.1 1551 0.00 -1.49 -1.53
Sep 26, 2003 2400 13.2 4845 64.4 0 56.8 708 96.2 2359 83.5 1504 5.2 2350 0.00 -1.51 -1.54
Sep 27, 2003 2400 13.1 4845 73.9 1202 62.3 24 98.0 705 78.8 1201 10.6 1745 0.36 -1.46 -1.56
Sep 28, 2003 2400 13.3 4845 69.6 224 52.4 2358 97.6 821 93.6 240 10.3 29 2.08 -1.09 -1.51
Sep 29, 2003 2400 13.3 4845 60.3 1406 47.2 2358 98.4 724 66.6 1430 6.6 1429 0.17 -1.03 -1.10
Sep 30, 2003 2400 13.3 4845 58.9 1251 44.0 703 97.2 717 50.3 1330 5.8 1226 0.00 -1.00 -1.04
Oct 1, 2003 2400 13.3 4845 56.5 1249 45.8 243 95.1 111 63.1 1154 4.9 1046 0.00 -0.98 -1.01
Oct 2, 2003 2400 13.3 4845 57.2 952 39.0 2359 95.2 720 48.4 1524 6.5 1414 0.00 -0.94 -1.00
Oct 3, 2003 2400 13.3 4845 53.1 1603 33.9 706 94.8 613 37.6 1528 5.9 1605 0.00 -0.96 -0.99
Oct 4, 2003 2400 13.3 4845 58.0 1105 42.8 15 95.0 454 61.0 1112 7.8 1135 0.01 -0.94 -1.00
Oct 5, 2003 2400 13.5 4845 54.9 1334 40.0 2356 94.5 745 49.5 1705 6.2 1149 0.00 -0.96 -0.99
Oct 6, 2003 2400 13.4 4845 53.2 1245 36.8 653 93.4 620 45.8 1358 5.4 1206 0.00 -0.97 -1.00
Oct 7, 2003 2400 13.3 4845 58.5 1418 35.8 720 95.6 725 37.8 1226 5.4 1143 0.00 -0.98 -1.02
Oct 8, 2003 2400 13.2 4845 68.0 1400 48.4 17 97.5 736 61.7 1315 6.4 1210 0.00 -0.99 -1.01
Oct 9, 2003 2400 13.1 4845 72.3 1416 52.4 709 95.9 737 60.2 1227 2.9 1125 0.00 -0.99 -1.02
Oct 10, 2003 2400 13.3 4845 60.6 1 53.4 2053 97.1 838 85.5 1436 8.9 632 0.00 -1.00 -1.03
Oct 11, 2003 2400 13.2 4845 69.8 1513 53.9 746 86.9 0 48.2 2212 14.3 1159 0.00 -1.01 -1.05
Oct 12, 2003 2400 13.3 4845 63.6 1402 54.7 0 96.0 2312 49.5 255 9.9 1345 0.00 -1.02 -1.06
Oct 13, 2003 2400 13.3 4845 64.2 1628 47.5 705 97.1 237 45.7 1313 7.2 1127 0.00 -1.04 -1.08
Oct 14, 2003 2400 13.2 4845 63.5 1510 45.6 613 94.7 711 65.8 1454 13.8 1321 0.06 -1.04 -1.10
Oct 15, 2003 2400 13.3 4845 62.8 309 47.5 2359 96.4 516 37.6 1919 15.2 200 0.93 -0.84 -1.10
Oct 16, 2003 2400 13.3 4845 60.5 1248 43.3 414 82.7 2355 42.6 1253 7.8 1153 0.00 -0.92 -0.99
Byram Lake Met. Station - Daily Data Archive - 2003
BAT AIR AIR AIR AIR RH RH RH RH WIND WIND RAIN LAKE LAKE
MIN PROG MAX MAX MIN MIN MAX MAX MIN MIN MAX MAX TOT. MAX MIN
DATE TIME (V) SIG (°f) (hhmm) (°f) (hhmm) (%) (hhmm) (%) (hhmm) (mph) (hhmm) (in) (ft) (ft)
-----------------------------------------------------------------------------------------------------------------------------------------------
