Byram Lake Monitoring Station - 15 Minute Data Archive - 2008
RAIN LAKE LAKE WIND WIND AIR SOIL LAKE REL. SOL. SOL.
TOT. LEV. CAP. SPD. DIR. TEMP TEMP TEMP HUM. RAD. RAD.
DATE TIME (in) (ft) (%) (mph) (deg) (°f) (°f) (°f) (%) (kW) (MJ)
------------------------------------------------------------------------------------------------------------------
Jan 1, 2008 15 0.00 -4.00 77.6 0.0 0 28.5 36.2 54.5 93.6 0.000 0.00000
Jan 1, 2008 30 0.00 -4.01 77.6 0.0 0 28.4 36.1 54.5 93.9 0.000 0.00000
Jan 1, 2008 45 0.00 -4.00 77.6 0.0 0 28.3 36.1 54.5 94.2 0.000 0.00000
Jan 1, 2008 100 0.00 -4.01 77.6 0.0 0 28.2 36.1 54.5 94.5 0.000 0.00000
Jan 1, 2008 115 0.00 -4.02 77.5 0.0 0 28.0 36.1 54.5 94.8 0.000 0.00000
Jan 1, 2008 130 0.00 -4.00 77.6 0.0 0 27.9 36.1 54.5 94.9 0.000 0.00000
Jan 1, 2008 145 0.00 -4.00 77.6 0.0 0 27.9 36.0 54.5 95.2 0.000 0.00000
Jan 1, 2008 200 0.00 -4.00 77.6 0.0 0 27.9 36.0 54.6 95.2 0.000 0.00000
Jan 1, 2008 215 0.00 -3.99 77.7 0.1 261 27.7 36.0 54.5 95.5 0.000 0.00000
Jan 1, 2008 230 0.00 -3.99 77.7 0.0 0 27.6 36.0 54.5 95.7 0.000 0.00000
Jan 1, 2008 245 0.00 -3.99 77.7 0.0 0 27.5 36.0 54.5 96.0 0.000 0.00000
Jan 1, 2008 300 0.00 -4.00 77.6 0.0 0 27.6 36.0 54.5 96.0 0.000 0.00000
Jan 1, 2008 315 0.00 -4.01 77.6 0.0 0 27.5 36.0 54.5 95.9 0.000 0.00000
Jan 1, 2008 330 0.00 -4.01 77.5 0.0 0 27.4 35.9 54.5 96.2 0.000 0.00000
Jan 1, 2008 345 0.00 -4.00 77.6 0.0 0 27.3 35.9 54.5 96.2 0.000 0.00000
Jan 1, 2008 400 0.00 -3.98 77.7 0.0 0 27.4 35.9 54.5 96.3 0.000 0.00000
Jan 1, 2008 415 0.00 -4.00 77.6 0.2 309 27.4 35.9 54.5 96.6 0.000 0.00000
Jan 1, 2008 430 0.00 -4.00 77.6 0.0 0 28.1 35.9 54.5 96.5 0.000 0.00000
Jan 1, 2008 445 0.00 -3.98 77.7 0.9 160 28.8 35.9 54.5 96.5 0.000 0.00000
Jan 1, 2008 500 0.00 -4.00 77.6 2.1 133 30.2 35.8 54.6 95.9 0.000 0.00000
Jan 1, 2008 515 0.00 -4.00 77.6 4.2 149 31.3 35.8 54.5 94.3 0.000 0.00000
Jan 1, 2008 530 0.00 -4.01 77.6 4.4 150 31.8 35.8 54.5 93.1 0.000 0.00001
Jan 1, 2008 545 0.00 -4.02 77.5 5.6 148 31.6 35.8 54.5 93.1 0.000 0.00000
Jan 1, 2008 600 0.00 -4.00 77.6 4.7 141 31.5 35.8 54.5 92.2 0.000 0.00000
Jan 1, 2008 615 0.00 -4.01 77.6 5.4 138 31.7 35.7 54.5 90.4 0.000 0.00000
Jan 1, 2008 630 0.00 -4.01 77.6 5.1 141 32.2 35.7 54.5 88.7 0.000 0.00000
Jan 1, 2008 645 0.00 -3.99 77.7 6.2 143 32.6 35.7 54.5 88.1 0.000 0.00000
Jan 1, 2008 700 0.00 -4.00 77.6 5.7 162 33.0 35.7 54.5 87.8 0.000 0.00006
Jan 1, 2008 715 0.00 -3.99 77.7 7.0 155 33.4 35.7 54.5 86.6 0.001 0.00089
Jan 1, 2008 730 0.00 -4.00 77.6 6.8 149 34.0 35.6 54.5 85.5 0.005 0.00433
Jan 1, 2008 745 0.00 -4.01 77.6 6.5 153 34.3 35.6 54.5 86.0 0.018 0.01657
Jan 1, 2008 800 0.00 -4.01 77.5 6.4 148 34.6 35.6 54.5 85.8 0.023 0.02085
Jan 1, 2008 815 0.00 -3.98 77.7 6.0 151 35.2 35.6 54.6 86.2 0.012 0.01107
Jan 1, 2008 830 0.00 -4.02 77.5 6.3 139 35.6 35.6 54.5 85.9 0.027 0.02404
Jan 1, 2008 845 0.00 -3.99 77.7 7.3 153 36.2 35.6 54.6 86.9 0.026 0.02315
Jan 1, 2008 900 0.00 -4.00 77.6 6.5 145 36.4 35.6 54.5 88.3 0.017 0.01515
Jan 1, 2008 915 0.02 -4.00 77.6 6.5 160 36.5 35.6 54.6 90.2 0.013 0.01126
Jan 1, 2008 930 0.03 -3.99 77.7 5.4 152 36.5 35.5 54.5 91.5 0.011 0.00948
Jan 1, 2008 945 0.04 -4.00 77.6 2.8 148 36.7 35.5 54.6 92.7 0.009 0.00855
Jan 1, 2008 1000 0.03 -3.97 77.8 3.7 145 37.4 35.5 54.5 92.6 0.011 0.00957
Jan 1, 2008 1015 0.02 -3.98 77.7 4.9 145 38.1 35.5 54.3 92.9 0.011 0.00998
Jan 1, 2008 1030 0.02 -3.97 77.8 3.8 160 38.6 35.5 54.2 92.7 0.010 0.00873
Jan 1, 2008 1045 0.02 -3.97 77.8 4.2 160 38.5 35.5 54.2 93.5 0.010 0.00905
Jan 1, 2008 1100 0.05 -3.96 77.8 2.6 158 38.9 35.5 54.1 94.0 0.011 0.00984
Jan 1, 2008 1115 0.07 -3.95 77.9 3.0 136 39.3 35.5 54.0 94.0 0.023 0.02066
Jan 1, 2008 1130 0.03 -3.94 78.0 1.9 127 38.6 35.4 54.0 94.6 0.026 0.02304
Jan 1, 2008 1145 0.02 -3.94 77.9 1.3 119 38.8 35.4 54.0 94.8 0.023 0.02062
Jan 1, 2008 1200 0.00 -3.94 78.0 1.3 91 39.3 35.4 53.9 95.2 0.040 0.03568
Byram Lake Monitoring Station - 15 Minute Data Archive - 2008
RAIN LAKE LAKE WIND WIND AIR SOIL LAKE REL. SOL. SOL.
TOT. LEV. CAP. SPD. DIR. TEMP TEMP TEMP HUM. RAD. RAD.
DATE TIME (in) (ft) (%) (mph) (deg) (°f) (°f) (°f) (%) (kW) (MJ)
------------------------------------------------------------------------------------------------------------------
Jan 1, 2008 1215 0.00 -3.94 78.0 1.0 69 39.7 35.4 53.9 95.2 0.053 0.04786
Jan 1, 2008 1230 0.00 -3.95 77.9 0.4 338 40.0 35.4 53.9 95.3 0.052 0.04667
Jan 1, 2008 1245 0.00 -3.95 77.9 0.2 306 40.5 35.4 53.9 95.5 0.108 0.09679
Jan 1, 2008 1300 0.00 -3.94 77.9 0.0 0 41.4 35.3 53.9 95.2 0.082 0.07337
Jan 1, 2008 1315 0.00 -3.95 77.9 0.3 206 41.3 35.3 53.9 94.9 0.079 0.07109
Jan 1, 2008 1330 0.00 -3.94 78.0 0.1 113 40.7 35.3 53.9 95.3 0.080 0.07197
Jan 1, 2008 1345 0.00 -3.94 77.9 0.7 315 41.6 35.3 53.9 95.4 0.096 0.08639
Jan 1, 2008 1400 0.00 -3.94 78.0 0.3 290 42.1 35.3 53.9 95.2 0.091 0.08217
Jan 1, 2008 1415 0.00 -3.94 78.0 1.0 329 42.0 35.4 53.8 95.1 0.069 0.06168
Jan 1, 2008 1430 0.00 -3.94 77.9 0.9 315 41.6 35.4 53.8 95.1 0.071 0.06423
Jan 1, 2008 1445 0.00 -3.94 78.0 0.7 305 41.3 35.4 53.9 95.0 0.068 0.06081
Jan 1, 2008 1500 0.00 -3.94 77.9 0.8 299 41.0 35.4 53.8 94.9 0.064 0.05779
Jan 1, 2008 1515 0.00 -3.92 78.1 0.8 294 40.6 35.4 53.8 94.6 0.051 0.04622
Jan 1, 2008 1530 0.00 -3.93 78.0 1.2 284 39.6 35.5 53.8 94.0 0.024 0.02169
Jan 1, 2008 1545 0.00 -3.92 78.1 1.5 283 38.8 35.5 53.8 92.6 0.013 0.01132
Jan 1, 2008 1600 0.00 -3.94 78.0 1.3 292 38.5 35.5 53.8 90.8 0.013 0.01188
Jan 1, 2008 1615 0.00 -3.94 78.0 1.2 297 38.2 35.6 53.8 87.3 0.010 0.00931
Jan 1, 2008 1630 0.00 -3.92 78.1 1.3 288 37.9 35.6 53.8 82.4 0.005 0.00419
Jan 1, 2008 1645 0.00 -3.92 78.1 1.1 291 37.5 35.6 53.8 79.6 0.002 0.00163
Jan 1, 2008 1700 0.00 -3.93 78.0 1.0 302 37.4 35.7 53.8 79.2 0.000 0.00035
Jan 1, 2008 1715 0.00 -3.91 78.1 1.1 302 36.8 35.7 53.7 77.9 0.000 0.00000
Jan 1, 2008 1730 0.00 -3.92 78.1 0.8 294 36.4 35.7 53.7 76.4 0.000 0.00000
Jan 1, 2008 1745 0.00 -3.91 78.1 1.1 299 36.5 35.7 53.7 74.9 0.000 0.00000
Jan 1, 2008 1800 0.00 -3.91 78.1 0.7 298 36.1 35.8 53.7 72.9 0.000 0.00000
Jan 1, 2008 1815 0.00 -3.92 78.0 0.9 290 35.8 35.8 53.6 71.9 0.000 0.00000
Jan 1, 2008 1830 0.00 -3.91 78.1 0.6 306 35.6 35.8 53.6 74.6 0.000 0.00000
Jan 1, 2008 1845 0.00 -3.92 78.1 0.6 307 35.1 35.8 53.4 75.6 0.000 0.00000
Jan 1, 2008 1900 0.00 -3.90 78.1 1.0 326 35.2 35.8 53.3 72.8 0.000 0.00000
Jan 1, 2008 1915 0.00 -3.90 78.2 1.4 323 35.5 35.8 53.3 71.0 0.000 0.00000
Jan 1, 2008 1930 0.00 -3.92 78.1 0.7 301 35.4 35.9 53.3 70.1 0.000 0.00000
Jan 1, 2008 1945 0.00 -3.92 78.1 0.8 289 35.3 35.8 53.4 71.8 0.000 0.00000
Jan 1, 2008 2000 0.00 -3.92 78.1 0.5 293 34.9 35.9 53.5 71.3 0.000 0.00000
Jan 1, 2008 2015 0.00 -3.91 78.1 0.5 285 35.1 35.8 53.5 72.1 0.000 0.00000
Jan 1, 2008 2030 0.00 -3.92 78.1 0.6 290 35.2 35.8 53.5 71.0 0.000 0.00000
Jan 1, 2008 2045 0.00 -3.92 78.0 0.5 297 35.3 35.8 53.6 71.0 0.000 0.00000
Jan 1, 2008 2100 0.00 -3.91 78.1 0.6 298 35.3 35.8 53.6 71.8 0.000 0.00000
Jan 1, 2008 2115 0.00 -3.91 78.1 0.7 312 34.8 35.8 53.6 73.5 0.000 0.00000
Jan 1, 2008 2130 0.00 -3.91 78.1 0.6 274 34.4 35.9 53.6 71.8 0.000 0.00000
Jan 1, 2008 2145 0.00 -3.92 78.0 0.7 292 34.1 35.8 53.7 72.0 0.000 0.00000
Jan 1, 2008 2200 0.00 -3.91 78.1 0.5 317 34.3 35.9 53.7 73.6 0.000 0.00000
Jan 1, 2008 2215 0.00 -3.92 78.0 0.8 289 34.2 35.9 53.8 71.0 0.000 0.00000
Jan 1, 2008 2230 0.00 -3.92 78.1 0.8 284 34.0 35.8 53.8 72.3 0.000 0.00000
Jan 1, 2008 2245 0.00 -3.91 78.1 0.8 308 33.7 35.8 53.9 73.5 0.000 0.00000
Jan 1, 2008 2300 0.00 -3.91 78.1 0.8 297 33.2 35.8 54.0 74.7 0.000 0.00000
Jan 1, 2008 2315 0.00 -3.93 78.0 0.3 288 33.2 35.8 54.0 73.8 0.000 0.00000
Jan 1, 2008 2330 0.00 -3.93 78.0 0.8 290 33.3 35.9 54.0 74.3 0.000 0.00000
Jan 1, 2008 2345 0.00 -3.92 78.0 0.7 293 33.2 35.9 54.1 73.6 0.000 0.00000
Jan 1, 2008 2400 0.00 -3.90 78.2 0.5 306 33.3 35.8 54.1 74.5 0.000 0.00000
Byram Lake Monitoring Station - 15 Minute Data Archive - 2008
RAIN LAKE LAKE WIND WIND AIR SOIL LAKE REL. SOL. SOL.
TOT. LEV. CAP. SPD. DIR. TEMP TEMP TEMP HUM. RAD. RAD.
DATE TIME (in) (ft) (%) (mph) (deg) (°f) (°f) (°f) (%) (kW) (MJ)
------------------------------------------------------------------------------------------------------------------
Jan 2, 2008 15 0.00 -3.93 78.0 0.3 306 33.2 35.8 54.1 76.6 0.000 0.00000
Jan 2, 2008 30 0.00 -3.94 78.0 0.4 301 32.6 35.8 54.1 76.1 0.000 0.00000
Jan 2, 2008 45 0.00 -3.91 78.1 0.4 278 32.3 35.8 54.2 76.9 0.000 0.00000
Jan 2, 2008 100 0.00 -3.91 78.1 0.5 282 31.9 35.8 54.2 77.2 0.000 0.00000
Jan 2, 2008 115 0.00 -3.92 78.1 0.6 291 32.0 35.8 54.2 76.2 0.000 0.00000
Jan 2, 2008 130 0.00 -3.91 78.1 0.4 315 32.0 35.8 54.3 77.0 0.000 0.00000
Jan 2, 2008 145 0.00 -3.92 78.1 0.8 275 32.3 35.8 54.3 77.2 0.000 0.00000
Jan 2, 2008 200 0.00 -3.92 78.1 0.5 269 32.0 35.8 54.3 77.1 0.000 0.00000
Jan 2, 2008 215 0.00 -3.93 78.0 0.7 283 31.8 35.8 54.3 78.0 0.000 0.00000
Jan 2, 2008 230 0.00 -3.92 78.1 0.6 284 31.9 35.8 54.3 77.7 0.000 0.00000
Jan 2, 2008 245 0.00 -3.93 78.0 0.6 294 32.3 35.8 54.3 76.9 0.000 0.00000
Jan 2, 2008 300 0.00 -3.93 78.0 0.3 310 32.5 35.7 54.3 78.9 0.000 0.00000
Jan 2, 2008 315 0.00 -3.92 78.1 0.5 278 32.3 35.7 54.3 77.9 0.000 0.00000
Jan 2, 2008 330 0.00 -3.91 78.1 1.2 11 32.5 35.7 54.3 76.9 0.000 0.00000
Jan 2, 2008 345 0.00 -3.92 78.1 1.2 358 32.8 35.7 54.2 73.6 0.000 0.00000
Jan 2, 2008 400 0.00 -3.92 78.1 2.4 23 32.4 35.7 54.1 70.1 0.000 0.00000
Jan 2, 2008 415 0.00 -3.92 78.1 1.4 20 32.1 35.7 54.2 69.6 0.000 0.00000
Jan 2, 2008 430 0.00 -3.90 78.2 1.5 12 31.8 35.7 54.2 66.8 0.000 0.00000
Jan 2, 2008 445 0.00 -3.90 78.2 1.3 354 31.3 35.7 54.2 68.7 0.000 0.00000
Jan 2, 2008 500 0.00 -3.91 78.1 2.0 29 30.9 35.7 54.2 68.4 0.000 0.00000
Jan 2, 2008 515 0.00 -3.92 78.1 0.9 13 30.8 35.7 54.2 68.4 0.000 0.00000
Jan 2, 2008 530 0.00 -3.91 78.1 1.9 9 30.7 35.7 54.2 67.8 0.000 0.00000
Jan 2, 2008 545 0.00 -3.90 78.1 1.6 25 30.5 35.6 54.2 68.9 0.000 0.00000
Jan 2, 2008 600 0.00 -3.92 78.1 1.5 14 30.4 35.6 54.3 70.1 0.000 0.00000
Jan 2, 2008 615 0.00 -3.90 78.2 2.1 26 30.1 35.6 54.3 70.1 0.000 0.00000
Jan 2, 2008 630 0.00 -3.92 78.1 1.8 27 30.0 35.6 54.3 67.8 0.000 0.00000
Jan 2, 2008 645 0.00 -3.91 78.1 1.2 20 29.8 35.6 54.3 67.7 0.000 0.00000
Jan 2, 2008 700 0.00 -3.90 78.2 1.1 35 29.5 35.6 54.3 66.7 0.000 0.00000
Jan 2, 2008 715 0.00 -3.91 78.1 1.7 33 29.3 35.6 54.3 67.9 0.000 0.00016
Jan 2, 2008 730 0.00 -3.90 78.2 1.4 28 29.0 35.6 54.3 68.9 0.001 0.00093
Jan 2, 2008 745 0.00 -3.90 78.2 1.3 35 28.7 35.6 54.3 70.7 0.002 0.00222
Jan 2, 2008 800 0.00 -3.91 78.1 1.5 26 28.5 35.6 54.3 71.1 0.009 0.00814
Jan 2, 2008 815 0.00 -3.90 78.2 1.7 40 28.3 35.6 54.3 70.5 0.012 0.01054
Jan 2, 2008 830 0.00 -3.91 78.1 1.6 40 28.4 35.5 54.3 69.2 0.012 0.01120
Jan 2, 2008 845 0.00 -3.91 78.1 1.3 18 28.3 35.6 54.3 67.4 0.023 0.02073
Jan 2, 2008 900 0.00 -3.92 78.1 1.3 293 28.3 35.5 54.3 65.9 0.038 0.03460
Jan 2, 2008 915 0.00 -3.90 78.1 1.0 23 28.4 35.5 54.3 66.4 0.048 0.04358
Jan 2, 2008 930 0.00 -3.91 78.1 1.5 326 28.4 35.5 54.3 67.4 0.054 0.04827
Jan 2, 2008 945 0.00 -3.90 78.2 1.9 192 28.2 35.5 54.3 64.0 0.089 0.08011
Jan 2, 2008 1000 0.00 -3.90 78.1 1.3 305 28.6 35.5 54.3 62.9 0.105 0.09465
Jan 2, 2008 1015 0.00 -3.92 78.1 1.4 312 28.2 35.5 54.3 62.0 0.088 0.07937
Jan 2, 2008 1030 0.00 -3.92 78.1 2.6 290 27.5 35.5 54.3 60.7 0.080 0.07240
Jan 2, 2008 1045 0.00 -3.91 78.1 2.5 278 27.1 35.5 54.3 60.5 0.092 0.08278
Jan 2, 2008 1100 0.00 -3.92 78.1 2.2 270 27.1 35.5 54.3 60.4 0.110 0.09900
Jan 2, 2008 1115 0.00 -3.90 78.2 2.1 243 27.2 35.5 54.3 59.7 0.114 0.10278
Jan 2, 2008 1130 0.00 -3.89 78.2 1.8 255 27.6 35.5 54.3 60.1 0.160 0.14433
Jan 2, 2008 1145 0.00 -3.91 78.1 2.0 306 27.8 35.5 54.3 58.9 0.147 0.13226
Jan 2, 2008 1200 0.00 -3.92 78.1 2.2 298 27.7 35.5 54.2 61.0 0.167 0.15034
Byram Lake Monitoring Station - 15 Minute Data Archive - 2008
RAIN LAKE LAKE WIND WIND AIR SOIL LAKE REL. SOL. SOL.
TOT. LEV. CAP. SPD. DIR. TEMP TEMP TEMP HUM. RAD. RAD.
DATE TIME (in) (ft) (%) (mph) (deg) (°f) (°f) (°f) (%) (kW) (MJ)
------------------------------------------------------------------------------------------------------------------
Jan 2, 2008 1215 0.00 -3.91 78.1 2.2 2 27.7 35.5 54.2 59.3 0.205 0.18454
Jan 2, 2008 1230 0.00 -3.91 78.1 1.9 313 27.9 35.5 54.3 58.0 0.151 0.13562
Jan 2, 2008 1245 0.00 -3.92 78.1 1.7 76 27.9 35.5 54.3 55.8 0.072 0.06465
Jan 2, 2008 1300 0.00 -3.90 78.2 2.4 266 27.3 35.5 54.1 58.0 0.078 0.07052
Jan 2, 2008 1315 0.00 -3.90 78.2 2.2 271 27.2 35.5 53.9 55.5 0.088 0.07876
Jan 2, 2008 1330 0.00 -3.91 78.1 2.3 275 26.9 35.5 53.9 54.3 0.034 0.03042
Jan 2, 2008 1345 0.00 -3.91 78.1 2.6 320 27.1 35.5 53.9 54.1 0.035 0.03106
Jan 2, 2008 1400 0.00 -3.89 78.2 2.0 290 27.0 35.5 54.1 55.8 0.030 0.02695
Jan 2, 2008 1415 0.00 -3.91 78.1 1.7 287 26.7 35.5 54.2 55.3 0.025 0.02253
Jan 2, 2008 1430 0.00 -3.89 78.2 2.4 281 26.5 35.5 54.2 55.1 0.029 0.02599
Jan 2, 2008 1445 0.00 -3.90 78.2 2.7 275 26.5 35.5 54.2 55.0 0.035 0.03141
Jan 2, 2008 1500 0.00 -3.91 78.1 1.6 293 26.5 35.5 54.2 56.0 0.027 0.02459
Jan 2, 2008 1515 0.00 -3.90 78.2 2.1 53 26.6 35.5 54.2 55.6 0.017 0.01552
Jan 2, 2008 1530 0.00 -3.90 78.2 1.2 299 26.2 35.5 54.2 56.0 0.018 0.01655
Jan 2, 2008 1545 0.00 -3.90 78.2 1.6 255 25.9 35.5 54.2 55.2 0.018 0.01636
Jan 2, 2008 1600 0.00 -3.91 78.1 0.9 13 25.8 35.4 54.2 57.7 0.011 0.00983
Jan 2, 2008 1615 0.00 -3.90 78.2 1.4 287 25.4 35.5 54.2 58.4 0.008 0.00687
Jan 2, 2008 1630 0.00 -3.91 78.1 1.4 267 24.7 35.5 54.2 59.5 0.005 0.00448
Jan 2, 2008 1645 0.00 -3.90 78.2 1.1 12 24.4 35.4 54.3 59.6 0.002 0.00200
Jan 2, 2008 1700 0.00 -3.90 78.2 1.2 346 24.0 35.4 54.2 58.1 0.000 0.00038
Jan 2, 2008 1715 0.00 -3.89 78.2 1.5 350 23.5 35.4 54.2 58.6 0.000 0.00001
Jan 2, 2008 1730 0.00 -3.89 78.2 1.3 356 23.1 35.4 54.2 58.8 0.000 0.00000
Jan 2, 2008 1745 0.00 -3.90 78.2 1.2 336 22.3 35.4 54.2 56.5 0.000 0.00000
Jan 2, 2008 1800 0.00 -3.90 78.2 1.4 17 21.8 35.4 54.2 54.7 0.000 0.00000
Jan 2, 2008 1815 0.00 -3.91 78.1 1.3 301 21.1 35.4 54.2 57.5 0.000 0.00000
Jan 2, 2008 1830 0.00 -3.90 78.1 1.2 296 20.7 35.4 54.2 53.0 0.000 0.00000
Jan 2, 2008 1845 0.00 -3.90 78.2 1.3 3 20.3 35.4 54.2 51.2 0.000 0.00000
Jan 2, 2008 1900 0.00 -3.88 78.3 1.5 303 19.8 35.4 54.2 48.1 0.000 0.00000
Jan 2, 2008 1915 0.00 -3.90 78.2 1.7 291 19.2 35.3 54.2 47.0 0.000 0.00000
Jan 2, 2008 1930 0.00 -3.89 78.2 1.2 287 18.6 35.3 54.2 49.2 0.000 0.00000
Jan 2, 2008 1945 0.00 -3.89 78.2 1.1 268 18.2 35.3 54.2 47.1 0.000 0.00000
Jan 2, 2008 2000 0.00 -3.90 78.2 1.2 279 17.7 35.3 54.2 46.5 0.000 0.00000
Jan 2, 2008 2015 0.00 -3.89 78.2 2.1 265 17.2 35.3 54.2 46.1 0.000 0.00000
Jan 2, 2008 2030 0.00 -3.90 78.2 1.7 315 16.8 35.3 54.2 46.9 0.000 0.00000
Jan 2, 2008 2045 0.00 -3.90 78.2 1.2 344 16.4 35.3 54.1 46.6 0.000 0.00000
Jan 2, 2008 2100 0.00 -3.88 78.3 1.1 23 16.1 35.2 54.1 47.0 0.000 0.00000
Jan 2, 2008 2115 0.00 -3.90 78.2 1.5 355 15.8 35.2 54.2 46.1 0.000 0.00000
Jan 2, 2008 2130 0.00 -3.89 78.2 1.2 330 15.3 35.2 54.2 46.8 0.000 0.00000
Jan 2, 2008 2145 0.00 -3.90 78.2 1.2 317 14.9 35.2 54.2 45.7 0.000 0.00000
Jan 2, 2008 2200 0.00 -3.90 78.2 0.7 313 14.6 35.2 54.2 47.7 0.000 0.00000
Jan 2, 2008 2215 0.00 -3.89 78.2 0.7 308 14.3 35.2 54.2 48.7 0.000 0.00000
Jan 2, 2008 2230 0.00 -3.88 78.3 1.1 324 14.1 35.2 54.2 49.1 0.000 0.00000
Jan 2, 2008 2245 0.00 -3.90 78.2 0.8 341 13.9 35.1 54.2 51.8 0.000 0.00000
Jan 2, 2008 2300 0.00 -3.88 78.3 0.8 6 13.7 35.1 54.2 51.5 0.000 0.00000
Jan 2, 2008 2315 0.00 -3.90 78.2 0.7 345 13.4 35.1 54.2 54.1 0.000 0.00000
Jan 2, 2008 2330 0.00 -3.90 78.2 0.4 311 13.1 35.1 54.2 55.4 0.000 0.00000
Jan 2, 2008 2345 0.00 -3.89 78.2 0.4 301 12.7 35.1 54.2 57.5 0.000 0.00000
Jan 2, 2008 2400 0.00 -3.88 78.3 1.0 308 12.3 35.1 54.2 58.2 0.000 0.00000
Byram Lake Monitoring Station - 15 Minute Data Archive - 2008
RAIN LAKE LAKE WIND WIND AIR SOIL LAKE REL. SOL. SOL.
TOT. LEV. CAP. SPD. DIR. TEMP TEMP TEMP HUM. RAD. RAD.
DATE TIME (in) (ft) (%) (mph) (deg) (°f) (°f) (°f) (%) (kW) (MJ)
------------------------------------------------------------------------------------------------------------------
Jan 3, 2008 15 0.00 -3.89 78.3 1.1 257 11.9 35.1 54.2 55.4 0.000 0.00000
Jan 3, 2008 30 0.00 -3.90 78.2 0.7 271 11.5 35.1 54.2 56.2 0.000 0.00000
Jan 3, 2008 45 0.00 -3.90 78.1 0.7 286 11.3 35.0 54.2 56.4 0.000 0.00000
Jan 3, 2008 100 0.00 -3.89 78.3 0.7 261 11.2 35.0 54.2 56.2 0.000 0.00000
Jan 3, 2008 115 0.00 -3.89 78.2 0.2 259 11.0 35.0 54.2 55.3 0.000 0.00000
Jan 3, 2008 130 0.00 -3.90 78.2 0.7 268 10.9 35.0 54.2 54.4 0.000 0.00000
Jan 3, 2008 145 0.00 -3.91 78.1 0.7 277 10.9 35.0 54.2 56.1 0.000 0.00000
Jan 3, 2008 200 0.00 -3.87 78.3 0.4 310 10.8 35.0 54.2 56.3 0.000 0.00000
Jan 3, 2008 215 0.00 -3.89 78.2 0.1 277 10.7 35.0 54.2 54.7 0.000 0.00000
Jan 3, 2008 230 0.00 -3.89 78.2 0.3 261 10.6 35.0 54.2 56.5 0.000 0.00000
Jan 3, 2008 245 0.00 -3.89 78.2 0.6 234 10.6 35.0 54.2 55.3 0.000 0.00000
Jan 3, 2008 300 0.00 -3.90 78.2 0.3 231 10.3 34.9 54.2 57.3 0.000 0.00000
Jan 3, 2008 315 0.00 -3.89 78.2 0.3 266 9.9 34.9 54.2 58.5 0.000 0.00000
Jan 3, 2008 330 0.00 -3.89 78.2 0.4 65 9.6 34.9 54.1 60.9 0.000 0.00000
Jan 3, 2008 345 0.00 -3.89 78.2 0.2 76 9.3 34.9 54.2 62.0 0.000 0.00000
Jan 3, 2008 400 0.00 -3.89 78.2 0.1 348 9.1 34.9 54.2 63.3 0.000 0.00000
Jan 3, 2008 415 0.00 -3.90 78.2 0.5 21 9.2 34.9 54.1 64.8 0.000 0.00000
Jan 3, 2008 430 0.00 -3.89 78.2 0.5 39 9.6 34.9 54.2 63.5 0.000 0.00000
Jan 3, 2008 445 0.00 -3.90 78.2 0.5 16 9.5 34.9 54.2 65.0 0.000 0.00000
Jan 3, 2008 500 0.00 -3.89 78.2 0.4 341 9.5 34.8 54.1 64.1 0.000 0.00000
Jan 3, 2008 515 0.00 -3.88 78.3 0.5 359 9.6 34.8 54.2 63.4 0.000 0.00000
Jan 3, 2008 530 0.00 -3.90 78.2 0.5 342 9.9 34.8 54.2 60.7 0.000 0.00000
Jan 3, 2008 545 0.00 -3.87 78.3 0.7 310 9.6 34.8 54.2 60.2 0.000 0.00000
Jan 3, 2008 600 0.00 -3.88 78.3 1.0 266 9.1 34.8 54.2 59.5 0.000 0.00000
Jan 3, 2008 615 0.00 -3.88 78.3 1.2 244 8.4 34.8 54.2 59.7 0.000 0.00000
Jan 3, 2008 630 0.00 -3.88 78.3 1.6 278 7.7 34.8 54.1 61.4 0.000 0.00000
Jan 3, 2008 645 0.00 -3.89 78.2 1.1 267 7.4 34.8 54.1 62.4 0.000 0.00000
Jan 3, 2008 700 0.00 -3.88 78.3 0.5 279 7.1 34.7 54.1 64.2 0.000 0.00005
Jan 3, 2008 715 0.00 -3.87 78.4 0.4 277 7.0 34.8 54.2 64.5 0.001 0.00093
Jan 3, 2008 730 0.00 -3.89 78.2 0.8 296 7.1 34.7 54.1 65.5 0.004 0.00347
Jan 3, 2008 745 0.00 -3.87 78.3 0.3 359 7.3 34.7 54.1 66.2 0.012 0.01120
Jan 3, 2008 800 0.00 -3.88 78.3 0.9 352 8.5 34.7 54.1 63.0 0.051 0.04596
Jan 3, 2008 815 0.00 -3.89 78.2 0.9 320 9.9 34.7 54.2 59.3 0.091 0.08154
Jan 3, 2008 830 0.00 -3.91 78.1 0.9 346 10.8 34.7 54.2 55.2 0.130 0.11718
Jan 3, 2008 845 0.00 -3.91 78.1 1.2 308 11.2 34.7 54.2 56.5 0.164 0.14787
Jan 3, 2008 900 0.00 -3.93 78.0 1.4 61 11.8 34.7 54.2 54.6 0.191 0.17205
Jan 3, 2008 915 0.00 -3.90 78.2 0.9 278 11.9 34.7 54.2 52.0 0.214 0.19250
Jan 3, 2008 930 0.00 -3.92 78.1 1.0 291 11.9 34.7 54.2 52.9 0.198 0.17782
Jan 3, 2008 945 0.00 -3.89 78.2 2.1 28 11.8 34.7 54.2 52.6 0.196 0.17643
