Byram Lake Monitoring Station - 15 Minute Data Archive - 2007
RAIN LAKE LAKE WIND WIND AIR SOIL LAKE REL. SOL. SOL.
TOT. LEV. CAP. SPD. DIR. TEMP TEMP TEMP HUM. RAD. RAD.
DATE TIME (in) (ft) (%) (mph) (deg) (°f) (°f) (°f) (%) (kW) (MJ)
------------------------------------------------------------------------------------------------------------------
Jan 1, 2007 15 0.00 0.11 100.4 3.8 158 39.5 38.7 51.8 79.3 0.000 0.00001
Jan 1, 2007 30 0.00 0.13 100.5 3.7 153 39.6 38.7 51.6 78.5 0.000 0.00000
Jan 1, 2007 45 0.00 0.11 100.4 3.7 150 39.7 38.7 51.6 78.8 0.000 0.00000
Jan 1, 2007 100 0.00 0.08 100.2 3.9 145 39.8 38.7 51.7 78.9 0.000 0.00000
Jan 1, 2007 115 0.00 0.12 100.5 4.0 142 40.0 38.8 51.8 80.2 0.000 0.00000
Jan 1, 2007 130 0.00 0.19 100.8 4.7 150 40.3 38.8 51.1 80.0 0.000 0.00000
Jan 1, 2007 145 0.00 0.22 101.0 4.9 158 40.5 38.8 50.6 80.3 0.000 0.00000
Jan 1, 2007 200 0.00 0.23 101.1 4.8 149 40.7 38.8 50.3 80.5 0.000 0.00001
Jan 1, 2007 215 0.00 0.22 101.0 5.2 150 40.7 38.8 50.2 80.8 0.000 0.00000
Jan 1, 2007 230 0.00 0.23 101.1 4.8 145 40.5 38.8 50.0 82.9 0.000 0.00000
Jan 1, 2007 245 0.00 0.24 101.1 5.8 151 40.3 38.8 50.0 85.7 0.000 0.00000
Jan 1, 2007 300 0.00 0.25 101.2 5.6 153 40.3 38.9 49.8 87.2 0.000 0.00001
Jan 1, 2007 315 0.01 0.26 101.2 5.1 156 40.2 38.9 49.7 89.0 0.000 0.00003
Jan 1, 2007 330 0.01 0.23 101.1 4.4 153 40.1 38.9 49.7 90.4 0.000 0.00001
Jan 1, 2007 345 0.01 0.24 101.1 4.1 159 40.2 38.9 49.7 91.2 0.000 0.00001
Jan 1, 2007 400 0.02 0.15 100.6 3.0 160 40.3 38.9 50.2 92.2 0.000 0.00001
Jan 1, 2007 415 0.00 0.21 100.9 4.1 146 40.7 38.9 50.3 92.9 0.000 0.00001
Jan 1, 2007 430 0.00 0.24 101.1 4.4 147 40.8 39.0 50.0 93.7 0.000 0.00001
Jan 1, 2007 445 0.01 0.22 101.0 4.1 141 41.2 39.0 49.9 94.1 0.000 0.00001
Jan 1, 2007 500 0.01 0.24 101.1 4.9 150 41.8 39.0 49.7 94.4 0.000 0.00001
Jan 1, 2007 515 0.02 0.24 101.1 6.6 159 42.6 39.0 49.6 94.8 0.000 0.00000
Jan 1, 2007 530 0.02 0.26 101.2 7.2 152 43.2 39.0 49.4 95.0 0.000 0.00001
Jan 1, 2007 545 0.01 0.26 101.2 5.5 151 43.5 39.0 49.3 94.9 0.000 0.00001
Jan 1, 2007 600 0.02 0.26 101.2 5.7 152 43.7 39.0 49.3 95.0 0.000 0.00000
Jan 1, 2007 615 0.06 0.25 101.1 4.7 165 44.0 39.0 49.3 95.0 0.000 0.00001
Jan 1, 2007 630 0.11 0.22 101.0 3.6 152 44.0 39.1 49.5 95.0 0.000 0.00000
Jan 1, 2007 645 0.09 0.16 100.7 2.5 156 44.2 39.1 50.0 95.1 0.000 0.00000
Jan 1, 2007 700 0.09 0.14 100.5 5.0 152 44.2 39.1 50.8 95.3 0.000 0.00000
Jan 1, 2007 715 0.08 0.21 100.9 5.2 155 44.6 39.1 50.7 95.4 0.000 0.00001
Jan 1, 2007 730 0.07 0.21 100.9 4.7 156 44.8 39.1 50.4 95.6 0.000 0.00010
Jan 1, 2007 745 0.09 0.16 100.6 3.7 162 45.1 39.2 50.7 95.7 0.001 0.00052
Jan 1, 2007 800 0.11 0.14 100.6 1.7 316 45.0 39.2 51.1 95.7 0.001 0.00086
Jan 1, 2007 815 0.10 0.15 100.6 0.4 311 45.1 39.3 51.4 95.8 0.002 0.00148
Jan 1, 2007 830 0.11 0.16 100.7 1.0 195 45.1 39.3 51.4 95.9 0.003 0.00229
Jan 1, 2007 845 0.12 0.18 100.8 1.7 170 45.6 39.3 51.5 95.8 0.004 0.00377
Jan 1, 2007 900 0.07 0.18 100.8 1.7 302 45.6 39.4 51.5 95.9 0.004 0.00357
Jan 1, 2007 915 0.08 0.18 100.8 0.6 267 45.5 39.4 51.6 96.0 0.007 0.00623
Jan 1, 2007 930 0.08 0.20 100.9 1.3 187 46.1 39.5 51.6 96.1 0.014 0.01274
Jan 1, 2007 945 0.03 0.21 100.9 1.8 170 46.6 39.5 51.6 96.3 0.016 0.01406
Jan 1, 2007 1000 0.02 0.20 100.9 1.7 143 47.0 39.5 51.6 96.3 0.018 0.01635
Jan 1, 2007 1015 0.01 0.21 101.0 1.9 148 47.6 39.6 51.7 96.3 0.021 0.01927
Jan 1, 2007 1030 0.03 0.21 100.9 0.9 104 47.7 39.6 51.7 96.4 0.023 0.02067
Jan 1, 2007 1045 0.02 0.22 101.0 1.8 112 48.6 39.6 51.7 96.5 0.028 0.02559
Jan 1, 2007 1100 0.01 0.23 101.1 2.4 146 49.7 39.8 51.7 96.5 0.045 0.04078
Jan 1, 2007 1115 0.01 0.22 101.0 3.1 162 50.4 39.8 51.7 96.5 0.038 0.03414
Jan 1, 2007 1130 0.01 0.24 101.1 2.7 148 50.6 39.8 51.7 96.5 0.031 0.02810
Jan 1, 2007 1145 0.00 0.23 101.0 2.4 128 50.5 39.9 51.6 96.4 0.046 0.04154
Jan 1, 2007 1200 0.01 0.24 101.1 2.7 132 50.8 39.9 51.7 96.5 0.052 0.04697
Byram Lake Monitoring Station - 15 Minute Data Archive - 2007
RAIN LAKE LAKE WIND WIND AIR SOIL LAKE REL. SOL. SOL.
TOT. LEV. CAP. SPD. DIR. TEMP TEMP TEMP HUM. RAD. RAD.
DATE TIME (in) (ft) (%) (mph) (deg) (°f) (°f) (°f) (%) (kW) (MJ)
------------------------------------------------------------------------------------------------------------------
Jan 1, 2007 1215 0.00 0.23 101.1 2.5 132 50.9 40.0 51.7 96.5 0.043 0.03903
Jan 1, 2007 1230 0.00 0.25 101.1 2.2 134 50.7 40.0 51.6 96.5 0.038 0.03417
Jan 1, 2007 1245 0.00 0.22 101.0 1.8 119 51.0 40.0 51.7 96.6 0.034 0.03089
Jan 1, 2007 1300 0.00 0.25 101.2 0.8 94 50.3 40.1 51.7 96.6 0.034 0.03035
Jan 1, 2007 1315 0.00 0.23 101.1 0.7 92 50.8 40.1 51.8 96.6 0.032 0.02842
Jan 1, 2007 1330 0.00 0.24 101.1 1.1 89 50.8 40.2 51.8 96.6 0.026 0.02362
Jan 1, 2007 1345 0.00 0.24 101.1 1.2 82 51.0 40.2 51.8 96.7 0.021 0.01930
Jan 1, 2007 1400 0.01 0.24 101.1 0.8 68 50.4 40.2 51.8 96.6 0.020 0.01824
Jan 1, 2007 1415 0.00 0.24 101.1 1.1 64 51.0 40.3 51.8 96.7 0.019 0.01754
Jan 1, 2007 1430 0.00 0.24 101.1 1.5 74 51.3 40.3 51.8 96.7 0.020 0.01837
Jan 1, 2007 1445 0.01 0.24 101.1 0.6 22 51.1 40.4 51.8 96.9 0.014 0.01269
Jan 1, 2007 1500 0.00 0.23 101.1 0.5 139 52.1 40.5 51.8 96.7 0.009 0.00851
Jan 1, 2007 1515 0.00 0.24 101.1 1.1 184 51.2 40.5 51.8 96.8 0.008 0.00702
Jan 1, 2007 1530 0.00 0.24 101.1 1.7 316 51.7 40.5 51.8 96.8 0.003 0.00233
Jan 1, 2007 1545 0.00 0.24 101.1 1.5 337 51.7 40.6 51.9 96.9 0.002 0.00179
Jan 1, 2007 1600 0.00 0.24 101.1 1.2 338 51.3 40.6 51.8 96.9 0.002 0.00185
Jan 1, 2007 1615 0.00 0.25 101.2 0.7 302 51.8 40.7 51.9 96.9 0.003 0.00236
Jan 1, 2007 1630 0.01 0.24 101.1 0.7 295 51.9 40.7 51.9 96.9 0.002 0.00137
Jan 1, 2007 1645 0.00 0.25 101.2 0.6 281 51.4 40.8 51.9 96.9 0.001 0.00072
Jan 1, 2007 1700 0.00 0.24 101.1 0.1 57 50.7 40.8 51.9 97.0 0.000 0.00009
Jan 1, 2007 1715 0.00 0.26 101.2 0.0 0 51.0 40.8 51.9 96.9 0.000 0.00001
Jan 1, 2007 1730 0.01 0.26 101.2 1.2 332 50.6 40.9 51.9 97.0 0.000 0.00001
Jan 1, 2007 1745 0.00 0.25 101.2 1.4 329 50.4 40.9 51.9 97.1 0.000 0.00001
Jan 1, 2007 1800 0.00 0.26 101.2 1.2 315 50.8 41.0 51.9 97.0 0.000 0.00000
Jan 1, 2007 1815 0.00 0.25 101.2 0.6 255 50.5 41.0 51.9 97.1 0.000 0.00000
Jan 1, 2007 1830 0.00 0.25 101.2 1.0 325 50.8 41.0 51.9 97.1 0.000 0.00001
Jan 1, 2007 1845 0.00 0.26 101.2 0.6 337 50.7 41.1 51.9 97.1 0.000 0.00000
Jan 1, 2007 1900 0.00 0.26 101.2 0.8 34 50.6 41.1 51.9 97.0 0.000 0.00001
Jan 1, 2007 1915 0.00 0.26 101.2 0.9 36 50.3 41.1 51.9 97.1 0.000 0.00000
Jan 1, 2007 1930 0.00 0.26 101.2 0.6 2 49.8 41.2 51.9 97.1 0.000 0.00001
Jan 1, 2007 1945 0.00 0.25 101.2 0.2 328 49.1 41.2 51.9 97.1 0.000 0.00000
Jan 1, 2007 2000 0.00 0.26 101.2 0.4 302 48.6 41.2 51.9 97.1 0.000 0.00000
Jan 1, 2007 2015 0.00 0.26 101.2 0.3 318 48.2 41.3 51.9 97.1 0.000 0.00000
Jan 1, 2007 2030 0.00 0.26 101.2 0.6 322 47.9 41.3 51.9 97.1 0.000 0.00001
Jan 1, 2007 2045 0.00 0.26 101.2 0.6 316 47.5 41.4 51.9 97.1 0.000 0.00000
Jan 1, 2007 2100 0.00 0.26 101.2 0.7 309 47.2 41.4 51.9 97.2 0.000 0.00000
Jan 1, 2007 2115 0.00 0.27 101.3 0.1 304 47.1 41.4 51.9 97.1 0.000 0.00001
Jan 1, 2007 2130 0.00 0.26 101.2 0.2 311 47.0 41.4 51.9 97.2 0.000 0.00000
Jan 1, 2007 2145 0.00 0.28 101.3 0.6 313 46.7 41.5 51.9 97.1 0.000 0.00001
Jan 1, 2007 2200 0.00 0.26 101.2 0.4 324 46.5 41.5 51.9 97.1 0.000 0.00000
Jan 1, 2007 2215 0.00 0.26 101.2 0.3 289 46.4 41.5 51.9 97.2 0.000 0.00001
Jan 1, 2007 2230 0.00 0.27 101.3 0.1 302 46.3 41.5 51.9 97.2 0.000 0.00001
Jan 1, 2007 2245 0.00 0.26 101.2 0.6 290 46.2 41.6 51.9 97.2 0.000 0.00001
Jan 1, 2007 2300 0.00 0.27 101.3 0.3 312 46.1 41.6 51.9 97.2 0.000 0.00000
Jan 1, 2007 2315 0.00 0.26 101.2 0.1 302 45.9 41.6 51.9 97.2 0.000 0.00001
Jan 1, 2007 2330 0.00 0.26 101.2 0.2 292 45.9 41.6 51.9 97.2 0.000 0.00001
Jan 1, 2007 2345 0.00 0.27 101.3 0.6 283 45.9 41.6 51.9 97.2 0.000 0.00001
Jan 1, 2007 2400 0.00 0.26 101.2 1.3 265 45.7 41.6 51.9 97.2 0.000 0.00000
Byram Lake Monitoring Station - 15 Minute Data Archive - 2007
RAIN LAKE LAKE WIND WIND AIR SOIL LAKE REL. SOL. SOL.
TOT. LEV. CAP. SPD. DIR. TEMP TEMP TEMP HUM. RAD. RAD.
DATE TIME (in) (ft) (%) (mph) (deg) (°f) (°f) (°f) (%) (kW) (MJ)
------------------------------------------------------------------------------------------------------------------
Jan 2, 2007 15 0.00 0.27 101.3 1.5 263 45.1 41.6 51.9 97.1 0.000 0.00000
Jan 2, 2007 30 0.00 0.27 101.3 1.0 268 44.8 41.6 51.9 97.1 0.000 0.00000
Jan 2, 2007 45 0.00 0.26 101.2 0.3 283 44.6 41.6 51.9 97.1 0.000 0.00000
Jan 2, 2007 100 0.00 0.26 101.2 0.6 290 44.3 41.7 51.9 97.0 0.000 0.00000
Jan 2, 2007 115 0.00 0.26 101.2 0.2 286 44.0 41.7 51.9 97.0 0.000 0.00000
Jan 2, 2007 130 0.00 0.27 101.3 0.5 306 43.6 41.6 51.9 96.9 0.000 0.00000
Jan 2, 2007 145 0.00 0.28 101.3 0.4 293 43.1 41.7 51.9 96.9 0.000 0.00000
Jan 2, 2007 200 0.00 0.27 101.3 0.8 243 42.7 41.7 51.9 96.9 0.000 0.00000
Jan 2, 2007 215 0.00 0.28 101.3 0.8 270 42.2 41.7 51.9 96.8 0.000 0.00000
Jan 2, 2007 230 0.00 0.27 101.3 0.7 290 41.5 41.7 51.9 96.8 0.000 0.00000
Jan 2, 2007 245 0.00 0.28 101.4 0.6 303 41.2 41.8 51.9 96.7 0.000 0.00000
Jan 2, 2007 300 0.00 0.28 101.3 1.2 352 41.6 41.7 51.9 96.3 0.000 0.00000
Jan 2, 2007 315 0.00 0.26 101.2 1.1 349 41.8 41.7 51.9 95.8 0.000 0.00000
Jan 2, 2007 330 0.00 0.26 101.2 1.6 6 41.6 41.7 51.9 93.3 0.000 0.00000
Jan 2, 2007 345 0.00 0.27 101.2 1.4 288 41.3 41.7 51.9 88.9 0.000 0.00000
Jan 2, 2007 400 0.00 0.28 101.3 0.8 290 40.6 41.7 51.9 88.0 0.000 0.00000
Jan 2, 2007 415 0.00 0.28 101.3 1.2 335 40.1 41.7 51.9 86.9 0.000 0.00000
Jan 2, 2007 430 0.00 0.28 101.3 1.0 307 40.0 41.7 51.9 85.7 0.000 0.00000
Jan 2, 2007 445 0.00 0.30 101.4 0.8 305 39.9 41.7 51.9 86.8 0.000 0.00000
Jan 2, 2007 500 0.00 0.28 101.4 1.0 347 39.6 41.7 51.9 86.9 0.000 0.00000
Jan 2, 2007 515 0.00 0.29 101.4 0.7 316 39.4 41.7 51.9 87.3 0.000 0.00000
Jan 2, 2007 530 0.00 0.28 101.4 1.3 333 39.5 41.7 51.9 86.4 0.000 0.00000
Jan 2, 2007 545 0.00 0.29 101.4 0.7 301 39.4 41.7 51.9 85.8 0.000 0.00000
Jan 2, 2007 600 0.00 0.28 101.3 1.6 293 39.2 41.7 51.9 83.4 0.000 0.00000
Jan 2, 2007 615 0.00 0.29 101.4 1.9 341 39.3 41.7 51.8 81.8 0.000 0.00000
Jan 2, 2007 630 0.00 0.29 101.4 1.3 352 39.0 41.7 51.8 79.2 0.000 0.00000
Jan 2, 2007 645 0.00 0.28 101.3 1.1 3 38.6 41.6 51.8 78.8 0.000 0.00000
Jan 2, 2007 700 0.00 0.28 101.4 2.3 22 38.3 41.6 51.8 77.4 0.000 0.00004
Jan 2, 2007 715 0.00 0.28 101.4 1.3 344 37.7 41.6 51.8 77.5 0.001 0.00115
Jan 2, 2007 730 0.00 0.28 101.3 1.5 20 37.5 41.6 51.8 77.5 0.004 0.00404
Jan 2, 2007 745 0.00 0.29 101.4 1.5 6 36.9 41.5 51.8 79.1 0.016 0.01447
Jan 2, 2007 800 0.00 0.28 101.3 1.9 26 37.9 41.5 51.8 74.1 0.110 0.09872
Jan 2, 2007 815 0.00 0.27 101.3 1.9 17 39.5 41.5 51.8 67.3 0.158 0.14225
Jan 2, 2007 830 0.00 0.27 101.3 2.6 28 40.1 41.5 51.8 61.3 0.197 0.17699
Jan 2, 2007 845 0.00 0.27 101.3 2.4 30 40.7 41.5 51.8 56.5 0.228 0.20516
Jan 2, 2007 900 0.00 0.26 101.2 2.3 25 41.0 41.5 51.8 58.4 0.243 0.21899
Jan 2, 2007 915 0.00 0.26 101.2 2.7 41 41.1 41.4 51.8 55.8 0.257 0.23109
Jan 2, 2007 930 0.00 0.26 101.2 2.2 20 41.4 41.4 51.8 53.9 0.224 0.20200
Jan 2, 2007 945 0.00 0.27 101.3 3.0 44 41.4 41.4 51.8 54.9 0.220 0.19799
Jan 2, 2007 1000 0.00 0.28 101.3 1.9 9 41.6 41.4 51.8 55.0 0.150 0.13528
Jan 2, 2007 1015 0.00 0.28 101.3 1.8 359 41.2 41.3 51.8 51.5 0.103 0.09277
Jan 2, 2007 1030 0.00 0.27 101.3 1.5 186 41.9 41.3 51.8 48.3 0.276 0.24863
Jan 2, 2007 1045 0.00 0.27 101.3 2.4 41 42.6 41.3 51.8 49.5 0.231 0.20811
Jan 2, 2007 1100 0.00 0.28 101.3 1.6 50 42.4 41.3 51.8 47.3 0.148 0.13362
Jan 2, 2007 1115 0.00 0.29 101.4 2.3 93 42.2 41.3 51.8 47.3 0.146 0.13126
Jan 2, 2007 1130 0.00 0.29 101.4 2.5 11 42.3 41.3 51.8 47.0 0.132 0.11924
Jan 2, 2007 1145 0.00 0.26 101.2 2.0 21 42.8 41.2 51.8 44.7 0.169 0.15185
Jan 2, 2007 1200 0.00 0.26 101.2 3.0 48 43.0 41.2 51.8 42.1 0.189 0.17024
Byram Lake Monitoring Station - 15 Minute Data Archive - 2007
RAIN LAKE LAKE WIND WIND AIR SOIL LAKE REL. SOL. SOL.
TOT. LEV. CAP. SPD. DIR. TEMP TEMP TEMP HUM. RAD. RAD.
DATE TIME (in) (ft) (%) (mph) (deg) (°f) (°f) (°f) (%) (kW) (MJ)
------------------------------------------------------------------------------------------------------------------
Jan 2, 2007 1215 0.00 0.27 101.3 2.1 12 43.1 41.2 51.8 43.4 0.172 0.15457
Jan 2, 2007 1230 0.00 0.27 101.3 2.0 350 43.1 41.2 51.8 45.4 0.170 0.15278
Jan 2, 2007 1245 0.00 0.26 101.2 1.9 359 43.0 41.1 51.8 46.3 0.069 0.06175
Jan 2, 2007 1300 0.00 0.27 101.3 1.6 280 42.5 41.2 51.8 46.8 0.091 0.08232
Jan 2, 2007 1315 0.00 0.27 101.3 2.2 1 42.6 41.2 51.8 47.9 0.108 0.09757
Jan 2, 2007 1330 0.00 0.27 101.3 1.9 321 42.5 41.2 51.8 45.0 0.026 0.02384
Jan 2, 2007 1345 0.00 0.25 101.2 1.7 280 42.0 41.1 51.8 50.0 0.022 0.01986
Jan 2, 2007 1400 0.00 0.26 101.2 1.3 317 42.2 41.1 51.8 48.0 0.021 0.01895
Jan 2, 2007 1415 0.00 0.27 101.3 1.6 275 41.8 41.1 51.8 49.4 0.019 0.01696
Jan 2, 2007 1430 0.00 0.27 101.3 1.6 321 42.0 41.1 51.8 53.5 0.025 0.02292
Jan 2, 2007 1445 0.00 0.25 101.2 1.8 345 41.6 41.1 51.8 50.4 0.016 0.01451
Jan 2, 2007 1500 0.00 0.26 101.2 1.9 335 41.7 41.1 51.8 53.1 0.015 0.01331
Jan 2, 2007 1515 0.00 0.25 101.2 1.3 309 41.2 41.1 51.8 56.6 0.014 0.01237
Jan 2, 2007 1530 0.00 0.27 101.2 1.7 340 40.7 41.1 51.8 54.7 0.013 0.01136
Jan 2, 2007 1545 0.00 0.27 101.3 2.2 13 40.9 41.0 51.8 55.9 0.011 0.01022
Jan 2, 2007 1600 0.00 0.26 101.2 1.6 345 40.4 41.0 51.8 55.5 0.010 0.00883
Jan 2, 2007 1615 0.00 0.27 101.3 1.2 313 39.7 41.0 51.8 57.7 0.008 0.00703
Jan 2, 2007 1630 0.00 0.27 101.3 1.0 302 38.9 41.0 51.8 59.1 0.005 0.00473
Jan 2, 2007 1645 0.00 0.25 101.2 0.8 5 38.4 41.0 51.8 58.9 0.002 0.00222
Jan 2, 2007 1700 0.00 0.25 101.1 1.0 338 38.0 41.0 51.8 58.1 0.001 0.00046
Jan 2, 2007 1715 0.00 0.26 101.2 0.8 323 37.7 41.0 51.8 60.1 0.000 0.00001
Jan 2, 2007 1730 0.00 0.26 101.2 0.6 321 37.2 41.0 51.8 60.9 0.000 0.00000
Jan 2, 2007 1745 0.00 0.26 101.2 0.7 276 37.1 40.9 51.8 60.3 0.000 0.00000
Jan 2, 2007 1800 0.00 0.25 101.1 0.7 278 37.0 40.9 51.8 59.6 0.000 0.00000
Jan 2, 2007 1815 0.00 0.27 101.3 1.1 300 37.0 40.9 51.8 62.2 0.000 0.00000
Jan 2, 2007 1830 0.00 0.25 101.2 0.4 291 36.9 40.9 51.8 62.3 0.000 0.00000
Jan 2, 2007 1845 0.00 0.26 101.2 0.9 275 37.0 40.9 51.8 61.7 0.000 0.00000
Jan 2, 2007 1900 0.00 0.25 101.2 0.5 308 36.7 40.9 51.8 62.8 0.000 0.00000
Jan 2, 2007 1915 0.00 0.26 101.2 0.4 314 36.4 40.8 51.8 62.0 0.000 0.00000
Jan 2, 2007 1930 0.00 0.26 101.2 0.4 306 36.3 40.8 51.8 63.4 0.000 0.00000
Jan 2, 2007 1945 0.00 0.26 101.2 0.6 315 36.0 40.8 51.8 63.7 0.000 0.00000
Jan 2, 2007 2000 0.00 0.25 101.2 0.4 303 36.0 40.7 51.8 64.2 0.000 0.00000
Jan 2, 2007 2015 0.00 0.25 101.2 0.5 304 36.0 40.7 51.8 63.2 0.000 0.00000
Jan 2, 2007 2030 0.00 0.25 101.2 0.5 300 35.8 40.7 51.8 64.1 0.000 0.00000
Jan 2, 2007 2045 0.00 0.24 101.1 0.3 304 35.9 40.7 51.8 62.6 0.000 0.00000
Jan 2, 2007 2100 0.00 0.25 101.2 0.5 296 35.9 40.7 51.8 64.7 0.000 0.00000
Jan 2, 2007 2115 0.00 0.25 101.2 0.5 291 35.5 40.6 51.8 65.1 0.000 0.00000
Jan 2, 2007 2130 0.00 0.27 101.3 1.4 314 35.1 40.6 51.8 67.9 0.000 0.00000
Jan 2, 2007 2145 0.00 0.26 101.2 1.6 320 34.4 40.5 51.8 69.0 0.000 0.00000
Jan 2, 2007 2200 0.00 0.26 101.2 0.9 306 34.3 40.5 51.8 70.8 0.000 0.00001
Jan 2, 2007 2215 0.00 0.26 101.2 0.5 317 34.4 40.5 51.8 70.3 0.000 0.00000
Jan 2, 2007 2230 0.00 0.27 101.3 1.0 311 34.3 40.5 51.8 70.9 0.000 0.00000
Jan 2, 2007 2245 0.00 0.25 101.2 0.8 312 34.0 40.4 51.8 72.0 0.000 0.00000
Jan 2, 2007 2300 0.00 0.26 101.2 0.5 309 34.0 40.4 51.8 72.2 0.000 0.00000
Jan 2, 2007 2315 0.00 0.25 101.2 0.3 323 33.8 40.4 51.8 72.1 0.000 0.00000
Jan 2, 2007 2330 0.00 0.25 101.2 0.3 330 33.9 40.3 51.8 71.1 0.000 0.00000
Jan 2, 2007 2345 0.00 0.26 101.2 0.9 319 34.0 40.3 51.8 71.1 0.000 0.00000
Jan 2, 2007 2400 0.00 0.25 101.2 0.5 310 34.0 40.3 51.8 70.2 0.000 0.00000
Byram Lake Monitoring Station - 15 Minute Data Archive - 2007
RAIN LAKE LAKE WIND WIND AIR SOIL LAKE REL. SOL. SOL.
TOT. LEV. CAP. SPD. DIR. TEMP TEMP TEMP HUM. RAD. RAD.
DATE TIME (in) (ft) (%) (mph) (deg) (°f) (°f) (°f) (%) (kW) (MJ)
------------------------------------------------------------------------------------------------------------------
Jan 3, 2007 15 0.00 0.25 101.2 0.7 304 33.8 40.3 51.8 69.3 0.000 0.00000
Jan 3, 2007 30 0.00 0.25 101.2 0.5 300 33.7 40.2 51.8 71.1 0.000 0.00001
Jan 3, 2007 45 0.00 0.24 101.1 0.7 310 33.3 40.2 51.8 71.8 0.000 0.00001
Jan 3, 2007 100 0.00 0.26 101.2 0.2 288 33.0 40.2 51.8 73.1 0.000 0.00000
Jan 3, 2007 115 0.00 0.26 101.2 0.4 317 32.5 40.2 51.8 76.2 0.000 0.00000
Jan 3, 2007 130 0.00 0.25 101.2 0.4 306 32.4 40.1 51.8 77.8 0.000 0.00000
Jan 3, 2007 145 0.00 0.26 101.2 0.3 309 31.9 40.1 51.8 78.9 0.000 0.00000
Jan 3, 2007 200 0.00 0.25 101.2 0.4 313 31.7 40.0 51.8 81.5 0.000 0.00000
Jan 3, 2007 215 0.00 0.26 101.2 0.4 315 31.4 40.0 51.8 82.5 0.000 0.00000
Jan 3, 2007 230 0.00 0.24 101.1 0.6 313 31.3 40.0 51.8 83.5 0.000 0.00000
Jan 3, 2007 245 0.00 0.25 101.2 0.2 309 31.3 40.0 51.8 83.6 0.000 0.00000
Jan 3, 2007 300 0.00 0.26 101.2 0.4 310 31.1 39.9 51.8 83.8 0.000 0.00000
Jan 3, 2007 315 0.00 0.24 101.1 0.6 310 30.8 39.9 51.8 82.4 0.000 0.00000
Jan 3, 2007 330 0.00 0.26 101.2 0.7 313 30.4 39.9 51.8 79.6 0.000 0.00000
Jan 3, 2007 345 0.00 0.27 101.3 0.9 315 30.4 39.9 51.7 78.6 0.000 0.00000
Jan 3, 2007 400 0.00 0.27 101.3 0.9 302 30.4 39.8 51.8 78.5 0.000 0.00000
Jan 3, 2007 415 0.00 0.26 101.2 0.5 309 30.5 39.8 51.8 79.7 0.000 0.00000
Jan 3, 2007 430 0.00 0.26 101.2 0.2 300 30.4 39.8 51.7 83.2 0.000 0.00000
Jan 3, 2007 445 0.00 0.26 101.2 0.2 321 30.2 39.7 51.7 85.2 0.000 0.00000
Jan 3, 2007 500 0.00 0.26 101.2 0.5 313 29.9 39.7 51.8 86.1 0.000 0.00000
Jan 3, 2007 515 0.00 0.26 101.2 0.5 304 29.8 39.6 51.8 84.9 0.000 0.00000
Jan 3, 2007 530 0.00 0.27 101.3 0.0 284 29.8 39.6 51.7 86.5 0.000 0.00000
Jan 3, 2007 545 0.00 0.26 101.2 0.1 323 29.7 39.5 51.8 88.0 0.000 0.00000
Jan 3, 2007 600 0.00 0.27 101.3 0.3 323 29.5 39.5 51.7 89.0 0.000 0.00000
Jan 3, 2007 615 0.00 0.26 101.2 0.2 321 29.3 39.5 51.8 89.5 0.000 0.00000
Jan 3, 2007 630 0.00 0.25 101.2 0.1 340 29.2 39.5 51.7 89.9 0.000 0.00000
Jan 3, 2007 645 0.00 0.26 101.2 0.3 323 29.0 39.5 51.7 90.1 0.000 0.00000
Jan 3, 2007 700 0.00 0.26 101.2 0.2 306 28.9 39.5 51.7 89.3 0.000 0.00009
Jan 3, 2007 715 0.00 0.25 101.2 0.1 338 29.0 39.4 51.7 88.9 0.003 0.00250
Jan 3, 2007 730 0.00 0.26 101.2 0.1 341 29.3 39.4 51.7 88.7 0.004 0.00389
Jan 3, 2007 745 0.00 0.26 101.2 0.3 289 29.6 39.3 51.7 88.4 0.011 0.00946
Jan 3, 2007 800 0.00 0.25 101.2 0.6 313 30.0 39.3 51.7 88.1 0.024 0.02117
Jan 3, 2007 815 0.00 0.26 101.2 0.1 296 30.4 39.3 51.7 87.2 0.037 0.03333
Jan 3, 2007 830 0.00 0.26 101.2 0.0 0 30.9 39.3 51.7 86.1 0.065 0.05818
Jan 3, 2007 845 0.00 0.25 101.2 0.1 36 31.8 39.2 51.7 85.3 0.091 0.08152
Jan 3, 2007 900 0.00 0.25 101.2 0.1 244 32.8 39.2 51.7 83.9 0.091 0.08169
Jan 3, 2007 915 0.00 0.25 101.1 0.3 197 33.4 39.2 51.7 81.1 0.077 0.06921
Jan 3, 2007 930 0.00 0.24 101.1 1.4 143 34.7 39.2 51.7 73.9 0.075 0.06794
Jan 3, 2007 945 0.00 0.23 101.1 2.0 152 35.4 39.1 51.7 72.1 0.104 0.09376
Jan 3, 2007 1000 0.00 0.26 101.2 2.9 165 35.8 39.1 51.7 72.5 0.129 0.11566
Jan 3, 2007 1015 0.00 0.25 101.2 3.5 160 36.6 39.1 51.6 69.0 0.128 0.11513
Jan 3, 2007 1030 0.00 0.25 101.2 2.9 155 37.5 39.0 51.6 66.0 0.157 0.14164
Jan 3, 2007 1045 0.00 0.23 101.1 3.0 148 39.0 39.0 51.7 63.2 0.234 0.21016
