Byram Lake Monitoring Station - 15 Minute Data Archive - 2006
RAIN LAKE LAKE WIND WIND AIR SOIL LAKE REL. SOL. SOL.
TOT. LEV. CAP. SPD. DIR. TEMP TEMP TEMP HUM. RAD. RAD.
DATE TIME (in) (ft) (%) (mph) (deg) (°f) (°f) (°f) (%) (kW) (MJ)
------------------------------------------------------------------------------------------------------------------
Jan 1, 2006 15 0.00 0.47 102.4 0.6 279 28.2 37.1 42.2 96.7 0.000 0.00001
Jan 1, 2006 30 0.00 0.46 102.3 0.8 259 28.2 37.1 42.2 96.8 0.000 0.00001
Jan 1, 2006 45 0.00 0.47 102.4 0.5 273 28.2 37.1 42.2 96.8 0.000 0.00001
Jan 1, 2006 100 0.00 0.47 102.4 0.2 222 28.3 37.1 42.1 96.8 0.000 0.00000
Jan 1, 2006 115 0.00 0.46 102.3 0.0 227 28.3 37.1 42.1 96.8 0.000 0.00001
Jan 1, 2006 130 0.00 0.46 102.3 0.2 144 28.4 37.1 42.1 96.8 0.000 0.00001
Jan 1, 2006 145 0.00 0.46 102.3 0.2 206 28.4 37.1 42.1 96.8 0.000 0.00001
Jan 1, 2006 200 0.00 0.46 102.3 0.4 33 28.5 37.1 42.1 96.8 0.000 0.00001
Jan 1, 2006 215 0.00 0.46 102.4 0.3 53 28.6 37.1 42.1 96.7 0.000 0.00001
Jan 1, 2006 230 0.00 0.46 102.3 0.4 281 28.4 37.1 42.1 96.7 0.000 0.00001
Jan 1, 2006 245 0.00 0.46 102.3 0.7 348 28.3 37.1 42.1 96.8 0.000 0.00001
Jan 1, 2006 300 0.00 0.46 102.4 0.6 339 28.3 37.1 42.1 96.8 0.000 0.00000
Jan 1, 2006 315 0.00 0.46 102.4 0.5 342 28.1 37.1 42.2 96.7 0.000 0.00000
Jan 1, 2006 330 0.00 0.47 102.4 0.9 359 27.9 37.1 42.2 96.8 0.000 0.00000
Jan 1, 2006 345 0.00 0.47 102.4 0.5 339 27.6 37.1 42.2 96.8 0.000 0.00001
Jan 1, 2006 400 0.00 0.47 102.4 0.3 357 27.4 37.1 42.2 96.9 0.000 0.00001
Jan 1, 2006 415 0.00 0.46 102.3 0.5 312 27.2 37.1 42.2 96.9 0.000 0.00000
Jan 1, 2006 430 0.00 0.46 102.3 0.9 309 26.6 37.1 42.2 96.9 0.000 0.00001
Jan 1, 2006 445 0.00 0.47 102.4 1.2 323 25.9 37.1 42.2 96.9 0.000 0.00000
Jan 1, 2006 500 0.00 0.47 102.4 1.1 328 25.7 37.1 42.2 97.1 0.000 0.00000
Jan 1, 2006 515 0.00 0.47 102.4 1.0 331 26.0 37.1 42.2 97.1 0.000 0.00001
Jan 1, 2006 530 0.00 0.47 102.4 0.6 336 26.2 37.1 42.2 97.0 0.000 0.00001
Jan 1, 2006 545 0.00 0.46 102.3 0.3 33 26.6 37.0 42.2 97.1 0.000 0.00001
Jan 1, 2006 600 0.00 0.45 102.3 0.5 38 26.9 37.1 42.2 97.0 0.000 0.00001
Jan 1, 2006 615 0.00 0.46 102.3 0.1 13 27.1 37.1 42.2 97.0 0.000 0.00001
Jan 1, 2006 630 0.00 0.46 102.3 0.4 345 27.4 37.1 42.3 97.0 0.000 0.00001
Jan 1, 2006 645 0.00 0.45 102.3 0.1 330 27.5 37.1 42.3 96.9 0.000 0.00001
Jan 1, 2006 700 0.00 0.46 102.3 0.1 305 27.6 37.1 42.3 96.9 0.000 0.00001
Jan 1, 2006 715 0.00 0.46 102.3 0.5 312 27.8 37.1 42.3 96.8 0.000 0.00007
Jan 1, 2006 730 0.00 0.46 102.3 0.2 339 27.9 37.1 42.3 96.7 0.000 0.00040
Jan 1, 2006 745 0.00 0.46 102.3 0.1 318 27.9 37.1 42.3 96.7 0.001 0.00133
Jan 1, 2006 800 0.00 0.45 102.3 0.3 108 28.2 37.1 42.3 96.6 0.003 0.00234
Jan 1, 2006 815 0.00 0.46 102.3 0.8 281 28.3 37.1 42.3 96.3 0.004 0.00347
Jan 1, 2006 830 0.00 0.46 102.3 1.1 270 28.5 37.1 42.3 95.7 0.005 0.00461
Jan 1, 2006 845 0.00 0.46 102.3 1.0 258 28.7 37.1 42.3 95.2 0.006 0.00545
Jan 1, 2006 900 0.00 0.45 102.3 1.1 228 28.9 37.1 42.3 94.0 0.006 0.00528
Jan 1, 2006 915 0.00 0.45 102.3 0.8 271 29.0 37.1 42.3 93.4 0.006 0.00549
Jan 1, 2006 930 0.00 0.46 102.3 0.6 252 29.4 37.1 42.3 93.2 0.008 0.00726
Jan 1, 2006 945 0.00 0.46 102.3 0.3 320 29.8 37.1 42.3 93.0 0.010 0.00895
Jan 1, 2006 1000 0.00 0.46 102.3 0.6 264 30.1 37.1 42.3 92.5 0.017 0.01523
Jan 1, 2006 1015 0.00 0.46 102.3 0.6 133 30.4 37.0 42.3 92.0 0.024 0.02138
Jan 1, 2006 1030 0.00 0.45 102.3 0.4 121 31.0 37.1 42.4 91.2 0.026 0.02347
Jan 1, 2006 1045 0.00 0.45 102.3 0.5 161 31.6 37.1 42.4 90.1 0.029 0.02627
Jan 1, 2006 1100 0.00 0.46 102.3 1.3 153 31.9 37.1 42.4 89.1 0.032 0.02908
Jan 1, 2006 1115 0.00 0.45 102.3 1.1 137 32.2 37.1 42.4 88.1 0.038 0.03376
Jan 1, 2006 1130 0.00 0.45 102.3 0.7 124 32.5 37.1 42.4 87.2 0.047 0.04245
Jan 1, 2006 1145 0.00 0.44 102.2 1.3 157 32.8 37.1 42.4 87.6 0.046 0.04127
Jan 1, 2006 1200 0.00 0.44 102.2 2.5 165 32.8 37.0 42.4 88.0 0.055 0.04935
Byram Lake Monitoring Station - 15 Minute Data Archive - 2006
RAIN LAKE LAKE WIND WIND AIR SOIL LAKE REL. SOL. SOL.
TOT. LEV. CAP. SPD. DIR. TEMP TEMP TEMP HUM. RAD. RAD.
DATE TIME (in) (ft) (%) (mph) (deg) (°f) (°f) (°f) (%) (kW) (MJ)
------------------------------------------------------------------------------------------------------------------
Jan 1, 2006 1215 0.03 0.45 102.2 1.6 148 32.9 37.1 42.4 87.6 0.076 0.06880
Jan 1, 2006 1230 0.06 0.44 102.2 1.2 134 33.3 37.1 42.4 86.5 0.090 0.08071
Jan 1, 2006 1245 0.04 0.44 102.2 1.5 136 33.7 37.0 42.4 86.4 0.097 0.08771
Jan 1, 2006 1300 0.03 0.44 102.2 1.7 159 34.0 37.1 42.4 86.0 0.103 0.09279
Jan 1, 2006 1315 0.03 0.43 102.2 1.9 150 34.0 37.0 42.4 85.5 0.099 0.08927
Jan 1, 2006 1330 0.01 0.43 102.1 2.0 167 34.3 37.1 42.4 86.6 0.095 0.08512
Jan 1, 2006 1345 0.01 0.44 102.2 1.6 167 34.5 37.1 42.4 86.1 0.089 0.07966
Jan 1, 2006 1400 0.00 0.44 102.2 1.5 156 34.8 37.1 42.4 85.9 0.079 0.07102
Jan 1, 2006 1415 0.01 0.43 102.2 0.9 173 34.9 37.1 42.4 86.0 0.069 0.06203
Jan 1, 2006 1430 0.00 0.43 102.2 0.3 277 35.1 37.1 42.4 86.7 0.062 0.05586
Jan 1, 2006 1445 0.01 0.43 102.2 0.3 273 34.9 37.1 42.5 87.8 0.055 0.04964
Jan 1, 2006 1500 0.00 0.43 102.2 0.2 294 34.8 37.1 42.4 88.4 0.051 0.04561
Jan 1, 2006 1515 0.00 0.43 102.1 0.8 305 34.5 37.1 42.5 89.3 0.041 0.03693
Jan 1, 2006 1530 0.01 0.42 102.1 0.7 290 34.3 37.1 42.5 89.9 0.030 0.02683
Jan 1, 2006 1545 0.00 0.43 102.2 0.3 300 34.2 37.1 42.5 90.5 0.022 0.01971
Jan 1, 2006 1600 0.00 0.43 102.1 0.6 306 34.0 37.1 42.5 91.0 0.012 0.01070
Jan 1, 2006 1615 0.00 0.44 102.2 1.0 300 33.7 37.1 42.5 91.7 0.004 0.00326
Jan 1, 2006 1630 0.00 0.43 102.2 1.2 298 33.5 37.1 42.5 92.4 0.002 0.00153
Jan 1, 2006 1645 0.00 0.44 102.2 0.4 294 33.3 37.1 42.5 92.9 0.001 0.00048
Jan 1, 2006 1700 0.00 0.44 102.2 0.8 302 33.2 37.1 42.5 93.2 0.000 0.00007
Jan 1, 2006 1715 0.00 0.44 102.2 0.6 294 33.2 37.1 42.5 93.5 0.000 0.00000
Jan 1, 2006 1730 0.00 0.43 102.2 0.3 298 33.1 37.1 42.5 93.8 0.000 0.00000
Jan 1, 2006 1745 0.00 0.42 102.1 0.6 294 33.1 37.1 42.5 93.9 0.000 0.00000
Jan 1, 2006 1800 0.00 0.43 102.1 0.3 306 33.1 37.1 42.5 94.1 0.000 0.00000
Jan 1, 2006 1815 0.00 0.42 102.1 0.2 304 33.1 37.1 42.5 94.2 0.000 0.00000
Jan 1, 2006 1830 0.00 0.42 102.1 0.0 0 33.1 37.1 42.5 94.5 0.000 0.00000
Jan 1, 2006 1845 0.00 0.42 102.1 0.0 303 33.1 37.1 42.5 94.5 0.000 0.00001
Jan 1, 2006 1900 0.00 0.44 102.2 0.1 303 33.1 37.1 42.5 94.5 0.000 0.00000
Jan 1, 2006 1915 0.00 0.43 102.2 0.1 303 33.1 37.1 42.5 94.5 0.000 0.00000
Jan 1, 2006 1930 0.00 0.43 102.2 0.1 303 33.2 37.2 42.5 94.7 0.000 0.00001
Jan 1, 2006 1945 0.00 0.43 102.2 0.0 303 33.2 37.2 42.5 94.8 0.000 0.00001
Jan 1, 2006 2000 0.00 0.43 102.2 0.0 303 33.2 37.1 42.5 94.9 0.000 0.00000
Jan 1, 2006 2015 0.01 0.44 102.2 0.0 0 33.2 37.1 42.5 94.9 0.000 0.00000
Jan 1, 2006 2030 0.00 0.44 102.2 0.0 0 33.1 37.1 42.4 95.1 0.000 0.00000
Jan 1, 2006 2045 0.00 0.43 102.2 0.1 303 33.2 37.1 42.4 95.2 0.000 0.00000
Jan 1, 2006 2100 0.00 0.43 102.2 0.0 303 33.2 37.1 42.4 95.2 0.000 0.00001
Jan 1, 2006 2115 0.00 0.44 102.2 0.0 0 33.2 37.2 42.4 95.4 0.000 0.00000
Jan 1, 2006 2130 0.00 0.43 102.1 0.0 0 33.2 37.2 42.4 95.4 0.000 0.00000
Jan 1, 2006 2145 0.00 0.43 102.2 0.0 0 33.1 37.2 42.4 95.5 0.000 0.00001
Jan 1, 2006 2200 0.00 0.43 102.2 0.0 303 33.2 37.2 42.4 95.6 0.000 0.00000
Jan 1, 2006 2215 0.00 0.43 102.2 0.0 333 33.0 37.1 42.4 95.6 0.000 0.00000
Jan 1, 2006 2230 0.00 0.42 102.1 0.0 0 32.9 37.2 42.4 95.8 0.000 0.00001
Jan 1, 2006 2245 0.00 0.43 102.2 0.2 309 32.9 37.1 42.4 95.8 0.000 0.00000
Jan 1, 2006 2300 0.00 0.43 102.2 0.0 0 32.8 37.1 42.4 95.9 0.000 0.00001
Jan 1, 2006 2315 0.00 0.44 102.2 0.0 0 32.6 37.2 42.4 96.0 0.000 0.00000
Jan 1, 2006 2330 0.00 0.44 102.2 0.0 307 32.5 37.2 42.4 96.1 0.000 0.00000
Jan 1, 2006 2345 0.00 0.44 102.2 0.0 300 32.4 37.2 42.4 96.2 0.000 0.00000
Jan 1, 2006 2400 0.00 0.44 102.2 0.0 0 32.4 37.2 42.3 96.4 0.000 0.00000
Byram Lake Monitoring Station - 15 Minute Data Archive - 2006
RAIN LAKE LAKE WIND WIND AIR SOIL LAKE REL. SOL. SOL.
TOT. LEV. CAP. SPD. DIR. TEMP TEMP TEMP HUM. RAD. RAD.
DATE TIME (in) (ft) (%) (mph) (deg) (°f) (°f) (°f) (%) (kW) (MJ)
------------------------------------------------------------------------------------------------------------------
Jan 2, 2006 15 0.00 0.42 102.1 0.2 301 32.6 37.1 42.3 96.3 0.000 0.00000
Jan 2, 2006 30 0.00 0.44 102.2 0.0 284 32.7 37.2 42.3 96.5 0.000 0.00000
Jan 2, 2006 45 0.00 0.43 102.2 0.0 0 32.9 37.2 42.3 96.5 0.000 0.00001
Jan 2, 2006 100 0.00 0.43 102.1 0.0 350 32.9 37.1 42.3 96.6 0.000 0.00001
Jan 2, 2006 115 0.00 0.44 102.2 0.0 0 32.8 37.2 42.3 96.7 0.000 0.00000
Jan 2, 2006 130 0.00 0.44 102.2 0.0 0 32.8 37.2 42.3 96.6 0.000 0.00000
Jan 2, 2006 145 0.00 0.44 102.2 0.0 0 32.8 37.1 42.3 96.7 0.000 0.00001
Jan 2, 2006 200 0.00 0.43 102.2 0.0 0 32.8 37.1 42.3 96.7 0.000 0.00000
Jan 2, 2006 215 0.00 0.44 102.2 0.0 0 32.8 37.2 42.3 96.7 0.000 0.00000
Jan 2, 2006 230 0.00 0.43 102.2 0.0 319 32.7 37.2 42.3 96.8 0.000 0.00000
Jan 2, 2006 245 0.00 0.44 102.2 0.0 293 32.6 37.2 42.3 96.8 0.000 0.00000
Jan 2, 2006 300 0.00 0.44 102.2 0.0 0 32.5 37.2 42.2 96.9 0.000 0.00000
Jan 2, 2006 315 0.00 0.44 102.2 0.1 293 32.3 37.2 42.2 96.9 0.000 0.00000
Jan 2, 2006 330 0.00 0.43 102.2 0.0 0 32.3 37.2 42.2 97.0 0.000 0.00000
Jan 2, 2006 345 0.00 0.44 102.2 0.0 0 32.3 37.2 42.2 97.0 0.000 0.00000
Jan 2, 2006 400 0.00 0.44 102.2 0.0 0 32.4 37.2 42.2 96.9 0.000 0.00001
Jan 2, 2006 415 0.00 0.44 102.2 0.0 0 32.4 37.2 42.2 97.1 0.000 0.00000
Jan 2, 2006 430 0.00 0.43 102.2 0.0 0 32.4 37.2 42.2 97.0 0.000 0.00000
Jan 2, 2006 445 0.00 0.44 102.2 0.0 0 32.3 37.2 42.2 97.1 0.000 0.00000
Jan 2, 2006 500 0.00 0.45 102.3 0.0 0 32.0 37.2 42.2 97.1 0.000 0.00000
Jan 2, 2006 515 0.00 0.44 102.2 0.0 0 32.0 37.2 42.2 97.2 0.000 0.00000
Jan 2, 2006 530 0.00 0.45 102.3 0.0 0 32.1 37.2 42.2 97.2 0.000 0.00000
Jan 2, 2006 545 0.00 0.45 102.3 0.0 0 32.0 37.2 42.2 97.3 0.000 0.00000
Jan 2, 2006 600 0.00 0.45 102.3 0.0 0 31.9 37.2 42.2 97.3 0.000 0.00000
Jan 2, 2006 615 0.00 0.45 102.3 0.0 0 32.0 37.2 42.2 97.3 0.000 0.00000
Jan 2, 2006 630 0.00 0.45 102.3 0.0 0 32.0 37.2 42.2 97.3 0.000 0.00001
Jan 2, 2006 645 0.00 0.44 102.2 0.0 0 32.1 37.2 42.2 97.4 0.000 0.00000
Jan 2, 2006 700 0.00 0.44 102.2 0.0 0 32.1 37.2 42.2 97.5 0.000 0.00002
Jan 2, 2006 715 0.00 0.44 102.2 0.0 0 32.1 37.2 42.2 97.4 0.001 0.00121
Jan 2, 2006 730 0.00 0.45 102.3 0.0 0 32.2 37.2 42.2 97.5 0.003 0.00253
Jan 2, 2006 745 0.00 0.44 102.2 0.0 0 32.3 37.2 42.2 97.4 0.007 0.00605
Jan 2, 2006 800 0.00 0.44 102.2 0.0 0 32.5 37.2 42.2 97.5 0.013 0.01126
Jan 2, 2006 815 0.00 0.43 102.2 0.1 198 32.6 37.2 42.2 97.4 0.021 0.01851
Jan 2, 2006 830 0.00 0.44 102.2 0.0 0 32.8 37.2 42.3 97.4 0.020 0.01797
Jan 2, 2006 845 0.00 0.43 102.2 0.0 147 33.0 37.2 42.3 97.5 0.021 0.01865
Jan 2, 2006 900 0.00 0.44 102.2 0.0 0 33.1 37.1 42.3 97.4 0.038 0.03447
Jan 2, 2006 915 0.00 0.43 102.2 0.0 0 33.7 37.1 42.3 97.3 0.086 0.07741
Jan 2, 2006 930 0.00 0.44 102.2 0.0 0 34.6 37.2 42.3 97.3 0.094 0.08483
Jan 2, 2006 945 0.00 0.44 102.2 0.0 0 35.2 37.2 42.3 97.1 0.103 0.09227
Jan 2, 2006 1000 0.00 0.43 102.2 0.0 84 35.4 37.1 42.3 96.9 0.130 0.11736
Jan 2, 2006 1015 0.00 0.43 102.2 0.0 0 36.4 37.2 42.3 96.5 0.117 0.10526
Jan 2, 2006 1030 0.00 0.44 102.2 0.0 239 36.5 37.2 42.3 96.0 0.091 0.08183
Jan 2, 2006 1045 0.00 0.43 102.2 0.0 4 36.4 37.2 42.3 95.3 0.093 0.08331
Jan 2, 2006 1100 0.00 0.43 102.2 0.0 57 36.9 37.1 42.3 94.3 0.095 0.08521
Jan 2, 2006 1115 0.00 0.42 102.1 0.0 54 37.4 37.2 42.3 92.1 0.100 0.09025
Jan 2, 2006 1130 0.00 0.44 102.2 0.1 310 37.7 37.2 42.3 89.3 0.082 0.07335
Jan 2, 2006 1145 0.00 0.44 102.2 0.0 0 37.5 37.2 42.3 87.2 0.061 0.05471
Jan 2, 2006 1200 0.00 0.43 102.2 0.0 277 37.8 37.2 42.3 85.5 0.086 0.07715
Byram Lake Monitoring Station - 15 Minute Data Archive - 2006
RAIN LAKE LAKE WIND WIND AIR SOIL LAKE REL. SOL. SOL.
TOT. LEV. CAP. SPD. DIR. TEMP TEMP TEMP HUM. RAD. RAD.
DATE TIME (in) (ft) (%) (mph) (deg) (°f) (°f) (°f) (%) (kW) (MJ)
------------------------------------------------------------------------------------------------------------------
Jan 2, 2006 1215 0.00 0.44 102.2 0.4 153 38.4 37.2 42.4 83.9 0.134 0.12076
Jan 2, 2006 1230 0.00 0.42 102.1 0.7 147 39.1 37.2 42.4 81.2 0.177 0.15933
Jan 2, 2006 1245 0.00 0.43 102.1 1.1 116 39.6 37.2 42.4 79.2 0.191 0.17204
Jan 2, 2006 1300 0.00 0.42 102.1 0.9 137 40.2 37.2 42.4 75.3 0.142 0.12780
Jan 2, 2006 1315 0.00 0.43 102.2 1.7 158 40.1 37.2 42.4 74.5 0.157 0.14127
Jan 2, 2006 1330 0.00 0.43 102.2 1.7 160 40.4 37.2 42.4 73.6 0.144 0.12985
Jan 2, 2006 1345 0.00 0.43 102.2 2.0 157 40.5 37.2 42.4 74.4 0.129 0.11596
Jan 2, 2006 1400 0.00 0.43 102.2 1.6 160 40.5 37.2 42.4 73.1 0.109 0.09773
Jan 2, 2006 1415 0.00 0.43 102.2 0.6 156 40.6 37.2 42.4 74.3 0.084 0.07572
Jan 2, 2006 1430 0.00 0.43 102.2 0.5 159 40.2 37.2 42.4 76.1 0.048 0.04312
Jan 2, 2006 1445 0.00 0.43 102.2 0.5 133 40.0 37.2 42.4 76.9 0.043 0.03902
Jan 2, 2006 1500 0.00 0.42 102.1 0.8 125 40.0 37.2 42.4 76.4 0.031 0.02772
Jan 2, 2006 1515 0.00 0.43 102.1 0.2 274 39.9 37.2 42.4 77.1 0.018 0.01616
Jan 2, 2006 1530 0.00 0.43 102.2 0.9 310 38.9 37.2 42.4 80.7 0.010 0.00904
Jan 2, 2006 1545 0.00 0.43 102.2 0.9 292 38.5 37.2 42.4 81.7 0.006 0.00537
Jan 2, 2006 1600 0.02 0.44 102.2 0.6 166 38.0 37.3 42.4 86.4 0.003 0.00287
Jan 2, 2006 1615 0.02 0.44 102.2 2.6 159 38.0 37.3 42.4 86.5 0.002 0.00145
Jan 2, 2006 1630 0.02 0.44 102.2 3.6 154 37.5 37.2 42.4 88.1 0.001 0.00075
Jan 2, 2006 1645 0.02 0.44 102.2 3.1 143 36.8 37.2 42.3 89.9 0.000 0.00015
Jan 2, 2006 1700 0.01 0.44 102.2 3.0 136 36.1 37.3 42.3 91.1 0.000 0.00002
Jan 2, 2006 1715 0.02 0.44 102.2 3.2 120 35.7 37.2 42.3 92.0 0.000 0.00001
Jan 2, 2006 1730 0.02 0.44 102.2 2.6 147 35.1 37.2 42.3 92.8 0.000 0.00000
Jan 2, 2006 1745 0.01 0.44 102.2 2.9 134 34.5 37.2 42.2 93.3 0.000 0.00000
Jan 2, 2006 1800 0.02 0.45 102.3 2.4 133 34.2 37.2 42.2 93.9 0.000 0.00000
Jan 2, 2006 1815 0.01 0.44 102.2 2.7 135 34.0 37.2 42.2 94.4 0.000 0.00000
Jan 2, 2006 1830 0.01 0.45 102.3 3.3 134 33.7 37.2 42.2 94.9 0.000 0.00000
Jan 2, 2006 1845 0.01 0.45 102.3 3.3 140 33.5 37.2 42.2 95.4 0.000 0.00000
Jan 2, 2006 1900 0.00 0.45 102.3 3.6 138 33.4 37.2 42.2 95.6 0.000 0.00000
Jan 2, 2006 1915 0.01 0.45 102.3 3.1 142 33.2 37.2 42.1 96.0 0.000 0.00000
Jan 2, 2006 1930 0.00 0.46 102.3 3.5 145 33.1 37.2 42.1 96.0 0.000 0.00000
Jan 2, 2006 1945 0.00 0.45 102.3 4.2 141 33.1 37.2 42.1 96.3 0.000 0.00000
Jan 2, 2006 2000 0.01 0.45 102.3 4.1 133 33.3 37.2 42.1 96.2 0.000 0.00000
Jan 2, 2006 2015 0.01 0.45 102.3 4.4 142 33.3 37.2 42.1 96.4 0.000 0.00000
Jan 2, 2006 2030 0.03 0.45 102.3 4.5 134 33.4 37.1 42.1 96.4 0.000 0.00001
Jan 2, 2006 2045 0.02 0.45 102.3 4.8 132 33.5 37.2 42.1 96.4 0.000 0.00000
Jan 2, 2006 2100 0.03 0.44 102.2 4.7 136 33.5 37.2 42.0 96.3 0.000 0.00000
Jan 2, 2006 2115 0.03 0.44 102.2 4.2 128 33.5 37.1 42.0 96.4 0.000 0.00000
Jan 2, 2006 2130 0.04 0.44 102.2 4.7 139 33.8 37.2 42.0 96.4 0.000 0.00000
Jan 2, 2006 2145 0.03 0.45 102.3 4.9 141 34.0 37.1 42.0 96.3 0.000 0.00001
Jan 2, 2006 2200 0.04 0.45 102.3 5.7 138 34.2 37.1 42.0 96.2 0.000 0.00000
Jan 2, 2006 2215 0.02 0.45 102.3 5.2 128 34.4 37.1 42.0 96.1 0.000 0.00001
Jan 2, 2006 2230 0.02 0.46 102.3 5.8 135 34.4 37.1 42.0 96.0 0.000 0.00001
Jan 2, 2006 2245 0.03 0.46 102.3 5.8 136 34.5 37.1 42.0 95.9 0.000 0.00001
Jan 2, 2006 2300 0.02 0.45 102.3 5.2 124 34.6 37.1 42.0 95.8 0.000 0.00000
Jan 2, 2006 2315 0.02 0.45 102.3 5.4 129 34.9 37.1 41.9 95.8 0.000 0.00001
Jan 2, 2006 2330 0.02 0.47 102.4 5.3 131 35.0 37.1 41.9 95.7 0.000 0.00001
Jan 2, 2006 2345 0.01 0.47 102.4 5.9 129 35.3 37.0 41.9 95.4 0.000 0.00001
Jan 2, 2006 2400 0.01 0.47 102.4 5.4 126 35.4 37.1 41.9 95.4 0.000 0.00001
Byram Lake Monitoring Station - 15 Minute Data Archive - 2006
RAIN LAKE LAKE WIND WIND AIR SOIL LAKE REL. SOL. SOL.
TOT. LEV. CAP. SPD. DIR. TEMP TEMP TEMP HUM. RAD. RAD.
DATE TIME (in) (ft) (%) (mph) (deg) (°f) (°f) (°f) (%) (kW) (MJ)
------------------------------------------------------------------------------------------------------------------
Jan 3, 2006 15 0.02 0.47 102.4 6.5 138 35.4 37.0 41.9 95.2 0.000 0.00000
Jan 3, 2006 30 0.01 0.47 102.4 6.8 130 35.4 37.0 41.9 95.0 0.000 0.00000
Jan 3, 2006 45 0.02 0.48 102.4 7.1 138 35.4 37.0 41.9 94.8 0.000 0.00000
Jan 3, 2006 100 0.01 0.47 102.4 7.0 124 35.3 37.0 41.9 94.6 0.000 0.00001
Jan 3, 2006 115 0.03 0.48 102.4 7.3 132 35.2 36.9 41.9 94.5 0.000 0.00000
Jan 3, 2006 130 0.02 0.49 102.5 6.6 127 35.1 37.0 41.9 94.3 0.000 0.00001
Jan 3, 2006 145 0.02 0.49 102.5 6.4 128 35.0 37.0 41.9 94.0 0.000 0.00001
Jan 3, 2006 200 0.02 0.50 102.6 6.4 137 34.9 36.9 41.9 93.8 0.000 0.00001
Jan 3, 2006 215 0.03 0.50 102.5 6.0 128 34.8 37.0 41.8 93.5 0.000 0.00001
Jan 3, 2006 230 0.03 0.51 102.6 5.0 135 34.7 37.0 41.9 93.6 0.000 0.00000
Jan 3, 2006 245 0.04 0.50 102.6 4.4 122 34.8 36.9 41.8 93.3 0.000 0.00000
Jan 3, 2006 300 0.05 0.51 102.6 5.7 140 34.7 36.9 41.8 93.3 0.000 0.00000
Jan 3, 2006 315 0.04 0.52 102.7 6.2 144 34.6 36.9 41.8 93.2 0.000 0.00000
Jan 3, 2006 330 0.05 0.53 102.7 4.0 143 34.5 36.9 41.8 93.5 0.000 0.00000
Jan 3, 2006 345 0.05 0.53 102.7 3.3 127 34.4 36.9 41.8 93.7 0.000 0.00001
Jan 3, 2006 400 0.05 0.54 102.8 4.1 140 34.4 36.9 41.8 93.5 0.000 0.00000
Jan 3, 2006 415 0.03 0.54 102.8 3.3 130 34.5 36.9 41.8 93.2 0.000 0.00000
Jan 3, 2006 430 0.01 0.55 102.8 3.3 128 34.5 36.9 41.8 93.2 0.000 0.00000
Jan 3, 2006 445 0.01 0.55 102.8 4.0 153 34.3 36.9 41.8 93.2 0.000 0.00000
Jan 3, 2006 500 0.00 0.56 102.9 2.6 133 34.0 36.9 41.8 93.3 0.000 0.00000
Jan 3, 2006 515 0.00 0.56 102.9 3.6 170 33.6 36.8 41.8 93.9 0.000 0.00000
Jan 3, 2006 530 0.00 0.57 102.9 2.9 134 33.4 36.8 41.7 94.4 0.000 0.00000
Jan 3, 2006 545 0.01 0.57 102.9 2.8 157 33.2 36.8 41.7 94.9 0.000 0.00000
Jan 3, 2006 600 0.00 0.57 103.0 3.0 157 33.1 36.8 41.7 95.1 0.000 0.00000
Jan 3, 2006 615 0.01 0.58 103.0 2.9 139 33.2 36.8 41.7 95.2 0.000 0.00000
Jan 3, 2006 630 0.00 0.59 103.0 3.0 150 33.2 36.8 41.7 95.2 0.000 0.00000
Jan 3, 2006 645 0.01 0.59 103.0 3.7 142 33.3 36.8 41.7 95.2 0.000 0.00000
Jan 3, 2006 700 0.01 0.60 103.1 4.4 141 33.4 36.8 41.7 94.9 0.000 0.00000
Jan 3, 2006 715 0.00 0.60 103.1 3.5 138 33.5 36.8 41.7 94.5 0.000 0.00002
Jan 3, 2006 730 0.01 0.60 103.1 3.2 136 33.5 36.8 41.7 94.2 0.000 0.00017
Jan 3, 2006 745 0.01 0.60 103.1 2.8 147 33.5 36.7 41.7 94.2 0.001 0.00074
Jan 3, 2006 800 0.01 0.60 103.1 2.6 142 33.5 36.7 41.7 94.1 0.002 0.00163
Jan 3, 2006 815 0.01 0.60 103.1 3.5 143 33.6 36.7 41.7 93.8 0.003 0.00284
Jan 3, 2006 830 0.01 0.59 103.1 2.3 157 33.6 36.7 41.7 93.8 0.006 0.00537
Jan 3, 2006 845 0.00 0.61 103.1 2.1 104 33.7 36.7 41.7 93.6 0.010 0.00889
Jan 3, 2006 900 0.01 0.60 103.1 2.0 103 33.8 36.7 41.7 93.5 0.025 0.02281
Jan 3, 2006 915 0.01 0.60 103.1 2.4 144 33.8 36.7 41.7 93.4 0.035 0.03126
Jan 3, 2006 930 0.02 0.60 103.1 2.4 129 33.8 36.7 41.7 93.5 0.042 0.03793
