Byram Lake Monitoring Station - 15 Minute Data Archive - 2005
RAIN LAKE LAKE WIND WIND AIR SOIL LAKE REL. SOL. SOL.
TOT. LEV. CAP. SPD. DIR. TEMP TEMP TEMP HUM. RAD. RAD.
DATE TIME (in) (ft) (%) (mph) (deg) (°f) (°f) (°f) (%) (kW) (MJ)
------------------------------------------------------------------------------------------------------------------
Jan 1, 2005 15 0.00 0.20 100.9 0.4 296 42.2 34.3 37.8 88.2 0.000 0.00001
Jan 1, 2005 30 0.00 0.20 100.9 0.5 297 42.0 34.3 37.6 86.7 0.000 0.00001
Jan 1, 2005 45 0.00 0.20 100.9 0.1 324 41.2 34.3 37.7 89.0 0.000 0.00001
Jan 1, 2005 100 0.00 0.20 100.9 0.4 282 41.5 34.3 37.7 88.0 0.000 0.00001
Jan 1, 2005 115 0.00 0.20 100.9 0.0 0 40.2 34.3 37.6 88.9 0.000 0.00000
Jan 1, 2005 130 0.00 0.21 100.9 0.0 61 39.4 34.3 37.6 90.9 0.000 0.00000
Jan 1, 2005 145 0.00 0.21 100.9 0.2 196 38.9 34.3 37.6 91.8 0.000 0.00000
Jan 1, 2005 200 0.00 0.20 100.9 0.2 210 38.3 34.4 37.5 92.5 0.000 0.00000
Jan 1, 2005 215 0.00 0.21 100.9 0.3 184 37.9 34.4 37.5 92.9 0.000 0.00000
Jan 1, 2005 230 0.00 0.20 100.9 0.5 284 38.0 34.4 37.5 95.1 0.000 0.00000
Jan 1, 2005 245 0.00 0.21 100.9 0.6 307 39.8 34.4 37.5 92.5 0.000 0.00000
Jan 1, 2005 300 0.00 0.21 100.9 0.2 139 37.8 34.4 37.6 94.2 0.000 0.00000
Jan 1, 2005 315 0.00 0.21 100.9 0.1 262 38.4 34.4 37.5 94.2 0.000 0.00000
Jan 1, 2005 330 0.00 0.21 100.9 0.2 130 38.3 34.4 37.5 94.3 0.000 0.00000
Jan 1, 2005 345 0.00 0.21 100.9 0.1 77 37.7 34.4 37.5 94.8 0.000 0.00000
Jan 1, 2005 400 0.00 0.21 100.9 0.1 100 37.6 34.4 37.5 94.8 0.000 0.00000
Jan 1, 2005 415 0.00 0.20 100.9 0.3 301 37.6 34.4 37.5 95.6 0.000 0.00000
Jan 1, 2005 430 0.00 0.21 100.9 0.2 320 38.5 34.4 37.5 95.7 0.000 0.00000
Jan 1, 2005 445 0.00 0.21 100.9 0.4 305 39.6 34.4 37.5 95.5 0.000 0.00000
Jan 1, 2005 500 0.00 0.21 100.9 0.5 281 40.5 34.4 37.5 94.8 0.000 0.00000
Jan 1, 2005 515 0.00 0.21 100.9 0.8 304 41.3 34.4 37.5 94.1 0.000 0.00001
Jan 1, 2005 530 0.00 0.21 100.9 0.5 286 41.7 34.4 37.5 92.9 0.000 0.00001
Jan 1, 2005 545 0.00 0.21 100.9 0.4 330 41.5 34.4 37.5 89.9 0.000 0.00000
Jan 1, 2005 600 0.00 0.21 100.9 0.2 321 39.9 34.4 37.5 92.9 0.000 0.00000
Jan 1, 2005 615 0.00 0.21 100.9 0.2 8 39.8 34.4 37.4 92.2 0.000 0.00001
Jan 1, 2005 630 0.00 0.21 100.9 0.1 180 38.9 34.4 37.5 93.3 0.000 0.00000
Jan 1, 2005 645 0.00 0.21 100.9 0.1 321 38.6 34.4 37.5 94.0 0.000 0.00000
Jan 1, 2005 700 0.00 0.21 100.9 0.0 27 38.4 34.4 37.5 94.5 0.000 0.00003
Jan 1, 2005 715 0.00 0.21 100.9 0.0 354 37.7 34.4 37.5 94.9 0.001 0.00130
Jan 1, 2005 730 0.00 0.21 100.9 0.0 213 37.3 34.4 37.5 94.6 0.004 0.00401
Jan 1, 2005 745 0.00 0.21 100.9 0.1 316 37.2 34.4 37.5 95.2 0.017 0.01540
Jan 1, 2005 800 0.00 0.21 100.9 0.1 214 37.0 34.4 37.6 95.5 0.032 0.02890
Jan 1, 2005 815 0.00 0.21 100.9 0.1 100 37.5 34.4 37.6 95.8 0.076 0.06830
Jan 1, 2005 830 0.00 0.21 100.9 0.2 95 38.4 34.4 37.5 94.9 0.060 0.05400
Jan 1, 2005 845 0.00 0.21 100.9 0.1 285 38.4 34.4 37.5 95.3 0.051 0.04601
Jan 1, 2005 900 0.00 0.21 100.9 0.1 151 39.8 34.4 37.4 95.1 0.153 0.13742
Jan 1, 2005 915 0.00 0.20 100.9 0.3 177 43.1 34.4 37.3 88.2 0.206 0.18580
Jan 1, 2005 930 0.00 0.21 100.9 0.2 169 43.8 34.4 37.2 87.0 0.178 0.16039
Jan 1, 2005 945 0.00 0.20 100.9 0.1 216 46.2 34.5 37.2 82.6 0.200 0.17985
Jan 1, 2005 1000 0.00 0.21 100.9 0.4 218 49.1 34.5 37.2 79.0 0.147 0.13210
Jan 1, 2005 1015 0.00 0.21 100.9 1.2 259 51.3 34.5 37.2 71.8 0.126 0.11370
Jan 1, 2005 1030 0.00 0.20 100.9 1.2 260 53.0 34.5 37.3 67.7 0.243 0.21897
Jan 1, 2005 1045 0.00 0.20 100.9 1.6 252 54.1 34.5 37.4 64.8 0.206 0.18536
Jan 1, 2005 1100 0.00 0.21 100.9 1.6 289 53.3 34.5 37.5 63.8 0.165 0.14854
Jan 1, 2005 1115 0.00 0.20 100.9 0.8 302 53.3 34.5 37.6 65.9 0.158 0.14190
Jan 1, 2005 1130 0.00 0.21 100.9 2.1 11 53.4 34.5 37.5 63.7 0.177 0.15938
Jan 1, 2005 1145 0.00 0.20 100.9 1.7 352 53.2 34.5 37.6 59.7 0.153 0.13738
Jan 1, 2005 1200 0.00 0.20 100.9 2.1 40 52.2 34.5 37.6 60.4 0.135 0.12116
Byram Lake Monitoring Station - 15 Minute Data Archive - 2005
RAIN LAKE LAKE WIND WIND AIR SOIL LAKE REL. SOL. SOL.
TOT. LEV. CAP. SPD. DIR. TEMP TEMP TEMP HUM. RAD. RAD.
DATE TIME (in) (ft) (%) (mph) (deg) (°f) (°f) (°f) (%) (kW) (MJ)
------------------------------------------------------------------------------------------------------------------
Jan 1, 2005 1215 0.00 0.20 100.9 2.1 25 51.7 34.5 37.6 59.9 0.186 0.16759
Jan 1, 2005 1230 0.00 0.20 100.9 1.8 14 51.7 34.5 37.6 59.2 0.165 0.14818
Jan 1, 2005 1245 0.00 0.20 100.9 1.8 336 50.7 34.5 37.7 59.4 0.074 0.06680
Jan 1, 2005 1300 0.00 0.21 100.9 2.2 32 50.4 34.6 37.8 56.9 0.091 0.08185
Jan 1, 2005 1315 0.00 0.20 100.9 3.0 45 50.9 34.6 37.9 54.4 0.130 0.11679
Jan 1, 2005 1330 0.00 0.20 100.9 2.0 71 50.3 34.6 37.9 55.4 0.032 0.02864
Jan 1, 2005 1345 0.00 0.20 100.9 2.1 239 49.5 34.6 37.8 52.4 0.026 0.02350
Jan 1, 2005 1400 0.00 0.20 100.9 1.6 251 49.0 34.7 37.8 49.3 0.024 0.02157
Jan 1, 2005 1415 0.00 0.20 100.9 1.6 250 49.5 34.7 37.8 48.8 0.021 0.01878
Jan 1, 2005 1430 0.00 0.20 100.9 1.4 299 48.9 34.7 37.7 49.8 0.022 0.01938
Jan 1, 2005 1445 0.00 0.20 100.9 1.2 299 48.6 34.8 37.8 50.3 0.017 0.01541
Jan 1, 2005 1500 0.00 0.20 100.9 1.2 274 47.7 34.8 37.8 49.2 0.016 0.01433
Jan 1, 2005 1515 0.00 0.20 100.9 1.6 255 47.5 34.8 37.8 47.3 0.014 0.01281
Jan 1, 2005 1530 0.00 0.20 100.9 1.0 261 46.8 34.8 38.0 49.6 0.013 0.01183
Jan 1, 2005 1545 0.00 0.20 100.9 1.2 281 46.0 34.9 37.9 51.7 0.012 0.01102
Jan 1, 2005 1600 0.00 0.20 100.9 1.6 313 45.3 34.9 37.7 53.8 0.010 0.00898
Jan 1, 2005 1615 0.00 0.20 100.9 1.0 283 44.6 34.9 37.7 53.5 0.007 0.00667
Jan 1, 2005 1630 0.00 0.20 100.9 1.0 274 44.3 35.0 37.7 52.5 0.004 0.00393
Jan 1, 2005 1645 0.00 0.19 100.9 1.2 297 44.0 35.0 37.9 54.4 0.002 0.00165
Jan 1, 2005 1700 0.00 0.19 100.9 1.9 312 42.3 35.0 38.0 59.3 0.000 0.00020
Jan 1, 2005 1715 0.00 0.19 100.9 1.2 305 41.5 35.0 37.9 55.8 0.000 0.00000
Jan 1, 2005 1730 0.00 0.19 100.8 1.5 275 42.7 35.0 38.0 52.9 0.000 0.00000
Jan 1, 2005 1745 0.00 0.19 100.8 1.6 290 42.4 35.1 38.1 56.7 0.000 0.00000
Jan 1, 2005 1800 0.00 0.19 100.8 2.3 283 41.7 35.1 38.1 56.3 0.000 0.00000
Jan 1, 2005 1815 0.00 0.19 100.8 0.9 305 41.2 35.1 38.1 58.9 0.000 0.00000
Jan 1, 2005 1830 0.00 0.19 100.8 1.3 256 40.4 35.1 38.2 59.2 0.000 0.00000
Jan 1, 2005 1845 0.00 0.19 100.8 1.7 282 39.6 35.1 38.2 61.5 0.000 0.00000
Jan 1, 2005 1900 0.00 0.19 100.8 1.6 271 38.9 35.1 38.2 63.3 0.000 0.00000
Jan 1, 2005 1915 0.00 0.19 100.8 1.8 252 38.5 35.2 38.3 64.4 0.000 0.00000
Jan 1, 2005 1930 0.00 0.19 100.8 1.9 274 38.3 35.2 38.3 65.6 0.000 0.00000
Jan 1, 2005 1945 0.00 0.19 100.8 1.4 270 38.0 35.2 38.2 66.7 0.000 0.00000
Jan 1, 2005 2000 0.00 0.19 100.8 1.7 295 37.1 35.2 38.3 70.8 0.000 0.00001
Jan 1, 2005 2015 0.00 0.19 100.8 1.8 297 36.3 35.2 38.3 72.0 0.000 0.00000
Jan 1, 2005 2030 0.00 0.19 100.8 1.8 298 35.9 35.2 38.2 73.5 0.000 0.00000
Jan 1, 2005 2045 0.00 0.19 100.8 1.6 302 35.6 35.2 38.1 74.3 0.000 0.00000
Jan 1, 2005 2100 0.00 0.19 100.8 2.0 306 35.0 35.2 38.0 76.4 0.000 0.00000
Jan 1, 2005 2115 0.00 0.19 100.8 2.0 315 34.1 35.2 38.1 77.4 0.000 0.00000
Jan 1, 2005 2130 0.00 0.19 100.8 1.5 310 34.1 35.2 38.1 78.2 0.000 0.00000
Jan 1, 2005 2145 0.00 0.19 100.8 1.4 301 33.9 35.2 38.1 77.7 0.000 0.00000
Jan 1, 2005 2200 0.00 0.19 100.8 0.9 297 34.3 35.2 38.1 77.0 0.000 0.00000
Jan 1, 2005 2215 0.00 0.19 100.9 1.2 241 34.9 35.2 38.1 76.0 0.000 0.00000
Jan 1, 2005 2230 0.00 0.19 100.8 0.9 293 35.0 35.3 38.2 74.2 0.000 0.00000
Jan 1, 2005 2245 0.00 0.19 100.8 1.0 282 34.9 35.2 38.2 72.9 0.000 0.00001
Jan 1, 2005 2300 0.00 0.19 100.8 1.3 281 35.0 35.2 38.1 72.6 0.000 0.00000
Jan 1, 2005 2315 0.00 0.19 100.8 2.4 272 35.0 35.3 38.1 71.7 0.000 0.00000
Jan 1, 2005 2330 0.00 0.19 100.8 1.8 268 34.9 35.2 38.1 70.7 0.000 0.00001
Jan 1, 2005 2345 0.00 0.19 100.8 1.7 242 34.7 35.2 38.1 70.6 0.000 0.00001
Jan 1, 2005 2400 0.00 0.19 100.8 2.3 276 34.4 35.2 38.0 71.4 0.000 0.00000
Byram Lake Monitoring Station - 15 Minute Data Archive - 2005
RAIN LAKE LAKE WIND WIND AIR SOIL LAKE REL. SOL. SOL.
TOT. LEV. CAP. SPD. DIR. TEMP TEMP TEMP HUM. RAD. RAD.
DATE TIME (in) (ft) (%) (mph) (deg) (°f) (°f) (°f) (%) (kW) (MJ)
------------------------------------------------------------------------------------------------------------------
Jan 2, 2005 15 0.00 0.19 100.8 2.2 267 34.3 35.2 38.0 70.2 0.000 0.00000
Jan 2, 2005 30 0.00 0.19 100.8 2.6 273 34.3 35.2 38.0 70.5 0.000 0.00000
Jan 2, 2005 45 0.00 0.19 100.8 2.2 228 34.2 35.2 38.0 70.0 0.000 0.00001
Jan 2, 2005 100 0.00 0.19 100.8 3.1 265 34.2 35.2 38.0 70.6 0.000 0.00000
Jan 2, 2005 115 0.00 0.19 100.9 2.6 269 34.1 35.2 38.0 70.8 0.000 0.00000
Jan 2, 2005 130 0.00 0.19 100.8 2.4 264 33.9 35.2 38.0 71.4 0.000 0.00001
Jan 2, 2005 145 0.00 0.20 100.9 2.1 269 33.8 35.2 38.0 71.7 0.000 0.00000
Jan 2, 2005 200 0.00 0.19 100.8 1.8 271 33.5 35.2 38.0 73.1 0.000 0.00000
Jan 2, 2005 215 0.00 0.19 100.9 2.2 278 33.1 35.2 37.9 74.0 0.000 0.00000
Jan 2, 2005 230 0.00 0.19 100.8 2.5 277 32.9 35.2 37.9 73.6 0.000 0.00000
Jan 2, 2005 245 0.00 0.19 100.9 2.4 277 32.9 35.2 37.8 74.7 0.000 0.00000
Jan 2, 2005 300 0.00 0.19 100.8 2.4 279 33.0 35.2 37.8 74.0 0.000 0.00000
Jan 2, 2005 315 0.00 0.19 100.9 2.4 272 33.0 35.2 37.8 73.7 0.000 0.00000
Jan 2, 2005 330 0.00 0.19 100.9 2.1 263 32.8 35.2 37.8 74.6 0.000 0.00000
Jan 2, 2005 345 0.00 0.20 100.9 2.1 259 32.6 35.2 37.9 75.1 0.000 0.00000
Jan 2, 2005 400 0.00 0.20 100.9 2.4 260 32.4 35.2 37.8 75.9 0.000 0.00000
Jan 2, 2005 415 0.00 0.20 100.9 1.5 268 32.2 35.2 37.8 76.1 0.000 0.00000
Jan 2, 2005 430 0.00 0.20 100.9 1.9 271 32.1 35.2 37.8 77.0 0.000 0.00000
Jan 2, 2005 445 0.00 0.19 100.9 1.9 270 31.8 35.2 37.9 77.2 0.000 0.00000
Jan 2, 2005 500 0.00 0.20 100.9 1.8 273 31.8 35.1 37.8 77.9 0.000 0.00000
Jan 2, 2005 515 0.00 0.20 100.9 1.5 275 31.7 35.1 37.8 77.8 0.000 0.00000
Jan 2, 2005 530 0.00 0.20 100.9 1.4 295 31.8 35.1 37.8 78.4 0.000 0.00000
Jan 2, 2005 545 0.00 0.20 100.9 1.1 285 31.5 35.1 37.8 77.5 0.000 0.00000
Jan 2, 2005 600 0.00 0.20 100.9 0.6 115 30.9 35.1 37.8 84.4 0.000 0.00001
Jan 2, 2005 615 0.00 0.20 100.9 0.0 290 29.7 35.1 37.8 86.7 0.000 0.00000
Jan 2, 2005 630 0.00 0.20 100.9 0.1 239 29.5 35.1 37.8 87.7 0.000 0.00001
Jan 2, 2005 645 0.00 0.20 100.9 0.5 313 29.2 35.1 37.8 88.4 0.000 0.00001
Jan 2, 2005 700 0.00 0.20 100.9 1.8 146 30.3 35.1 37.8 81.5 0.000 0.00012
Jan 2, 2005 715 0.00 0.20 100.9 2.4 159 30.7 35.1 37.8 80.8 0.002 0.00164
Jan 2, 2005 730 0.00 0.20 100.9 2.3 152 30.6 35.1 37.7 75.5 0.004 0.00393
Jan 2, 2005 745 0.00 0.20 100.9 2.8 160 30.6 35.1 37.7 71.0 0.014 0.01284
Jan 2, 2005 800 0.00 0.20 100.9 2.5 154 30.8 35.0 37.7 67.1 0.028 0.02554
Jan 2, 2005 815 0.00 0.20 100.9 3.4 162 31.3 35.0 37.7 63.2 0.074 0.06633
Jan 2, 2005 830 0.00 0.20 100.9 3.1 140 31.9 35.0 37.6 58.2 0.117 0.10501
Jan 2, 2005 845 0.00 0.20 100.9 3.2 144 32.4 35.0 37.3 57.6 0.150 0.13490
Jan 2, 2005 900 0.00 0.19 100.9 3.5 130 32.6 35.0 36.8 57.0 0.191 0.17181
Jan 2, 2005 915 0.00 0.19 100.9 4.4 124 33.0 35.0 36.7 56.5 0.214 0.19227
Jan 2, 2005 930 0.00 0.19 100.8 5.1 125 33.0 35.0 36.6 58.8 0.196 0.17650
Jan 2, 2005 945 0.00 0.20 100.9 5.6 153 33.1 35.0 36.7 61.4 0.222 0.19994
Jan 2, 2005 1000 0.00 0.19 100.9 6.7 118 33.3 35.0 36.8 63.5 0.158 0.14244
Jan 2, 2005 1015 0.00 0.19 100.9 5.1 127 33.7 35.0 36.7 62.9 0.143 0.12847
Jan 2, 2005 1030 0.00 0.20 100.9 5.3 136 34.0 35.0 36.8 65.3 0.184 0.16559
Jan 2, 2005 1045 0.00 0.19 100.9 5.9 141 33.9 35.0 36.8 65.8 0.178 0.16050
Jan 2, 2005 1100 0.00 0.19 100.8 5.1 139 34.2 35.0 36.6 66.3 0.182 0.16379
Jan 2, 2005 1115 0.00 0.19 100.8 5.0 153 34.6 35.0 36.7 68.1 0.179 0.16132
Jan 2, 2005 1130 0.00 0.19 100.9 3.7 151 34.9 34.9 36.6 69.4 0.146 0.13122
Jan 2, 2005 1145 0.00 0.19 100.8 4.6 145 35.2 34.9 36.6 68.3 0.201 0.18074
Jan 2, 2005 1200 0.00 0.19 100.8 5.6 154 35.1 34.9 36.6 70.0 0.136 0.12235
Byram Lake Monitoring Station - 15 Minute Data Archive - 2005
RAIN LAKE LAKE WIND WIND AIR SOIL LAKE REL. SOL. SOL.
TOT. LEV. CAP. SPD. DIR. TEMP TEMP TEMP HUM. RAD. RAD.
DATE TIME (in) (ft) (%) (mph) (deg) (°f) (°f) (°f) (%) (kW) (MJ)
------------------------------------------------------------------------------------------------------------------
Jan 2, 2005 1215 0.00 0.19 100.8 4.7 144 35.2 34.9 36.6 70.7 0.100 0.08966
Jan 2, 2005 1230 0.00 0.19 100.8 4.8 148 35.4 34.9 36.6 69.8 0.128 0.11481
Jan 2, 2005 1245 0.00 0.19 100.8 4.9 151 35.5 34.9 36.7 69.8 0.119 0.10690
Jan 2, 2005 1300 0.00 0.20 100.9 3.5 155 35.3 34.9 36.7 70.2 0.075 0.06744
Jan 2, 2005 1315 0.00 0.19 100.9 3.4 142 35.4 34.9 36.6 70.4 0.062 0.05547
Jan 2, 2005 1330 0.00 0.18 100.8 4.6 146 35.2 34.9 36.6 70.5 0.050 0.04533
Jan 2, 2005 1345 0.00 0.18 100.8 3.6 168 35.1 34.9 36.6 72.2 0.041 0.03676
Jan 2, 2005 1400 0.00 0.18 100.8 3.1 164 35.1 34.9 36.6 71.3 0.040 0.03555
Jan 2, 2005 1415 0.00 0.19 100.8 3.2 133 35.2 34.9 36.7 71.5 0.039 0.03471
Jan 2, 2005 1430 0.00 0.18 100.8 3.4 146 35.1 35.0 36.7 72.5 0.034 0.03069
Jan 2, 2005 1445 0.00 0.19 100.8 2.7 163 35.2 35.0 36.8 73.1 0.024 0.02150
Jan 2, 2005 1500 0.00 0.19 100.8 3.3 153 35.1 35.0 36.7 75.0 0.030 0.02729
Jan 2, 2005 1515 0.00 0.18 100.8 3.2 156 35.2 35.0 36.7 75.9 0.020 0.01794
Jan 2, 2005 1530 0.00 0.19 100.8 3.4 153 35.2 35.0 36.7 75.1 0.023 0.02104
Jan 2, 2005 1545 0.00 0.18 100.8 3.4 149 35.3 35.0 36.8 76.8 0.016 0.01462
Jan 2, 2005 1600 0.00 0.18 100.8 3.0 153 35.5 35.0 36.9 77.6 0.008 0.00685
Jan 2, 2005 1615 0.00 0.18 100.8 3.5 151 35.6 35.0 36.8 79.2 0.005 0.00469
Jan 2, 2005 1630 0.00 0.19 100.8 3.3 166 35.7 35.0 36.8 79.6 0.003 0.00226
Jan 2, 2005 1645 0.00 0.18 100.8 2.8 164 35.8 35.0 36.9 80.3 0.001 0.00104
Jan 2, 2005 1700 0.00 0.18 100.8 2.7 164 35.8 35.0 37.0 81.2 0.000 0.00007
Jan 2, 2005 1715 0.00 0.18 100.8 2.5 152 36.0 35.1 37.0 82.5 0.000 0.00000
Jan 2, 2005 1730 0.00 0.18 100.8 1.4 155 36.0 35.1 37.1 82.0 0.000 0.00001
Jan 2, 2005 1745 0.00 0.18 100.8 0.4 144 35.9 35.1 37.1 82.5 0.000 0.00001
Jan 2, 2005 1800 0.00 0.18 100.8 1.2 169 36.2 35.1 37.1 83.0 0.000 0.00001
Jan 2, 2005 1815 0.00 0.18 100.8 1.4 150 36.5 35.1 37.1 83.6 0.000 0.00001
Jan 2, 2005 1830 0.00 0.18 100.8 1.6 142 36.8 35.1 37.1 84.9 0.000 0.00002
Jan 2, 2005 1845 0.00 0.18 100.8 1.0 113 36.8 35.1 37.1 84.8 0.000 0.00001
Jan 2, 2005 1900 0.00 0.18 100.8 1.1 121 37.0 35.1 37.1 85.1 0.000 0.00001
Jan 2, 2005 1915 0.00 0.18 100.8 0.6 130 37.3 35.2 37.1 84.1 0.000 0.00001
Jan 2, 2005 1930 0.00 0.18 100.8 0.0 196 37.2 35.2 37.2 84.5 0.000 0.00001
Jan 2, 2005 1945 0.00 0.18 100.8 0.3 60 37.5 35.2 37.2 84.7 0.000 0.00001
Jan 2, 2005 2000 0.00 0.18 100.8 0.2 87 37.9 35.2 37.2 85.0 0.000 0.00001
Jan 2, 2005 2015 0.00 0.17 100.8 0.6 82 38.1 35.2 37.1 85.0 0.000 0.00001
Jan 2, 2005 2030 0.00 0.18 100.8 0.2 92 38.2 35.2 37.3 85.2 0.000 0.00001
Jan 2, 2005 2045 0.00 0.18 100.8 0.1 114 38.4 35.2 37.3 85.4 0.000 0.00001
Jan 2, 2005 2100 0.00 0.18 100.8 1.2 107 38.5 35.2 37.3 87.1 0.000 0.00001
Jan 2, 2005 2115 0.00 0.18 100.8 1.7 120 38.6 35.3 37.4 88.0 0.000 0.00001
Jan 2, 2005 2130 0.00 0.18 100.8 2.0 111 38.9 35.3 37.5 88.8 0.000 0.00000
Jan 2, 2005 2145 0.00 0.18 100.8 2.3 115 39.2 35.3 37.6 89.1 0.000 0.00000
Jan 2, 2005 2200 0.00 0.18 100.8 2.0 104 39.6 35.3 37.7 89.2 0.000 0.00000
Jan 2, 2005 2215 0.00 0.18 100.8 1.8 102 40.0 35.3 37.6 89.0 0.000 0.00000
Jan 2, 2005 2230 0.00 0.18 100.8 1.3 76 40.0 35.3 37.6 89.3 0.000 0.00001
Jan 2, 2005 2245 0.00 0.18 100.8 1.9 88 40.2 35.3 37.6 89.9 0.000 0.00000
Jan 2, 2005 2300 0.00 0.18 100.8 2.1 100 40.6 35.3 37.6 90.1 0.000 0.00001
Jan 2, 2005 2315 0.00 0.18 100.8 1.5 79 40.9 35.4 37.6 90.4 0.000 0.00000
Jan 2, 2005 2330 0.00 0.18 100.8 1.4 45 41.1 35.4 37.6 91.1 0.000 0.00001
Jan 2, 2005 2345 0.00 0.18 100.8 2.1 97 41.7 35.4 37.6 91.0 0.000 0.00000
Jan 2, 2005 2400 0.00 0.18 100.8 1.8 102 42.1 35.4 37.6 90.7 0.000 0.00000
Byram Lake Monitoring Station - 15 Minute Data Archive - 2005
RAIN LAKE LAKE WIND WIND AIR SOIL LAKE REL. SOL. SOL.
TOT. LEV. CAP. SPD. DIR. TEMP TEMP TEMP HUM. RAD. RAD.
DATE TIME (in) (ft) (%) (mph) (deg) (°f) (°f) (°f) (%) (kW) (MJ)
------------------------------------------------------------------------------------------------------------------
Jan 3, 2005 15 0.00 0.18 100.8 1.5 74 42.3 35.4 37.7 90.9 0.000 0.00001
Jan 3, 2005 30 0.00 0.18 100.8 1.2 44 42.5 35.4 37.6 91.0 0.000 0.00001
Jan 3, 2005 45 0.00 0.18 100.8 1.1 10 43.1 35.5 37.6 90.4 0.000 0.00001
Jan 3, 2005 100 0.00 0.18 100.8 1.4 3 43.2 35.5 37.6 90.6 0.000 0.00001
Jan 3, 2005 115 0.00 0.18 100.8 0.8 318 43.2 35.5 37.6 90.6 0.000 0.00000
Jan 3, 2005 130 0.00 0.18 100.8 0.9 325 43.5 35.5 37.6 90.4 0.000 0.00001
Jan 3, 2005 145 0.00 0.18 100.8 1.3 69 43.9 35.5 37.6 90.1 0.000 0.00001
Jan 3, 2005 200 0.00 0.18 100.8 1.7 54 44.0 35.6 37.7 90.5 0.000 0.00001
Jan 3, 2005 215 0.00 0.18 100.8 1.7 43 44.2 35.6 37.7 90.9 0.000 0.00001
Jan 3, 2005 230 0.00 0.18 100.8 0.3 335 43.7 35.6 37.6 91.4 0.000 0.00001
Jan 3, 2005 245 0.00 0.18 100.8 1.1 56 43.5 35.6 37.6 91.8 0.000 0.00001
Jan 3, 2005 300 0.00 0.18 100.8 1.0 33 43.4 35.6 37.7 92.3 0.000 0.00001
Jan 3, 2005 315 0.00 0.18 100.8 1.1 49 43.4 35.7 37.8 92.7 0.000 0.00001
Jan 3, 2005 330 0.00 0.18 100.8 0.8 34 43.5 35.7 37.8 93.1 0.000 0.00001
Jan 3, 2005 345 0.00 0.18 100.8 0.5 28 43.5 35.7 37.8 93.6 0.000 0.00001
Jan 3, 2005 400 0.00 0.18 100.8 0.9 33 43.5 35.7 37.8 93.8 0.000 0.00000
Jan 3, 2005 415 0.00 0.18 100.8 0.6 295 43.5 35.8 37.9 94.1 0.000 0.00001
Jan 3, 2005 430 0.02 0.19 100.8 0.7 132 43.8 35.8 37.9 94.3 0.000 0.00001
Jan 3, 2005 445 0.00 0.19 100.8 0.7 14 43.8 35.8 37.9 94.5 0.000 0.00001
Jan 3, 2005 500 0.00 0.19 100.8 0.7 323 43.7 35.8 37.9 94.7 0.000 0.00001
Jan 3, 2005 515 0.00 0.19 100.8 0.9 346 43.7 35.9 38.0 94.9 0.000 0.00001
Jan 3, 2005 530 0.00 0.19 100.8 0.7 338 43.5 35.9 38.0 95.0 0.000 0.00000
Jan 3, 2005 545 0.00 0.19 100.8 0.8 322 43.4 35.9 38.0 95.1 0.000 0.00001
Jan 3, 2005 600 0.00 0.19 100.8 0.8 306 43.2 36.0 38.0 95.3 0.000 0.00000
Jan 3, 2005 615 0.00 0.19 100.8 0.7 298 43.1 36.0 38.0 95.3 0.000 0.00001
Jan 3, 2005 630 0.00 0.19 100.8 0.7 329 42.8 36.0 38.2 95.4 0.000 0.00000
Jan 3, 2005 645 0.00 0.19 100.8 0.8 297 42.6 36.0 38.3 95.6 0.000 0.00001
Jan 3, 2005 700 0.00 0.19 100.8 1.0 297 42.5 36.0 38.2 95.7 0.000 0.00002
Jan 3, 2005 715 0.00 0.19 100.8 0.3 295 42.4 36.1 38.2 95.8 0.000 0.00025
Jan 3, 2005 730 0.00 0.19 100.8 0.4 289 42.4 36.1 38.1 95.8 0.002 0.00138
Jan 3, 2005 745 0.00 0.19 100.8 0.3 293 42.4 36.1 38.1 95.9 0.005 0.00410
Jan 3, 2005 800 0.00 0.19 100.8 0.5 300 42.1 36.1 38.0 96.0 0.015 0.01329
Jan 3, 2005 815 0.00 0.19 100.8 0.3 297 42.4 36.2 38.0 96.2 0.043 0.03901
Jan 3, 2005 830 0.00 0.19 100.8 0.3 281 43.3 36.2 38.0 96.4 0.097 0.08698
Jan 3, 2005 845 0.00 0.19 100.8 0.1 314 44.0 36.2 38.0 96.1 0.081 0.07315
Jan 3, 2005 900 0.00 0.19 100.8 0.1 57 44.3 36.2 38.0 96.0 0.070 0.06331
Jan 3, 2005 915 0.00 0.18 100.8 0.1 159 44.5 36.2 37.9 95.9 0.081 0.07304
Jan 3, 2005 930 0.00 0.18 100.8 0.2 192 44.5 36.3 37.9 95.8 0.078 0.07001
Jan 3, 2005 945 0.00 0.18 100.8 0.0 196 45.1 36.3 37.9 95.8 0.100 0.09028
Jan 3, 2005 1000 0.00 0.18 100.8 0.2 98 45.5 36.3 38.0 95.2 0.150 0.13542
Jan 3, 2005 1015 0.00 0.18 100.8 0.2 178 46.0 36.3 38.2 93.9 0.082 0.07374
Jan 3, 2005 1030 0.00 0.18 100.8 0.2 67 46.5 36.3 38.3 92.3 0.089 0.08048
Jan 3, 2005 1045 0.00 0.18 100.8 0.2 72 46.8 36.4 38.4 90.8 0.091 0.08193
