Byram Lake Met. Station - 15 Minute Data Archive - 2004
RAIN LAKE LAKE WIND WIND AIR SOIL LAKE REL. SOL. SOL.
TOT. LEV. CAP. SPD. DIR. TEMP TEMP TEMP HUM. RAD. RAD.
DATE TIME (in) (ft) (%) (mph) (deg) (°f) (°f) (°f) (%) (kW) (MJ)
------------------------------------------------------------------------------------------------------------------
Jan 1, 2004 15 0.00 0.24 101.1 0.9 292 36.8 36.4 38.0 63.8 0.000 0.00000
Jan 1, 2004 30 0.00 0.23 101.1 1.0 295 36.6 36.4 37.9 63.7 0.000 0.00000
Jan 1, 2004 45 0.00 0.23 101.1 0.6 298 36.3 36.4 38.0 64.0 0.000 0.00000
Jan 1, 2004 100 0.00 0.23 101.1 0.7 274 36.1 36.4 38.0 64.1 0.000 0.00000
Jan 1, 2004 115 0.00 0.23 101.1 0.7 302 35.9 36.3 38.0 64.7 0.000 0.00000
Jan 1, 2004 130 0.00 0.23 101.1 0.7 280 35.7 36.3 38.1 66.1 0.000 0.00000
Jan 1, 2004 145 0.00 0.23 101.1 1.0 252 35.7 36.3 38.1 64.6 0.000 0.00000
Jan 1, 2004 200 0.00 0.23 101.1 0.8 283 36.4 36.3 38.1 59.6 0.000 0.00000
Jan 1, 2004 215 0.00 0.23 101.1 0.9 282 37.2 36.3 38.1 57.1 0.000 0.00000
Jan 1, 2004 230 0.00 0.23 101.1 0.7 287 37.5 36.3 38.2 59.0 0.000 0.00000
Jan 1, 2004 245 0.00 0.23 101.1 1.2 284 37.4 36.3 38.2 57.0 0.000 0.00000
Jan 1, 2004 300 0.00 0.23 101.1 1.5 274 37.7 36.3 38.2 56.5 0.000 0.00000
Jan 1, 2004 315 0.00 0.23 101.1 1.5 292 37.8 36.2 38.3 52.4 0.000 0.00000
Jan 1, 2004 330 0.00 0.23 101.1 1.3 316 37.9 36.2 38.3 51.0 0.000 0.00000
Jan 1, 2004 345 0.00 0.23 101.1 0.7 271 37.4 36.2 38.3 52.8 0.000 0.00000
Jan 1, 2004 400 0.00 0.23 101.1 1.0 285 36.9 36.2 38.1 54.9 0.000 0.00000
Jan 1, 2004 415 0.00 0.23 101.1 1.2 280 36.5 36.2 38.0 55.0 0.000 0.00000
Jan 1, 2004 430 0.00 0.23 101.1 0.4 308 36.1 36.2 38.1 57.1 0.000 0.00000
Jan 1, 2004 445 0.00 0.23 101.1 0.6 310 35.4 36.2 38.0 59.3 0.000 0.00000
Jan 1, 2004 500 0.00 0.23 101.1 0.6 302 35.0 36.1 38.0 59.2 0.000 0.00000
Jan 1, 2004 515 0.00 0.23 101.1 0.6 292 35.0 36.1 38.0 60.2 0.000 0.00000
Jan 1, 2004 530 0.00 0.23 101.1 0.6 303 34.5 36.1 38.0 62.0 0.000 0.00000
Jan 1, 2004 545 0.00 0.23 101.1 0.5 296 34.0 36.1 38.0 62.5 0.000 0.00000
Jan 1, 2004 600 0.00 0.23 101.1 0.6 297 33.8 36.1 38.1 61.7 0.000 0.00000
Jan 1, 2004 615 0.00 0.23 101.0 0.4 302 33.9 36.1 38.0 60.6 0.000 0.00000
Jan 1, 2004 630 0.00 0.23 101.1 0.5 298 33.5 36.1 38.1 62.9 0.000 0.00000
Jan 1, 2004 645 0.00 0.23 101.0 0.7 289 33.0 36.0 38.1 61.7 0.000 0.00000
Jan 1, 2004 700 0.00 0.23 101.0 0.6 304 33.0 36.0 38.1 64.1 0.000 0.00004
Jan 1, 2004 715 0.00 0.23 101.0 0.6 314 32.4 36.0 38.1 65.6 0.001 0.00079
Jan 1, 2004 730 0.00 0.23 101.0 0.4 306 32.1 36.0 38.1 65.6 0.004 0.00328
Jan 1, 2004 745 0.00 0.23 101.0 0.3 321 31.9 36.0 38.1 66.4 0.012 0.01042
Jan 1, 2004 800 0.00 0.22 101.0 0.4 298 32.9 36.0 38.1 64.1 0.044 0.03997
Jan 1, 2004 815 0.00 0.23 101.0 1.1 291 34.5 36.0 38.0 60.9 0.083 0.07494
Jan 1, 2004 830 0.00 0.22 101.0 1.1 300 35.1 36.0 38.1 61.3 0.117 0.10524
Jan 1, 2004 845 0.00 0.22 101.0 1.1 297 35.8 35.9 38.1 57.7 0.149 0.13393
Jan 1, 2004 900 0.00 0.23 101.0 0.9 285 36.8 35.9 38.1 56.3 0.184 0.16532
Jan 1, 2004 915 0.00 0.22 101.0 0.8 298 37.9 35.9 38.1 54.3 0.211 0.19014
Jan 1, 2004 930 0.00 0.23 101.0 1.2 288 37.9 35.9 38.1 56.1 0.183 0.16457
Jan 1, 2004 945 0.00 0.22 101.0 1.3 305 38.0 35.9 38.1 53.3 0.188 0.16961
Jan 1, 2004 1000 0.00 0.22 101.0 1.5 314 38.3 35.9 38.1 51.6 0.146 0.13169
Jan 1, 2004 1015 0.00 0.22 101.0 1.5 314 38.8 35.9 38.1 54.4 0.115 0.10311
Jan 1, 2004 1030 0.00 0.22 101.0 1.5 344 39.2 35.8 38.2 50.8 0.258 0.23242
Jan 1, 2004 1045 0.00 0.22 101.0 1.6 42 40.3 35.8 38.4 50.5 0.202 0.18216
Jan 1, 2004 1100 0.00 0.22 101.0 1.5 315 39.9 35.8 38.3 51.3 0.185 0.16618
Jan 1, 2004 1115 0.00 0.22 101.0 1.5 46 40.1 35.8 38.2 49.3 0.157 0.14108
Jan 1, 2004 1130 0.00 0.22 101.0 1.5 279 39.9 35.8 38.3 52.9 0.133 0.11951
Jan 1, 2004 1145 0.00 0.22 101.0 1.2 134 40.6 35.8 38.4 47.8 0.172 0.15499
Jan 1, 2004 1200 0.00 0.22 101.0 1.9 68 41.3 35.8 38.6 48.5 0.168 0.15100
Byram Lake Met. Station - 15 Minute Data Archive - 2004
RAIN LAKE LAKE WIND WIND AIR SOIL LAKE REL. SOL. SOL.
TOT. LEV. CAP. SPD. DIR. TEMP TEMP TEMP HUM. RAD. RAD.
DATE TIME (in) (ft) (%) (mph) (deg) (°f) (°f) (°f) (%) (kW) (MJ)
------------------------------------------------------------------------------------------------------------------
Jan 1, 2004 1215 0.00 0.22 101.0 1.7 36 41.3 35.8 38.7 47.2 0.234 0.21104
Jan 1, 2004 1230 0.00 0.22 101.0 1.6 279 41.6 35.8 38.9 49.5 0.157 0.14123
Jan 1, 2004 1245 0.00 0.22 101.0 1.5 10 40.9 35.8 39.1 48.7 0.057 0.05162
Jan 1, 2004 1300 0.00 0.22 101.0 1.5 285 40.4 35.8 39.0 48.4 0.085 0.07659
Jan 1, 2004 1315 0.00 0.22 101.0 1.3 312 40.4 35.8 39.0 50.5 0.126 0.11364
Jan 1, 2004 1330 0.00 0.22 101.0 1.6 287 40.6 35.8 39.3 50.1 0.031 0.02766
Jan 1, 2004 1345 0.00 0.22 101.0 1.1 355 40.2 35.8 39.3 49.1 0.022 0.02015
Jan 1, 2004 1400 0.00 0.22 101.0 1.2 243 40.3 35.8 39.1 52.5 0.022 0.02004
Jan 1, 2004 1415 0.00 0.22 101.0 1.7 214 39.9 35.8 39.0 51.1 0.023 0.02112
Jan 1, 2004 1430 0.00 0.21 101.0 1.4 263 40.2 35.9 38.9 48.7 0.022 0.01995
Jan 1, 2004 1445 0.00 0.21 101.0 1.2 299 40.5 35.9 38.9 49.7 0.019 0.01712
Jan 1, 2004 1500 0.00 0.21 101.0 1.5 345 40.1 35.9 38.9 54.1 0.017 0.01523
Jan 1, 2004 1515 0.00 0.21 101.0 0.9 290 39.2 35.9 38.9 55.0 0.014 0.01305
Jan 1, 2004 1530 0.00 0.22 101.0 0.6 281 38.7 35.9 38.9 56.7 0.011 0.00970
Jan 1, 2004 1545 0.00 0.22 101.0 0.7 290 38.2 35.9 38.9 57.3 0.009 0.00817
Jan 1, 2004 1600 0.00 0.22 101.0 0.9 306 37.6 35.9 38.8 59.0 0.009 0.00771
Jan 1, 2004 1615 0.00 0.21 101.0 0.7 269 37.3 35.9 38.8 58.5 0.008 0.00702
Jan 1, 2004 1630 0.00 0.21 101.0 1.0 307 37.1 35.9 38.8 61.4 0.003 0.00277
Jan 1, 2004 1645 0.00 0.21 101.0 1.2 315 36.3 35.9 38.8 63.2 0.001 0.00096
Jan 1, 2004 1700 0.00 0.21 101.0 0.8 294 35.9 36.0 38.8 63.0 0.000 0.00016
Jan 1, 2004 1715 0.00 0.21 101.0 0.9 308 35.5 36.0 38.9 62.7 0.000 0.00000
Jan 1, 2004 1730 0.00 0.21 101.0 1.1 302 35.3 36.0 38.9 64.6 0.000 0.00000
Jan 1, 2004 1745 0.00 0.21 101.0 1.4 318 34.3 36.0 38.9 67.5 0.000 0.00000
Jan 1, 2004 1800 0.00 0.21 100.9 1.1 309 34.0 36.0 38.9 67.9 0.000 0.00000
Jan 1, 2004 1815 0.00 0.21 100.9 1.2 312 33.7 36.0 38.9 69.6 0.000 0.00000
Jan 1, 2004 1830 0.00 0.21 100.9 0.5 308 34.0 36.0 38.9 67.2 0.000 0.00000
Jan 1, 2004 1845 0.00 0.21 100.9 0.9 311 34.0 36.0 38.9 68.9 0.000 0.00000
Jan 1, 2004 1900 0.00 0.21 100.9 0.4 318 34.0 36.0 38.9 67.1 0.000 0.00000
Jan 1, 2004 1915 0.00 0.21 100.9 0.1 312 34.2 36.0 38.8 69.4 0.000 0.00000
Jan 1, 2004 1930 0.00 0.21 100.9 0.7 298 34.1 36.0 38.8 66.8 0.000 0.00000
Jan 1, 2004 1945 0.00 0.21 100.9 1.1 316 34.3 36.0 38.8 69.4 0.000 0.00000
Jan 1, 2004 2000 0.00 0.21 100.9 0.0 310 33.9 35.9 38.8 73.8 0.000 0.00000
Jan 1, 2004 2015 0.00 0.21 101.0 1.2 320 33.6 35.9 38.8 72.3 0.000 0.00000
Jan 1, 2004 2030 0.00 0.21 100.9 1.6 309 33.3 35.9 38.7 75.1 0.000 0.00000
Jan 1, 2004 2045 0.00 0.21 100.9 0.8 313 33.4 35.9 38.7 72.8 0.000 0.00000
Jan 1, 2004 2100 0.00 0.21 100.9 0.5 298 33.4 35.9 38.7 76.5 0.000 0.00000
Jan 1, 2004 2115 0.00 0.21 100.9 1.8 319 33.5 35.9 38.6 74.5 0.000 0.00000
Jan 1, 2004 2130 0.00 0.21 100.9 1.1 312 33.4 35.9 38.6 71.6 0.000 0.00000
Jan 1, 2004 2145 0.00 0.21 100.9 0.7 324 33.8 35.9 38.6 71.0 0.000 0.00000
Jan 1, 2004 2200 0.00 0.21 100.9 0.3 296 33.8 35.9 38.6 69.8 0.000 0.00000
Jan 1, 2004 2215 0.00 0.21 100.9 1.1 315 33.9 35.9 38.5 69.2 0.000 0.00000
Jan 1, 2004 2230 0.00 0.21 100.9 1.8 319 33.8 35.9 38.6 70.5 0.000 0.00000
Jan 1, 2004 2245 0.00 0.20 100.9 1.4 316 33.4 35.9 38.6 72.0 0.000 0.00000
Jan 1, 2004 2300 0.00 0.20 100.9 0.8 316 33.0 35.9 38.5 72.5 0.000 0.00000
Jan 1, 2004 2315 0.00 0.21 100.9 0.8 306 32.8 35.9 38.5 71.1 0.000 0.00000
Jan 1, 2004 2330 0.00 0.20 100.9 0.2 223 32.6 35.9 38.5 72.0 0.000 0.00000
Jan 1, 2004 2345 0.00 0.20 100.9 0.0 0 32.5 35.9 38.5 75.0 0.000 0.00000
Jan 1, 2004 2400 0.00 0.20 100.9 0.2 336 32.1 35.9 38.5 75.5 0.000 0.00000
Byram Lake Met. Station - 15 Minute Data Archive - 2004
RAIN LAKE LAKE WIND WIND AIR SOIL LAKE REL. SOL. SOL.
TOT. LEV. CAP. SPD. DIR. TEMP TEMP TEMP HUM. RAD. RAD.
DATE TIME (in) (ft) (%) (mph) (deg) (°f) (°f) (°f) (%) (kW) (MJ)
------------------------------------------------------------------------------------------------------------------
Jan 2, 2004 15 0.00 0.20 100.9 0.4 326 31.6 35.9 38.5 79.9 0.000 0.00000
Jan 2, 2004 30 0.00 0.20 100.9 0.1 313 31.3 35.8 38.5 79.9 0.000 0.00000
Jan 2, 2004 45 0.00 0.20 100.9 0.0 229 31.3 35.8 38.5 79.7 0.000 0.00000
Jan 2, 2004 100 0.00 0.20 100.9 0.2 308 31.1 35.8 38.6 82.3 0.000 0.00000
Jan 2, 2004 115 0.00 0.20 100.9 0.2 269 30.8 35.8 38.6 82.5 0.000 0.00000
Jan 2, 2004 130 0.00 0.20 100.9 0.0 143 30.7 35.8 38.6 84.0 0.000 0.00000
Jan 2, 2004 145 0.00 0.20 100.9 0.1 159 30.7 35.8 38.6 84.9 0.000 0.00000
Jan 2, 2004 200 0.00 0.20 100.9 0.2 161 30.8 35.8 38.6 83.8 0.000 0.00000
Jan 2, 2004 215 0.00 0.20 100.9 0.3 269 31.1 35.8 38.6 82.1 0.000 0.00000
Jan 2, 2004 230 0.00 0.20 100.9 0.8 175 31.5 35.8 38.6 81.8 0.000 0.00000
Jan 2, 2004 245 0.00 0.20 100.9 0.2 278 31.8 35.8 38.6 76.8 0.000 0.00000
Jan 2, 2004 300 0.00 0.20 100.9 0.6 135 32.8 35.8 38.6 79.9 0.000 0.00000
Jan 2, 2004 315 0.00 0.20 100.9 0.1 234 32.4 35.8 38.6 74.4 0.000 0.00000
Jan 2, 2004 330 0.00 0.20 100.9 0.2 115 33.2 35.8 38.6 77.2 0.000 0.00000
Jan 2, 2004 345 0.00 0.20 100.9 0.4 100 33.4 35.7 38.6 75.8 0.000 0.00000
Jan 2, 2004 400 0.00 0.20 100.9 0.4 187 33.8 35.7 38.6 68.8 0.000 0.00000
Jan 2, 2004 415 0.00 0.20 100.9 0.6 185 34.6 35.7 38.5 68.2 0.000 0.00000
Jan 2, 2004 430 0.00 0.20 100.9 1.5 172 34.8 35.7 38.6 68.3 0.000 0.00000
Jan 2, 2004 445 0.00 0.20 100.9 1.2 180 34.8 35.7 38.6 67.3 0.000 0.00000
Jan 2, 2004 500 0.00 0.20 100.9 0.8 175 34.9 35.7 38.6 70.9 0.000 0.00000
Jan 2, 2004 515 0.00 0.20 100.9 1.3 172 35.0 35.7 38.5 74.8 0.000 0.00000
Jan 2, 2004 530 0.00 0.20 100.9 1.4 174 35.1 35.7 38.5 76.3 0.000 0.00000
Jan 2, 2004 545 0.00 0.20 100.9 1.8 165 35.1 35.7 38.5 77.8 0.000 0.00000
Jan 2, 2004 600 0.00 0.20 100.9 2.4 166 35.2 35.7 38.5 80.1 0.000 0.00000
Jan 2, 2004 615 0.00 0.20 100.9 1.9 162 35.2 35.7 38.4 80.9 0.000 0.00000
Jan 2, 2004 630 0.00 0.20 100.9 2.0 133 35.3 35.7 38.4 80.9 0.000 0.00000
Jan 2, 2004 645 0.00 0.20 100.9 1.8 156 35.3 35.7 38.5 81.1 0.000 0.00000
Jan 2, 2004 700 0.00 0.20 100.9 2.2 139 35.4 35.7 38.5 79.8 0.000 0.00000
Jan 2, 2004 715 0.00 0.20 100.9 2.3 148 35.5 35.7 38.5 77.7 0.000 0.00006
Jan 2, 2004 730 0.00 0.20 100.9 2.8 127 35.2 35.7 38.5 80.4 0.000 0.00028
Jan 2, 2004 745 0.00 0.20 100.9 1.7 120 34.6 35.7 38.5 83.1 0.002 0.00136
Jan 2, 2004 800 0.00 0.20 100.9 1.0 141 34.5 35.7 38.3 84.3 0.003 0.00272
Jan 2, 2004 815 0.00 0.20 100.9 1.7 131 34.5 35.7 38.2 87.5 0.007 0.00659
Jan 2, 2004 830 0.00 0.20 100.9 1.3 102 34.3 35.7 38.1 88.0 0.015 0.01375
Jan 2, 2004 845 0.00 0.20 100.9 1.6 122 34.5 35.7 38.1 88.2 0.021 0.01856
Jan 2, 2004 900 0.00 0.20 100.9 1.4 135 34.7 35.7 38.1 88.7 0.021 0.01846
Jan 2, 2004 915 0.00 0.20 100.9 0.6 143 35.1 35.7 38.0 88.2 0.042 0.03752
Jan 2, 2004 930 0.00 0.20 100.9 0.4 79 35.5 35.7 38.0 87.2 0.045 0.04052
Jan 2, 2004 945 0.00 0.20 100.9 1.2 113 36.0 35.8 38.0 86.8 0.035 0.03195
Jan 2, 2004 1000 0.00 0.20 100.9 1.9 153 36.6 35.8 37.8 85.9 0.049 0.04421
Jan 2, 2004 1015 0.00 0.20 100.9 2.0 153 37.1 35.8 37.8 85.7 0.051 0.04583
Jan 2, 2004 1030 0.00 0.20 100.9 2.5 162 37.6 35.8 37.7 86.0 0.063 0.05656
Jan 2, 2004 1045 0.00 0.20 100.9 2.1 153 38.1 35.8 37.7 84.1 0.076 0.06861
Jan 2, 2004 1100 0.00 0.20 100.9 1.7 157 38.6 35.8 37.8 84.3 0.078 0.06978
Jan 2, 2004 1115 0.00 0.20 100.9 1.7 156 39.1 35.8 37.8 82.2 0.081 0.07264
Jan 2, 2004 1130 0.00 0.20 100.9 2.4 164 39.7 35.8 37.8 82.0 0.091 0.08207
Jan 2, 2004 1145 0.00 0.20 100.9 2.4 160 40.3 35.8 37.8 79.4 0.080 0.07235
Jan 2, 2004 1200 0.00 0.20 100.9 2.6 158 40.9 35.9 37.6 79.4 0.086 0.07784
Byram Lake Met. Station - 15 Minute Data Archive - 2004
RAIN LAKE LAKE WIND WIND AIR SOIL LAKE REL. SOL. SOL.
TOT. LEV. CAP. SPD. DIR. TEMP TEMP TEMP HUM. RAD. RAD.
DATE TIME (in) (ft) (%) (mph) (deg) (°f) (°f) (°f) (%) (kW) (MJ)
------------------------------------------------------------------------------------------------------------------
Jan 2, 2004 1215 0.00 0.19 100.9 2.0 154 41.2 35.9 37.6 80.0 0.107 0.09664
Jan 2, 2004 1230 0.00 0.19 100.9 1.7 152 41.6 35.9 37.6 80.4 0.114 0.10298
Jan 2, 2004 1245 0.00 0.19 100.9 0.7 102 42.0 35.9 37.6 78.8 0.089 0.08049
Jan 2, 2004 1300 0.00 0.19 100.9 0.7 87 42.7 35.9 37.5 76.1 0.073 0.06539
Jan 2, 2004 1315 0.00 0.19 100.8 1.0 111 43.2 36.0 37.5 73.8 0.060 0.05386
Jan 2, 2004 1330 0.00 0.19 100.9 1.3 143 43.3 36.0 37.5 72.5 0.076 0.06837
Jan 2, 2004 1345 0.00 0.19 100.8 1.0 109 43.6 36.0 37.6 69.6 0.076 0.06865
Jan 2, 2004 1400 0.00 0.19 100.8 0.8 83 43.9 36.1 37.7 69.2 0.054 0.04873
Jan 2, 2004 1415 0.00 0.19 100.8 0.8 67 43.9 36.1 37.7 68.5 0.053 0.04793
Jan 2, 2004 1430 0.00 0.19 100.8 0.5 105 43.9 36.1 37.7 70.0 0.055 0.04948
Jan 2, 2004 1445 0.00 0.19 100.8 0.7 52 44.0 36.2 37.7 71.0 0.062 0.05566
Jan 2, 2004 1500 0.00 0.19 100.8 0.6 63 44.1 36.2 37.8 70.3 0.052 0.04690
Jan 2, 2004 1515 0.00 0.19 100.8 1.3 66 44.0 36.3 37.8 70.9 0.033 0.02975
Jan 2, 2004 1530 0.00 0.19 100.8 0.1 85 43.9 36.3 37.8 70.3 0.031 0.02762
Jan 2, 2004 1545 0.00 0.19 100.8 0.0 47 43.7 36.4 37.8 72.4 0.028 0.02535
Jan 2, 2004 1600 0.00 0.19 100.8 0.1 15 43.4 36.4 37.8 73.7 0.017 0.01502
Jan 2, 2004 1615 0.00 0.19 100.8 0.0 0 43.2 36.4 37.8 73.8 0.011 0.00983
Jan 2, 2004 1630 0.00 0.19 100.8 0.6 303 42.9 36.5 37.9 76.1 0.005 0.00431
Jan 2, 2004 1645 0.00 0.19 100.8 0.8 308 42.4 36.5 37.9 74.8 0.001 0.00130
Jan 2, 2004 1700 0.00 0.19 100.8 0.4 292 42.3 36.6 37.9 76.0 0.000 0.00016
Jan 2, 2004 1715 0.00 0.19 100.8 0.4 288 42.0 36.6 37.9 74.5 0.000 0.00000
Jan 2, 2004 1730 0.00 0.19 100.8 0.9 291 41.9 36.6 37.8 77.7 0.000 0.00000
Jan 2, 2004 1745 0.00 0.19 100.8 0.5 301 41.6 36.7 37.9 79.0 0.000 0.00000
Jan 2, 2004 1800 0.00 0.19 100.8 0.2 300 41.5 36.7 37.8 77.3 0.000 0.00000
Jan 2, 2004 1815 0.00 0.19 100.8 0.2 303 41.3 36.8 37.8 78.4 0.000 0.00000
Jan 2, 2004 1830 0.00 0.19 100.8 0.6 306 40.6 36.8 37.8 78.7 0.000 0.00000
Jan 2, 2004 1845 0.00 0.19 100.8 0.9 305 39.8 36.8 37.9 80.7 0.000 0.00000
Jan 2, 2004 1900 0.00 0.19 100.8 0.3 297 39.1 36.9 37.9 82.3 0.000 0.00000
Jan 2, 2004 1915 0.00 0.19 100.8 1.1 309 38.7 36.9 37.8 83.3 0.000 0.00000
Jan 2, 2004 1930 0.00 0.19 100.8 0.7 280 37.8 36.9 37.8 87.3 0.000 0.00000
Jan 2, 2004 1945 0.00 0.19 100.8 0.5 319 37.4 36.9 37.8 86.6 0.000 0.00000
Jan 2, 2004 2000 0.00 0.18 100.8 0.1 271 37.4 37.0 37.9 87.0 0.000 0.00000
Jan 2, 2004 2015 0.00 0.18 100.8 0.0 0 37.2 37.0 37.9 88.0 0.000 0.00000
Jan 2, 2004 2030 0.00 0.18 100.8 0.8 317 36.7 37.0 37.9 88.0 0.000 0.00000
Jan 2, 2004 2045 0.00 0.18 100.8 0.5 285 36.7 37.0 37.9 90.3 0.000 0.00000
Jan 2, 2004 2100 0.00 0.18 100.8 1.0 319 36.4 37.0 37.9 89.3 0.000 0.00000
Jan 2, 2004 2115 0.00 0.18 100.8 0.0 195 36.1 37.0 37.9 91.2 0.000 0.00000
Jan 2, 2004 2130 0.00 0.18 100.8 1.1 306 35.7 37.0 37.9 91.5 0.000 0.00000
Jan 2, 2004 2145 0.00 0.18 100.8 0.5 288 35.6 37.0 37.9 92.0 0.000 0.00000
Jan 2, 2004 2200 0.00 0.18 100.8 0.2 326 35.2 37.0 37.9 92.5 0.000 0.00000
Jan 2, 2004 2215 0.00 0.19 100.8 0.4 315 35.2 37.1 37.9 92.2 0.000 0.00000
Jan 2, 2004 2230 0.00 0.18 100.8 0.0 0 34.9 37.1 37.9 92.6 0.000 0.00000
Jan 2, 2004 2245 0.00 0.18 100.8 0.5 330 35.0 37.0 38.0 93.4 0.000 0.00000
Jan 2, 2004 2300 0.00 0.18 100.8 0.1 127 35.7 37.0 37.9 93.0 0.000 0.00000
Jan 2, 2004 2315 0.00 0.18 100.8 0.4 325 36.2 37.0 38.0 93.1 0.000 0.00001
Jan 2, 2004 2330 0.00 0.18 100.8 0.7 228 36.5 37.0 38.0 91.9 0.000 0.00002
Jan 2, 2004 2345 0.00 0.18 100.8 0.9 293 36.9 37.0 37.9 90.3 0.000 0.00002
Jan 2, 2004 2400 0.00 0.18 100.8 0.4 183 36.9 37.0 38.0 90.7 0.000 0.00002
Byram Lake Met. Station - 15 Minute Data Archive - 2004
RAIN LAKE LAKE WIND WIND AIR SOIL LAKE REL. SOL. SOL.
TOT. LEV. CAP. SPD. DIR. TEMP TEMP TEMP HUM. RAD. RAD.
DATE TIME (in) (ft) (%) (mph) (deg) (°f) (°f) (°f) (%) (kW) (MJ)
------------------------------------------------------------------------------------------------------------------
Jan 3, 2004 15 0.00 0.18 100.8 0.2 246 36.9 37.0 38.0 90.3 0.000 0.00001
Jan 3, 2004 30 0.00 0.18 100.8 1.6 204 37.5 37.0 38.0 90.2 0.000 0.00002
Jan 3, 2004 45 0.00 0.18 100.8 1.3 206 37.3 37.0 38.0 89.5 0.000 0.00001
Jan 3, 2004 100 0.00 0.18 100.8 1.3 157 38.5 37.0 38.0 88.4 0.000 0.00001
Jan 3, 2004 115 0.00 0.18 100.8 0.3 113 38.5 37.0 38.0 89.3 0.000 0.00000
Jan 3, 2004 130 0.00 0.18 100.8 1.1 128 38.1 37.0 38.0 91.2 0.000 0.00001
Jan 3, 2004 145 0.00 0.18 100.8 1.3 163 38.2 37.0 38.1 90.4 0.000 0.00001
Jan 3, 2004 200 0.00 0.18 100.8 1.6 164 38.5 37.0 38.1 90.0 0.000 0.00002
Jan 3, 2004 215 0.00 0.18 100.8 1.9 169 38.4 37.0 38.1 90.9 0.000 0.00002
Jan 3, 2004 230 0.00 0.18 100.8 2.0 170 38.3 37.0 38.1 90.5 0.000 0.00002
Jan 3, 2004 245 0.00 0.18 100.8 2.7 160 38.2 37.0 38.1 91.2 0.000 0.00001
Jan 3, 2004 300 0.00 0.18 100.8 2.5 161 38.0 37.0 38.0 91.5 0.000 0.00002
Jan 3, 2004 315 0.00 0.18 100.8 2.4 164 37.9 37.0 38.0 91.9 0.000 0.00000
Jan 3, 2004 330 0.00 0.18 100.8 2.3 159 37.9 37.0 38.0 92.2 0.000 0.00000
Jan 3, 2004 345 0.00 0.18 100.8 2.0 151 37.8 37.0 38.0 93.1 0.000 0.00001
Jan 3, 2004 400 0.01 0.18 100.8 1.8 168 37.6 37.1 37.9 94.0 0.000 0.00000
Jan 3, 2004 415 0.00 0.18 100.8 0.9 163 37.6 37.1 37.9 94.5 0.000 0.00000
Jan 3, 2004 430 0.00 0.18 100.8 2.2 138 37.5 37.1 37.9 95.0 0.000 0.00000
Jan 3, 2004 445 0.00 0.18 100.8 2.2 164 37.4 37.1 37.9 95.6 0.000 0.00000
Jan 3, 2004 500 0.00 0.18 100.8 3.2 157 37.3 37.1 37.9 95.9 0.000 0.00001
Jan 3, 2004 515 0.00 0.18 100.8 1.9 155 37.3 37.1 38.0 96.3 0.000 0.00000
Jan 3, 2004 530 0.00 0.18 100.8 2.1 160 37.4 37.1 37.9 96.6 0.000 0.00000
Jan 3, 2004 545 0.00 0.18 100.8 2.7 159 37.4 37.1 37.8 96.7 0.000 0.00000
Jan 3, 2004 600 0.00 0.18 100.8 2.2 168 37.5 37.1 37.7 96.8 0.000 0.00001
Jan 3, 2004 615 0.00 0.18 100.8 2.6 165 37.8 37.1 37.7 96.9 0.000 0.00001
Jan 3, 2004 630 0.00 0.18 100.8 3.3 162 38.0 37.1 37.7 97.1 0.000 0.00001
Jan 3, 2004 645 0.00 0.18 100.8 2.8 165 38.1 37.2 37.7 97.4 0.000 0.00001
Jan 3, 2004 700 0.01 0.18 100.8 2.8 158 38.2 37.2 37.7 97.4 0.000 0.00001
Jan 3, 2004 715 0.00 0.18 100.8 3.0 163 38.4 37.2 37.7 97.7 0.000 0.00008
Jan 3, 2004 730 0.00 0.18 100.8 3.1 151 38.5 37.2 37.7 97.7 0.000 0.00028
Jan 3, 2004 745 0.00 0.18 100.8 2.1 134 38.9 37.2 37.7 97.7 0.001 0.00103
Jan 3, 2004 800 0.00 0.18 100.8 2.9 137 39.2 37.2 37.8 97.7 0.004 0.00382
Jan 3, 2004 815 0.00 0.18 100.8 1.6 111 39.4 37.2 37.8 97.8 0.008 0.00687
Jan 3, 2004 830 0.00 0.18 100.8 1.3 118 39.6 37.2 37.8 97.7 0.013 0.01162
Jan 3, 2004 845 0.00 0.18 100.8 1.4 133 39.7 37.2 37.8 97.7 0.007 0.00627
Jan 3, 2004 900 0.00 0.18 100.8 1.4 137 39.9 37.3 37.7 97.7 0.009 0.00819
Jan 3, 2004 915 0.00 0.18 100.8 2.0 125 40.3 37.3 37.8 97.7 0.022 0.01996
Jan 3, 2004 930 0.00 0.18 100.8 2.1 135 40.8 37.3 37.9 97.5 0.058 0.05198
Jan 3, 2004 945 0.00 0.18 100.8 2.3 162 41.6 37.3 37.8 97.3 0.048 0.04282
Jan 3, 2004 1000 0.00 0.18 100.8 1.5 133 41.5 37.3 37.8 97.0 0.031 0.02802
Jan 3, 2004 1015 0.00 0.18 100.8 1.4 129 41.7 37.3 37.8 96.7 0.039 0.03503
Jan 3, 2004 1030 0.00 0.18 100.8 1.1 110 42.4 37.3 37.8 96.6 0.035 0.03133
Jan 3, 2004 1045 0.00 0.18 100.8 0.4 120 42.6 37.4 37.8 96.0 0.053 0.04768
